Ozark Mountain Team Trail
Table Rock Lake
May 17, 2025
PLACE | # OF FISH | WEIGHT | WINNINGS | INCENTIVE | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | 5 | 20.45 | $5,000.00 | $500 Garmin GIFT CARD $7000 Phoenix Money and $1500Anglers Port Money | JACOB | WADE | JUSTIN | GARNER |
2 | 5 | 20.22 | $2,065.40 | SHAWN | WILLIAMS | TYLER | ELLIS | |
3 | 5 | 20.18 | $1,796.00 | JOSH | WRAY | DONALD | WRAY | |
4 | 5 | 18.35 | $1,526.60 | LAWSON | HIBDON | BEAU | HARRIS | |
5 | 5 | 17.68 | $1,347.00 | HOWARD | McCALLISTER | TIM | ROBINSON | |
6 | 5 | 17.6 | $1,077.60 | $500 - Nitro Money | BRANDON | RUMMEL | TRAVIS | RUMMEL |
7 | 5 | 16.55 | $1,077.60 | RICK | JOHNSTON | JOSH | BUSBY | |
8 | 5 | 16.17 | $1,077.60 | BRETT | GROETEKE | RYAN | GROETEKE | |
9 | 5 | 16.08 | $1,077.60 | JOE | BRANTLEY | ROBERT | MARTIN | |
10 | 5 | 16.06 | $1,077.60 | DARREN | COMBS | DALTON | COMBS | |
11 | 5 | 15.58 | $538.80 | EDDIE | TIMOSHCHUK | MARK | TIMOSHCHUK | |
12 | 5 | 15.51 | $538.80 | JOSH | HICKS | PHIL | REIN | |
13 | 5 | 15.00 | $538.80 | COLE | FINDLEY | SHANE | LONG | |
14 | 5 | 14.82 | $538.80 | WYATT | MARLER | NICK | LAWLER | |
15 | 5 | 14.78 | $538.80 | EARL | ERBY | JADEN | WHITFIELD | |
16 | 5 | 14.65 | $359.20 | DAVID | CONNER | TIM | BOWERS | |
17 | 5 | 14.47 | $359.20 | SCOTT | EMMERT | MATT | BECKLER | |
18 | 5 | 14.40 | $359.20 | JOSH | TATE | JD | TATE | |
19 | 5 | 14.16 | $359.20 | JUSTIN | LUETKEMEYER | DAVID | GODDARD | |
5 | 14.16 | $359.20 | JASON | WESTRIP | BILLY | ELBERT | ||
21 | 5 | 14.05 | $269.40 | LOGAN | KIMBROUGH | SHAWN | EBERLE | |
22 | 5 | 14.02 | $269.40 | ANDREW | SELL | BRANDON | DURR | |
23 | 5 | 13.93 | $269.40 | WC | WILSTON | MITCHELL | MARRIOTT | |
24 | 5 | 13.81 | $269.40 | TONY | GORE | JAY | GORE | |
25 | 5 | 13.63 | $269.40 | $250 HEAD HUNTER LURES ENTRY | JUSTIN | MCCLELLAND | MIKE | VALSTER |
26 | 5 | 13.51 | 1ST OUT OF THE MONEY | 2 $50 BPS GIFT CARDS | MIKE | GOLD | ERIC | OLLIVERSON |
1BB | 7.78 | $820.00 | $400 GIFT CARDS LEWS AND STRIKE KING | JOSH | WRAY | DONALD | WRAY | |
2BB | 6.45 | $492.00 | SHAWN | WILLIAMS | TYLER | ELLIS | ||
3BB | 6.14 | $328.00 | LAWSON | HIBDON | BEAU | HARRIS |
Final Results
PLACE | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | 5 | 20.45 | 5.59 | JACOB | WADE | JUSTIN | GARNER |
2 | 5 | 20.22 | 6.45 | SHAWN | WILLIAMS | TYLER | ELLIS |
3 | 5 | 20.18 | 7.78 | JOSH | WRAY | DONALD | WRAY |
4 | 5 | 18.35 | 6.14 | LAWSON | HIBDON | BEAU | HARRIS |
5 | 5 | 17.68 | 5.15 | HOWARD | McCALLISTER | TIM | ROBINSON |
6 | 5 | 17.60 | BRANDON | RUMMEL | TRAVIS | RUMMEL | |
7 | 5 | 16.55 | RICK | JOHNSTON | JOSH | BUSBY | |
8 | 5 | 16.17 | BRETT | GROETEKE | RYAN | GROETEKE | |
9 | 5 | 16.08 | JOE | BRANTLEY | ROBERT | MARTIN | |
10 | 5 | 16.06 | 5.3 | DARREN | COMBS | DALTON | COMBS |
11 | 5 | 15.58 | 4.62 | EDDIE | TIMOSHCHUK | MARK | TIMOSHCHUK |
12 | 5 | 15.51 | JOSH | HICKS | PHIL | REIN | |
13 | 5 | 15.00 | COLE | FINDLEY | SHANE | LONG | |
14 | 5 | 14.82 | WYATT | MARLER | NICK | LAWLER | |
15 | 5 | 14.78 | EARL | ERBY | JADEN | WHITFIELD | |
16 | 5 | 14.65 | DAVID | CONNER | TIM | BOWERS | |
17 | 5 | 14.47 | SCOTT | EMMERT | MATT | BECKLER | |
18 | 5 | 14.40 | 5.45 | JOSH | TATE | JD | TATE |
19 | 5 | 14.16 | JUSTIN | LUETKEMEYER | DAVID | GODDARD | |
5 | 14.16 | JASON | WESTRIP | BILLY | ELBERT | ||
21 | 5 | 14.05 | LOGAN | KIMBROUGH | SHAWN | EBERLE | |
22 | 5 | 14.02 | ANDREW | SELL | BRANDON | DURR | |
23 | 5 | 13.93 | WC | WILSTON | MITCHELL | MARRIOTT | |
24 | 5 | 13.81 | TONY | GORE | JAY | GORE | |
25 | 5 | 13.63 | JUSTIN | MCCLELLAND | MIKE | VALSTER | |
26 | 5 | 13.51 | MIKE | GOLD | ERIC | OLLIVERSON | |
27 | 5 | 13.34 | KELLY | POWER | MARK | WIESE | |
28 | 5 | 13.27 | SEAN | COMBS | JAY | CARTER | |
29 | 5 | 13.20 | KENNY | GARRISON | CLINT | HALE | |
30 | 5 | 13.19 | CHRIS | BUNK | DAVE | MOON | |
31 | 5 | 13.07 | CHAD | DEAVER | BRENT | ALGEO | |
32 | 5 | 13.01 | ALAN | QUICK | MARCUS | SHERMAN | |
33 | 5 | 12.98 | LUKE | ROUTH | TYLER | WEAVER | |
34 | 5 | 12.83 | RYAN | PENCE | PAUL | ZOLLIECOFFER | |
35 | 5 | 12.79 | DEREK | FELTON | ADAM | CALDWELL | |
36 | 5 | 12.77 | 5.4 | MARK | PATTERSON | BRANDON | PATTERSON |
37 | 5 | 12.54 | DAVID | RICE | JOE | NOTHUM | |
38 | 5 | 12.53 | J.P. | SELL | BOBBY | ALBERT | |
39 | 5 | 12.52 | BRYAN | WYNN | CHRIS | HARRISON | |
40 | 5 | 12.48 | 4.08 | RICK | SCARBERRY | JAMIE | DOWLER |
41 | 5 | 12.35 | RUSTY | ROMMEL | CHASE | GIBBS | |
42 | 5 | 12.26 | DENVER | GULLEY | SHAWN | WALKER | |
43 | 5 | 12.17 | KEVIN | DICKEY | KEVIN | MCCLELLAN | |
44 | 5 | 12.10 | ROGER | SATTERFIELD | KATELYN | SATTERFIELD | |
45 | 5 | 12.04 | JEREMY | POPE | THOMAS | POPE | |
46 | 5 | 12.03 | ROGER | FITZPATRICK | CHASE | FITZPATRICK | |
47 | 5 | 11.98 | DANNY | BARNES | JOE | COLLINS | |
5 | 11.98 | ROBERT | LOYD | JEFF | MOSELEY | ||
49 | 5 | 11.89 | TREVOR | YORK | RANDY | YORK | |
50 | 5 | 11.80 | BRETT | RIDER | STEVE | RIDER | |
51 | 5 | 11.77 | CHRISTOPHER | DOLLARD | LANNY | DOOLEY | |
52 | 5 | 11.57 | LYNN | LUTHER | ANTHONY | GATES | |
5 | 11.57 | JOHN | WIXSON | MICHAEL | WIXSON | ||
54 | 5 | 11.48 | DAVE | DONHAM | JEANIE | DONHAM | |
55 | 5 | 11.39 | DAVID | SPICER | JEFFERY | SPICER | |
56 | 5 | 11.16 | KENNY | GIPSON | LANCE | WILLIAMS | |
57 | 5 | 11.13 | JOSH | CORNELISON | ELI | CORNELISON | |
58 | 5 | 10.96 | JAMES | DILL | DENISE | DILL | |
59 | 5 | 10.88 | RONALD | DULLE | MATTHEW | MOWEN | |
60 | 5 | 10.85 | BILL | WILCOX | RICH | EDER | |
61 | 5 | 10.79 | RYAN | FORBES | TREVOR | BOOTH | |
62 | 5 | 10.68 | WES | DARNELL | MIKE | MILLER | |
63 | 5 | 9.99 | JEFF | MOORE | RICK | BOWMAN | |
64 | 5 | 9.42 | CLINT | MEASE | SEAN | CASTEEL | |
65 | 2 | 3.81 | COLETON | CALDWELL | BRAD | SMITH | |
66 | 0 | 0.00 | BUCK | COMSTOCK | GREG | BLAIR | |
0 | 0.00 | ZACH | REED | BJ | DAVIS | ||
0 | 0.00 | KEITH | DAFFRON | RYAN | PATTERSON | ||
0 | 0.00 | STEPHEN | BRANON | JOHN | HILL | ||
0 | 0.00 | DANNY | BURNS | JEFF | EPLEY | ||
0 | 0.00 | VADIM | TIMOSHCHUK | DAVID | TIMOSHCHUK | ||
0 | 0.00 | BRYAN | MCCOWN | JOHN | MILLER | ||
0 | 0.00 | BILLY | ROMANS | JASON | RUSSELL | ||
0 | 0.00 | CODY | ELLISON | CHRIS | SELSOR | ||
0 | 0.00 | ROGER | COOK | COREY | COOK | ||
0 | 0.00 | DUSTIN | NORTON | COOPER | NORTON | ||
0 | 0.00 | BRIAN | SNOWDEN | PETE | WENNERS | ||
0 | 0.00 | JASON | DAVIDSON | DARREN | TILLEY | ||
BUYIN | RYAN | CLARK | MIKE | LUCAS | |||
BUYIN | JAMES | BOYETT | HUNTER | BRYANT | |||
BUYIN | STEVEN | LACKEY | GARY | POHLMANN | |||
BUYIN | WESLEY | ROGERS | HENRY | MAGUFFEE |
Please contact us with any questions you might have.