Today: Sunday 6 October 2024
  • Ranger Alluminum

    2011 RANGER/MERCURY OZARK MOUNTAIN TEAM TRAIL LUCK "E" STRIKE USA CHAMPIONSHIP RESULTS
    PLACE WINNINGS Team # OF FISH WEIGHT # OF FISH WEIGHT BIG BASS TOTAL
                DAY 1 DAY 1 DAY 2 DAY 2 DAY 1/2 WEIGHT
    1 $35000 Ranger/Mercury/Minnkota/Humminbird/ProGuide  DENNIS BEREHORST ROGER  FITZPATRICK 5 22.78 5 23.05 6.36 45.83
    2 $4,500 HOWARD MCCALLISTER STEVE PLANK 5 19.3 5 23.63   42.93
    3 $3,500 KELLY POWER MARK WIESE 5 20.79 5 21.53 6.61 42.32
    4 $2,500 SHAWN KOWAL MIKE McNUTT 5 21.93 5 20.27   42.2
    5 $1,500 ANDRE DICKNEITE GARY MARTIN 5 20.31 5 14.88   35.19
    6 $1376 + $800 BB  CHRIS JACKSON BILL RICHEY 5 13.17 5 21.98 6.72 35.15
    7 $1,276 RICK SCARBERRY CHAD ALLISON 5 13.68 5 20.08   33.76
    8 $1,176 JOE WAGGONER JEREMY LAWYER 5 17.24 5 15.31 6.36 32.55
    9 $1,076 JOHN BACH ZACK PLANK 5 16.74 5 15.76   32.5
    10 $976 DAVID BARKER DANNY  BURNS 5 9.09 5 22.95 6.61 32.04
    11   ROBERT ROBBINS ZACH ROBBINS 5 18.23 4 12.31 6.34 30.54
    12   EDDIE WOLFE JOE GERTH 5 10.73 5 19.34   30.07
    13   BUTCH  STILL JIM DAVIDSON 5 12.91 5 16.68   29.59
    14   TIM KIRLIN GREG DEGASE 5 15.53 5 13.84   29.37
    15   LARRY COFFMAN JAMIE JOINER 5 13.41 5 15.54   28.95
    16   RICK JOHNSTON CHRIS BURGESS 5 13.6 5 15.32   28.92
    17   RANDALL HUTSON ASHLEY GARNER 5 13.51 5 15.11   28.62
    18   GREG RYAN BILL WATSON 5 15.76 5 12.62 4.76 28.38
    19   QUINTON GANNON BROCK MOORE 5 13.32 5 13.99   27.31
    20   DAVE WOLF DON SNELLING 5 15.06 5 12.25 6.35 27.31
    21   TIM SAINATO STEVEN REDFORD 5 16.07 5 10.9   26.97
    22   DONALD WRAY JOSH WRAY 5 18.08 5 7.9 5.79 25.98
    23   GREG VOSS DANIEL STARK 5 18.69 3 4.84 6.44 23.53
    24   RUSS  FRANKLIN DAVID WESTMORELAND 5 9.73 5 13.16   22.89
    25   JOHN TAYLOR CHARLIE McCONNELL 5 12.32 4 8.28   20.6
    26   MARTY MCGINNIS KYLE MCGINNIS 3 5.37 5 14.9   20.27
    27   MIKE EUTSLER JIM LOVAN 5 11.23 4 8.36   19.59
    28   ASHLEY MEDLEY SCOTT  CLIFT 5 14.73 0 0   14.73
    29   DAVID POORT RONNIE DOBBS 0 0 5 11.47   11.47
    30   RANDY CONLON BOBBY ALBERT 4 11.43 0 0   11.43
    31   STEVEN LACKEY DAVE STRUTMAN 5 10.82 0 0   10.82
    32   DAVE CRISENBERY ED YOUNG 3 10.27 0 0   10.27
    33   KURT EVANS JEFF JOHNSON 3 9.28 0 0 5.4 9.28
    34   DARREN MCFARLAND PHILLIP MCFARLAND 5 9.11 0 0   9.11
    35   GARY RIESS DON PIPPIN 3 8.05 0 0   8.05
    36   KYLE  PRESSLEY OBSERVER   3 6.98 0 0   6.98
    37   LANE SHUMAKER BUSTER LOVING 2 6.29 0 0   6.29
    38   TERRY COLE SR TODD EDDINGTON 2 4.77 0 0   4.77
    39   BRENT  ALGEO JIM COPELAND 0 0 0 0   0
    40   SCRATCH SCRATCH SCRATCH SCRATCH 0 0 0 0   0

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.