PLACE | WINNINGS | INCENTIVES | # OF FISH | WEIGHT | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | $ 2,350.00 | $1000 Ranger Cup | 5 | 19.64 | TYLER | MATLOCK | MARK | BILLINGS |
2 | $ 1,850.00 | $50 Scott Berry Agency | 5 | 18.22 | BOBBY | ALBERT | BILL | ALBERT |
3 | $ 1,600.00 | 5 | 16.68 | GERALD | MCDANIEL | JEFF | PASCOE | |
4 | $ 1,400.00 | 5 | 15.79 | LARRY | TASKER JR | DEVIN | DICK | |
5 | $ 1,100.00 | 5 | 15.67 | DAVID | BARKER | DANNY | BURNS | |
6 | $ 850.00 | 5 | 15.1 | GREG | WILMOTH | KATHY | GARRISON | |
7 | $ 750.00 | 5 | 14.95 | RICK | JOHNSTON | CHRIS | BURGESS | |
8 | $ 650.00 | 5 | 14.78 | DONOVAN | HENSLEY | JOE | BRANTLEY | |
9 | $ 550.00 | 5 | 14.27 | STEVEN | LACKEY | GARY | POHLMANN | |
10 | $ 400.00 | 5 | 14.13 | RONNIE | KANE | CORY | STECKLER | |
11 | $ 250.00 | 5 | 13.42 | TIM | SHERRILL | SCOTT | BOAZ | |
1ST Out of Money | PURCEL LUCKY "13" | 5 | 12.88 | LEFTY | EVANS | CHARLIE | CAMPBELL | |
2nd Out of Money | 2 $25 Durham Tackle | 5 | 12.82 | JOSH | TATE | MICHELLE | TATE | |
1st BB | $ 658.00 | 7.52 | TYLER | MATLOCK | MARK | BILLINGS | ||
2nd BB | $ 282.00 | 7.17 | GERALD | MCDANIEL | JEFF | PASCOE |
BOAT # | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | 5 | 19.64 | 7.52 | TYLER | MATLOCK | MARK | BILLINGS |
2 | 5 | 18.22 | 6.19 | BOBBY | ALBERT | BILL | ALBERT |
3 | 5 | 16.68 | 7.17 | GERALD | MCDANIEL | JEFF | PASCOE |
4 | 5 | 15.79 | 6.32 | LARRY | TASKER JR | DEVIN | DICK |
5 | 5 | 15.67 | DAVID | BARKER | DANNY | BURNS | |
6 | 5 | 15.1 | 5.08 | GREG | WILMOTH | KATHY | GARRISON |
7 | 5 | 14.95 | RICK | JOHNSTON | CHRIS | BURGESS | |
8 | 5 | 14.78 | 5.4 | DONOVAN | HENSLEY | JOE | BRANTLEY |
9 | 5 | 14.27 | 5.26 | STEVEN | LACKEY | GARY | POHLMANN |
10 | 5 | 14.13 | RONNIE | KANE | CORY | STECKLER | |
11 | 5 | 13.42 | TIM | SHERRILL | SCOTT | BOAZ | |
12 | 5 | 12.88 | LEFTY | EVANS | CHARLIE | CAMPBELL | |
13 | 5 | 12.82 | JOSH | TATE | MICHELLE | TATE | |
14 | 5 | 12.71 | GREG | WOOD | WES | ENDICOTT | |
15 | 5 | 12.44 | CHAD | MCMANIS | JIM | BANKS | |
16 | 5 | 12.41 | MARK | FANN | MIKE | FANN | |
17 | 5 | 12.33 | JOEY | PENZO | KEVIN | REYNOLDS | |
18 | 5 | 12.18 | ASHLEY | MEDLEY | SCOTT | CLIFT | |
19 | 5 | 11.64 | RICK | SCARBERRY | CHAD | ALLISON | |
20 | 5 | 11.43 | 3.29 | BUTCH | STILL | JIM | DAVIDSON |
21 | 5 | 11.25 | DARREN | MCFARLAND | PHILLIP | MCFARLAND | |
5 | 11.25 | MATT | CALTON | ANDREW | CALTON | ||
23 | 5 | 11.17 | JERRY | ROARK | LARRY | NEIL | |
24 | 5 | 11.1 | WAYNE | FOWLER | JOHN | SHUMWAY | |
25 | 5 | 11.04 | BRANDON | RUMMELL | JARED | CLIFT | |
26 | 5 | 11.02 | LARRY | COFFMAN | JAMIE | JOINER | |
27 | 5 | 10.84 | RANDALL | HUTSON | RUSTY | STONE | |
28 | 5 | 10.79 | GARY | SHARTZER | JOHN | SHARTZER | |
29 | 5 | 10.72 | CHRIS | HUGHES | JON | MCQUERTER | |
5 | 10.72 | BILL | SMITH | BRAD | RICE | ||
31 | 5 | 10.71 | KENT | DOTSON | JEFF | PREWITT | |
32 | 5 | 10.67 | DAVE | CRISENBERY | LARRY | DAVENPORT | |
33 | 5 | 10.66 | JEFF | FARLEY | DEAN | POWERS | |
34 | 5 | 10.52 | JAY | HULSEY | MARK | WIESE | |
35 | 5 | 10.25 | BRENT | ALGEO | JIM | COPELAND | |
36 | 5 | 10.24 | JACOB | GARRETT | KEM | WALLACE | |
37 | 5 | 10.22 | JOHN | BACH | ZACK | PLANK | |
38 | 5 | 9.96 | DAVID | MULKEY | JASON | WEAST | |
39 | 5 | 9.84 | TOM | MURPHY | MICHAEL | FIEDLER | |
40 | 5 | 9.78 | HOWARD | MCCALLISTER | STEVE | PLANK | |
41 | 5 | 9 | GARY | DANIELS | GUY | WICKERSHAM | |
42 | 5 | 8.99 | MICHAEL J. | SMITH | CODY | YOCHAM | |
43 | 5 | 8.79 | RUSS | FRANKLIN | DAVID | WESTMORELAND | |
44 | 4 | 7.3 | MIKE | HILL | CHARLES | HILL | |
45 | J.P. | SELL | JEFF | JEAN | |||
45 | MARTY | NUNN | JACOB | NUNN | |||
45 | DON | PIPPIN | GARY | RIESS |
Please contact us with any questions you might have.