Today: Sunday 6 October 2024
  • Ranger Alluminum


    Anglers of the Year Race
    Top "40" go to Luck E Strike USA Championship
     
    PLACE BOATER FIRST BOATER LAST NON BOATER FIRST NON BOATER LAST Alt TR1 LO BS TR2 ST TOTAL
    1 MARK WEISE KELLY POWER * 143.8 139.2 172.5 186.3 180.3 822
    2 GREG RYAN BILL WATSON * 147 181.5 168.3 130.5 144.7 771.9
    3 JOE WAGGONER JEREMY LAWYER   137.5 107.8 128.9 161.2 174.9 710.3
    4 RANDY CONLON BOBBY ALBERT * 176.8 122.9 86.23 170.7 151 707.6
    5 KURT EVANS JEFF JOHNSON   167.6 97.22 160 116.1 155.5 696.4
    6 DAVE CRISENBERY ED YOUNG   132.2 116.3 164.1 145.4 103.8 661.8
    7 TIM SAINATO STEVEN REDFORD   194.6 148.5 85.22 111.8 104.9 645.1
    8 ASHLEY MEDLEY SCOTT  CLIFT   188.3 80.64 88.59 90.39 194.2 642
    9 CHAD MCMANUS CARL  COX   99.41 103.1 183 132.6 122.4 640.6
    10 JOSH WRAY DONALD WRAY   158.1 111.1 113.9 128.5 118.8 630.3
    11 RANDY BARNES RON CURRY   100.9 176 122.8 115.1 92.18 607
    12 BUTCH  STILL JIM DAVIDSON   119 137.1 100.8 103.4 140.1 600.3
    13 TIM KIRLIN GREG DEGASSE   109.1 197.4 77.22 121.4 85.86 590.9
    14 JOHN BACH ZACK PLANK   123.6 70.45 177.7 117.1 98.37 587.3
    15 CHRIS JACKSON BILL RITCHEY   130.1 104.1 120.5 96.72 129.1 580.6
    16 STEVEN LACKEY DAVE STRUTMAN * 69.38 151.7 121.7 141.9 88.71 573.4
    17 DENNIS BEREHORST ROGER  FITZPATRICK   127.9 159 155.8 0 124.7 567.5
    18 RICK JOHNSTON CHRIS BURGESS   116.6 66.78 81.8 193.5 106 564.6
    19 DANNY  BURNS DAVID BARKER * 89.88 113.1 97.37 104.4 159.6 564.4
    20 LARRY COFFMAN JAMIE JOINER   150 108.9 119.5 84.82 97.3 560.6
    21 HOWARD MCCALLISTER STEVE PLANK * 140.7 124.1 76.19 99.02 120.4 560.3
    22 RANDALL HUTSON ASHLEY GARNER   47 163.3 139.1 101.1 109.7 560.2
    23 RICK SCARBERRY CHAD ALLISON   72.77 118.4 148.4 93.53 113.3 546.4
    24 CHARLIE McCONNELL JOHN TAYLOR * 125.7 158.8 155.8 105.4 0 545.7
    25 EDDIE WOLFE JOE GERTH * 120.1 93.45 80.51 109.6 136.8 540.4
    26 TERRY COLE SR TODD EDDINGTON   154 112.1 116 61.05 83.72 526.9
    27 LANE SHUMAKER BUSTER LOVING * 122.4 96.09 68.3 153.1 85.86 525.7
    28 GREG VOSS DANIEL STARK * 114.3 62.87 92.94 138.8 116.3 525.3
    29 RON  WEISS LARRY DICKEY   91.46 88.66 188 82.73 74 524.9
    30 QUINTON GANNON BROCK MOORE   162.7 61.21 112.8 97.9 81.6 516.2
    31 RUSS  FRANKLIN DAVID WESTMORELAND   101.9 142.3 104.1 91.41 74 513.8
    32 SHAWN KOWAL MIKE McNUTT   171.7 135.1 78.5 128.5 0 513.7
    33 DAVE WOLF DON SNELLING * 63.04 95.03 105.2 152.8 96.2 512.3
    34 GARY RIESS DON PIPPIN   85 117.3 136 81.48 90.16 509.9
    35 JUSTIN YARBROUGH KYLE PRESLEY * 49.94 128.3 95.24 120.3 110.9 504.6
    36 DARREN MCFARLAND PHILLIP MCFARLAND   97.22 121.9 94.13 69.13 112.1 494.4
    37 BRENT  ALGEO JIM COPELAND   107.8 106.6 0 112.8 164 491.3
    38 DAVID POORT RONNIE DOBBS * 92.85 64.29 117.2 113.9 101.5 489.8
    39 MARTY MCGINNIS KYLE MCGINNIS   110.1 127.2 0 157.1 87.49 481.9
    40 ROBERT ROBBINS ZACH ROBBINS   183.2 0 109.4 70.41 114.4 477.4
    41 MIKE EUTSLER JIM LOVAN * 70.4 167.5 75.03 77.8 78.19 468.9
    42 ANDRE DICKNITE GARY MARTIN   0 145.4 89.75 100.1 133.5 468.7
    43 TYLER MATLOCK MARK BILLINGS   75.03 89.92 70.88 107.5 117.6 460.9
    44 CHRIS HUGHES JON MCQUERTER   60.82 114.1 96.34 84.82 102.7 458.8
    45 JOE GUNDEL LARRY  SIMONS   51.13 110 67.19 89.36 131.3 449
    46 BILL  CHESTER JACQUES FLEISCHMANN * 98.24 85.36 91.9 92.45 80.45 448.4
    47 TOM MURPHY TIM  FLEETWOOD   52.13 76.99 90.89 124.4 99.51 444
    48 RICK O'NEALE JERRY COLEMAN * 66.76 49 126.2 102.2 82.63 426.8
    49 GERALD MCDANIEL JEFF PASCOE   47 102.1 65.77 85.89 121.4 422.2
    50 LARRY DAVENPORT CARL SCHU   87.42 79.33 99.53 76.78 74 417.1
    51 BILL SMITH BRAD RICE   57.72 78.32 63.71 88.15 127 414.9
    52 RICH GAMBLE BILL HALL   69.38 125.1 59.22 64.89 93.48 412
    53 SHANE BOYD DANIEL PUEPPKE   82.75 126.1 56 72.48 74 411.4
    54 STUART ARTHUR DANNY BARNES * 106.8 121.9 71.95 62.25 0 362.8
    55 LUPE GARCIA JOEY PENZO   0 71.52 80.51 87.05 107.3 346.4
    56 JUNIOR  STEWART BILL PACE   105.7 49 84.04 107.5 0 346.2
    57 LEFTY EVANS MARTY CONRAD   134.4 75.72 115 0 0 325.1
    58 MIKE FOREE ERIC  OLIVERSON * 93.92 68.83 61.63 95.68 0 320.1
    59 TIM SHERRILL SCOTT BOAZ   47 0 195.2 58 0 300.2
    60 MARK FANN MIKE FANN   112.2 87.65 0 94.58 0 294.4
    61 JAMIE EDGE JERRY ROARK ** 83.78 119.5 87.28 0 0 290.5
    62 JAMES COPELAND TONY HAWKINS   79.79 51.42 69.61 80.43 0 281.3
    63 BRENT ST. CLAIR JAMES HENSLEY   96.19 92.18 82.96 0 0 271.3
    64 MATT JONES JOSH TATE   0 49 0 0 186.3 235.3
    65 RICHARD BOWER ROBERT DOBSON ** 55.46 0 145.3 0 0 200.8
    66 JARED CLIFT BRANDON  RUMMEL   0 0 0 0 200.7 200.7
    68 SCOTT STONITCH JOHN BLEDSOE   0 192 0 0 0 192
    69 MARCUS SYKORA BILL DAVENPORT   115.4 74.26 0 0 0 189.7
    70 MICHAEL FIEDLER STEVEN BARTLET * 47 83.22 0 58 0 188.2
    71 BOBBY SULLIVAN ROGER MATTHEWS   76.5 0 0 110.6 0 187.1
    72 EARL GARRISON IV SHAWN WHITE   0 186.7 0 0 0 186.7
    73 LANCE WILLIAMS ROBERT JANES   0 0 0 180.9 0 180.9
    74 JAMES DILL JOHN SAPPER   0 171.6 0 0 0 171.6
    75 KEN CONLON JOE CONLON   0 0 0 0 169.5 169.5
    76 TIM TAYLOR JR JENKINS   73.88 86.61 0 0 0 160.5
    77 LYNN LUTHER WACO JOHNSON   47 0 108.4 0 0 155.4
    78 BOBBY  COMSTOCK TOMMY SKINNER   47 0 107.3 0 0 154.3
    79 DAVE MULKEY JASON WEAST   65.29 84.28 0 0 0 149.6
    80 DEVIN DICK BRAD CAREY   0 0 0 0 147.8 147.8
    81 MATT RAYNOR SCOTT ARMS * 0 0 0 73.75 74 147.8
    82 DUSTIN  LEE RYAN COPELAND   88.48 0 0 58 0 146.5
    83 TROY LACKEY LARRY GRADDY ** 94.94 49 0 0 0 143.9
    84 ROGER SATTERFIELD MEARL SATTERFIELD   0 0 142.2 0 0 142.2
    85 JOHN SHUMWAY CHRIS JEFFERY   0 0 0 135.8 0 135.8
    86 BRYAN HERNDON LARRY HERNDON   0 0 133.6 0 0 133.6
    87 BOB RICHARDSON BOB  WILSON   0 132.9 0 0 0 132.9
    88 KELLY MATTHEWS LARRY SHERRY   0 0 131.6 0 0 131.6
    89 DAN  BRUEGMANN MARTY  BOHLKE JR   0 130.8 0 0 0 130.8
    90 JEFF MOSELY DOUG  SMART   71.51 0 0 58 0 129.5
    91 JEFF FARLEY DEAN POWERS   78.74 49 0 0 0 127.7
    92 ERIC TOLIVER ZACK LAWRENCE   0 0 123.9 0 0 123.9
    93 GREG WILMOTH KENNY GARRISON   0 0 0 122.4 0 122.4
    94 JACK STACK DICK  COLLIER * 47 0 0 75.17 0 122.2
    67 DONOVAN HENSLEY ERIC BRANTLEY ** 56.48 65.43 0 0 0 121.9
    95 DAVID MCCORMICK JOHN MCCARTHY   121.2 0 0 0 0 121.2
    96 MIKE RHODES HOWARD FULGHAM   59.02 60.2 0 0 0 119.2
    97 JOHN PLUMLEE BRUCE LEE   0 0 0 119.2 0 119.2
    98 JAMES BARNETT MARK SANDERS   0 0 118.5 0 0 118.5
    99 BRYAN TRACY BILL EDWARDS   0 0 0 118.1 0 118.1
    100 SHANE PORTER ROB  WILLIAMS   62 0 56 0 0 118
    101 KEVIN  RINEY TOBIN BAKER   118 0 0 0 0 118
    102 RICHIE MARSH RYAN FLUESMEIER   0 116.3 0 0 0 116.3
    103 JAMIE KOWALOSKY SCOTT  FORD   113.2 0 0 0 0 113.2
    104 BRIAN CUNNINGHAM RONNIE LAWSON   112.2 0 0 0 0 112.2
    105 KEITH DAFFRON ROBERT TILLEY   0 0 111.8 0 0 111.8
    106 MAX ATKINSON JIM GANNON   0 0 110.7 0 0 110.7
    107 JASON HAWKINS BRENT  NEIS   0 0 0 108.5 0 108.5
    108 JUSTIN HAYDEN KRIS NELSON   0 0 0 0 108.5 108.5
    109 PAUL BRUNSON DON  PHILLIPS   0 0 106.3 0 0 106.3
    110 BRETT GOVREAU BEAU GOVREAU   0 105.3 0 0 0 105.3
    111 DAVID BURKS MARK TAYLOR   104.5 0 0 0 0 104.5
    112 JIM HUSON MIKE GOLD   103.2 0 0 0 0 103.2
    113 WESLEY ROGERS HENRY MAGUFFE   0 0 103 0 0 103
    114 FRED HALE BRIAN WILSON   0 0 101.8 0 0 101.8
    115 MARK  TUCKER RICK SKIDMORE   0 100.9 0 0 0 100.9
    116 JIM  YOUNG TERRY MCCORMICK   0 99.81 0 0 0 99.81
    117 GAYLE JULIAN JOHNNY ROBINSON   0 0 98.49 0 0 98.49
    118 TIM ROBINSON ROBBIE THOMPSON   0 98.24 0 0 0 98.24
    119 KYLE BOMAN MATTHEW GARRETT   0 0 0 0 94.49 94.49
    120 CASEY SCANLON CORY STECKLER   0 91.09 0 0 0 91.09
    121 JUSTIN MCCLELAND ALEX HAINES   86.31 0 0 0 0 86.31
    122 DOUG SCHILLING DARIN LANKFORD   0 81.92 0 0 0 81.92
    123 TREVOR SHUMAKER LANE SHUMAKER * 81.05 0 0 0 0 81.05
    124 MARTY NUNN JACOB NUNN   0 0 0 79.25 0 79.25
    125 PAT KLAUSEN MICHAEL STETICH   77.65 0 0 0 0 77.65
    126 JAY HULSEY KYLE HULSEY   0 72.67 0 0 0 72.67
    127 DAVE MOORE BOB MOORE   0 0 0 67.94 0 67.94
    128 MIKE MATTHEWS GUY WICKERSHAM   64.13 0 0 0 0 64.13
    129 DOUG VAHRENBURG BYRON LIPPERT   0 58.07 0 0 0 58.07
    130 JOHNNY LEE GREG LEE   0 0 0 58 0 58
    130 ALAN  QUICK RICK  QUICK   0 0 0 58 0 58
    132 WINN STEVENS TROY FRANDSON   0 56.58 0 0 0 56.58
    133 DAVE PILGRIM JEFF MCCLINTOCK   54.23 0 0 0 0 54.23
    134 ANDY  RENKOSKI BUD RENKOSKI   53.21 0 0 0 0 53.21
    135 CHRIS JEFFRIES DIRK SLUYTER   0 49 0 0 0 49
    136 JAMES MILES CHESTER MILES   47 0 0 0 0 47
    136 CLINT REYBURN JACK  HOCKETT   47 0 0 0 0 47
    136 JEFF ROY JOE COCOS   47 0 0 0 0 47
    136 PETE WENNERS DR. TROY MAJORS   47 0 0 0 0 47
    136 SHANE WILLIAMS SHAWN WILLIAMS   47 0 0 0 0 47
                           
    * First Alternate                    
    ** No Points for 2nd, 3rd or 4th Alternate                    

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.