Today: Thursday 21 November 2024
  • Ranger Alluminum

    Lew's Anglers of the Year Race
    Updated 6-18-16
    *Top 50 and any team fishing all four qualifying events qualify for championship.

    Green - AOY's, Green/Orange - Qualification for Bassmaster Team Championship

    Green/Orange/Blue - Top 50, Yellow - Fished all 4 Events

     

    PLACE FIRST LAST FIRST LAST ALT LO G BS TR Total Points Qualified for Championship
    1 JOSH BUSBY TIM TAYLOR * 178.66 196.40 199.15 199.90 774.11 *
    2 SCOTT BOAZ TIM SHERRILL   152.40 190.11 175.02 225.98 743.51 *
    3 WES ENDICOTT GREG WOOD * 215.37 181.46 186.54 151.41 734.78 *
    4 JOE BRANTLEY RICK JOHNSTON   244.12 177.09 168.35 131.52 721.08 *
    5 LUPE GARCIA JOEY PENZO * 121.04 217.18 170.60 212.05 720.87 *
    6 KELLY JONES ROGER SATTERFIELD   184.94 159.20 203.19 170.69 718.02 *
    7 JOSH WRAY DONALD WRAY   187.22 152.86 153.92 216.59 710.59 *
    8 BRENT  ALGEO JIM COPELAND * 138.98 154.99 236.62 179.43 710.02 *
    9 KYLE HULSEY JAY HULSEY * 166.51 226.36 147.05 168.59 708.51 *
    10 BRANDON RUMMELL RON RUMMELL   158.82 132.49 196.04 220.64 707.99 *
    11 DENVER GULLEY LYNN LUTHER * 202.35 117.13 207.28 169.65 696.41 *
    12 DAVID BURKS JEFF CRIGER   134.68 166.91 157.56 236.53 695.68 *
    13 JIM MARTIN TED BORCHERS * 94.89 160.23 231.31 204.00 690.43 *
    14 JEFFREY  BARRICKMAN COLE  FINDLEY   205.49 146.34 181.46 150.35 683.64 *
    15 RICK SCARBERRY JERRY WATSON   176.59 150.80 189.63 136.96 653.98 *
    16 KEVIN JACKSON BRYAN JACKSON * 211.31 141.44 124.81 175.26 652.82 *
    17 JIM LOVAN JIM DAVIDSON * 106.54 221.20 179.15 144.79 651.68 *
    18 KEVIN DICKEY KEVIN MCCLELLAN   249.59 133.59 130.53 124.30 638.01 *
    19 BUTCH  STILL DONNA STILL   177.62 124.72 167.34 157.93 627.61 *
    20 SHANE LONG SKIP SURBAUGH * 81.17 236.99 166.04 141.68 625.88 *
    21 ED YOUNG ROGER HARP   143.45 174.81 134.08 166.52 618.86 *
    22 FRED HALE WACO JOHNSON   238.27 113.63 163.95 103.00 618.85 *
    23 MATT BECKLER CODY  MCDANIEL   157.80 171.56 145.90 142.69 617.95 *
    24 DANNY  BURNS MIKE GOLD   232.88 103.00 120.02 161.06 616.96 *
    25 KENT DOTSON JEFF  PREWITT   182.91 170.48 107.92 153.72 615.03 *
    26 JOSH TATE JAMES RANTZ   107.71 193.27 131.82 181.61 614.41 *
    27 MARTY CONRAD LEFTY EVANS   167.74 113.63 177.05 155.76 614.18 *
    28 JIMMY DAVIS MARTI DAVIS   142.43 172.67 150.21 145.81 611.12 *
    29 RYAN  PATTERSON JASON PARSONS * 147.73 163.56 192.76 103.00 607.05 *
    30 TOM STATLER BRETT GROETEKE   171.11 147.36 98.00 186.71 603.18 *
    31 MARTY BOHLKE JR. DAN BRUEGGEMANN * 124.80 168.09 98.00 208.02 598.91 *
    32 BOBBY ALBERT CAMERON ALBERT * 104.11 151.81 151.37 189.87 597.16 *
    33 DUSTIN NORTON TOM SILBEN * 116.82 183.89 173.99 117.93 592.63 *
    34 TOMMY LOWERY CALEB SPINKS * 180.79 138.40 160.79 107.40 587.38 *
    35 MARK FANN MIKE FANN   145.64 158.18 121.27 162.09 587.18 *
    36 RYAN CLARK MIKE LUCAS   154.60 162.54 111.51 152.58 581.23 *
    37 KELLY POWER MARK WIESE * 153.45 143.88 128.15 147.89 573.37 *
    38 RUSS  FRANKLIN JEREMY GARRISON   170.06 126.96 143.70 128.38 569.10 *
    39 SHANE WILLIAMS SHAWN WILLIAMS   108.84 128.01 156.51 173.19 566.55 *
    40 BILLY  ELBERT MARK  DIAZ * 144.61 153.91 98.00 165.50 562.02 *
    41 ASHLEY MEDLEY SCOTT  CLIFT   120.02 114.79 158.60 167.54 560.95 *
    42 CURT  GRAVES DOMINIC GRAVES   131.35 149.77 169.53 108.41 559.06 *
    43 BILL WILCOX RICH EDER   97.30 148.51 152.41 159.02 557.24 *
    44 WESLEY ROGERS LEON  TIPTON * 133.66 103.00 161.86 156.88 555.40 *
    45 CHRIS HUGHES KIRK SIMS * 85.87 139.85 165.02 164.35 555.09 *
    46 KENT HEDRICK DUSTIN HEDRICK   73.59 231.44 139.96 103.00 547.99 *
    47 GUY WICKERSHAM GARY DANIEL   66.00 103.00 183.48 193.03 545.51 *
    48 TONY SPINKS CODY SPINKS   99.43 199.57 106.81 138.01 543.82 *
    49 JERRY ROARK JAMIE EDGE * 84.47 179.17 140.98 135.95 540.57 *
    50 CRAIG  DORT JIM BRUFFEY   137.96 135.70 112.58 143.73 529.97 *
    51 JOHN SHUMWAY CHRIS JEFFERY   113.52 187.00 102.54 125.40 528.46 *
    52 SHERMAN SUTTERFIELD EARL ERBY * 146.66 245.87 0.00 134.93 527.46  
    53 BILL VIRDEN BILL STOKES   141.38 103.00 148.06 133.88 526.32 *
    54 BRANDON DURR ANDREW SELL   78.77 163.56 154.99 120.38 517.70 *
    55 GREG WILMOTH KATHY GARRISON   136.74 125.92 137.55 115.81 516.02 *
    56 MARK  RUGGLES PAUL  BETZOLD   66.00 203.83 98.00 146.82 514.65 *
    57 MAX ATKINSON SHANE PATRICK   119.01 119.97 156.31 114.53 509.82 *
    58 RICH GAMBLE GEORGE JEZIORSKI   111.19 165.82 110.48 118.97 506.46 *
    59 STEVEN LACKEY GARY POHLMANN   114.56 134.60 125.87 129.68 504.71 *
    60 JEFF DURR MATT ELLS * 75.44 157.17 98.00 163.25 493.86 *
    61 JIM KOPFF DAN KOPFF * 122.70 145.08 109.21 116.82 493.81 *
    62 ALAN  QUICK MARCUS SHERMAN   127.14 120.98 126.98 113.13 488.23 *
    63 LARRY COFFMAN JAMIE JOINER   103.00 156.04 113.71 103.00 475.75 *
    64 DAVID MOORE BOB  MOORE   98.33 122.22 142.65 103.00 466.20 *
    65 MIKE RHODES SHANE CRESON   66.00 164.68 129.48 103.00 463.16 *
    66 MIKE EUTSLER HUNTER  EUSTLER * 115.67 137.00 104.61 103.00 460.28 *
    67 RICK LAPOINT LENDALL MORRIS * 105.54 142.84 98.00 110.51 456.89 *
    68 ROBBIE DODSON ROBERT DODSON   0.00 0.00 225.36 231.17 456.53  
    69 BRYAN WYNN CHRIS  HARRISON   91.61 103.00 98.00 160.04 452.65 *
    70 GREG DISHMAN STEVE  ANDERSON   117.86 103.00 123.65 103.00 447.51 *
    71 TYLOR BLACK GREG HARLEN   101.92 103.00 132.86 103.00 440.78 *
    72 ROY ROBERTS CHRIS ROBERTS * 71.65 143.88 103.56 112.03 431.12 *
    73 RICK HOLT GENE KLUMPER   70.44 109.57 117.61 132.84 430.46 *
    74 DAVE MOON JOHN SETZER   80.01 105.95 122.45 121.63 430.04 *
    75 GERALD MCDANIEL JEFF PASCOE   93.69 103.00 98.00 131.52 426.21 *
    76 BRUCE PARSONS BRANDON ORTON   169.03 131.45 116.01 0.00 416.49  
    77 MICHAEL J. SMITH DUSTIN BLEVINS   0.00 0.00 219.96 196.18 416.14  
    78 DAVID  DISHMAN LEE DISHMAN   66.00 103.00 98.00 140.55 407.55 *
    79 RAY HOLT RON HILLS   66.00 118.54 118.87 103.00 406.41 *
    80 LARRY TASKER JR WESLEY GAMBLE * 140.04 103.00 149.07 0.00 392.11  
    81 TROY  GREGG GARY  HARRISON * 66.00 116.07 98.00 104.00 384.07 *
    82 JUSTIN HAYDEN KRIS NELSON * 123.79 112.45 135.13 0.00 371.37  
    83 RANDALL HUTSON MARJORIE STERLING   125.97 129.08 114.72 0.00 369.77  
    84 ARNOLD PLY CHEVY PLY   0.00 0.00 241.84 126.91 368.75  
    85 BILL BREWER  BRUCE ROUGHT   100.51 123.64 0.00 139.25 363.40  
    86 JOEL PICKETT MICHAEL PICKETT   110.13 110.99 0.00 132.84 353.96  
    87 GREG BERHORST RICHARD BOWER   172.32 161.51 0.00 0.00 333.83  
    88 TERRY THOMAS SAM SMITH   0.00 0.00 162.87 149.13 312.00  
    89 GARY HOLT PHILIP MILAN   69.40 103.00 136.38 0.00 308.78  
    90 MARVIN OLIVE MELVIN THOMPSON   162.01 0.00 138.78 0.00 300.79  
    91 BRANDON ROBBINS JASON ROBBINS   95.99 103.00 98.00 0.00 296.99  
    92 KENNY GARRISON CLINT HALE   0.00 108.07 144.89 0.00 252.96  
    93 CODY MILLICAN LIEF MILLICAN   0.00 0.00 0.00 244.10 244.10  
    94 SCOTT  DANEK JR SCOTT DANEK   227.65 0.00 0.00 0.00 227.65  
    95 MATT JONES PATRICK TRUITT * 66.00 0.00 159.65 0.00 225.65  
    96 GREG WEST SHELDON GENTRY   223.56 0.00 0.00 0.00 223.56  
    97 MARTY MCGINNIS KYLE MCGINNIS   219.49 0.00 0.00 0.00 219.49  
    98 BUCK COMSTOCK GREG BLAIR   0.00 0.00 215.79 0.00 215.79  
    99 BRETT STEARNES AUSTIN LOWREY   0.00 212.44 0.00 0.00 212.44  
    100 BILLY  LITTLETON T LE   0.00 0.00 211.68 0.00 211.68  
    101 ANDREW LECRONE SHERMAN COLLINS   0.00 208.18 0.00 0.00 208.18  
    102 JESSIE JELINEK CODY  JOHNSON   0.00 103.00 0.00 103.00 206.00  
    103 JACK STACK DICK  COLLIER * 0.00 0.00 98.00 103.00 201.00  
      ERIC TOLIVER ZACK LAWRENCE   0.00 0.00 98.00 103.00 201.00  
    104 DENNIS BERHORST ROGER  FITZPATRICK   198.66 0.00 0.00 0.00 198.66  
    105 ZACH BECHTEL JEFF SCHULTZ   195.54 0.00 0.00 0.00 195.54  
    106 JAMES DILL WAYNE FITZPATRICK   192.44 0.00 0.00 0.00 192.44  
    107 DON WATSON BOBBY BURGER   189.43 0.00 0.00 0.00 189.43  
    108 LARRY "DOC" SEGER JEFF MCCLINTOCK   0.00 0.00 0.00 183.63 183.63  
    109 GREG BRUNSON JODY SMITH   0.00 0.00 183.48 0.00 183.48  
    110 JAMES WATSON CASEY SCANLON   0.00 0.00 0.00 177.28 177.28  
    111 DALE BURGMAN JARED STAVER   175.56 0.00 0.00 0.00 175.56  
    112 DAVID SPICER JEFFERY SPICER   174.52 0.00 0.00 0.00 174.52  
      STEVE WILLISON KURT PARKER   174.52 0.00 0.00 0.00 174.52  
    113 MIKE CROSBY ROB  WILLIAMS   0.00 0.00 172.88 0.00 172.88  
    114 KEN STRAUS TOM BUEHLER   0.00 0.00 0.00 171.86 171.86  
    115 PAUL BRUNSON CLAYTON WELCH   0.00 0.00 171.64 0.00 171.64  
    116 JEFF BLASI CRAWFORD BRANTLEY   0.00 169.20 0.00 0.00 169.20  
    117 KIRK FISCHER JAKE SEIFERT   165.46 0.00 0.00 0.00 165.46  
    118 GUIDO HIBDON PAYDEN HIBDON   164.16 0.00 0.00 0.00 164.16  
    119 ROBERT HATCHER LEO  ELISER * 66.00 0.00 98.00 0.00 164.00  
    120 MARK  TUCKER RON SEABAUGH   163.14 0.00 0.00 0.00 163.14  
    121 MIKE FOREE LONNIE MCKINNEY   160.98 0.00 0.00 0.00 160.98  
    122 STEVE BECKER KYLE MEYER   159.93 0.00 0.00 0.00 159.93  
    123 BEN WOLFINBARGER PERRY WOLFINBARGER   156.73 0.00 0.00 0.00 156.73  
    124 SHAWN KOWAL MIKE BAYSINGER   155.66 0.00 0.00 0.00 155.66  
    125 TROY LOWERY RYAN MITCHELL   0.00 0.00 0.00 154.74 154.74  
    126 JIM  YOUNG GLEN YOUNG   151.29 0.00 0.00 0.00 151.29  
    127 STAN SNELSON TIM ROBINSON   149.95 0.00 0.00 0.00 149.95  
    128 DAVID WOLF DON SNELLING   148.88 0.00 0.00 0.00 148.88  
    129 LAWSON HIBDON DANNY LOVELAND   135.69 0.00 0.00 0.00 135.69  
    130 MARK  DUNBAR JOHN BUCHANAN   132.50 0.00 0.00 0.00 132.50  
    131 JIMMY INGLES RAY INGLES   130.33 0.00 0.00 0.00 130.33  
    132 HOWARD McCALLISTER ANDY EUTSLER   0.00 130.11 0.00 0.00 130.11  
    133 NATHAN  DIETIKER HANK GOEN   129.23 0.00 0.00 0.00 129.23  
    134 DION HIBDON CONNAR HIBDON   128.21 0.00 0.00 0.00 128.21  
    135 CHAD DEAVER DIRK SLUYTER   112.35 0.00 0.00 0.00 112.35  
    136 MIKE EDWARDS WILLIAM EDWARDS   0.00 103.00 0.00 0.00 103.00  
      CHRIS  MACY TUCKER MACY   0.00 103.00 0.00 0.00 103.00  
      STACEY KING MIKE ROLLER   0.00 0.00 0.00 103.00 103.00  
      RANDY BARNES DAN  HOBBS   0.00 0.00 0.00 103.00 103.00  
      DARREN PLANK LARRY WILCOX   0.00 0.00 0.00 103.00 103.00  
      DUSTIN  LEE GRADEN HANSEN   0.00 0.00 0.00 103.00 103.00  
    137 LESLIE  BRANDENBURG JAMIE  LOVEAL   0.00 0.00 98.00 0.00 98.00  
      JASON DAVIDSON DARREN TILLEY   0.00 0.00 98.00 0.00 98.00  
      CHRIS SCOTT COLE  VAN HORN   0.00 0.00 98.00 0.00 98.00  
    138 BOOMER BARKER DAVE HOBBS   92.64 0.00 0.00 0.00 92.64  
    139 JOHN  SHARTZER GARY SHARTZER   90.24 0.00 0.00 0.00 90.24  
    140 ANDY SANAZAROO III MATT LANEY   88.54 0.00 0.00 0.00 88.54  
    141 PAUL GAROUTTE ALAN  KELLEY   87.22 0.00 0.00 0.00 87.22  
    142 ROBERT WHITE ANTHONY RICHARD    82.63 0.00 0.00 0.00 82.63  
    143 RUSTY GILL HUNTER  GILL   77.64 0.00 0.00 0.00 77.64  
    144 ROGER COOK COREY COOK   66.00 0.00 0.00 0.00 66.00  
      JOE GRAFEMAN DENISE DILL   66.00 0.00 0.00 0.00 66.00  
      BRIAN HANSEN RICK HANSEN   66.00 0.00 0.00 0.00 66.00  
      JOE HODGES JIM STAMPER   66.00 0.00 0.00 0.00 66.00  
      CHRIS HORTON JOHN PLUMLEE   66.00 0.00 0.00 0.00 66.00  
      STEVE ORTIZ SCOTT MELTON   66.00 0.00 0.00 0.00 66.00  
      ROB SMEGNER KEITH HAISLIP   66.00 0.00 0.00 0.00 66.00  
      MARCUS SYKORA BILL DAVENPORT   66.00 0.00 0.00 0.00 66.00  
      JUSTIN WOLFSON CHRIS REINEKE   66.00 0.00 0.00 0.00 66.00  

     

     

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.