BOAT # | WINNINGS | INCENTIVES | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | $ 2,100.00 | 5 | 16.62 | 5.82 | KELLY | POWER | MARK | WIESE | |
2 | $ 1,800.00 | 5 | 14.78 | 5.14 | RUSS | FRANKLIN | DAVID | WESTMORELAND | |
3 | $ 1,500.00 | 5 | 14.7 | 4.7 | KEVIN | JACKSON | BRYAN | JACKSON | |
4 | $ 1,300.00 | 5 | 14.18 | 4.61 | KEVIN | CUNNINGHAM | TOM | BUEHLER | |
5 | $ 1,000.00 | $50 Scott Berry Agency | 5 | 13.82 | 5.42 | RICK | JOHNSTON | CHRIS | BURGESS |
6 | $ 800.00 | 5 | 13.71 | 3.77 | BRANDON | RUMMELL | JARED | CLIFT | |
7 | $ 700.00 | 5 | 13.65 | BOBBY | ALBERT | BILL | ALBERT | ||
8 | $ 550.00 | 5 | 13.64 | 4.6 | DON | PIPPIN | GARY | RIESS | |
9 | $ 500.00 | 5 | 13.54 | 4.15 | CORY | STECKLER | RONNIE | KANE | |
10 | $ 250.00 | 5 | 13.07 | 5.16 | ROBERT | ROBBINS | ZACH | ROBBINS | |
11 | Lucky 13 | 5 | 12.95 | 4.16 | CHRIS | HUGHES | JON | MCQUERTER | |
12 | 2 $25 Durham Tackle | 5 | 12.92 | HOWARD | MCCALLISTER | STEVE | PLANK | ||
1 | $ 588.00 | 5.82 | KELLY | POWER | MARK | WIESE | |||
2 | $ 252.00 | 5.42 | RICK | JOHNSTON | CHRIS | BURGESS |
BOAT # | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | 5 | 16.62 | 5.82 | KELLY | POWER | MARK | WIESE |
2 | 5 | 14.78 | 5.14 | RUSS | FRANKLIN | DAVID | WESTMORELAND |
3 | 5 | 14.7 | 4.7 | KEVIN | JACKSON | BRYAN | JACKSON |
4 | 5 | 14.18 | 4.61 | KEVIN | CUNNINGHAM | TOM | BUEHLER |
5 | 5 | 13.82 | 5.42 | RICK | JOHNSTON | CHRIS | BURGESS |
6 | 5 | 13.71 | 3.77 | BRANDON | RUMMELL | JARED | CLIFT |
7 | 5 | 13.65 | BOBBY | ALBERT | BILL | ALBERT | |
8 | 5 | 13.64 | 4.6 | DON | PIPPIN | GARY | RIESS |
9 | 5 | 13.54 | 4.15 | CORY | STECKLER | RONNIE | KANE |
10 | 5 | 13.07 | 5.16 | ROBERT | ROBBINS | ZACH | ROBBINS |
11 | 5 | 12.95 | 4.16 | CHRIS | HUGHES | JON | MCQUERTER |
12 | 5 | 12.92 | HOWARD | MCCALLISTER | STEVE | PLANK | |
13 | 5 | 12.86 | HARLAN | HUSKEY | CHARLES | GUARDIOLA | |
14 | 5 | 12.68 | LANCE | WILLIAMS | ROBERT | JANES | |
15 | 5 | 12.48 | ED | LARSON | LOY | GALLOWAY | |
16 | 5 | 12.44 | ROBERT | DODSON | MICHAEL J. | SMITH | |
17 | 5 | 12.32 | DAVID | BARKER | DANNY | BURNS | |
18 | 5 | 12.31 | JEFF | FARLEY | DEAN | POWERS | |
19 | 5 | 12.27 | TIM | SHERRILL | SCOTT | BOAZ | |
20 | 5 | 12.2 | TOM | MURPHY | MICHAEL | FIEDLER | |
21 | 5 | 12.11 | LUPE | GARCIA | JOEY | PENZO | |
22 | 5 | 12.01 | WES | ENDICOTT | ART | HINES | |
23 | 5 | 11.55 | ERIC | TOLIVER | ZACK | LAWRENCE | |
24 | 5 | 11.11 | MATT | CALTON | ANDREW | CALTON | |
25 | 5 | 11.06 | MARK | FANN | MIKE | FANN | |
26 | 5 | 10.84 | GERALD | MCDANIEL | JEFF | PASCOE | |
27 | 5 | 10.69 | GREG | WILMOTH | KATHY | GARRISON | |
28 | 5 | 10.51 | LEFTY | EVANS | MARTY | CONRAD | |
29 | 4 | 10.14 | ROBBIE | DODSON | MARK | BILLINGS | |
30 | 5 | 9.63 | KENT | DOTSON | JEFF | PREWITT | |
31 | 5 | 9.59 | BUTCH | STILL | JIM | DAVIDSON | |
32 | 4 | 8.75 | J.P. | SELL | JEFF | JEAN | |
33 | 4 | 8.6 | JOHN | BACH | ZACK | PLANK | |
34 | 4 | 8.29 | JOHN | SHUMWAY | WAYNE | FOWLER | |
35 | 4 | 7.89 | CHAD | MCMANIS | JIM | BANKS | |
36 | 3 | 7.55 | DONOVAN | HENSLEY | JOE | BRANTLEY | |
37 | 3 | 6.32 | DARREN | MCFARLAND | PHILLIP | MCFARLAND | |
38 | 2 | 4.29 | RICK | SCARBERRY | CHAD | ALLISON | |
39 | 2 | 4.12 | LARRY | COFFMAN | JAMIE | JOINER | |
40 | 2 | 3.85 | BILL | SMITH | BRAD | RICE | |
41 | 2 | 3.83 | JACOB | GARRETT | KEM | WALLACE | |
42 | 1 | 2.64 | STEVEN | LACKEY | GARY | POHLMANN |
Please contact us with any questions you might have.