Today: Thursday 21 November 2024
  • Ranger Alluminum

    PLACE BOATER FIRST BOATER LAST NON BOATER FIRST NON BOATER LAST ALT BS LOZ1 ST LOZ2 TR TOTAL
    1 LEFTY EVANS MARTY CONRAD * 165.60 176.64 141.88 134.07 112.51 730.70
    2 RUSS  FRANKLIN DAVID WESTMORELAND   173.70 133.67 95.79 140.48 184.78 728.42
    3 TIM SHERRILL SCOTT BOAZ   156.90 151.69 145.42 143.71 124.27 721.99
    4 HOWARD MCCALLISTER STEVE PLANK * 125.70 120.94 99.78 189.43 141.92 677.77
    5 DAVID BARKER DANNY  BURNS * 114.40 138.26 170.67 125.49 128.32 677.14
    6 LARRY COFFMAN JAMIE JOINER   142.40 199.59 115.02 123.30 95.12 675.43
    7 MARK WIESE KELLY POWER * 98.10 181.97 0.00 195.16 191.62 666.85
    8 DONOVAN HENSLEY JOE BRANTLEY * 173.70 82.07 157.78 146.73 101.55 661.83
    9 BOBBY ALBERT BILL ALBERT   78.50 72.00 188.22 149.74 160.65 649.11
    10 GREG WILMOTH KATHY GARRISON   121.50 110.65 166.10 127.67 113.69 639.61
    11 TYLER MATLOCK MARK BILLINGS * 124.70 95.81 194.64 103.24 111.14 629.53
    12 WES ENDICOTT GREG WOOD * 0.00 193.20 135.71 178.01 120.01 626.93
    13 CHRIS HUGHES JON MCQUERTER   116.60 144.44 111.72 106.83 144.95 624.54
    14 BUTCH  STILL JIM DAVIDSON * 152.50 98.14 121.43 137.14 108.59 617.80
    15 DAVE CRISENBERY LARRY DAVENPORT   190.30 187.95 108.67 108.53 0.00 595.45
    16 CHAD  MCMANIS JIM  BANKS   119.40 133.67 132.44 104.84 102.89 593.24
    17 STEVEN LACKEY GARY POHLMANN   123.60 100.84 153.27 116.34 90.64 584.69
    18 RONNIE KANE CORY STECKLER   0.00 103.92 149.13 166.19 152.54 571.78
    19 RICK JOHNSTON CHRIS BURGESS   0.00 136.01 161.95 102.15 168.82 568.93
    20 JARED CLIFT BRANDON RUMMELL   102.80 74.00 116.04 100.22 164.71 557.77
    21 WAYNE FOWLER JOHN SHUMWAY * 95.20 126.95 117.10 113.89 104.29 557.43
    22 RICK SCARBERRY CHAD ALLISON   110.00 106.33 123.64 118.75 96.29 555.01
    23 BILL SMITH BRAD RICE   85.70 105.11 111.72 158.14 93.85 554.52
    24 TOM MURPHY MICHAEL FIEDLER   131.90 94.68 100.84 98.13 122.20 547.75
    25 MARK FANN MIKE FANN   112.20 89.24 130.41 99.18 116.06 547.09
    26 ROBERT DODSON MICHAEL J. SMITH * 109.00 90.25 96.99 111.57 130.44 538.25
    27 JEFF FARLEY DEAN POWERS   90.20 96.90 107.66 112.79 126.31 533.86
    28 LUPE GARCIA JOEY PENZO * 105.20 172.56 128.33 0.00 121.11 527.20
    29 DARREN MCFARLAND PHILLIP MCFARLAND   99.20 84.99 120.25 122.10 99.32 525.86
    30 JACOB  GARRETT KEM WALLACE   101.80 112.52 104.24 110.20 92.83 521.59
    31 GERALD MCDANIEL JEFF PASCOE   0.00 122.11 181.68 95.33 114.84 513.96
    32 BRENT  ALGEO JIM COPELAND   87.50 147.82 105.25 170.30 0.00 510.87
    33 JOHN BACH ZACK PLANK   0.00 115.45 103.22 183.95 105.60 508.22
    34 RANDALL HUTSON RUSTY STONE * 106.40 167.44 113.84 119.77 0.00 507.45
    35 SHAWN KOWAL MIKE HILL * 113.30 158.90 93.30 131.94 0.00 497.44
    36 DON PIPPIN GARY RIESS   129.80 117.70 85.00 0.00 156.64 489.14
    37 GARY SHARTZER JOHN  SHARTZER   96.90 113.91 112.79 154.09 0.00 477.69
    38 DAVID MULKEY JASON WEAST * 91.30 141.34 101.96 122.10 0.00 456.70
    39 GARY DANIELS GUY WICKERSHAM   115.50 86.01 98.00 129.74 0.00 429.25
    40 EARL ERBY BARRY ALDRIDGE * 179.00 124.54 0.00 114.94 0.00 418.48
    41 MATT CALTON ANDREW CALTON   0.00 0.00 120.25 117.49 117.11 354.85
    42 RALPH LASTER GLENN BATSON   0.00 123.38 0.00 162.15 0.00 285.53
    43 JERRY ROARK RICK MACHICAO   82.80 83.62 118.17 0.00 0.00 284.59
    44 JAY HULSEY KYLE HULSEY * 0.00 163.21 106.52 0.00 0.00 269.73
    45 SHANE PORTER ROB  WILLIAMS   145.70 99.73 0.00 0.00 0.00 245.43
    46 ZACK LAWRENCE ERIC TOLIVER   118.30 0.00 0.00 0.00 118.55 236.85
    47 SCOTT  CLIFT ASHLEY MEDLEY   104.10 0.00 126.18 0.00 0.00 230.28
    49 MARTY MCGINNIS KYLE MCGINNIS   120.50 93.61 0.00 0.00 0.00 214.11
    50 QUINTON GANNON BROCK MOORE   136.30 69.00 0.00 0.00 0.00 205.30
    51 CLARENCE SNELL CHANCE SNELL   196.00 0.00 0.00 0.00 0.00 196.00
    52 J.P. SELL JEFF JEAN   0.00 0.00 85.00 0.00 106.75 191.75
    53 BOBBY  COMSTOCK TOMMY SKINNER   184.80 0.00 0.00 0.00 0.00 184.80
    54 LARRY CRISP JOHNNY ROBINSON   92.30 92.27 0.00 0.00 0.00 184.57
    57 KEVIN JACKSON BRIAN JACKSON   0.00 0.00 0.00 0.00 179.70 179.70
    56 LARRY TASKER JR DEVIN DICK   0.00 0.00 175.79 0.00 0.00 175.79
    58 KEVIN CUNNINGHAM TOM  BUEHLER   0.00 0.00 0.00 0.00 174.18 174.18
    59 LYNN LUTHER WACO JOHNSON   161.30 0.00 0.00 0.00 0.00 161.30
    60 DENNIS BEREHORST ROGER  FITZPATRICK   0.00 159.03 0.00 0.00 0.00 159.03
    61 JUSTIN WOLFSON CHRIS REINEKE   0.00 68.00 0.00 89.00 0.00 157.00
    62 JOSH WRAY DONALD WRAY   148.80 0.00 0.00 0.00 0.00 148.80
    55 Robert  ROBBINS ZACH ROBBINS   0.00 0.00 0.00 0.00 148.07 148.07
    63 TIM TAYLOR JR JENKINS   139.30 0.00 0.00 0.00 0.00 139.30
    65 HARLAN HUSCKEY CHARLES GUARDIOLA   0.00 0.00 0.00 0.00 138.86 138.86
    64 JOSH TATE MICHELLE TATE   0.00 0.00 138.82 0.00 0.00 138.82
    67 LANCE WILLIAMS ROBERT JANES   0.00 0.00 0.00 0.00 135.68 135.68
    66 MARK SANDERS RON CURRY   134.00 0.00 0.00 0.00 0.00 134.00
    68 ED LARSON LOY GALLOWAY   0.00 0.00 0.00 0.00 132.48 132.48
    48 KENT DOTSON JEFF  PREWITT   0.00 0.00 109.71 0.00 19.63 129.34
    69 DALE BURGMAN CHUCK AUSTIN   0.00 129.27 0.00 0.00 0.00 129.27
    70 MAX ATKINSON KENNY GIPSON   127.80 0.00 0.00 0.00 0.00 127.80
    71 DAVID POORT WAYNE FITZPATRICK   0.00 125.91 0.00 0.00 0.00 125.91
    72 JASON DAVIDSON DARREN TILLEY   122.50 0.00 0.00 0.00 0.00 122.50
    73 ANDRE DICKNEITE DAVID C. KELSEY   0.00 119.92 0.00 0.00 0.00 119.92
    74 DAN BRUEGGEMANN MARTY BOHLKE JR.   0.00 118.85 0.00 0.00 0.00 118.85
    75 BILL DAVENPORT JESS GRIZZELL   0.00 116.47 0.00 0.00 0.00 116.47
    76 CHAD  WHITED RODNEY PLY   111.10 0.00 0.00 0.00 0.00 111.10
    77 TERRY BLANKENSHIP MIKE MALONE   0.00 109.62 0.00 0.00 0.00 109.62
    78 GAYLE JULIAN SCOTT PAULEY   0.00 107.83 0.00 0.00 0.00 107.83
    79 JIMMIE FOLSE JR JASON HAWKINS   107.60 0.00 0.00 0.00 0.00 107.60
    80 BRYAN TRACY RICH  PAKSHALL   0.00 102.63 0.00 0.00 0.00 102.63
    81 TIM SAINATO STEVEN REDFORD   100.50 0.00 0.00 0.00 0.00 100.50
    82 TIM  FLEETWOOD DUSTIN  BACK   94.00 0.00 0.00 0.00 0.00 94.00
    83 RYAN FLUESMEIER RICHIE MARSH   0.00 87.46 0.00 0.00 0.00 87.46
    84 MARTY NUNN JACOB NUNN   0.00 0.00 85.00 0.00 0.00 85.00
    85 TODD EDDINGTON ALLEN MCMILLIN   81.80 0.00 0.00 0.00 0.00 81.80
    86 JEFF COMBS JEFF  DAVIS   0.00 79.15 0.00 0.00 0.00 79.15
    87 MATT JONES ALAN  QUICK   74.00 0.00 0.00 0.00 0.00 74.00
      AARON AULT BUSTER LOVING   74.00 0.00 0.00 0.00 0.00 74.00
    89 BOB  RICHARDSON BOB WILSON   0.00 73.00 0.00 0.00 0.00 73.00
    90 DAVE WOLF DON SNELLING   0.00 71.00 0.00 0.00 0.00 71.00
    91 JIM STAMPER BILL HICKMAN   0.00 70.00 0.00 0.00 0.00 70.00

     

     

     

     

     

     

     

     

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.