Today: Tuesday 19 March 2024
  • Ranger Alluminum

    2012 Ranger/Mercury Ozark Mountain Team Trail Lew's Championship Results

     

     

     

    BOAT # WINNINGS TOTAL # OF FISH DAY 1 WEIGHT DAY 2 WEIGHT BIG BASS TOTAL BOATER FIRST BOATER LAST NON BOATER FIRST NON BOATER LAST
    1  RANGER Z118/MERCURY 150 ($35,000 Value) 10 14.23 15.6 7.30 29.83 BRENT  ALGEO JIM COPELAND
    2  $3,500.00 10 12.28 15.58 4.09 27.86 KELLY POWER MARK WIESE
    3  $2,500.00 9 13.54 10.51   24.05 BOBBY ALBERT BILL ALBERT
    4  $2,000.00 10 11.99 11.51   23.5 DONOVAN HENSLEY JOE BRANTLEY
    5  $1,500.00 10 10.43 10.89   21.32 TIM SHERRILL SCOTT BOAZ
    6  $1,292.00 10 10.73 10.4   21.13 LEFTY EVANS MARTY CONRAD
    7  $1,192.00 8 13.95 6.63   20.58 ROBERT DODSON MICHAEL J. SMITH
    8  $1,092.00 10 10.32 10.17   20.49 MARK FANN MIKE FANN
    9  $992.00 8 10.1 10.03 3.29 20.13 GREG WILMOTH KATHY GARRISON
    10  $892.00 10 10.13 9.57   19.7 WES ENDICOTT GREG WOOD

     

    Final Results

    PLACE # OF FISH DAY 1 WEIGHT DAY 2 # OF FISH DAY 2 WEIGHT BIG BASS TOTAL WEIGHT BOATER FIRST BOATER LAST NON BOATER FIRST NON BOATER LAST
    1 5 14.23 5 15.6 7.30 29.83 BRENT  ALGEO JIM COPELAND
    2 5 12.28 5 15.58 4.09 27.86 KELLY POWER MARK WIESE
    3 5 13.54 4 10.51   24.05 BOBBY ALBERT BILL ALBERT
    4 5 11.99 5 11.51   23.5 DONOVAN HENSLEY JOE BRANTLEY
    5 5 10.43 5 10.89   21.32 TIM SHERRILL SCOTT BOAZ
    6 5 10.73 5 10.4   21.13 LEFTY EVANS MARTY CONRAD
    7 5 13.95 3 6.63   20.58 ROBERT DODSON MICHAEL J. SMITH
    8 5 10.32 5 10.17   20.49 MARK FANN MIKE FANN
    9 4 10.1 4 10.03 3.29 20.13 GREG WILMOTH KATHY GARRISON
    10 5 10.13 5 9.57   19.7 WES ENDICOTT GREG WOOD
    11 3 9.41 5 10.11 4.92 19.52 HOWARD MCCALLISTER STEVE PLANK
    12 4 8.57 5 10.79   19.36 LUPE GARCIA JOEY PENZO
    13 5 10.19 5 9.12   19.31 JEFF FARLEY DEAN POWERS
    14 5 10.04 4 9.02   19.06 EARL ERBY BARRY ALDRIDGE
    15 4 9.18 5 9.87   19.05 GARY DANIELS GUY WICKERSHAM
    16 4 8.3 5 9.8 3.13 18.1 DAVID BARKER DANNY  BURNS
    17 5 10.41 3 6.93   17.34 SHAWN KOWAL MIKE HILL
    18 5 9.59 3 6.22   15.81 CHAD  MCMANIS JIM  BANKS
    19 4 7.88 4 7.75   15.63 RUSS  FRANKLIN DAVID WESTMORELAND
    20 5 9.71 3 5.89   15.6 RICK SCARBERRY CHAD ALLISON
    21 4 7.41 4 7.73   15.14 RICK JOHNSTON CHRIS BURGESS
    22 5 12.51 1 2.05 4.05 14.56 TYLER MATLOCK MARK BILLINGS
    23 5 11.21 1 2.6   13.81 RANDALL HUTSON RUSTY STONE
    24 2 3.9 5 9.83   13.73 DARREN MCFARLAND PHILLIP MCFARLAND
    25 2 3.91 4 7.61   11.52 STEVEN LACKEY GARY POHLMANN
    26 1 2.04 4 9.25   11.29 BILL SMITH BRAD RICE
    27 3 4.95 3 6.31   11.26 LARRY COFFMAN JAMIE JOINER
    28 4 9.38       9.38 RALPH LASTER GLENN BATSON
    29 3 6.3       6.3 BUTCH  STILL JIM DAVIDSON
    30 3 5.77       5.77 RONNIE KANE CORY STECKLER
    31 2 5.3       5.3 GERALD MCDANIEL JEFF PASCOE
    32 2 4.65       4.65 WAYNE FOWLER JOHN SHUMWAY
    33     2 4.61   4.61 DON PIPPIN GARY RIESS
    34 3 3.66       3.66 BRANDON RUMMELL JARED CLIFT
    35 1 1.63 2 2.03   3.66 JACOB  GARRETT KEM WALLACE
    36 2 3.33       3.33 JOHN BACH ZACK PLANK
    37 1 1.88       1.88 MATT CALTON ANDREW CALTON
    38           0 LARRY DAVENPORT DAVE CRISENBERY
    39           0 GARY SHARTZER JOHN  SHARTZER
    40           0 JASON WEAST DAVID MULKEY

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.