| Place | Payback | Incentive | # of Fish | Total Weight | FIRST NAME | LAST NAME | FIRST NAME | LAST NAME |
| 1 | $4,350.00 | 5 | 22.29 | JAMES | BARNETT | MARK | SANDERS | |
| 2 | $2,175.00 | 5 | 19.58 | JEFF | MOSLEY | DOUG | SMART | |
| 3 | $1,950.00 | $500 Ranger Cup | 5 | 19.38 | KEITH | SCHMIDT | CHRIS | FOX |
| 4 | $1,650.00 | 5 | 19.17 | BRAD | CAREY | DEVIN | DICK | |
| 5 | $1,425.00 | 5 | 19.15 | MARK | FANN | MIKE | FANN | |
| 6 | $1,325.00 | $100 Travlers Ins. | 5 | 18.87 | DANNY | BURNS | DAVID | BARKER |
| 7 | $1,200.00 | 5 | 18.44 | JAMES | MILES | CHESTER | MILES | |
| 8 | $1,100.00 | 5 | 18.33 | KELLY | GREER | STEVE | RIDER | |
| 9 | $1,000.00 | 5 | 18.09 | MIKE | FOREE | LONNIE | MCKINNEY | |
| 10 | $900.00 | 5 | 17.84 | SCOTT | BOAZ | TIM | SHERRILL | |
| 11 | $600.00 | 5 | 17.75 | DAVE | CRISENBERY | CARL | SCHUH | |
| 12 | $550.00 | 5 | 17.68 | KEVIN | SEARS | GENE | PURDY | |
| 13 | $500.00 | $100 Purcell Tire | 5 | 17.13 | TIM | TAYLOR | JR | JENKINS |
| 14 | $475.00 | 5 | 16.99 | RANDY | BARNES | RON | CURRY | |
| 15 | $450.00 | 5 | 16.72 | DONOVAN | HENSLEY | GREG | VOSS | |
| 16 | $425.00 | 5 | 16.49 | LYNN | LUTHER | BOB | RICHARDSON | |
| 17 | $400.00 | 5 | 16.33 | JOE | GIRTH | MARK | TAYLOR | |
| 18 | $375.00 | 4 | 15.55 | CLINT | MEASE | SEAN | CASTEEL | |
| 19 | $350.00 | 5 | 15.44 | ROGER | FITZPATRICK | DENNIS | BEREHORST | |
| 20 | $300.00 | 5 | 15.33 | TOM | MURPHY | SHANE | LONG | |
| 21 | $250.00 | 5 | 14.84 | CHRIS | HUGHES | JON | MCQUERTER | |
| 22 | $150 Cabela's | 4 | 14.23 | ROGER | MATTHEWS | BOBBY | SULLIVAN | |
| 23 | $100 Cabela's | 5 | 14.2 | JEFF | FARLEN | DEAN | POWERS | |
| 24 | $50 Cabela's | 5 | 14.19 | ROB | WILLIAMS | KURT | EVANS | |
| 1st Big Bass | $1,218.00 | 8.1 | RANDY | BARNES | RON | CURRY | ||
| 2nd Big Bass (Tie) | $261.00 | 7.08 | KELLY | GREER | STEVE | RIDER | ||
| $261.00 | 7.08 | KELLY | MATTHEWS | WOLFGANG | ALBRIGHT |
Please contact us with any questions you might have.