Ozark Mountain Team Trail
Grand Lake
March 5th, 2022
| PLACE | # OF FISH | WEIGHT | WINNINGS | INCENTIVE | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
| 1 | 5 | 22.72 | $ 6,000.00 | $500 Garmin - Virtus Jewel Rod Incentive | SCOTT | PAULEY | GAYLE | JULIAN |
| 2 | 5 | 20 | $ 2,228.70 | Bajio' Sunglasses | MARCUS | SYKORA | BILL | DAVENPORT |
| 3 | 5 | 19.03 | $ 2,034.90 | JASON | DAVIDSON | DARREN | TILLEY | |
| 4 | 5 | 18.44 | $ 1,841.10 | KEVIN | DICKEY | KEVIN | MCCLELLAN | |
| 5 | 5 | 18.38 | $ 1,647.30 | SCOTT | CLIFT | ASHLEY | MEDLEY | |
| 6 | 5 | 17.63 | $ 1,162.80 | BUCK | COMSTOCK | GREG | BLAIR | |
| 7 | 5 | 17.32 | $ 1,162.80 | COREY | COOK | ROGER | COOK | |
| 8 | 5 | 17.24 | $ 1,162.80 | MARTY | BOHLKE JR. | DAN | BRUEGGEMANN | |
| 9 | 5 | 16.92 | $ 1,162.80 | BRETT | FOSTER | WACO | JOHNSON | |
| 10 | 5 | 16.77 | $ 1,162.80 | TOM | SILBER | JOHN | LUZYNSKI | |
| 11 | 5 | 16.26 | $ 581.40 | QUINTON | GANNON | BROCK | MOORE | |
| 12 | 5 | 15.54 | $ 581.40 | EARL | ERBY | SHERMAN | SUTTERFIELD | |
| 13 | 5 | 15.47 | $ 581.40 | KELLY | JONES | ROGER | SATTERFIELD | |
| 14 | 5 | 15.35 | $ 581.40 | DAVID | LONG | JD | TATE | |
| 15 | 5 | 14.94 | $ 581.40 | ZACH | REED | BJ | DAVIS | |
| 16 | 5 | 14.51 | $ 387.60 | TOBY | HARTSELL | RONNIE | WEISINGER | |
| 17 | 5 | 14.39 | $ 387.60 | DAVE | DONHAM | JEANIE | DONHAM | |
| 18 | 5 | 14.27 | $ 387.60 | TONY | GORE | JAY | GORE | |
| 19 | 5 | 14.17 | $ 387.60 | MIKE | FORNELLI | JIM | LOVAN | |
| 20 | 5 | 13.96 | $ 387.60 | GRANT | ROBERTSON | JUSTIN | HAYNES | |
| 21 | 5 | 13.74 | $ 193.80 | KEVIN | JACKSON | BRYAN | JACKSON | |
| 22 | 5 | 13.73 | $ 193.80 | MATT | FIELDER | WESTIN | YANCEY | |
| 23 | 5 | 13.49 | $ 193.80 | TIM | SHERRILL | SCOTT | BOAZ | |
| 24 | 5 | 13.37 | $ 193.80 | ED | YOUNG | ED | SCHUH | |
| 25 | 5 | 13.26 | $ 193.80 | JIMMY | DAVIS JR | JACKIE | DAVIS | |
| 1st Out | 5 | 12.59 | 2 $50 BPS Cards | DAVID | CONNER | SHAWN | KEMPER | |
| 2nd Out | 5 | 12.37 | 1 - $100 Lew's Stike King Gift Cards | DONOVAN | HENSLEY | JOSH | HENSLEY | |
| Halo Rod Incentive | 2 HALO RODS | DANNY | BURNS | IVAL | HANNAH | |||
| 1BB | 6.70 | $ 1,484.00 | $400 Lew's Strike King Gift Cards | RICK | SCARBERRY | CHAD | MCMANIS | |
| 2BB | 6.67 | $ 636.00 | EARL | ERBY | SHERMAN | SUTTERFIELD |
Final Results
| PLACE | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
| 1 | 5 | 22.72 | 5.19 | SCOTT | PAULEY | GAYLE | JULIAN |
| 2 | 5 | 20.00 | MARCUS | SYKORA | BILL | DAVENPORT | |
| 3 | 5 | 19.03 | JASON | DAVIDSON | DARREN | TILLEY | |
| 4 | 5 | 18.44 | KEVIN | DICKEY | KEVIN | MCCLELLAN | |
| 5 | 5 | 18.38 | SCOTT | CLIFT | ASHLEY | MEDLEY | |
| 6 | 5 | 17.63 | 4.55 | BUCK | COMSTOCK | GREG | BLAIR |
| 7 | 5 | 17.32 | COREY | COOK | ROGER | COOK | |
| 8 | 5 | 17.24 | 6.34 | MARTY | BOHLKE JR. | DAN | BRUEGGEMANN |
| 9 | 5 | 16.92 | BRETT | FOSTER | WACO | JOHNSON | |
| 10 | 5 | 16.77 | 5.04 | TOM | SILBER | JOHN | LUZYNSKI |
| 11 | 5 | 16.26 | QUINTON | GANNON | BROCK | MOORE | |
| 12 | 5 | 15.54 | 6.67 | EARL | ERBY | SHERMAN | SUTTERFIELD |
| 13 | 5 | 15.47 | KELLY | JONES | ROGER | SATTERFIELD | |
| 14 | 5 | 15.35 | 5.94 | DAVID | LONG | JD | TATE |
| 15 | 5 | 14.94 | 5.26 | ZACH | REED | BJ | DAVIS |
| 16 | 5 | 14.51 | TOBY | HARTSELL | RONNIE | WEISINGER | |
| 17 | 5 | 14.39 | DAVE | DONHAM | JEANIE | DONHAM | |
| 18 | 5 | 14.27 | TONY | GORE | JAY | GORE | |
| 19 | 5 | 14.17 | MIKE | FORNELLI | JIM | LOVAN | |
| 20 | 5 | 13.96 | GRANT | ROBERTSON | JUSTIN | HAYNES | |
| 21 | 5 | 13.74 | KEVIN | JACKSON | BRYAN | JACKSON | |
| 22 | 5 | 13.73 | MATT | FIELDER | WESTIN | YANCEY | |
| 23 | 5 | 13.49 | TIM | SHERRILL | SCOTT | BOAZ | |
| 24 | 5 | 13.37 | ED | YOUNG | ED | SCHUH | |
| 25 | 5 | 13.26 | JIMMY | DAVIS JR | JACKIE | DAVIS | |
| 26 | 5 | 12.59 | DAVID | CONNER | SHAWN | KEMPER | |
| 27 | 5 | 12.37 | DONOVAN | HENSLEY | JOSH | HENSLEY | |
| 28 | 4 | 12.30 | ROBERT | COWAN | DALLAS | BEASLEY | |
| 29 | 5 | 11.90 | JEFF | PREWITT | KENT | DOTSON | |
| 30 | 5 | 11.67 | JAMES | FRANK | SAMUEL | WELSCHMEYER | |
| 31 | 5 | 11.17 | JOSH | WRAY | DONALD | WRAY | |
| 32 | 5 | 11.12 | LYNN | LUTHER | BARRY | ALDRIDGE | |
| 4 | 11.12 | JEFF | GASCA | SHANNON | NELSON | ||
| 34 | 5 | 11.10 | STANLEY | GREEN | JOSH | SWINEBURG | |
| 35 | 5 | 11.03 | RYAN | CLARK | MIKE | LUCAS | |
| 36 | 5 | 11.02 | RANDALL | HUTSON | JEFF | FLETCHER | |
| 37 | 4 | 10.79 | ALAN | QUICK | MARCUS | SHERMAN | |
| 38 | 5 | 10.75 | JAY | CARTER | SEAN | COMBS | |
| 39 | 4 | 10.66 | JOE | WETER | JAMES | HAMMONS | |
| 40 | 5 | 10.44 | DEREK | FELTON | SHANE | LONG | |
| 41 | 5 | 10.42 | RUSS | SEWARD | COLE | SEWARD | |
| 42 | 3 | 10.41 | 6.53 | DEAN | PAPPAS | MIGUEL | GUILLEN |
| 43 | 5 | 10.38 | TERRY | BRADLEY | GREG | SNIDER | |
| 44 | 5 | 10.33 | PHIL | WIXSON | BOB | MEEK | |
| 45 | 3 | 10.08 | JEFF | MOORE | RICK | BOWMAN | |
| 46 | 5 | 10.01 | LUKE | ROUTH | TYLER | WEAVER | |
| 47 | 2 | 9.89 | 6.7 | RICK | SCARBERRY | CHAD | MCMANIS |
| 48 | 4 | 9.39 | RODNEY | DAWSON | JOSH | HITE | |
| 49 | 4 | 8.90 | ROBERT | ROBBINS | DAVE | WOLF | |
| 50 | 4 | 8.88 | BILL | WILCOX | RICH | EDER | |
| 51 | 4 | 8.55 | JOSH | BUSBY | TIM | TAYLOR | |
| 52 | 2 | 8.51 | BOBBY | ALBERT | BRANDON | DURR | |
| 53 | 4 | 8.38 | LUCAS | BRADLEY | NORMAN | BRADLEY | |
| 3 | 8.38 | TOM | SILBER JR | HAYLIE | SILBER | ||
| 55 | 3 | 8.08 | GREG | DISHMAN | STEVE | ANDERSON | |
| 56 | 3 | 7.23 | DANNY | BURNS | IVAL | HANNAH | |
| 57 | 4 | 6.58 | GARY | McCAULEY | RUSTY | ROMMEL | |
| 58 | 2 | 6.54 | ROBERT | LOYD | JEFF | MOSELEY | |
| 59 | 2 | 6.47 | RICHARD | BOWER | MATT | BAKER | |
| 60 | 3 | 6.13 | HAROLD | LAWRENCE | HANK | LAWRENCE | |
| 61 | 1 | 6.03 | 6.03 | DON | BERRY | GARY | READ |
| 62 | 2 | 5.81 | SHAWN | WILLIAMS | SHANE | WILLIAMS | |
| 63 | 3 | 5.55 | MARK | PATTERSON | BRANDON | PATTERSON | |
| 64 | 2 | 4.77 | JOSH | TATE | JAMES | RANTZ | |
| 65 | 2 | 4.72 | RUSS | FRANKLIN | JEREMY | GARRISON | |
| 66 | 1 | 4.19 | TREVOR | YORK | RANDY | YORK | |
| 67 | 2 | 4.04 | BRYAN | KOUMISS | TYLER | NATION | |
| 68 | 2 | 3.90 | SETH | LIPPE | LOGAN | SCHUH | |
| 69 | 1 | 3.64 | JOHN | RUSSELL | MIKE | SHRUM | |
| 70 | 2 | 3.55 | DENVER | GULLEY | SHAWN | WALKER | |
| 71 | 1 | 3.53 | JOEY | PENZO | ROBERT | JANES JR | |
| 72 | 2 | 3.28 | AUSTIN | WARE | MATT | HYDE | |
| 73 | 1 | 3.15 | BRETT | GROETEKE | RYAN | GROETEKE | |
| 74 | 1 | 2.98 | LARRY | COFFMAN | JAMIE | JOINER | |
| 75 | 1 | 2.15 | MICHAEL | WIXSON | JOHN | WIXSON | |
| 76 | 1 | 1.99 | JOE | BRANTLEY | ROB | MARTIN | |
| 77 | 0 | 0.00 | HOWARD | McCALLISTER | TIM | ROBINSON | |
| 0 | 0.00 | KENNY | GARRISON | CLINT | HALE | ||
| 0 | 0.00 | TY | EPPS | TREVER | HOWARD | ||
| 0 | 0.00 | GREG | WOOD | WES | ENDICOTT | ||
| 0 | 0.00 | RICK | IRVINE | COLLIN | IRVINE | ||
| 0 | 0.00 | GARY | POHLMANN | STEVEN | LACKEY | ||
| 0 | 0.00 | LARRY | TASKER JR | WESLEE | GAMBLE | ||
| 0 | 0.00 | SEAN | MULKEY | COURTNEY | KING | ||
| 0 | 0.00 | KENNY | GIPSON | JASON | HANNAFORD | ||
| 0 | 0.00 | TONY | MAYFIELD | FISHER | MAYFIELD | ||
| 0 | 0.00 | BILLY | LEMON | SCOTT | NELSON | ||
| 0 | 0.00 | JEFFREY | BARRICKMAN | COLE | FINDLEY | ||
| 0 | 0.00 | NICK | FRAKES | STEVEN | MEADOR | ||
| 0 | 0.00 | KENNY | COOK | JASON | MEADORS | ||
| 0 | 0.00 | BRANDON | STEVENS | DEWAYNE | COFFER | ||
| 0 | 0.00 | MARK | SLOAN | RUSTIN | SCOTT | ||
| 0 | 0.00 | CHARLIE | APPERSON | JERRY | WEISINGER | ||
| 0 | 0.00 | JAMES | SCHNABLE | JOSH | SCHNABLE | ||
| 0 | 0.00 | BRANDON | MORTON | PAUL | BETZOLD | ||
| 0 | 0.00 | DAVID | SPICER | JEFFERY | SPICER | ||
| Buy In | BRETT | GOVREAU | BEAU | GOVREAU | |||
| Buy In | JAMES | DILL | DENISE | DILL | |||
| Buy In | WESLEY | ROGERS | HENRY | MAGUFFEE | |||
| Buy In | KEITH | DAFFRON | RYAN | PATTERSON | |||
| Buy In | KELLY | POWER | MARK | WIESE | |||
| Buy In | TOM | LlOYD | BILL | FORTEL | |||
| Buy In | MIKE | FANN | MARK | FANN | |||
| Buy In | DUSTIN | NORTON | JIM | KOPFF | |||
| Buy In | BRENT | ALGEO | CHAD | DEAVER | |||
| Buy In | MARTY | NUNN | DANIEL | NUNN |
Please contact us with any questions you might have.