Today: Thursday 21 November 2024
  • Ranger Alluminum

    OMTT Championship
    Grand Lake
    Oct 11, 2015

     

    PLACE Winnings BIG BASS TOTAL FISH TOTAL WEIGHT TEAM
    1 Ranger RT188 -
    Mercury 115 Optimax
      10 31.82 DAN BRUEGGEMANN MARTY BOHLKE JR.
    2  $                       3,750.00   10 27.74 DANNY  BURNS ED YOUNG
    3  $                       2,500.00   10 27.32 KEVIN JACKSON BRYAN JACKSON
    4  $                       2,000.00   10 26.07 JOSH BUSBY TIM TAYLOR
    5  $                       1,500.00   10 24.14 JIMMY DAVIS MARTI DAVIS
    6  $                       1,000.00   8 23.34 ASHLEY MEDLEY SCOTT  CLIFT
    7  $                       1,000.00   10 22.38 MATT CALTON ANDREW CALTON
    8  $                       1,000.00   9 22.33 GREG WOOD WES ENDICOTT
    9  $                       1,000.00   8 22.32 KELLY POWER MARK WIESE
    10  $                       1,000.00   10 22.25 HOWARD MCCALLISTER ANDY EUTSLER
                     
    Lew's Big Bass  $                       1,180.00 6.00     GERALD MCDANIEL JEFF PASCOE

     

     

    Final Results

     

    PLACE DAY 1 # OF FISH DAY 1 WEIGHT DAY 2 # OF FISH DAY 2 WEIGHT BIG BASS TOTAL FISH TOTAL WEIGHT TEAM
    1 5 18.44 5 13.38 5.34 10 31.82 DAN BRUEGGEMANN MARTY BOHLKE JR.
    2 5 11.62 5 16.12 5.70 10 27.74 DANNY  BURNS ED YOUNG
    3 5 9.43 5 17.89 0.00 10 27.32 KEVIN JACKSON BRYAN JACKSON
    4 5 10.93 5 15.14 0.00 10 26.07 JOSH BUSBY TIM TAYLOR
    5 5 13.50 5 10.64 0.00 10 24.14 JIMMY DAVIS MARTI DAVIS
    6 5 15.04 3 8.30 4.13 8 23.34 ASHLEY MEDLEY SCOTT  CLIFT
    7 5 9.82 5 12.56 0.00 10 22.38 MATT CALTON ANDREW CALTON
    8 5 11.99 4 10.34 0.00 9 22.33 GREG WOOD WES ENDICOTT
    9 3 7.28 5 15.04 0.00 8 22.32 KELLY POWER MARK WIESE
    10 5 9.67 5 12.58 0.00 10 22.25 HOWARD MCCALLISTER ANDY EUTSLER
    11 3 7.46 5 14.52 0.00 8 21.98 BRANDON ROBBINS JASON ROBBINS
    12 5 11.40 5 10.46 0.00 10 21.86 TIM  FLEETWOOD DUSTIN  BACK
    13 5 12.42 5 9.33 5.28 10 21.75 RICK JOHNSTON JOE BRANTLEY
    14 4 11.16 3 10.30 0.00 7 21.46 CURT  GRAVES MARK  DIAZ
    15 5 16.00 2 4.98 0.00 7 20.98 TIM SHERRILL SCOTT BOAZ
    16 4 14.44 2 6.32 4.57 6 20.76 WESLEY ROGERS LEON  TIPTON
    17 5 12.30 5 8.43 0.00 10 20.73 DAVID SPICER JAMIE CONRAD
    18 3 5.72 5 14.12 0.00 8 19.84 CHRIS HUGHES KIRK SIMS
    19 4 8.82 5 10.99 0.00 9 19.81 JOSH TATE JAMES RANTZ
    20 5 11.66 3 7.00 0.00 8 18.66 JERRY ROARK JAMIE EDGE
    21 2 4.08 5 14.05 4.96 7 18.13 MAX ATKINSON SHANE PATRICK
    22 1 4.20 5 13.73 0.00 6 17.93 BRENT  ALGEO JIM COPELAND
    23 3 12.85 2 5.00 6.00 5 17.85 GERALD MCDANIEL JEFF PASCOE
    24 3 6.88 5 10.85 0.00 8 17.73 MARK FANN MIKE FANN
    25 4 9.15 3 8.43 0.00 7 17.58 BILLY  ELBERT JON LECRONE
    26 4 9.84 3 7.68 3.96 7 17.52 JAY HULSEY KYLE HULSEY
    27 5 10.67 2 5.70 0.00 7 16.37 TOM STATLER BRETT GROETEKE
    28 4 9.13 2 6.84 0.00 6 15.97 EARL ERBY SHERMAN SUTTERFIELD
    29 4 8.43 3 7.09 0.00 7 15.52 RICK SCARBERRY RICH GAMBLE
    30 2 5.28 3 8.92 0.00 5 14.20 JOHNNY ROBINSON JAMIE JOINER
    31 5 14.13 0 0.00 0.00 5 14.13 JOE DOUGLAS PAUL ANGELAKOS
    32 4 8.44 2 3.39 0.00 6 11.83 TERRY PRALL DAN MORTON
    33 1 3.71 3 7.81 0.00 4 11.52 MIKE LUCAS BOBBY LOYD
    34 1 5.83 2 5.15 0.00 3 10.98 KENNY GARRISON CLINT HALE
    35 0 0.00 4 9.76 0.00 4 9.76 RICK LAPOINT LENDALL MORRIS
    36 5 9.72 0 0.00 0.00 5 9.72 BUTCH  STILL DONNA STILL
    37 3 8.99 0 0.00 0.00 3 8.99 KEVIN DICKEY KEVIN MCCLELLAN
    38 3 8.34 0 0.00 0.00 3 8.34 GARY SHARTZER JOHN  SHARTZER
    39 2 8.21 0 0.00 4.82 2 8.21 ALAN  QUICK MARCUS SHERMAN
    40 2 4.22 1 2.15 0.00 3 6.37 JUSTIN HAYDEN KRIS NELSON
    41 3 5.81 0 0.00 0.00 3 5.81 LARRY LEAVITT WES DARNELL
    42 3 5.44 0 0.00 0.00 3 5.44 SHANE WILLIAMS SHAWN WILLIAMS
    43 2 5.19 0 0.00 0.00 2 5.19 MIKE WEBB STEVE BOILLOT
    44 2 5.14 0 0.00 0.00 2 5.14 LEFTY EVANS MARTY CONRAD
    45 3 4.90 0 0.00 0.00 3 4.90 GARY MARTIN DENVER MARTIN
    46 1 4.23 0 0.00 0.00 1 4.23 RICK HOLT JOE WHELAN
    47 2 4.21 0 0.00 0.00 2 4.21 GREG WILMOTH KATHY GARRISON
    48 2 4.01 0 0.00 0.00 2 4.01 BRANDON RUMMELL RON RUMMELL
    49 1 3.49 0 0.00 0.00 1 3.49 GUY WICKERSHAM GARY DANIEL
    50 1 3.14 0 0.00 0.00 1 3.14 LANE SHUMAKER PETE WENNERS
    51 1 3.10 0 0.00 0.00 1 3.10 DAVE MOON JOHN SETZER
    52 1 2.99 0 0.00 0.00 1 2.99 JIM LOVAN JIM DAVIDSON
    53 1 2.33 0 0.00 0.00 1 2.33 BILL WILCOX RICH EDER
    54 1 1.64 0 0.00 0.00 1 1.64 STEVEN LACKEY GARY POHLMANN
    55 0 0.00 0 0.00 0.00 0 0.00 RANDALL HUTSON MARJORIE STERLING
      0 0.00 0 0.00 0.00 0 0.00 BILL BREWER JR BRUCE ROUGHT
      0 0.00 0 0.00 0.00 0 0.00 RUSS  FRANKLIN DAVID WESTMORELAND
      0 0.00 0 0.00 0.00 0 0.00 ADAM SMITH MIKE DULLEA
      0 0.00 0 0.00 0.00 0 0.00 TYLER MATLOCK MARK BILLINGS

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.