Today: Thursday 21 November 2024
  • Ranger Alluminum

    2017 Lew's OMTT AOY Race
    10-2-17

    Top "50" Qualify for Championship as well as if you fish all 4 events.
    Green= Top 50
    Yellow= Qualified for championship by fishing all 4 Events
    Orange = Qualified for BassMaster Team Championship

     

    PLACE FIRST LAST FIRST LAST ALT LO ST TR BS TOTAL
    1 RICK JOHNSTON CONNER CUNNINGHAM * 164.21 200.90 240.43 203.39 808.93
    2 KELLY POWER MARK WIESE * 159.97 239.98 170.39 220.38 790.72
    3 MARVIN OLIVE MELVIN THOMPSON   255.82 148.06 160.52 193.01 757.41
    4 RYAN  PATTERSON BRANDON PATTERSON * 194.70 183.69 167.15 189.74 735.28
    5 SCOTT BOAZ TIM SHERRILL   173.21 165.04 153.15 238.51 729.91
    6 CORY STECKLER RONNIE KANE * 208.82 160.87 185.47 168.11 723.27
    7 JUSTIN HAYDEN SHAWN FREEMAN   128.32 223.30 206.19 162.80 720.61
    8 BOBBY LOYD JEFF MOSELEY   156.28 228.41 151.01 183.70 719.40
    9 SHANE LONG SCOTT TURNAGE   186.32 196.88 197.46 137.91 718.57
    10 ED YOUNG JOEY PENZO   181.82 126.54 181.12 225.57 715.05
    11 FRED HALE WACO JOHNSON   212.89 170.34 219.24 108.90 711.37
    12 GAYLE JULIAN EARL GARRISON IV   169.76 205.27 154.61 158.49 688.13
    13 DAVID SPICER JAMIE CONRAD   150.50 169.33 139.54 216.14 675.51
    14 DICK MATTHEWS PAUL ANGELAKOS   97.08 218.24 202.08 156.36 673.76
    15 MARK MILLER SCOTT GAYER * 136.19 150.15 146.92 231.69 664.95
    16 RYAN CLARK MIKE LUCAS   175.34 159.85 141.88 186.71 663.78
    17 JOSH WRAY DONALD WRAY   165.22 178.57 164.98 150.01 658.78
    18 PAYDEN HIBDON DION HIBDON   120.11 193.37 187.78 147.78 649.04
    19 JOSH BUSBY TIM TAYLOR   167.36 180.64 194.35 103.00 645.35
    20 JAMES DILL DENISE DILL   218.33 164.01 130.42 124.83 637.59
    21 KEVIN DICKEY KEVIN MCCLELLAN   112.14 122.04 190.98 207.42 632.58
    22 MARCUS SYKORA BILL DAVENPORT   243.50 118.45 165.99 103.00 630.94
    23 JEFF  DAVIS JOHN BACH * 222.57 107.78 127.82 165.99 624.16
    24 RICK SCARBERRY JERRY WATSON   166.31 172.41 161.59 123.72 624.03
    25 BOBBY ALBERT STEVEN STREJCEK   126.06 167.13 179.02 148.80 621.01
    26 ALAN  QUICK MARCUS SHERMAN   134.01 120.93 185.47 170.31 610.72
    27 MIKE FORNELLI RICHIE MARSH * 168.56 140.82 124.00 172.65 606.03
    28 GREG WILMOTH KATHY GARRISON   140.68 157.69 149.78 154.29 602.44
    29 LARRY COFFMAN JAMIE JOINER   129.38 100.17 156.41 211.56 597.52
    30 DAVID  BLANKENSHIP DAVE  BEWLEY   143.93 174.42 147.94 126.83 593.12
    31 ROGER  FITZPATRICK DENNIS BERHORST * 151.56 213.48 124.00 103.00 592.04
    32 BARRY MACKEY BRETT FOSTER   86.23 127.61 235.33 131.89 581.06
    33 SHAWN KOWAL JR ISOM   204.40 105.65 132.51 134.39 576.95
    34 TOM SILBER DUSTIN NORTON   105.11 138.71 168.17 161.69 573.68
    35 CHRIS HUGHES KIRK SIMS   98.29 119.78 176.83 177.07 571.97
    36 BILLY  ELBERT KRIS SCHUDY   137.29 162.93 124.00 145.69 569.91
    37 ROGER COOK COREY COOK   74.00 95.00 224.74 171.57 565.31
    38 LARRY TASKER JR WESLEE GAMBLE * 74.00 186.89 157.60 141.14 559.63
    39 KENNY GARRISON CLINT HALE   93.41 158.72 124.00 181.50 557.63
    40 RUSS  FRANKLIN DAVID WESTMORELAND   227.21 95.00 124.00 110.02 556.23
    41 GARY SHARTZER DAVID McCORMICK * 74.00 152.40 180.11 143.23 549.74
    42 DON BERRY GARY READ   118.07 154.42 124.00 153.19 549.68
    43 BILL  CHESTER WAYNE FOWLER * 131.66 189.98 124.00 103.00 548.64
    44 DENVER GULLEY ROY RIGDON   99.61 137.57 162.60 144.40 544.18
    45 JERRY ROARK JAMIE EDGE   155.10 155.51 129.15 103.00 542.76
    46 TERRY THOMAS SAM SMITH   74.00 142.94 163.63 160.61 541.18
    47 JIM KOPFF DAN KOPFF   77.68 176.55 174.58 111.04 539.85
    48 SHANE WILLIAMS SHAWN WILLIAMS   111.13 133.21 124.00 169.23 537.57
    49 TERRY BLANKENSHIP JUSTIN SWAST * 157.37 97.79 124.00 157.48 536.64
    50 PHIL WIXSON BLAKE WIXSON   176.49 112.15 140.83 103.00 532.47
    51 JIMMY DAVIS JR MARTI DAVIS * 135.11 135.42 124.00 135.67 530.20
    52 BRENT  ALGEO JIM COPELAND   74.00 161.90 124.00 167.08 526.98
    53 BILL WILCOX RICH EDER * 154.07 129.89 124.00 118.99 526.95
    54 WES ENDICOTT GREG WOOD   197.79 156.56 171.48 0.00 525.83
    55 GREG DISHMAN STEVE  ANDERSON   132.74 130.92 158.98 103.00 525.64
    56 GUY WICKERSHAM GARY DANIEL   149.30 149.09 124.00 103.00 525.39
    57 SHANE CRESON HUNTER  CRESON * 162.10 132.15 124.00 103.00 521.25
    58 BRANDON DURR ANDREW SELL   92.07 95.00 183.24 146.70 517.01
    59 MAX ATKINSON SHANE PATRICK   89.68 143.95 131.42 151.13 516.18
    60 ADAM SMITH BILL EDWARDS   74.00 233.86 206.19 0.00 514.05
    61 CURT  GRAVES DOMINIC GRAVES   83.55 151.38 152.07 121.65 508.65
    62 JOE BRANTLEY BILL BREWER    25.00 142.94 172.52 164.98 505.44
    63 BARRY ALDRIDGE DUSTIN VAUGHN * 114.83 113.87 124.00 152.17 504.87
    64 DAVID  DISHMAN LEE DISHMAN   113.36 108.85 145.88 129.42 497.51
    65 MARTY MCGINNIS KYLE MCGINNIS   80.26 136.52 124.00 155.30 496.08
    66 HUNTER  WHITELEY DEVIN HENDRIX   95.89 159.82 135.16 103.00 493.87
    67 GERALD MCDANIEL JEFF PASCOE   139.37 125.41 124.00 103.00 491.78
    68 NALON JONES DARRIN BURRELL   104.05 147.01 126.80 107.86 485.72
    69 BRANDON MORTON PAUL  BETZOLD   109.99 115.13 124.00 127.90 477.02
    70 RON HILLS RAY HOLT   74.00 141.83 124.00 136.75 476.58
    71 DARRYL KNACKSTEDT JERRY JAMES   124.81 103.27 124.00 122.70 474.78
    72 HOWARD McCALLISTER OBSERVER ** 0.00 209.46 136.90 126.83 473.19
    73 RANDALL HUTSON MARJORIE STERLING   191.67 166.12 0.00 114.37 472.16
    74 CLAYTON CHANDLER MICHAEL CHANDLER   101.41 95.00 124.00 142.19 462.60
    75 PHILIP MILAM JIM MARTIN * 74.00 123.14 124.00 138.94 460.08
    76 GARY MARTIN MARK  RUGGLES   121.49 95.00 137.97 103.00 457.46
    77 DAVID BURKS JEFF CRIGER   158.69 153.41 144.28 0.00 456.38
    78 STEVEN LACKEY GARY POHLMANN   87.33 109.96 143.08 115.60 455.97
    79 DAVID MOORE BOB MOORE   117.05 101.60 124.00 112.46 455.11
    80 ROBBY  COX ANDY NEWCOMB   74.00 95.00 124.00 159.59 452.59
    81 MATT CALTON ANDREW CALTON   74.00 116.19 124.00 130.71 444.90
    82 JOSH TATE JAMES RANTZ * 119.08 95.00 124.00 103.00 441.08
    83 KELLY JONES ROGER SATTERFIELD   106.51 104.48 124.00 103.00 437.99
    84 BILL VIRDEN BILL STOKES   85.16 168.24 175.77 0.00 429.17
    85 RAYMOND BATES BRIAN REED * 88.64 98.88 124.00 116.67 428.19
    86 ROB  RIDDEN TIM KIRLIN * 141.69 146.00 124.00 0.00 411.69
    87 MICHAEL J. SMITH ROBERT DODSON * 0.00 0.00 210.76 196.32 407.08
    88 BRYAN MALONEY COLE  FINDLEY * 161.07 0.00 0.00 199.38 360.45
    89 MARTY CONRAD ROBBIE DODSON * 148.23 0.00 190.98 0.00 339.21
    90 DUSTIN BLEVINS BLAKE CURTIS   0.00 0.00 230.11 103.00 333.11
    91 KEN GROSS DENNIS MEYER * 115.92 111.01 0.00 103.00 329.93
    92 BRIAN WOODS JAMES POWERS   0.00 0.00 124.00 163.90 287.90
    93 TONY SPINKS CODY SPINKS   138.29 144.99 0.00 0.00 283.28
    94 KEVIN JACKSON BRYAN JACKSON   0.00 0.00 177.96 103.00 280.96
    95 RICK JONES JEREMY GILBERT   0.00 0.00 173.55 103.00 276.55
    96 EARL ERBY SHERMAN SUTTERFIELD   0.00 128.65 124.00 0.00 252.65
    97 JUSTIN LAYTON ZACH PRIEST * 0.00 0.00 133.84 117.78 251.62
    98 BUCK COMSTOCK GREG BLAIR   0.00 0.00 0.00 244.81 244.81
    99 DANNY  BURNS MIKE GOLD * 74.00 0.00 169.30 0.00 243.30
    100 MARK  TUCKER RON SEABAUGH   238.42 0.00 0.00 0.00 238.42
    101 AARON WEIDER CHRIS  WEIDER   233.32 0.00 0.00 0.00 233.32
    102 JEFFREY NIEHAUS JOHN RICHARDSON   107.81 124.20 0.00 0.00 232.01
    103 AARON HODGE JAMES BAILEY   0.00 0.00 124.00 103.00 227.00
    104 THOMAS SILBER TIM PASTUR * 82.47 134.30 0.00 0.00 216.77
    105 JAMES WATSON GREG RYAN   0.00 0.00 215.23 0.00 215.23
    106 JIM SCHNABLE JOSH SCHNABLE   201.37 0.00 0.00 0.00 201.37
    107 JEREMY MEDINA MIKE RILEY   188.63 0.00 0.00 0.00 188.63
    108 MIKE SCOTT DUSTIN MUELLER   184.05 0.00 0.00 0.00 184.05
    109 BRIAN THOMPSON ERIC HAMMOND   0.00 0.00 181.12 0.00 181.12
    110 ROB BUELTMANN BEN VERHOEF   179.74 0.00 0.00 0.00 179.74
    111 JUSTIN YARBROUGH KYLE PRESLEY   0.00 0.00 0.00 179.24 179.24
    112 CASEY SCANLON - JOHNSON   177.68 0.00 0.00 0.00 177.68
    113 JASON PARSONS GEORGE LIDDLE * 74.00 0.00 0.00 103.00 177.00
    114 ERIC TOLIVER ZACK LAWRENCE   0.00 0.00 0.00 174.98 174.98
    115 DALE BURGMAN DAVID WOLF   174.22 0.00 0.00 0.00 174.22
    116 BOBBY BURGER DON WATSON   171.99 0.00 0.00 0.00 171.99
    117 DONOVAN HENSLEY JAMIE EYNARD   170.91 0.00 0.00 0.00 170.91
    118 CLINT REYBURN CRIST FANNING   163.17 0.00 0.00 0.00 163.17
    119 STEVEN BAIN GARY LOWER    0.00 157.69 0.00 0.00 157.69
    120 JIM STAMPER BILL HICKMAN   152.79 0.00 0.00 0.00 152.79
    121 ADAM JOHNSON HESTON FISH   0.00 0.00 0.00 152.17 152.17
    122 SCOTT KEITH JOSH SWINEBURG   147.15 0.00 0.00 0.00 147.15
    123 LAWSON HIBDON CONNAR HIBDON   146.14 0.00 0.00 0.00 146.14
    124 STEVE EVANOFF STEVEN EVANOFF   145.13 0.00 0.00 0.00 145.13
    125 DAVID POORT ROGER MICHLER   142.90 0.00 0.00 0.00 142.90
    126 KEVIN ROACH BRIAN CRECELIUS   0.00 0.00 0.00 139.99 139.99
    127 GREG BRUNSON JODY SMITH   0.00 139.77 0.00 0.00 139.77
    128 BUTCH  STILL DONNA STILL   0.00 0.00 0.00 133.36 133.36
    129 JAY HULSEY KYLE HULSEY   130.44 0.00 0.00 0.00 130.44
    130 JOHN TAYLOR KOBY  ASBERRY   127.14 0.00 0.00 0.00 127.14
    131 ERIC PREY MIKE WEBB   0.00 0.00 124.00 0.00 124.00
    132 MATT NAGLE TOMMY LOWERY   123.65 0.00 0.00 0.00 123.65
    133 MARK  DUNBAR JOE WEIBERG   122.54 0.00 0.00 0.00 122.54
    134 ALAN TUCKER LARRY DICKEY   0.00 0.00 0.00 120.23 120.23
    135 TANNER MCMILLEN JARED CLOYD   0.00 117.22 0.00 0.00 117.22
    136 WILLIAM BRAKE KEITH BRANSON   108.94 0.00 0.00 0.00 108.94
    137 JASON DAVIDSON DARREN TILLEY   0.00 0.00 0.00 103 103.00
      DAVID  ROGERS LARYME CAMPBELL   0.00 0.00 0.00 103 103.00
      MARK SANDERS RON CURRY   0.00 0.00 0.00 103 103.00
      CLAYTON WELCH GREG BRUNSON   0.00 0.00 0.00 103 103.00
    138 CASEY DIEFENBACH RICH  MUELLER   102.44 0.00 0.00 0.00 102.44
    139 TERRY BRADLEY TRACE BRADLEY   0.00 95.00 0.00 0.00 95.00
    140 MARTY BOHLKE JR. DAN BRUEGGEMANN   90.92 0.00 0.00 0.00 90.92
    141 TOM MURPHY RALPH LASTER   81.40 0.00 0.00 0.00 81.40
    142 ZACH BECHTEL JEFF SCHULTZ   74.00 0.00 0.00 0.00 74.00
      BOB BUELTMANN BOB RENKEN   74.00 0.00 0.00 0.00 74.00
      BOB CHESNUT MIKE CHESNUT   74.00 0.00 0.00 0.00 74.00
      ANDRE DICKNEITE SEAN  FINCHAM   74.00 0.00 0.00 0.00 74.00
      KIRK FISCHER JAKE SEIFERT   74.00 0.00 0.00 0.00 74.00
      FLOYD FISHER TOM HEMPEN   74.00 0.00 0.00 0.00 74.00
      BRIAN HANSEN STEVE KANELASKE   74.00 0.00 0.00 0.00 74.00
      RICK KRASSINGER BRETT KRASSINGER   74.00 0.00 0.00 0.00 74.00
      LYNN LUTHER RANDY CAMPBELL   74.00 0.00 0.00 0.00 74.00
      NATE MAHER BRUCE HUMPHREY   74.00 0.00 0.00 0.00 74.00
      BRUCE PARSONS BRANDON  ORTON   74.00 0.00 0.00 0.00 74.00
      WESLEY ROGERS LEON  TIPTON   74.00 0.00 0.00 0.00 74.00
      ROB SMEGNER KEITH HAISLIP   74.00 0.00 0.00 0.00 74.00
      DAN SWAN RANDY TERRELL   74.00 0.00 0.00 0.00 74.00
      JIM  YOUNG GLEN YOUNG   74.00 0.00 0.00 0.00 74.00

     

     

     

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.