Place | Team | State | Fish | Weight | Winnngs |
1st | *Larry Dickey / Ron Weiss | AR | 5 | 18.75 | $5200.00 + $1000.00 |
2nd | John Shumway / Chris Jefferies | MO | 5 | 17.58 | $2,000.00 |
3rd | Larry Davenport / Carl Shue | AR | 5 | 17.26 | $1,100.00 |
4th | Jerry McCutcheon / Sonny Chafin | MO | 5 | 16.92 | $800.00 |
5th | Butch Still / Jim Davidson | AR | 5 | 16.44 | $700.00 |
6th | Gerald McDaniel / Jeff Pascoe | MO | 5 | 16.22 $ 575.00 | |
7th | Rob Williams / Kurt Evans | AR | 5 | 15.92 | $525.00 |
8th | Michael J. Smith / **Cody Yochum | AR | 5 | 15.85 | $475.00 |
9th | Tim Taylor / JR Jenkins | MO | 5 | 15.83 | $425.00 |
10th | Brent StClair / Mike Matthews | AR | 5 | 15.81 | $375.00 |
11th | Kelly Power / Marty Via | MO | 5 | 15.71 | $300.00 |
12th | Paul Angelokas / Andrew Harnstrom | MO | 5 | 13.96 | $275.00 |
13th | James Barnett / Mark Sanders | MO | 4 | 13.82 | $250.00 |
14th | Dave / Gene Crisenbery | AR | 4 | 13.78 | $ 200.00Cabela’s Cert |
15th | Max Atkinson / Shane Patrick | AR | 4 | 13.4 | $ 100.00Cabela’s Cert |
16th | Bobby Albert / Todd Kimbrell | MO | 4 | 13.05 | $ 50.00Cabela’s Cert |
MinnKota’s Big Bass Award | 1st | Dave Moon / Jeff Venus 5.99 $728.00 | |||
2nd | Larry Dickey / Ron Weiss 5.66 $312.00 | ||||
*Ranger Cup Bonus Money | |||||
**Cabela’s Youth Award |
Please contact us with any questions you might have.