2024 Freedom Bank of Southern Missouri Anglers of the Year Race
*Top 50 and any team fishing all 4 qualifying events qualify for the championship.
*Bassmaster Team Championship is based on 1 entry for every 50 angler memberships (includes alterntates membership)
PLACE | FIRST | LAST | FIRST | LAST | Buy In | ALT | BS | LO | GR | TR | TOTAL |
1 | BRANDON | RUMMEL | TRAVIS | RUMMEL | 222.60 | 226.17 | 448.77 | ||||
2 | LUKE | ROUTH | TYLER | WEAVER | X | 237.94 | 180.57 | 418.51 | |||
3 | RICK | JOHNSTON | JOSH | BUSBY | 191.93 | 217.48 | 409.41 | ||||
4 | J.P. | SELL | BOBBY | ALBERT | 169.99 | 238.70 | 408.69 | ||||
5 | JUSTIN | MCCLELLAND | MIKE | VALSTER | 227.70 | 171.21 | 398.91 | ||||
6 | BRIAN | SNOWDEN | PETE | WENNERS | 163.27 | 212.96 | 376.23 | ||||
7 | DAVID | GODDARD | JUSTIN | LUETKEMEYER | X | 173.30 | 193.77 | 367.07 | |||
8 | LOGAN | KIMBROUGH | SHAWN | EBERLE | 206.31 | 155.39 | 361.70 | ||||
9 | DARREN | COMBS | DALTON | COMBS | 174.49 | 182.68 | 357.17 | ||||
10 | LYNN | LUTHER | ANTHONY | GATES | 171.05 | 185.38 | 356.43 | ||||
11 | JASON | DAVIDSON | DARREN | TILLEY | 214.45 | 134.18 | 348.63 | ||||
12 | SCOTT | EMMERT | MATT | BECKLER | 137.20 | 201.49 | 338.69 | ||||
13 | RICK | SCARBERRY | JAMIE | DOWLER | 124.68 | 208.79 | 333.47 | ||||
14 | JAMES | BOYETT | HUNTER | BRYANT | 175.57 | 156.58 | 332.15 | ||||
15 | MIKE | LUCAS | RYAN | CLARK | 183.41 | 148.66 | 332.07 | ||||
16 | WESLEY | ROGERS | HENRY | MAGUFFEE | 198.64 | 130.69 | 329.33 | ||||
17 | KEITH | DAFFRON | RYAN | PATTERSON | 201.78 | 123.33 | 325.11 | ||||
18 | TONY | GORE | JAY | GORE | 159.72 | 161.26 | 320.98 | ||||
19 | KENNY | GIPSON | LANCE | WILLIAMS | X | 158.45 | 162.31 | 320.76 | |||
20 | DEREK | FELTON | MATT | ELLS | 141.68 | 178.38 | 320.06 | ||||
21 | HOWARD | McCALLISTER | TIM | ROBINSON | 154.94 | 164.59 | 319.53 | ||||
22 | JOSH | WRAY | DONALD | WRAY | X | 176.77 | 141.59 | 318.36 | |||
23 | JEREMY | POPE | THOMAS | POPE | 125.94 | 190.72 | 316.66 | ||||
24 | JASON | WESTRIP | BILLY | ELBERT | 147.73 | 167.86 | 315.59 | ||||
25 | ZACH | REED | BJ | DAVIS | 167.83 | 146.55 | 314.38 | ||||
26 | EDDIE | TIMOSHCHUK | MARK | TIMOSHCHUK | 185.60 | 127.90 | 313.50 | ||||
27 | TREVOR | YORK | RANDY | YORK | 138.71 | 172.26 | 310.97 | ||||
28 | MARK | PATTERSON | BRANDON | PATTERSON | 152.60 | 157.67 | 310.27 | ||||
29 | ALAN | QUICK | MARCUS | SHERMAN | 171.05 | 136.50 | 307.55 | ||||
30 | SEAN | COMBS | JAY | CARTER | 146.50 | 158.77 | 305.27 | ||||
31 | KEVIN | DICKEY | KEVIN | MCCLELLAN | X | 183.41 | 121.09 | 304.50 | |||
32 | RUSTY | ROMMEL | CHASE | GIBBS | 142.76 | 160.17 | 302.93 | ||||
33 | CHAD | DEAVER | BRENT | ALGEO | X | 160.86 | 140.29 | 301.15 | |||
34 | RYAN | PENCE | PAUL | ZOLLIECOFFER | 181.31 | 118.40 | 299.71 | ||||
35 | ANDREW | SELL | BRANDON | DURR | 168.85 | 129.08 | 297.93 | ||||
36 | RYAN | FORBES | TREVOR | BOOTHE | X | 157.41 | 139.06 | 296.47 | |||
37 | DENVER | GULLEY | SHAWN | WALKER | 162.02 | 133.16 | 295.18 | ||||
38 | JEFF | MOORE | RICK | BOWMAN | 151.32 | 142.81 | 294.13 | ||||
39 | VADIM | TIMOSHCHUK | DAVID | TIMOSHCHUK | 179.01 | 113.49 | 292.50 | ||||
40 | COLETON | CALDWELL | BRAD | SMITH | 144.21 | 147.56 | 291.77 | ||||
41 | KENNY | GARRISON | CLINT | HALE | X | 165.60 | 124.35 | 289.95 | |||
42 | DUSTIN | NORTON | COOPER | NORTON | 129.02 | 154.36 | 283.38 | ||||
43 | JOHN | WIXSON | MICHAEL | WIXSON | 131.44 | 151.03 | 282.47 | ||||
44 | CHRIS | BUNK | DAVE | MOON | 127.20 | 152.14 | 279.34 | ||||
45 | MIKE | MILLER | WES | DARNELL | 140.06 | 135.46 | 275.52 | ||||
46 | EARL | ERBY | ANDY | HALE | 150.21 | 117.34 | 267.55 | ||||
47 | ROGER | SATTERFIELD | KELLY | JONES | 153.79 | 112.08 | 265.87 | ||||
48 | NICK | HULM | JOSH | CORNELISON | 120.30 | 137.54 | 257.84 | ||||
49 | JOSH | HICKS | PHIL | REIN | 132.87 | 119.62 | 252.49 | ||||
50 | JASON | TURNER | CHUCK | POWELL | 134.71 | 116.28 | 250.99 | ||||
51 | SCOTT | STONITSCH | CODI | STONITSCH | 249.91 | 249.91 | |||||
52 | DAVID | SPICER | JEFFERY | SPICER | 25.00 | 221.78 | 246.78 | ||||
53 | WYATT | MARLER | NICK | LAWLER | 244.38 | 244.38 | |||||
54 | MICHAEL | HARLIN | TIM | HARLIN | 244.27 | 244.27 | |||||
55 | CODY | ELLISON | LANDON | EDWARDS | 232.85 | 232.85 | |||||
56 | ANDY | NEWCOMB | JUSTIN | SWAST | 232.67 | 232.67 | |||||
57 | STEVEN | LACKEY | GARY | POHLMANN | 25.00 | 204.70 | 229.70 | ||||
58 | BRETT | RIDER | STEVE | RIDER | 218.52 | 218.52 | |||||
59 | BUCK | COMSTOCK | GREG | BLAIR | 188.81 | 25.00 | 213.81 | ||||
60 | DENNIS | BERHORST | ROGER | FITZPATRICK | X | 25.00 | 187.63 | 212.63 | |||
61 | GORDON | HARRIMAN | TRAVIS | HARRIMAN | 210.42 | 210.42 | |||||
62 | BRYAN | MCCOWN | JOHN | MILLER | 25.00 | 176.19 | 201.19 | ||||
63 | RYAN | GROETEKE | BRETT | GROETEKE | 25.00 | 173.66 | 198.66 | ||||
64 | BRAD | JELINEK | BROCK | REINKEMEYER | 198.13 | 198.13 | |||||
65 | JACOB | CHRISTESON | JOSHUA | JOHNS | 195.14 | 195.14 | |||||
66 | KELLY | POWER | MARK | WIESE | X | 25.00 | 168.98 | 193.98 | |||
67 | BRYAN | WYNN | CHRIS | HARRISON | 25.00 | 163.51 | 188.51 | ||||
68 | ROBERT | LOYD | JEFF | MOSELEY | 156.08 | 25.00 | 181.08 | ||||
69 | BILL | WILCOX | RICH | EDER | 25.00 | 153.24 | 178.24 | ||||
70 | JAMES | SCHNABLE | JOSH | SCHNABLE | 175.13 | 175.13 | |||||
71 | SHANE | LONG | COLE | FINDLEY | X | 25.00 | 149.98 | 174.98 | |||
72 | STEPHEN | BRANON | JOHN | HILL | 172.12 | 172.12 | |||||
73 | ERIC | TOLIVER | ZACK | LAWRENCE | 172.12 | 172.12 | |||||
74 | BILLY | ROMANS | JASON | RUSSELL | 145.48 | 25.00 | 170.48 | ||||
75 | LAWSON | HIBDON | BEAU | HARRIS | 169.99 | 169.99 | |||||
76 | JAMES | DILL | DENISE | DILL | X | 25.00 | 143.86 | 168.86 | |||
77 | BROCK | ROGERS | CADAN | BILLINGSLY | 166.80 | 166.80 | |||||
78 | LUCAS | BRADLEY | JASON | PARSONS | 166.37 | 166.37 | |||||
79 | LOGAN | SCHUH | GANNON | ROBERTS | 164.59 | 164.59 | |||||
80 | JOE | BRANTLEY | ROBERT | MARTIN | 25.00 | 131.79 | 156.79 | ||||
81 | SHAWN | WILLIAMS | TYLER | ELLIS | 130.36 | 25.00 | 155.36 | ||||
82 | TYLER | NATION | MATT | FIELDER | 148.77 | 148.77 | |||||
83 | DANNY | BARNES | JOE | COLLINS | 122.67 | 25.00 | 147.67 | ||||
84 | NICK | MORRIS | MASON | MORRIS | 145.17 | 145.17 | |||||
85 | JOSH | TATE | JD | TATE | 25.00 | 115.11 | 140.11 | ||||
86 | CORY | STECKLER | RONNIE | KANE | 126.13 | 126.13 | |||||
87 | PAT | ADAMS | RONALD | DULLE | X | 25.00 | 25.00 | 50.00 | |||
DAVID | CONNER | TIM | BOWERS | X | 25.00 | 25.00 | 50.00 | ||||
ROGER | COOK | COREY | COOK | X | 25.00 | 25.00 | 50.00 | ||||
BRYAN | MCELYEA | KASEN | UTHE | 25.00 | 25.00 | 50.00 | |||||
CLINT | MEASE | SEAN | CASTEEL | 25.00 | 25.00 | 50.00 | |||||
88 | LARRY | DAVENPORT | KYLE | DAVENPORT | 25.00 | 25.00 | |||||
JIMMY | DAVIS JR | JACKIE | DAVIS | X | 25.00 | 25.00 | |||||
CHRISTOPHER | DOLLARD | LANNY | DOOLEY | 25.00 | 25.00 | ||||||
TYLER | DUGGINS | CHANCE | DAVIS | 25.00 | 25.00 | ||||||
DOUG | BLUM | KENNY | VANKIRK | 25.00 | 25.00 | ||||||
JOSH | DYRLAND | DAN | DYRLAND | 25.00 | 25.00 | ||||||
COLTON | LIEBENGUTH | KEITH | RECORD | 25.00 | 25.00 | ||||||
TONY | MOMOT | CLAY | FRANCIS | 25.00 | 25.00 | ||||||
TONY | TORRETTA | ANTHONY | TORRETTA | 25.00 | 25.00 | ||||||
WC | WILSTON | MITCHELL | MARRIOTT | 25.00 | 25.00 |
Please contact us with any questions you might have.