2014 Stockton Lake OMTT
September 6th, 2014
PLACE | WINNINGS | INCENTIVES | # OF FISH | WEIGHT | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | $ 2,220.00 | Solar Bat | 5 | 24.76 | BRANDON | RUMMELL | RON | RUMMELL |
2 | $ 1,332.00 | $500 Ranger Cup | 5 | 24.46 | JEREMY | LAWYER | JOE | WAGGONER |
3 | $ 1,184.00 | 5 | 18.98 | JAY | CARTER | TROY | AYRES | |
4 | $ 1,036.00 | $50 Scott Berry Agency | 5 | 16.12 | BOBBY | ALBERT | STEVE | LEE |
5 | $ 888.00 | 5 | 15.38 | BUCK | COMSTOCK | GREG | BLAIR | |
6 | $ 740.00 | 5 | 15.23 | MATT | BECKLER | CODY | MCDANIEL | |
7 | $ 740.00 | 5 | 14.67 | SCOTT | GAYER | LARRY | GAYER | |
8 | $ 740.00 | 5 | 14.59 | PAUL | BRUNSON | CLAYTON | WELCH | |
9 | $ 740.00 | 5 | 14.36 | ROBERT | DODSON | MICHAEL J. | SMITH | |
10 | $ 740.00 | 5 | 14.34 | TIM | SHERRILL | SCOTT | BOAZ | |
11 | $ 444.00 | 5 | 14.17 | SHANE | LONG | MATT | JONES | |
12 | $ 444.00 | 5 | 13.65 | ASHLEY | MEDLEY | SCOTT | CLIFT | |
13 | $ 444.00 | 5 | 13.4 | TONY | SPINKS | CODY | SPINKS | |
14 TIE | $ 444.00 | 5 | 13.39 | LANE | SHUMAKER | PETE | WENNERS | |
$ 444.00 | 5 | 13.39 | JE | VanNatta | ED | YOUNG | ||
16 | $ 296.00 | 5 | 13.32 | ROGER | HACKMAN | JAMES | HENSLEY | |
17 | $ 296.00 | 5 | 13.26 | BRENT | ALGEO | JIM | COPELAND | |
18 | $ 296.00 | 5 | 13.1 | RICK | SCARBERRY | CHAD | ALLISON | |
19 | $ 296.00 | 5 | 13.03 | JERRY | ROARK | JAMIE | EDGE | |
20 | $ 296.00 | 5 | 13.02 | GARY | HAZELL | KURT | PARKER | |
21 | $ 148.00 | 5 | 12.66 | LENDALL | MORRIS | TERRY | RAY | |
22 | $ 148.00 | 5 | 12.48 | GERALD | MCDANIEL | JEFF | PASCOE | |
23 | $ 148.00 | 5 | 12.36 | TIM | FLEETWOOD | DUSTIN | BACK | |
24 | $ 148.00 | 5 | 12.01 | GREG | RYAN | BRAD | JOHNSTON | |
25 | $ 148.00 | 5 | 11.98 | WESLEY | ROGERS | LEON | TIPTON | |
Smallest Weight | Ozarks Bait and Tackle | 3 | 6.23 | GREG | BRUNSON | JODY | SMITH | |
1st BB | $ 1,036.00 | 7.32 | SCOTT | GAYER | LARRY | GAYER | ||
2nd BB | $ 444.00 | 7.31 | JEREMY | LAWYER | JOE | WAGGONER |
Final Results
PLACE | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | 5 | 24.76 | 6.21 | BRANDON | RUMMELL | RON | RUMMELL |
2 | 5 | 24.46 | 7.31 | JEREMY | LAWYER | JOE | WAGGONER |
3 | 5 | 18.98 | JAY | CARTER | TROY | AYRES | |
4 | 5 | 16.12 | BOBBY | ALBERT | STEVE | LEE | |
5 | 5 | 15.38 | 5.59 | BUCK | COMSTOCK | GREG | BLAIR |
6 | 5 | 15.23 | 5.00 | MATT | BECKLER | CODY | MCDANIEL |
7 | 5 | 14.67 | 7.32 | SCOTT | GAYER | LARRY | GAYER |
8 | 5 | 14.59 | 5.85 | PAUL | BRUNSON | CLAYTON | WELCH |
9 | 5 | 14.36 | ROBERT | DODSON | MICHAEL J. | SMITH | |
10 | 5 | 14.34 | 5.33 | TIM | SHERRILL | SCOTT | BOAZ |
11 | 5 | 14.17 | 5.98 | SHANE | LONG | MATT | JONES |
12 | 5 | 13.65 | 5.54 | ASHLEY | MEDLEY | SCOTT | CLIFT |
13 | 5 | 13.40 | TONY | SPINKS | CODY | SPINKS | |
14 | 5 | 13.39 | 5.21 | LANE | SHUMAKER | PETE | WENNERS |
5 | 13.39 | JE | VanNatta | ED | YOUNG | ||
16 | 5 | 13.32 | ROGER | HACKMAN | JAMES | HENSLEY | |
17 | 5 | 13.26 | BRENT | ALGEO | JIM | COPELAND | |
18 | 5 | 13.10 | RICK | SCARBERRY | CHAD | ALLISON | |
19 | 5 | 13.03 | JERRY | ROARK | JAMIE | EDGE | |
20 | 5 | 13.02 | 4.60 | GARY | HAZELL | KURT | PARKER |
21 | 5 | 12.66 | LENDALL | MORRIS | TERRY | RAY | |
22 | 5 | 12.48 | GERALD | MCDANIEL | JEFF | PASCOE | |
23 | 5 | 12.36 | TIM | FLEETWOOD | DUSTIN | BACK | |
24 | 5 | 12.01 | GREG | RYAN | BRAD | JOHNSTON | |
25 | 5 | 11.98 | WESLEY | ROGERS | LEON | TIPTON | |
26 | 5 | 11.96 | KEVIN | DICKEY | KEVIN | MCCLELLAN | |
27 | 5 | 11.79 | KEVIN | JACKSON | PAT | BREMER | |
28 | 5 | 11.64 | GARY | DANIEL | GUY | WICKERSHAM | |
29 | 5 | 11.63 | BILL | CHESTER | WAYNE | FOWLER | |
30 | 5 | 11.59 | MIKE | FANN | MARK | FANN | |
31 | 5 | 11.52 | BUTCH | STILL | Donna | Still | |
32 | 5 | 11.50 | CHRIS | HUGHES | KIRK | SIMS | |
33 | 5 | 11.48 | HOWARD | MCCALLISTER | GREG | WOOD | |
34 | 5 | 11.47 | MARK | BILLINGS | TYLER | MATLOCK | |
35 | 5 | 11.35 | ALAN | QUICK | RICK | HOLT | |
36 | 5 | 11.33 | CHAD | MCMANIS | KEITH | LANDRUM | |
37 | 5 | 11.32 | RYAN | CLARK | MIKE | LUCAS | |
38 | 5 | 11.26 | RUSS | FRANKLIN | DAVID | WESTMORELAND | |
39 | 5 | 11.24 | JIM | LOVAN | JIM | DAVIDSON | |
40 | 5 | 11.10 | GREG | WILMOTH | KATHY | GARRISON | |
41 | 5 | 11.05 | RANDALL | HUTSON | DANNY | LOVELAND | |
42 | 5 | 10.98 | SHANE | WILLIAMS | GARY | MARTIN | |
43 | 5 | 10.91 | CHRIS | JEFFERY | JOHN | SHUMWAY | |
44 | 5 | 10.80 | BILL | SMITH | BRAD | RICE | |
45 | 5 | 10.77 | SHAWN | KOWAL | MIKE | HILL | |
46 | 5 | 10.64 | TOM | MURPHY | GARY | RUSK | |
47 | 5 | 10.63 | 3.44 | LEFTY | EVANS | MARTY | CONRAD |
48 | 5 | 10.46 | LARRY | COFFMAN | JAMIE | JOINER | |
49 | 5 | 10.44 | RUSTY | ROMMEL | GARY | McCAULEY | |
50 | 5 | 10.42 | RYAN | PATTERSON | JASON | PARSONS | |
51 | 5 | 10.35 | RICH | GAMBLE | GARY | JONES | |
52 | 5 | 10.24 | TROY | GREGG | GARY | HARRISON | |
53 | 5 | 10.23 | DAVE | CRISENBERY | LARRY | DAVENPORT | |
54 | 5 | 10.13 | JASON | SWANIGAN | SCOTT | JACOPIAN | |
55 | 5 | 10.03 | RICHARD | BOWER | GREG | BEREHORST | |
56 | 5 | 9.94 | LARRY | WILCOX | DARREN | PLANK | |
57 | 5 | 9.67 | JON | LIMB | MARK | BULLARD | |
58 | 5 | 9.55 | EARL | ERBY | ALLEN | TRILLINGHAM | |
59 | 5 | 9.48 | MAX | ATKINSON | KEVIN | ROACH | |
60 | 5 | 9.27 | JEREMY | GARRISON | WES | MCDARIS | |
61 | 5 | 9.17 | RICK | JOHNSTON | JOE | BRANTLEY | |
62 | 5 | 9.09 | JACOB | GARRETT | KEM | WALLACE | |
63 | 5 | 8.70 | BRYAN | MCCOWN | TERRY | BLOOMER | |
64 | 4 | 8.49 | BILL | BREWER JR | BRUCE | ROUGHT | |
65 | 2 | 7.99 | 6.18 | TRACE | HANNAFORD | DENVER | GULLEY |
66 | 4 | 7.41 | KYLE | JONES | SEAN | CASTEEL | |
67 | 3 | 6.27 | GREG | BRUNSON | JODY | SMITH | |
68 | 0 | 0.00 | ADAM | SMITH | Michael | Dullea | |
0 | 0.00 | MIKE | CROSBY | JEFF | SMITH | ||
0 | 0.00 | RON | WEISS | LARRY | DICKEY | ||
0 | 0.00 | JONATHAN | ROBERTS | CHRIS | ROBERTS | ||
0 | 0.00 | THOMAS | GREULING | DUKE | DENTON | ||
0 | 0.00 | LEE | ELLIFF | MATT | HICKMAN | ||
0 | 0.00 | BOBBY | COMSTOCK | MARK | SANDERS |
Please contact us with any questions you might have.