PLACE | WINNINGS | INCENTIVES | FISH | WEIGHT | TEAM | |||
1st | $ 3,300.00 | $1000 Ranger Cup | 5 | 16.67 | KEITH | DAFFRON | ROBERT | TILLEY |
2nd | $ 1,850.00 | 5 | 15.88 | ROBBIE | DOBSON | ROBERT | DOBSON | |
3rd Tie | $ 1,550.00 | $100 Cabela's Youth | 5 | 13.77 | JOE | GUNDEL | DILLARD | FLETCHER |
$ 1,550.00 | 5 | 13.77 | BRENT | ST. CLAIR | GARY | DANIEL | ||
5th | $ 1,250.00 | 5 | 13.66 | WESLEY | ROGERS | HENRY | MAGUFFE | |
6th | $ 1,150.00 | 5 | 13.52 | GREG | RYAN | JAMES | WATSON | |
7th | $ 1,050.00 | 5 | 12.98 | EARL | GARRISON IV | SHAWN | KOWAL | |
8th Tie | $ 900.00 | 5 | 12.84 | CLINT | MEASE | SEAN | CASTEEL | |
$ 900.00 | 5 | 12.84 | JOSH | WRAY | DONALD | WRAY | ||
10th | $ 750.00 | 5 | 12.75 | TYLER | MATLOCK | MARK | BILLINGS | |
11th | $ 500.00 | 5 | 12.43 | TADJEN | PETERSON | RON | CHAPMAN | |
12th | $ 450.00 | 5 | 12.36 | TIM | FLEETWOOD | MIKE | MERRELL | |
13th Tie | $ 375.00 | Lucky "13" Purcell Tire | 5 | 11.85 | BOBBY | COMSTOCK | BUCK | COMSTOCK |
$ 375.00 | 5 | 11.85 | TOM | MURPHY | SHANE | LONG | ||
15th | $ 300.00 | 5 | 11.79 | DWIGHT | GATES | STEVE | NICKEL | |
16th | $ 250.00 | 5 | 11.57 | DARREN | MCFARLAND | PHILLIP | MCFARLAND | |
17th | $150 Cabela's | 5 | 11.23 | MICHAEL J. | SMITH | CODY | YOCUM | |
18th | $100 Cabela's | 5 | 11.12 | MAX | ATKINSON | SHANE | PATRICK | |
19th | $50 Cabela's | 5 | 10.98 | RON | MONROE | JIM | POOLE | |
$100 Travlers Scott Berry Agency | 4 | 5.75 | RONNIE | DOBBS | ROGER | COLEMAN | ||
1st BB | $ 924.00 | 4.21 | HOWARD | MCCALLISTER | STEVE | PLANK | ||
2nd BB | $ 396.00 | 4.06 | QUINTON | GANNON | KATHY | STONE | ||
PLACE | WINNINGS | INCENTIVES | FISH | WEIGHT | TEAM | |||
1st | $ 3,300.00 | $1000 Ranger Cup | 5 | 16.67 | KEITH | DAFFRON | ROBERT | TILLEY |
2nd | $ 1,850.00 | 5 | 15.88 | ROBBIE | DOBSON | ROBERT | DOBSON | |
3rd Tie | $ 1,550.00 | $100 Cabela's Youth | 5 | 13.77 | JOE | GUNDEL | DILLARD | FLETCHER |
$ 1,550.00 | 5 | 13.77 | BRENT | ST. CLAIR | GARY | DANIEL | ||
5th | $ 1,250.00 | 5 | 13.66 | WESLEY | ROGERS | HENRY | MAGUFFE | |
6th | $ 1,150.00 | 5 | 13.52 | GREG | RYAN | JAMES | WATSON | |
7th | $ 1,050.00 | 5 | 12.98 | EARL | GARRISON IV | SHAWN | KOWAL | |
8th Tie | $ 900.00 | 5 | 12.84 | CLINT | MEASE | SEAN | CASTEEL | |
$ 900.00 | 5 | 12.84 | JOSH | WRAY | DONALD | WRAY | ||
10th | $ 750.00 | 5 | 12.75 | TYLER | MATLOCK | MARK | BILLINGS | |
11th | $ 500.00 | 5 | 12.43 | TADJEN | PETERSON | RON | CHAPMAN | |
12th | $ 450.00 | 5 | 12.36 | TIM | FLEETWOOD | MIKE | MERRELL | |
13th Tie | $ 375.00 | Lucky "13" Purcell Tire | 5 | 11.85 | BOBBY | COMSTOCK | BUCK | COMSTOCK |
$ 375.00 | 5 | 11.85 | TOM | MURPHY | SHANE | LONG | ||
15th | $ 300.00 | 5 | 11.79 | DWIGHT | GATES | STEVE | NICKEL | |
16th | $ 250.00 | 5 | 11.57 | DARREN | MCFARLAND | PHILLIP | MCFARLAND | |
17th | $150 Cabela's | 5 | 11.23 | MICHAEL J. | SMITH | CODY | YOCUM | |
18th | $100 Cabela's | 5 | 11.12 | MAX | ATKINSON | SHANE | PATRICK | |
19th | $50 Cabela's | 5 | 10.98 | RON | MONROE | JIM | POOLE | |
20th | 5 | 10.87 | KELLY | POWER | MARTY | VIA | ||
21st | 5 | 10.77 | MARION | HALBERSMA | BRENNAN | HALBERSMA | ||
22nd | 5 | 10.52 | LYN | LUTHER | BARRY | ALDRIDGE | ||
23rd | 5 | 10.06 | GERALD | MCDANIEL | EDDIE | GROSS JR | ||
24th | 5 | 10.05 | KEVIN | SHELTON | DENVER | GULLEY | ||
25th | 5 | 9.96 | EDDIE | WOLFE | JOE | GIRTH | ||
26th | 5 | 9.8 | BUTCH | STILL | JIM | DAVIDSON | ||
27th | 5 | 9.45 | RICK | O'NEALE | JERRY | COLEMAN | ||
28th | 5 | 9.4 | ROB | WILLIAMS | KURT | EVANS | ||
29th | 5 | 9.39 | MIKE | CRISENBERY | CURT | KARLEN | ||
30th | 5 | 9.29 | JR | BORROR | HANK | GOODMAN | ||
31st | 5 | 9.07 | PAUL | BRUNSON | DON | PHILLIPS | ||
32nd | 4 | 8.7 | MARVIN | OLIVE | TAYLOR | THOMPSON | ||
33rd | 3 | 8.01 | GREG | POINDEXTER | NATHAN | POINDEXTER | ||
34th | 3 | 7.73 | ROGER | SATTERFIELD | MEARL | SATTERFIELD | ||
35th | 5 | 7.69 | FRED | HALE | MIKE | WHITE | ||
36th | 3 | 7.43 | ED | YOUNG | GARY | MARSHALL | ||
37th | 3 | 7.12 | MIKE | EUTSLER | JIM | LOVAN | ||
38th | 3 | 6.8 | DAVID | POORT | BILLY | DOUGLAS | ||
39th | 3 | 6.49 | JEFF | MANGLES | MIKE | BRYAN | ||
40th | 3 | 6.1 | CHRIS | HUGHES | JON | MCQUERTER | ||
41st | 4 | 5.75 | RONNIE | DOBBS | ROGER | COLEMAN | ||
42nd | 3 | 5.67 | LARRY | COFFMAN | JAMIE | JOINER | ||
43rd | 2 | 5.46 | QUINTON | GANNON | KATHY | STONE | ||
44th | 2 | 5.34 | HOWARD | MCCALLISTER | STEVE | PLANK | ||
45th | 2 | 5.25 | CHAD | MCMANIS | TODD | MCCOY | ||
46th | 3 | 4.92 | RUSS | FRANKLIN | DAVID | WESTMORELAND | ||
47th | 3 | 4.46 | KEITH | SCHMIDT | CHRIS | FOX | ||
48th | 1 | 3.94 | RON | WEISS | LARRY | DICKEY | ||
49th | 1 | 2.13 | JOSH | BUSBY | ERIC | BRANTLEY | ||
50th | 1 | 2.08 | JAMES | SHORT | DOUG | FLETCHER | ||
51st | 1 | 2 | RICH | GAMBLE | JERRY | HUNDLEY | ||
52nd | 1 | 1.88 | MIKE | FOREE | BILL | PACE | ||
53rd | DAVE | CRISENBERY | CARL | SCHU | ||||
53rd | DAN | HIRSTEIN | CHRIS | HIRSTEIN | ||||
53rd | ROBERT | MCCANN | BILL | SMITH | ||||
53rd | SHANE | PORTER | LARRY | DAVENPORT | ||||
53rd | DANNY | BURNS | DAVID | BARKER | ||||
53rd | JR | WILLIAMS | MICHAEL | LANGSTON | ||||
53rd | LEE | JORDON | DOUG | SMART | ||||
53rd | CHARLIE | WHISNANK | WILLIAM | EDWARDS | ||||
53rd | RANDY | BARNES | RON | CURRY | ||||
53rd | JAMES | BARNETT | MARK | SANDERS | ||||
53rd | JEFF | FARLEY | DEAN | POWERS | ||||
53rd | DONOVAN | HENSLEY | GREG | VOSS | ||||
53rd | JAMES | COPELAND | TONY | HAWKINS | ||||
53rd | ERIC | TOLIVER | ZACK | LAWRENCE |
Please contact us with any questions you might have.