2022 OMTT Championship
Oct 22-23
Lake of the Ozarks
Place | Winnings | Incentives | Boater | NonBoater # | Day 1 | Day 2 | Total Fish | Total Weight |
1 | Ranger Z518 / Mercury Motor - $500 Garmin Money / Virtus Rods | JOSH WRAY | DONALD WRAY | 16.75 | 15.98 | 10 | 32.73 | |
2 | $ 6,463.00 | Bajio Sunglasses | RUSS FRANKLIN | JEREMY GARRISON | 19.78 | 11.1 | 10 | 30.88 |
3 | $ 5,058.00 | SHAWN WILLIAMS | SHANE WILLIAMS | 13.85 | 16.46 | 10 | 30.31 | |
4 | $ 3,653.00 | COREY COOK | ROGER COOK | 15.61 | 13.92 | 10 | 29.53 | |
5 | $ 3,091.00 | JOEY PENZO | ROBERT JANESJR | 13.65 | 15.46 | 10 | 29.11 | |
6 | $ 1,405.00 | KELLY POWER | MARK WIESE | 11.49 | 16.02 | 10 | 27.51 | |
7 | $ 1,405.00 | ALAN QUICK | MARCUS SHERMAN | 8.47 | 17.62 | 9 | 26.09 | |
8 | $ 1,405.00 | BRETT FOSTER | WACO JOHNSON | 17.88 | 7.92 | 9 | 25.80 | |
9 | $ 1,405.00 | SCOTT PAULEY | GAYLE JULIAN | 11.35 | 14.03 | 10 | 25.38 | |
10 | $ 1,405.00 | ZACH REED | BJ DAVIS | 16.98 | 7.96 | 9 | 24.94 | |
11 | $ 562.00 | MARK PATTERSON | BRANDON PATTERSON | 15.52 | 8.9 | 8 | 24.42 | |
12 | $ 562.00 | BRETT GOVREAU | BEAU GOVREAU | 19.03 | 4.83 | 7 | 23.86 | |
13 | $ 562.00 | TYLER NATION | AUSTIN NATION | 9.61 | 13.85 | 10 | 23.46 | |
14 | $ 562.00 | KEVIN DICKEY | KEVIN MCCLELLAN | 15.81 | 7.56 | 10 | 23.37 | |
15 | $ 562.00 | LARRY COFFMAN | JAMIE JOINER | 10.01 | 12.6 | 10 | 22.61 | |
16 | 2 $100 Stirke King Lews Gift Card | JAMES FRANK | SAMUEL WELSCHMEYER | 13.2 | 9.09 | 9 | 22.29 | |
17 | 2 Bass Pro Shops $50 Gift Card | BRANDON RUMMEL | TRAVIS RUMMEL | 11.24 | 10.96 | 10 | 22.20 | |
1st Big Bass | $ 1,078.00 | $200 Strike King Lews Gift Card | JOSH WRAY | DONALD WRAY | 6.86 | |||
2nd Big Bass | $ 462.00 | BRETT FOSTER | WACO JOHNSON | 6.38 |
Final Results
Place | Boater # | Non Boater # | DAY 1 # OF FISH | Day 1 BIG BASS | DAY 1 WEIGHT | DAY 2 # OF FISH | DAY 2 BIG BASS | DAY 2 WEIGHT | Total Fish (2Days) | TOTAL WEIGHT |
1 | JOSH WRAY | DONALD WRAY | 5 | 16.75 | 5 | 6.86 | 15.98 | 10 | 32.73 | |
2 | RUSS FRANKLIN | JEREMY GARRISON | 5 | 5.97 | 19.78 | 5 | 11.10 | 10 | 30.88 | |
3 | SHAWN WILLIAMS | SHANE WILLIAMS | 5 | 5.81 | 13.85 | 5 | 5.48 | 16.46 | 10 | 30.31 |
4 | COREY COOK | ROGER COOK | 5 | 15.61 | 5 | 13.92 | 10 | 29.53 | ||
5 | JOEY PENZO | ROBERT JANESJR | 5 | 13.65 | 5 | 15.46 | 10 | 29.11 | ||
6 | KELLY POWER | MARK WIESE | 5 | 11.49 | 5 | 16.02 | 10 | 27.51 | ||
7 | ALAN QUICK | MARCUS SHERMAN | 4 | 8.47 | 5 | 5.5 | 17.62 | 9 | 26.09 | |
8 | BRETT FOSTER | WACO JOHNSON | 5 | 6.38 | 17.88 | 4 | 7.92 | 9 | 25.80 | |
9 | SCOTT PAULEY | GAYLE JULIAN | 5 | 11.35 | 5 | 14.03 | 10 | 25.38 | ||
10 | ZACH REED | BJ DAVIS | 5 | 16.98 | 4 | 7.96 | 9 | 24.94 | ||
11 | MARK PATTERSON | BRANDON PATTERSON | 5 | 4.78 | 15.52 | 3 | 8.90 | 8 | 24.42 | |
12 | BRETT GOVREAU | BEAU GOVREAU | 5 | 5.1 | 19.03 | 2 | 4.83 | 7 | 23.86 | |
13 | TYLER NATION | AUSTIN NATION | 5 | 9.61 | 5 | 13.85 | 10 | 23.46 | ||
14 | KEVIN DICKEY | KEVIN MCCLELLAN | 5 | 15.81 | 5 | 7.56 | 10 | 23.37 | ||
15 | LARRY COFFMAN | JAMIE JOINER | 5 | 10.01 | 5 | 12.60 | 10 | 22.61 | ||
16 | JAMES FRANK | SAMUEL WELSCHMEYER | 5 | 13.2 | 4 | 9.09 | 9 | 22.29 | ||
17 | BRANDON RUMMEL | TRAVIS RUMMEL | 5 | 11.24 | 5 | 10.96 | 10 | 22.20 | ||
18 | BOBBY ALBERT | BRANDON DURR | 4 | 8.85 | 5 | 12.61 | 9 | 21.46 | ||
19 | DANNY BURNS | IVAL HANNAH | 5 | 14.06 | 3 | 7.15 | 8 | 21.21 | ||
20 | TOM LlOYD | BILL FORTEL | 3 | 5.47 | 5 | 15.58 | 8 | 21.05 | ||
21 | MIKE FANN | MARK FOUND | 5 | 7.63 | 5 | 13.10 | 10 | 20.73 | ||
22 | RANDALL HUTSON | JEFF FLETCHER | 4 | 10.29 | 4 | 10.20 | 8 | 20.49 | ||
23 | ROBERT LOYD | JEFF MOSELEY | 5 | 4.77 | 17.43 | 1 | 2.69 | 6 | 20.12 | |
24 | TOM SILVER | JOHN LUZYNSKI | 4 | 11.42 | 4 | 7.94 | 8 | 19.36 | ||
25 | RYAN CLARK | MIKE LUCAS | 5 | 13.37 | 3 | 5.56 | 8 | 18.93 | ||
26 | JOSH TATE | JAMES RANTZ | 5 | 5.11 | 16.59 | 1 | 2.30 | 6 | 18.89 | |
27 | BRETT GROETEKE | RYAN GROETEKE | 3 | 6.07 | 5 | 12.19 | 8 | 18.26 | ||
28 | TERRY BRADLEY | GREG SNIDER | 5 | 13.07 | 2 | 4.04 | 7 | 17.11 | ||
29 | ED YOUNG | ED SHOE | 5 | 9.62 | 5 | 7.23 | 10 | 16.85 | ||
30 | DAVID SPICER | JEFFERY SPICER | 2 | 4.31 | 5 | 12.31 | 7 | 16.62 | ||
31 | RICHARD BOWER | MATT BAKER | 5 | 9.58 | 3 | 6.99 | 8 | 16.57 | ||
32 | TOM SILBERJR | HAYLIE SILBER | 1 | 2.98 | 5 | 13.04 | 6 | 16.02 | ||
33 | TONY MAYFIELD | FISHER MAYFIELD | 3 | 5.84 | 5 | 8.96 | 8 | 14.80 | ||
34 | DUSTIN NORTON | JIM KOPFF | 1 | 1.55 | 5 | 12.90 | 6 | 14.45 | ||
35 | HOWARD McCALLISTER | TIM ROBINSON | 5 | 8.54 | 5 | 5.86 | 10 | 14.40 | ||
36 | JAMES DILL | DENISE DILL | 5 | 6.53 | 5 | 7.75 | 10 | 14.28 | ||
37 | MIKE FORNELLI | JIM LOVAN | 4 | 5.5 | 12.77 | 4 | 12.77 | |||
38 | JOE BRANTLEY | ROB MARTIN | 3 | 3.11 | 3 | 5.62 | 9.64 | 6 | 12.75 | |
39 | BUCK COMSTOCK | GREG BLAIR | 5 | 12.53 | 5 | 12.53 | ||||
40 | SCOTT CLIFT | ASHLEY MEDLEY | 4 | 11.65 | 4 | 11.65 | ||||
41 | KEITH DAFFRON | RYAN PATTERSON | 5 | 11.60 | 5 | 11.60 | ||||
42 | RICK SCARBERRY | CHAD MCMANIS | 3 | 5.57 | 3 | 5.36 | 6 | 10.93 | ||
43 | WESLEY ROGERS | HENRY MAGUFFEE | 4 | 4.59 | 10.25 | 4 | 10.25 | |||
44 | MARK SLOAN | RUSTIN SCOTT | 2 | 3.84 | 3 | 6.35 | 5 | 10.19 | ||
45 | HAROLD LAWRENCE | HANK LAWRENCE | 5 | 9.99 | 5 | 9.99 | ||||
46 | DAVID LONG | JD TATE | 5 | 9.38 | 5 | 9.38 | ||||
47 | KENNY GARRISON | CLINT HALE | 5 | 8.87 | 5 | 8.87 | ||||
48 | TIM SHERRILL | SCOTT BOAZ | 4 | 8.52 | 4 | 8.52 | ||||
49 | ROBERT ROBBINS | DAVE WOLF | 5 | 7.18 | 5 | 7.18 | ||||
50 | JIMMY DAVISJR | JACKIE DAVIS | 3 | 7.09 | 3 | 7.09 | ||||
51 | BRANDON STEVENS | DEWAYNE COFFER | 3 | 6.77 | 3 | 6.77 | ||||
52 | JEFF PREWITT | KENT DOTSON | 3 | 6.74 | 3 | 6.74 | ||||
53 | TONY GORE | JAY GORE | 2 | 6.56 | 2 | 6.56 | ||||
54 | STANLEY GREEN | JOSH SWINEBURG | 3 | 6.27 | 3 | 6.27 | ||||
55 | JEFFREY BARRICKMAN | COLE FINDLEY | 3 | 6.22 | 3 | 6.22 | ||||
56 | QUINTON GANNON | BROCK MOORE | 5 | 6.15 | 5 | 6.15 | ||||
57 | JEFF MOORE | RICK BOWMAN | 2 | 6.03 | 2 | 6.03 | ||||
58 | DONOVAN HENSLEY | JOSH HENSLEY | 2 | 6.01 | 2 | 6.01 | ||||
59 | KELLY JONES | ROGER SATTERFIELD | 2 | 5.50 | 2 | 5.50 | ||||
60 | GARY POHLMANN | STEVEN LACKEY | 4 | 5.44 | 4 | 5.44 | ||||
61 | JAY CARTER | SEAN COMBS | 2 | 5.13 | 2 | 5.13 | ||||
62 | LARRY TASKERJR | WESLEE GAMBLE | 2 | 5.05 | 2 | 5.05 | ||||
63 | TREVOR YORK | RANDY YORK | 3 | 4.99 | 3 | 4.99 | ||||
64 | JOE WETER | JAMES HAMMONS | 3 | 4.78 | 3 | 4.78 | ||||
65 | DAVE DONHAM | JEANIE DONHAM | 3 | 3.73 | 3 | 3.73 | ||||
66 | MARCUS SYKORA | BILL DAVENPORT | 1 | 2.20 | 1 | 2.20 | ||||
67 | MICHAEL WIXSON | JOHN WIXSON | 1 | 2.16 | 1 | 2.16 | ||||
68 | DON BERRY | OBSERVER | 1 | 1.74 | 1 | 1.74 | ||||
69 | EARL ERBY | SHERMAN SUTTERFIELD | 0 | 0.00 | ||||||
JASON DAVIDSON | DARREN TILLEY | 0 | 0.00 | |||||||
LUKE ROUTH | TYLER WEAVER | 0 | 0.00 | |||||||
GARY McCAULEY | RUSTY ROMMEL | 0 | 0.00 | |||||||
RODNEY DAWSON | JOSH HITE | 0 | 0.00 | |||||||
BRANDON MORTON | PAUL BETZOLD | 0 | 0.00 | |||||||
DAVID CONNER | SHAWN KEMPER | 0 | 0.00 | |||||||
J.P. SELL | KENNY COOK | 0 | 0.00 | |||||||
SEAN MULKEY | COURTNEY KING | 0 | 0.00 |
Please contact us with any questions you might have.