PLACE | WINNINGS | INCENTIVES | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | $ 3,900.00 | $1000 Ranger Cup, $100 Scott Berry, Luck e Strike Tackle Pack | 5 | 18.46 | 5.63 | RICK | JOHNSTON | CHRIS | BURGESS |
2 | $ 2,050.00 | 5 | 16.25 | 4.36 | MARK | WIESE | KELLY | POWER | |
3 | $ 1,775.00 | 5 | 15.93 | LANCE | WILLIAMS | ROBERT | JANES | ||
4 | $ 1,500.00 | 5 | 15.83 | 5.21 | ROBERT | DODSON | ROBBIE | DODSON | |
5 | $ 1,325.00 | 5 | 15.7 | 5.2 | RANDY | CONLON | BOBBY | ALBERT | |
6 | $ 1,200.00 | 5 | 15.3 | 4.77 | JERRY | ROARK | BRAD | JOHNSON | |
7 | $ 1,125.00 | 5 | 14.21 | JOE | WAGGONER | JEREMY | LAWYER | ||
8 | $ 1,050.00 | 5 | 14.14 | 4.62 | MARTY | MCGINNIS | KYLE | MCGINNIS | |
9 | $ 1,000.00 | 5 | 14.05 | LANE | SHUMAKER | BUSTER | LOVING | ||
10 | $ 900.00 | 5 | 13.81 | DAVE | WOLF | DON | SNELLING | ||
11 | $ 550.00 | 5 | 13.35 | DAVE | CRISENBERY | ED | YOUNG | ||
12 | $ 500.00 | 5 | 12.91 | STEVEN | LACKEY | DAVE | STRUTMAN | ||
13 | $ 475.00 | Purcel Tire Lucky 13 $100 | 5 | 12.84 | GREG | VOSS | DANIEL | STARK | |
14 | $ 450.00 | 5 | 12.83 | JOHN | SHUMWAY | CHRIS | JEFFERY | ||
15 | $ 425.00 | 5 | 12.64 | CHAD | MCMANUS | CARL | COX | ||
16 | $ 375.00 | 5 | 12.48 | GREG | RYAN | BILL | WATSON | ||
17 | $ 325.00 | 5 | 12.46 | SHAWN | KOWAL | MIKE | McNUTT | ||
$ 325.00 | 4 | 12.46 | 4.8 | DONALD | WRAY | JOSH | WRAY | ||
19 | $ 250.00 | 5 | 12.43 | TOM | MURPHY | TIM | FLEETWOOD | ||
20 | 2 DURHAMS TACKLE $25 | 5 | 12.41 | GREG | WILMOTH | KENNY | GARRISON | ||
SMALL WEIGHT | 2 Ozarks Bait & Tackle $25 | 1 | 2.05 | TERRY | COLE SR | TODD | EDDINGTON | ||
1st BB | $ 1,092.00 | 5.63 | RICK | JOHNSTON | CHRIS | BURGESS | |||
2nd BB | $ 468.00 | 5.21 | ROBERT | DODSON | ROBBIE | DOBSON | |||
Final Results | |||||||||
BOAT # | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST | ||
1 | 5 | 18.46 | 5.63 | RICK | JOHNSTON | CHRIS | BURGESS | ||
2 | 5 | 16.25 | 4.36 | MARK | WIESE | KELLY | POWER | ||
3 | 5 | 15.93 | LANCE | WILLIAMS | ROBERT | JANES | |||
4 | 5 | 15.83 | 5.21 | ROBERT | DODSON | ROBBIE | DOBSON | ||
5 | 5 | 15.7 | 5.2 | RANDY | CONLON | BOBBY | ALBERT | ||
6 | 5 | 15.3 | 4.77 | JERRY | ROARK | BRAD | JOHNSON | ||
7 | 5 | 14.21 | JOE | WAGGONER | JEREMY | LAWYER | |||
8 | 5 | 14.14 | 4.62 | MARTY | MCGINNIS | KYLE | MCGINNIS | ||
9 | 5 | 14.05 | LANE | SHUMAKER | BUSTER | LOVING | |||
10 | 5 | 13.81 | DAVE | WOLF | DON | SNELLING | |||
11 | 5 | 13.35 | DAVE | CRISENBERY | ED | YOUNG | |||
12 | 5 | 12.91 | STEVEN | LACKEY | DAVE | STRUTMAN | |||
13 | 5 | 12.84 | GREG | VOSS | DANIEL | STARK | |||
14 | 5 | 12.83 | JOHN | SHUMWAY | CHRIS | JEFFERY | |||
15 | 5 | 12.64 | CHAD | MCMANUS | CARL | COX | |||
16 | 5 | 12.48 | GREG | RYAN | BILL | WATSON | |||
17 | 5 | 12.46 | SHAWN | KOWAL | MIKE | McNUTT | |||
4 | 12.46 | 4.8 | DONALD | WRAY | JOSH | WRAY | |||
19 | 5 | 12.43 | TOM | MURPHY | TIM | FLEETWOOD | |||
20 | 5 | 12.41 | GREG | WILMOTH | KENNY | GARRISON | |||
21 | 5 | 12.36 | TIM | KIRLIN | GREG | DEGASSE | |||
22 | 5 | 12.26 | JUSTIN | YARBROUGH | JOHN | HAYGOOD | |||
23 | 5 | 12.19 | JOHN | PLUMLEE | BRUCE | LEE | |||
24 | 5 | 12.13 | BRYAN | TRACY | BILL | EDWARDS | |||
25 | 5 | 12.1 | 4.46 | JOHN | BACH | ZACK | PLANK | ||
26 | 5 | 12.09 | 4.07 | KURT | EVANS | JEFF | JOHNSON | ||
27 | 5 | 12.08 | 4.25 | RANDY | BARNES | RON | CURRY | ||
28 | 5 | 11.88 | DAVID | POORT | RONNIE | DOBBS | |||
29 | 4 | 11.76 | 5.02 | BRENT | ALGEO | JIM | COPELAND | ||
30 | 5 | 11.75 | TIM | SAINATO | STEVEN | REDFERD | |||
31 | 5 | 11.64 | BOBBY | SULLIVAN | ROGER | MATTHEWS | |||
32 | 5 | 11.6 | EDDIE | WOLFE | JOE | GERTH | |||
33 | 5 | 11.54 | JASON | HAWKINS | BRENT | NEIS | |||
34 | 5 | 11.45 | JUNIOR | STEWART | BILL | PACE | |||
5 | 11.45 | TYLER | MATLOCK | MARK | BILLINGS | ||||
36 | 5 | 11.42 | CHARLIE | McCONNELL | JOHN | TAYLOR | |||
37 | 5 | 11.37 | DAVID | BARKER | DANNY | BURNS | |||
38 | 5 | 11.35 | BUTCH | STILL | JIM | DAVIDSON | |||
39 | 5 | 11.18 | RICK | O'NEALE | JERRY | COLEMAN | |||
40 | 5 | 11.13 | RANDALL | HUTSON | ASHLEY | GARNER | |||
41 | 5 | 11.07 | ANDRE | DICKNEITE | GARY | MARTIN | |||
42 | 5 | 11.02 | STEVE | PLANK | ART | HINES | |||
43 | 5 | 10.9 | QUINTON | GANNON | BROCK | MOORE | |||
44 | 5 | 10.72 | CHRIS | JACKSON | BILL | RICHEY | |||
45 | 5 | 10.68 | MIKE | FOREE | ERIC | OLIVERSON | |||
46 | 5 | 10.58 | MARK | FANN | MIKE | FANN | |||
47 | 5 | 10.53 | RICK | SCARBERRY | CHAD | ALLISON | |||
48 | 5 | 10.45 | BILL | CHESTER | JACQUES | FLEISCHMANN | |||
49 | 5 | 10.41 | RUSS | FRANKLIN | DAVID | WESTMORELAND | |||
50 | 5 | 10.39 | ASHLEY | MEDLEY | SCOTT | CLIFT | |||
51 | 5 | 10.36 | JOE | GUNDEL | LARRY | SIMONS | |||
52 | 5 | 10.15 | BILL | SMITH | BRAD | RICE | |||
53 | 5 | 10.05 | LUPE | GARCIA | JOEY | PENZO | |||
54 | 5 | 9.89 | GERALD | MCDANIEL | JEFF | PASCOE | |||
55 | 5 | 9.82 | CHRIS | HUGHES | JON | MCQUERTER | |||
5 | 9.82 | LARRY | COFFMAN | JAMIE | JOINER | ||||
57 | 5 | 9.73 | RON | WEISS | LARRY | DICKEY | |||
58 | 5 | 9.48 | GARY | RIESS | DON | PIPPIN | |||
59 | 5 | 9.43 | JAMES | COPELAND | TONY | HAWKINS | |||
60 | 5 | 9.25 | MARTY | NUNN | JACOB | NUNN | |||
61 | 5 | 8.8 | MIKE | EUTSLER | JIM | LOVAN | |||
62 | 5 | 8.78 | LARRY | DAVENPORT | CARL | SCHU | |||
63 | 4 | 8.17 | JACK | STACK | MIKE | BAUER | |||
64 | 4 | 7.75 | MATT | RAYNOR | SCOTT | ARMS | |||
65 | 4 | 7.48 | SHANE | BOYD | DANIEL | PUEPPKE | |||
66 | 4 | 6.41 | ROBERT | ROBBINS | ZACH | ROBBINS | |||
67 | 3 | 6.13 | DARREN | MCFARLAND | PHILLIP | MCFARLAND | |||
68 | 4 | 5.94 | DAVE | MOORE | BOB | MOORE | |||
69 | 2 | 3.89 | RICH | GAMBLE | BILL | HALL | |||
70 | 1 | 2.25 | STUART | ARTHUR | DANNY | BARNES | |||
71 | 1 | 2.05 | TERRY | COLE SR | TODD | EDDINGTON | |||
72 | ALAN | QUICK | RICK | QUICK | |||||
72 | JOHNNY | LEE | GREG | LEE | |||||
72 | TIM | SHERRILL | SCOTT | BOAZ | |||||
72 | RYAN | COPELAND | DUSTIN | LEE | |||||
72 | MICHAEL | FIEDLER | STEVEN | BARTLET | |||||
72 | DONOVAN | HENSLEY | DALE | SUNDY | |||||
72 | JEFF | MOSELEY | DOUG | SMART |
Please contact us with any questions you might have.