Today: Thursday 21 November 2024
  • Ranger Alluminum

     

    2023 Freedom Bank of Southern Mo Anglers of the Year Points

     

     

    Unofficial Results 

     

    PLACE FIRST LAST FIRST LAST LO GR BS TR TOTAL Qualified for Championship Bassmaster Qualification
    1 JOSH WRAY DONALD WRAY 177.71 175.42 231.89 213.91 798.93 x x
    2 CLAYTON WELCH JAKE LAYTON 218.33 134.00 169.98 238.47 760.78 x x
    3 KYLE PRESLEY JUSTIN YARBROUGH 232.59 136.69 237.63 138.95 745.86 x x
    4 ALAN  QUICK MARCUS SHERMAN 145.22 212.32 221.43 126.16 705.13 x x
    5 JIMMY DAVIS JR JACKIE DAVIS 161.80 144.57 243.19 147.37 696.93 x x
    6 RICK SCARBERRY RONALD DULLE 157.45 197.94 208.93 128.20 692.52 x x
    7 BRANDON RUMMEL TRAVIS RUMMEL 167.41 180.73 115.35 222.70 686.19 x  
    8 BILL  CHESTER MARC CZACHOWSKI 237.77 155.30 128.68 163.34 685.09 x  
    9 RYAN CLARK MIKE LUCAS 197.35 134.00 192.15 161.19 684.69 x  
    10 CORY STECKLER RONNIE KANE 170.84 227.63 144.02 136.79 679.28 x  
    11 DEREK FELTON MATT ELLS 125.53 187.18 180.42 184.97 678.10 x  
    12 DONOVAN HENSLEY JOSH HENSLEY 164.96 173.12 161.25 165.78 665.11 x  
    13 SEAN COMBS JAY CARTER 142.14 153.15 204.63 164.77 664.69 x  
    14 BRENNAN BANKS CLIFF CARNAHAN 179.83 134.00 147.14 200.95 661.92 x  
    15 DARREN COMBS DALTON  COMBS 155.30 157.68 185.08 162.28 660.34 x  
    16 JEREMY GARRISON JOEY  BAILEY 152.91 134.00 179.41 191.66 657.98 x  
    17 CHRIS BUNK DAVE MOON 213.85 164.61 148.18 130.28 656.92 x  
    18 DAVID SPICER JEFFERY SPICER 171.90 134.00 212.99 137.85 656.74 x  
    19 BILLY  ELBERT JASON WESTRIP 131.41 160.93 160.24 194.82 647.40 x  
    20 BOBBY ALBERT BRANDON DURR 137.47 202.49 172.03 134.49 646.48 x  
    21 KEITH DAFFRON RYAN  PATTERSON 162.92 134.00 95.00 243.91 635.83 x  
    22 KELLY POWER MARK WIESE 130.26 233.59 133.32 135.76 632.93 x  
    23 ROGER SATTERFIELD KELLY JONES 124.38 134.00 198.50 170.41 627.29 x  
    24 DENVER GULLEY SHAWN WALKER 175.45 138.10 130.95 172.83 617.33 x  
    25 JAMIE DOWLER NATHAN WESLEY 149.59 216.99 102.68 146.35 615.61 x  
    26 TIM SAINATO STEVEN REDFORD 222.47 134.00 127.58 131.30 615.35 x  
    27 ROBERT LOYD TYLER MCNEALY 119.27 227.63 112.16 155.92 614.98 x  
    28 LYNN LUTHER WACO JOHNSON 94.00 134.00 167.86 218.35 614.21 x  
    29 BILL WILCOX RICH EDER 169.70 163.40 132.30 148.40 613.80 x  
    30 DANNY  BURNS IVAL HANNAH 148.39 142.32 178.38 143.25 612.34 x  
    31 COREY COOK ROGER COOK 94.00 134.00 146.11 233.25 607.36 x  
    32 ZACH REED BJ DAVIS 121.56 134.00 195.36 153.53 604.45 x  
    33 JEFF  PREWITT KENT DOTSON 127.89 134.00 158.14 182.42 602.45 x  
    34 DAVE DONHAM JEANIE DONHAM 136.37 162.01 182.69 118.00 599.07 x  
    35 KEVIN DICKEY KEVIN MCCLELLAN 132.45 154.23 174.12 136.79 597.59 x  
    36 WESLEY ROGERS HENRY MAGUFFEE 25.00 238.75 159.20 171.73 594.68 x  
    37 SCOTT PAULEY GAYLE JULIAN 105.05 207.78 163.28 115.61 591.72 x  
    38 TREVOR YORK RANDY YORK 110.87 134.00 165.64 180.28 590.79 x  
    39 RYAN  GROETEKE BRETT GROETEKE 113.41 134.00 166.72 176.23 590.36 x  
    40 LES MORRIS DALLAS  BEASLEY 94.00 177.57 157.14 160.15 588.86 x  
    41 JOSH BUSBY RICK JOHNSTON 107.35 147.53 153.94 178.25 587.07 x  
    42 MARK PATTERSON BRANDON PATTERSON 143.15 134.00 201.62 107.00 585.77 x  
    43 HOWARD McCALLISTER TIM ROBINSON 94.00 134.00 156.07 197.91 581.98 x  
    44 ROBERT BURTRUM BO BURTRUM 122.71 190.26 117.48 150.45 580.90 x  
    45 LARRY COFFMAN JAMIE JOINER 118.14 134.00 168.92 158.10 579.16 x  
    46 COLTON  CALDWELL BRAD  SMITH 150.82 139.27 150.55 137.85 578.49 x  
    47 CHRIS JACKSON RICH GAMBLE 160.67 134.00 175.20 107.00 576.87 x  
    48 LUCAS BRADLEY SHANE DAVENPORT 193.77 134.00 136.41 107.00 571.18 x  
    49 JOSH TATE DAVID  LONG 209.58 148.68 104.58 107.00 569.84 x  
    50 ROBERT COWAN SCOTT  CLIFT 172.99 146.46 95.00 150.45 564.90 x  
    51 TERRY BRADLEY GREG SNIDER 94.00 134.00 126.54 209.26 563.80 x  
    52 BRANDON STEVENS DEWAYNE COFFER 94.00 143.33 120.87 205.05 563.25 x  
    53 CHRIS BECKMAN NATHAN  STEPHENS 135.33 134.00 135.40 149.41 554.14 x  
    54 GARRETT HENSON MATT CESAR 108.37 140.28 125.53 178.28 552.46 x  
    55 BUCK COMSTOCK GREG BLAIR 94.00 134.00 95.00 227.79 550.79 x  
    56 SHAWN WILLIAMS SHANE WILLIAMS 138.89 156.61 139.79 107.00 542.29 x  
    57 BRENT  ALGEO CHAD DEAVER 94.00 134.00 162.25 151.47 541.72 x  
    58 ERIC HAMMOND BRIAN THOMPSON 133.85 134.00 129.89 141.05 538.79 x  
    59 BOBBIE PAUL JR LOGAN SCHUH 115.67 134.00 123.50 163.34 536.51 x  
    60 MATT FIELDER WESTIN YANCEY 141.03 134.00 107.01 152.52 534.56 x  
    61 KIRK SIMS RICK WATKINS 94.00 134.00 169.98 132.35 530.33 x  
    62 JOE BRANTLEY ROBERT MARTIN 117.09 158.82 147.14 107.00 530.05 x  
    63 TOM LlOYD JR BILL FORTEL 204.63   149.49 174.10 528.22    
    64 GLENN MANN KEVIN HAHN 112.35 152.01 136.41 125.03 525.80 x  
    65 CHRIS  MARTIN KEVIN BURNETT 128.95 134.00 151.66 107.00 521.61 x  
    66 KEVIN JACKSON BRYAN JACKSON 96.56 159.84 119.85 145.31 521.56 x  
    67 DON BERRY WES DARNELL 94.00 150.94 109.77 159.12 513.83 x  
    68 ROBERT ROBBINS DAVE WOLF 184.00 25.00 177.32 127.17 513.49 x  
    69 BRYAN MCCOWN JOHN  MILLER 156.40 134.00 105.69 107.00 503.09 x  
    70 CHRISTOPHER DOLLARD LANNY DOOLEY   134.00 226.84 139.97 500.81    
    71 ROBBIE DODSON WESLEY PLY 94.00 134.00 95.00 175.18 498.18 x  
    72 ED YOUNG ED SCHUH 99.96 134.00 154.97 107.00 495.93 x  
    73 JUSTIN HAYDEN SHAWN FREEMAN 103.71 25.00 204.63 156.94 490.28 x  
    74 MIKE FANN MARK FANN 166.31   180.42 142.12 488.85    
    75 CLINT MEASE SEAN CASTEEL 106.05 134.00 118.73 129.26 488.04 x  
    76 JEFF MOORE RICK BOWMAN 120.34 134.00 108.48 121.90 484.72 x  
    77 TONY  GORE JAY GORE 25.00 168.35 136.41 154.88 484.64 x  
    78 JUSTIN LUETKEMEYER DAVID GODDARD 151.84   141.97 188.15 481.96    
    79 DAVID BURKS JAKE HYDER 168.55 25.00 116.40 169.12 479.07 x  
    80 JIM LOVAN MIKE FORNELLI 144.16 25.00 173.11 135.76 478.03 x  
    81 KENNY GARRISON CLINT HALE 163.95   145.07 168.05 477.07    
    82 DUSTIN NORTON COOPER NORTON 158.55 149.92 140.89 25.00 474.36 x  
    83 EARL ERBY SHERMAN SUTTERFIELD 94.00 134.00 137.65 107.00 472.65 x  
    84 HAROLD  LAWRENCE HANK  LAWRENCE 25.00 170.47 164.51 107.00 466.98 x  
    85 TOM SILBER JR HAYLIE SILBER 101.12 134.00 113.86 116.77 465.75 x  
    86 BROCK MOORE QUINTON GANNON 94.00 134.00 122.19 107.00 457.19 x  
    87 CHAD  MCMANIS BRADLY KEITHLY 98.58 183.85 142.98 25.00 450.41 x  
    88 TIM SHERRILL SCOTT BOAZ 94.00 25.00 217.04 107.00 443.04 x  
    89 BRANDON MORTON PAUL  BETZOLD 94.00 134.00 95.00 107.00 430.00 x  
    90 TYLER WEAVER LUKE ROUTH 159.62 166.12 95.00   420.74    
    91 JUSTIN GARNER AUSTON WOOD 94.00 25.00 189.13 107.00 415.13 x  
    92 ADAM  CALDWELL LARRY CALDWELL 146.35 134.00 25.00 107.00 412.35 x  
    93 GREG DISHMAN STEVE  ANDERSON 94.00 25.00 110.86 166.82 396.68 x  
    94 J.P. SELL KENNY COOK 109.69 134.00 25.00 123.49 392.18 x  
    95 JOE WETER JAMES GRASS 25.00 134.00 95.00 107.00 361.00 x  
    96 BRAD HEAVIN MATT KELLEY 94.00 134.00 95.00 25.00 348.00 x  
    97 COLE  FINDLEY JEFFREY  BARRICKMAN 181.95     144.27 326.22    
    98 JASON DAVIDSON DARREN TILLEY 94.00 25.00 95.00 107.00 321.00 x  
      DAVID MULKEY LEONARD DECLUE 94.00 25.00 95.00 107.00 321.00 x  
      ERIC  OLLIVERSON MIKE GOLD 94.00 25.00 95.00 107.00 321.00 x  
      ADAM SMITH BILL EDWARDS 94.00 25.00 95.00 107.00 321.00 x  
    99 RUSTY ROMMEL GARY McCAULEY 94.00   187.09   281.09    
    100 JOHN RUSSELL MIKE SHRUM     152.85 120.69 273.54    
    101 ERIK STEWART JACKSON ROBERTS   134.00 134.35   268.35    
    102 AJ WENZEL PATRICK DICKERSON 114.54 134.00     248.54    
    103 BRAD JELINEK BROCK REINKEMEYER 245.35       245.35    
    104 STEVE CURTIS JEFF MARTIN   141.30 95   236.30    
    105 GREG WEST RANDY SCHANUEL 94.00 134.00     228.00    
    106 LAWSON HIBDON DIRK SLUYTER 227.51       227.51    
    107 DON SIMMONS STEVE TREIBER 94.00     133.42 227.42    
    108 JACOB  GARRETT KEM WALLACE     95.00 107.00 202.00    
    109 ERIC DEARDUFF STEVE VARNER 200.50       200.50    
    110 MARK TALLEY STEPHANIE TALLEY   193.34     193.34    
    111 GREG PROFFITT GRANT AKERS 190.13       190.13    
    112 JASON WEAST BRIAN MACKESTY 187.07       187.07    
    113 JOHN HILL BRILEY SEUNIER     176.28   176.28    
    114 JAMES DILL DENISE DILL 172.99       172.99    
    115 ALAN TUCKER LENDEL SMITH     171.02   171.02    
    116 MARK  DUNBAR MATT KREKOVICH 154.06       154.06    
    117 MARCUS SYKORA BILL DAVENPORT 126.72 25.00     151.72    
    118 JARED STAVER TYLER NEIS 147.36       147.36    
    119 MATTHEW ROBERTS GARY ROBERTS 139.92       139.92    
    120 PAUL BRUNSON GARY ROWLAND     138.74   138.74    
    121 JACOB WADE CODY  ELLISON 25.00     113.53 138.53    
    122 JAMES BURY JENTRY BURY   134.00     134.00    
      WES ENDICOTT ROBYN ENDICOTT   134.00     134.00    
      RYAN  FOSTER MATTHEW  FOSTER   134.00     134.00    
      BILLY LEMON SCOTT NELSON   134.00     134.00    
      JUSTIN PARCHMAN TOMMY BARRETT   134.00     134.00    
      NICK PUTNAM AUSTIN LOWREY   134.00     134.00    
      CODY SMITH PAUL SMITH   134.00     134.00    
      BRANDON TATE GARETT JACOBSON   134.00     134.00    
    123 TYLER DUGGINS BRYAN BRAUER     124.51   124.51    
    124 AARON HODGE JAMES BAILEY       107.00 107.00    
      VANCE VENABLE TYLER STEWART       107.00 107.00    
    125 DANNY HANCOCK DILLON STATLER 102.43       102.43    
    126 JUSTIN KEISTER LUCAS MADISON     95.00   95.00    
      CHRIS SCOTT COLE VAN HORN     95.00   95.00    
      ERIC TOLIVOR ZACK LAWRENCE     95.00   95.00    
    127 DOUG BLUM GARY HENDRICKS 94.00       94.00    
      DAN BRUEGGEMANN TROY  KARAFA 94.00       94.00    
      RODNEY DAWSON JOSH  HITE 94.00       94.00    
      JOSH DYRLAND DAN  DYRLAND 94.00       94.00    
      RUSS  FRANKLIN JACK CUNNINGHAM 94.00       94.00    
      DEREK GOVERO RICHARD GOVERO 94.00       94.00    
      BRIAN HANSEN STEVE KAWELASKE 94.00       94.00    
      HORACE HAYNES KYRAN HEPKO 94.00       94.00    
      NICK HULM TOMMY BENCH 94.00       94.00    
      JIMMY INGLES JOHN  KELLOG 94.00       94.00    
      TIM KUBE JEREMY DAVIS 94.00       94.00    
      NICK MORRIS JOE BLACKBURN 94.00       94.00    
      RANDY NUTTER DELANE  INGRAM 94.00       94.00    
      KEITH RECORD COLTON LIEBENGUTH 94.00       94.00    
      JD TATE BRITTON DOVER 94.00       94.00    
      AARON WEIDER MICHAEL MATSON 94.00       94.00    
      TROY WIETHOP KENNY CAPPS 94.00       94.00    
      JOHN  WIXSON MICHAEL WIXSON 94.00       94.00    


     

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.