Ozark Mountain Team Trail
March 26th, 2022
Lake of the Ozarks
PLACE | # OF FISH | WEIGHT | WINNINGS | INCENTIVE | TEAM | |||
1 | 5 | 25.18 | $ 6,000.00 | OZARK MTN .. & VIRTUS JEWEL RODS | BUCK | COMSTOCK | GREG | BLAIR |
2 | 5 | 24.46 | $ 2,493.20 | BAJIO SUNGLASSES, $500 GARMIN | JOSH | TATE | JAMES | RANTZ |
3 | 5 | 24.32 | $ 2,276.40 | CROCK O GATOR GIFT CARDS | MICHAEL | HARLIN | AUSTIN | COLBERTSON |
4 | 5 | 24.11 | $ 2,059.60 | DAVE | DONHAM | JEANIE | DONHAM | |
5 | 5 | 23.26 | $ 1,842.80 | DALE | BURGMAN | CHUCK | AUSTIN | |
6 | 5 | 22.53 | $ 1,300.80 | LAWSON | HIBDON | DIRK | SLUYTER | |
7 | 5 | 21.13 | $ 1,300.80 | TYLER | NATION | AUSTIN | NATION | |
8 | 5 | 20.97 | $ 1,300.80 | CHRIS | JACKSON | RICH | GAMBLE | |
9 | 5 | 20.96 | $ 1,300.80 | DAVID | SPICER | JEFFERY | SPICER | |
10 | 5 | 20.24 | $ 1,300.80 | BRANDON | STEVENS | DEWAYNE | COFFER | |
11 | 5 | 18.84 | $ 650.40 | ROGER | FITZPATRICK | DENNIS | BERHORST | |
12 | 5 | 18.55 | $ 650.40 | RUSS | FRANKLIN | JEREMY | GARRISON | |
13 | 5 | 17.71 | $ 650.40 | MIKE | FORNELLI | GARY | SHARTZER | |
14 | 5 | 17.50 | $ 650.40 | BRETT | GOVREAU | BEAU | GOVREAU | |
15 | 5 | 17.45 | $ 650.40 | BRANDON | RUMMEL | TRAVIS | RUMMEL | |
16 | 5 | 17.43 | $ 433.60 | DUSTIN | NORTON | JIM | KOPFF | |
17 | 5 | 17.41 | $ 433.60 | CORY | STECKLER | CASEY | SCANLON | |
18 | 5 | 17.06 | $ 433.60 | MARK | PATTERSON | BRANDON | PATTERSON | |
19 | 5 | 17.05 | $ 433.60 | EARL | ERBY | SHERMAN | SUTTERFIELD | |
20 | 5 | 16.63 | $ 433.60 | BRAD | JELINEK | BROCK | REINKEMEYER | |
21 | 5 | 15.75 | $ 216.80 | JASON | DAVIDSON | DARREN | TILLEY | |
22 | 5 | 15.72 | $ 216.80 | MARK | TUCKER | RICK | SKIDMORE | |
23 | 5 | 15.42 | $ 216.80 | ANDRE | DICKNEITE | MARK | DUNBAR | |
24 | 5 | 15.33 | $ 216.80 | AARON | WEIDER | MICHAEL | MATSON | |
25 | 5 | 15.17 | $ 216.80 | MARCUS | SYKORA | BILL | DAVENPORT | |
26 | 5 | 15.11 | $100 BPS | ROBERT | LOYD | JEFF | MOSELEY | |
27 | 5 | 15.00 | $100 LEWS AND STRIKE KING | GREG | DISHMAN | STEVE | ANDERSON | |
HALO ROD INCENTIVE | SCOTT | CLIFT | ASHLEY | MEDLEY | ||||
1ST BB | 7.91 | $ 1,624.00 | $400 LEWS STRIK KING | DALE | BURGMAN | CHUCK | AUSTIN | |
2nd BB | 7.73 | $ 696.00 | CHRIS | JACKSON | RICH | GAMBLE |
Full Results
PLACE | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | 5 | 25.18 | 7.27 | BUCK | COMSTOCK | GREG | BLAIR |
2 | 5 | 24.46 | 6.23 | JOSH | TATE | JAMES | RANTZ |
3 | 5 | 24.32 | 7.08 | MICHAEL | HARLIN | AUSTIN | COLBERTSON |
4 | 5 | 24.11 | 7.33 | DAVE | DONHAM | JEANIE | DONHAM |
5 | 5 | 23.26 | 7.91 | DALE | BURGMAN | CHUCK | AUSTIN |
6 | 5 | 22.53 | LAWSON | HIBDON | DIRK | SLUYTER | |
7 | 5 | 21.13 | TYLER | NATION | AUSTIN | NATION | |
8 | 5 | 20.97 | 7.73 | CHRIS | JACKSON | RICH | GAMBLE |
9 | 5 | 20.96 | DAVID | SPICER | JEFFERY | SPICER | |
10 | 5 | 20.24 | 6.37 | BRANDON | STEVENS | DEWAYNE | COFFER |
11 | 5 | 18.84 | ROGER | FITZPATRICK | DENNIS | BERHORST | |
12 | 5 | 18.55 | RUSS | FRANKLIN | JEREMY | GARRISON | |
13 | 5 | 17.71 | MIKE | FORNELLI | GARY | SHARTZER | |
14 | 5 | 17.50 | 6.99 | BRETT | GOVREAU | BEAU | GOVREAU |
15 | 5 | 17.45 | BRANDON | RUMMEL | TRAVIS | RUMMEL | |
16 | 5 | 17.43 | 6.35 | DUSTIN | NORTON | JIM | KOPFF |
17 | 5 | 17.41 | CORY | STECKLER | CASEY | SCANLON | |
18 | 5 | 17.06 | MARK | PATTERSON | BRANDON | PATTERSON | |
19 | 5 | 17.05 | EARL | ERBY | SHERMAN | SUTTERFIELD | |
20 | 5 | 16.63 | BRAD | JELINEK | BROCK | REINKEMEYER | |
21 | 5 | 15.75 | 7.66 | JASON | DAVIDSON | DARREN | TILLEY |
22 | 5 | 15.72 | MARK | TUCKER | RICK | SKIDMORE | |
23 | 5 | 15.42 | ANDRE | DICKNEITE | MARK | DUNBAR | |
24 | 5 | 15.33 | 4.92 | AARON | WEIDER | MICHAEL | MATSON |
25 | 5 | 15.17 | MARCUS | SYKORA | BILL | DAVENPORT | |
26 | 5 | 15.11 | ROBERT | LOYD | JEFF | MOSELEY | |
27 | 5 | 15.00 | GREG | DISHMAN | STEVE | ANDERSON | |
28 | 5 | 14.85 | SCOTT | CLIFT | ASHLEY | MEDLEY | |
29 | 5 | 14.80 | BRETT | FOSTER | WACO | JOHNSON | |
30 | 5 | 14.53 | JIMMY | DAVIS JR | JACKIE | DAVIS | |
31 | 5 | 14.52 | LUKE | ROUTH | TYLER | WEAVER | |
32 | 5 | 14.45 | RICK | SCARBERRY | CHAD | MCMANIS | |
33 | 5 | 14.21 | KELLY | POWER | MARK | WIESE | |
34 | 5 | 14.17 | JOSH | WRAY | DONALD | WRAY | |
35 | 5 | 14.11 | JUSTIN | GARNER | LANDON | ROGERS | |
36 | 5 | 13.87 | RYAN | CLARK | MIKE | LUCAS | |
37 | 5 | 13.71 | BRENTON | KRUEGER | DUSTIN | KRUEGER | |
38 | 5 | 13.64 | JAY | HULSEY | KYLE | HULSEY | |
39 | 5 | 13.57 | QUINTON | GANNON | BROCK | MOORE | |
40 | 5 | 13.43 | TOM | LlOYD | BILL | FORTEL | |
41 | 5 | 13.26 | HAROLD | LAWRENCE | HANK | LAWRENCE | |
42 | 5 | 13.23 | JEFF | MOORE | RICK | BOWMAN | |
43 | 5 | 13.16 | TOM | SILBER | JOHN | LUZYNSKI | |
44 | 5 | 13.09 | ROBBY | COX | DARIN | KEIM | |
45 | 5 | 12.89 | CHRIS | LARKINS | GRANT | LARKINS | |
46 | 4 | 12.83 | JEFF | PREWITT | KENT | DOTSON | |
47 | 5 | 12.71 | JEFF | GASCA | SHANNON | NELSON | |
48 | 5 | 12.70 | JOEY | PENZO | ROBERT | JANES JR | |
49 | 5 | 12.60 | MIKE | FANN | MARK | FANN | |
50 | 5 | 12.53 | BRETT | GROETEKE | RYAN | GROETEKE | |
51 | 4 | 12.46 | MICHAEL | WIXSON | JOHN | WIXSON | |
52 | 5 | 12.44 | DON | BECKLEY | JASON | GREIL | |
53 | 5 | 12.27 | COREY | COOK | ROGER | COOK | |
54 | 3 | 11.79 | ED | YOUNG | ED | SCHUH | |
55 | 4 | 11.66 | BOBBY | ALBERT | BRANDON | DURR | |
56 | 5 | 11.62 | SHANE | LONG | DEREK | FELTON | |
57 | 5 | 11.40 | KELLY | JONES | ROGER | SATTERFIELD | |
58 | 4 | 11.36 | JOE | BRANTLEY | ROB | MARTIN | |
59 | 5 | 11.03 | JAY | CARTER | SEAN | COMBS | |
60 | 4 | 10.98 | MARTY | BOHLKE JR. | MARTIN | BOHLKE SR. | |
61 | 5 | 10.89 | SETH | LIPPE | LOGAN | SCHUH | |
62 | 4 | 10.82 | ALAN | QUICK | MARCUS | SHERMAN | |
63 | 5 | 10.75 | JAMES | DILL | DENISE | DILL | |
64 | 4 | 10.53 | JOSH | BUSBY | TIM | TAYLOR | |
65 | 4 | 10.12 | PHIL | WIXSON | BOB | MEEK | |
66 | 4 | 9.81 | MARK | SLOAN | RUSTIN | SCOTT | |
67 | 4 | 8.89 | RICHARD | BOWER | MATT | BAKER | |
68 | 3 | 8.64 | TERRY | BRADLEY | GREG | SNIDER | |
69 | 2 | 7.82 | 6.26 | TONY | MAYFIELD | FISHER | MAYFIELD |
70 | 3 | 7.62 | BILL | WILCOX | RICH | EDER | |
71 | 3 | 7.47 | TOM | SILBER JR | HAYLIE | SILBER | |
72 | 3 | 6.81 | DONOVAN | HENSLEY | JOSH | HENSLEY | |
73 | 2 | 6.77 | ROBERT | COWAN | DALLAS | BEASLEY | |
74 | 2 | 6.68 | RANDALL | HUTSON | JEFF | FLETCHER | |
75 | 2 | 5.98 | J.P. | SELL | KENNY | COOK | |
76 | 4 | 5.82 | SHAWN | WILLIAMS | SHANE | WILLIAMS | |
77 | 2 | 5.12 | ZACH | REED | DELBERT | COLVIN | |
78 | 2 | 4.94 | KEVIN | DICKEY | KEVIN | MCCLELLAN | |
79 | 1 | 4.32 | HOWARD | McCALLISTER | TIM | ROBINSON | |
80 | 1 | 4.26 | DAVID | LONG | BUNKY | LONG | |
81 | 1 | 3.59 | DANNY | BURNS | IVAL | HANNAH | |
82 | 1 | 3.57 | DON | BERRY | GARY | READ | |
83 | 2 | 3.52 | RICK | IRVINE | COLLIN | IRVINE | |
84 | 1 | 2.54 | JAMES | FRANK | SAMUEL | WELSCHMEYER | |
85 | 1 | 2.48 | DAVID | CONNER | SHAWN | KEMPER | |
86 | 1 | 2.22 | SCOTT | PAULEY | GAYLE | JULIAN | |
87 | 0 | 0.00 | WESLEY | ROGERS | HENRY | MAGUFFEE | |
0 | 0.00 | GARY | McCAULEY | RUSTY | ROMMEL | ||
0 | 0.00 | KENNY | GARRISON | CLINT | HALE | ||
0 | 0.00 | TONY | GORE | JAY | GORE | ||
0 | 0.00 | KEITH | DAFFRON | RYAN | PATTERSON | ||
0 | 0.00 | GARY | POHLMANN | STEVEN | LACKEY | ||
0 | 0.00 | DENVER | GULLEY | SHAWN | WALKER | ||
0 | 0.00 | LARRY | COFFMAN | JAMIE | JOINER | ||
0 | 0.00 | JOE | WETER | JAMES | HAMMONS | ||
0 | 0.00 | ROBERT | ROBBINS | DAVE | WOLF | ||
0 | 0.00 | JIM | GIANLADIS | MARK | WASSON | ||
0 | 0.00 | KENNY | GIPSON | MAX | ATKINSON | ||
0 | 0.00 | RODNEY | DAWSON | JOSH | HITE | ||
0 | 0.00 | STANLEY | GREEN | JOSH | SWINEBURG | ||
0 | 0.00 | MATT | ELLS | ADAM | CALDWELL | ||
0 | 0.00 | JORDAN | WILLIAMS | QUINTON | BOOTH | ||
0 | 0.00 | BRENT | ALGEO | CHAD | DEAVER | ||
0 | 0.00 | TREVOR | YORK | RANDY | YORK | ||
0 | 0.00 | LARRY | TASKER JR | WESLEE | GAMBLE | ||
0 | 0.00 | JOE | WIEBERG | BRIAN | VERSLUES | ||
0 | 0.00 | MATT | FIELDER | WESTIN | YANCEY | ||
0 | 0.00 | JAMES | SCHNABLE | JOSH | SCHNABLE | ||
0 | 0.00 | BRUCE | PARSONS | BRANDON | ORTON | ||
0 | 0.00 | DAN | DYRLAND | JOSH | DYRLAND | ||
0 | 0.00 | BRANDON | MORTON | PAUL | BETZOLD | ||
0 | 0.00 | JEFFREY | BARRICKMAN | COLE | FINDLEY | ||
0 | 0.00 | BEN | HILL | COLTON | LIEBENGUTH | ||
0 | 0.00 | SEAN | MULKEY | COURTNEY | KING | ||
0 | 0.00 | TIM | SHERRILL | SCOTT | BOAZ | ||
0 | 0.00 | JARED | STAVER | MATT | BENCE |
Please contact us with any questions you might have.