Ozark Mountain Team Trail - Championship
Bull Shoals Lake, Arkansas
October 19-20, 2024
PLACE | WINNINGS | INCENTIVE | TOTAL FISH (2Days) | TOTAL WEIGHT (2Days) | BOATER NAME | NON BOATER NAME |
1 | $51,000 Z518 Ranger Boat/Mercury Motor | Virtus Rods, Garmin Graphs $300 | 10 | 34.76 | WYATT MARLER | NICK LAWLER |
2 | $6,006.00 | $500 Ranger Cup | 10 | 30.33 | WESLEY ROGERS | HENRY MAGUFFEE |
3 | $4,290.00 | 10 | 28.97 | KEITH DAFFRON | RYAN PATTERSON | |
4 | $3,718.00 | $200 Garmin Trolling Motor | 10 | 28.08 | ERIC HAMMOND | BRIAN THOMPSON |
5 | $3,146.00 | 10 | 27.73 | DREW TABOR | BROCK TABOR | |
6 | $1,430.00 | 10 | 27.65 | JOHN HILL | STEPHEN BRANON | |
7 | $1,430.00 | 10 | 27.56 | LYNN LUTHER | ANTHONY GATES | |
8 | $1,430.00 | 10 | 26.44 | MATT ELLS | DEREK FELTON | |
9 | $1,430.00 | 10 | 24.90 | TONY GORE | JAY GORE | |
10 | $1,430.00 | 10 | 23.55 | TOMMY SILBER JR | ROSALIE SILBER | |
11 | $858.00 | 10 | 22.70 | TIM SHERRILL | SCOTT BOAZ | |
12 | $858.00 | 10 | 22.58 | MARK PATTERSON | BRANDON PATTERSON | |
13 | $858.00 | 8 | 22.00 | RODNEY DAWSON | DALLAS BEASLEY | |
14 | $858.00 | 10 | 21.87 | LUKE ROUTH | TYLER WEAVER | |
15 | $858.00 | 10 | 21.14 | CALEB SPINKS | LANDON ROGERS | |
16 | 1st out of money -$200 LEWS/Strike King GC | 10 | 21.03 | JUSTIN LOGGINS | MARVIN RAGLAND | |
17 | 2nd out of money - $100 BPS GC | 9 | 20.96 | ALAN TUCKER | AARON HODGE | |
1BB | $1,288.00 | $400 LEWS/Strike King GC | 4.76 | BRENT ALGEO | CHAD DEAVER | |
2BB | $552.00 | 4.65 | WESLEY ROGERS | HENRY MAGUFFEE |
Final Results
PLACE | Boater # | Non Boater # | DAY 1 # OF FISH | Day 1 BIG BASS | DAY 1 WEIGHT | DAY 2 # OF FISH | DAY 2 BIG BASS | DAY 2 WEIGHT | Big Bass | Total Fish (2Days) | TOTAL WEIGHT |
1 | WYATT MARLER | NICK LAWLER | 5 | 4.39 | 19.17 | 5 | 15.59 | 10 | 34.76 | ||
2 | WESLEY ROGERS | HENRY MAGUFFEE | 5 | 3.8 | 12.54 | 5 | 4.65 | 17.79 | 4.65 | 10 | 30.33 |
3 | KEITH DAFFRON | RYAN PATTERSON | 5 | 3.78 | 15.18 | 5 | 13.79 | 10 | 28.97 | ||
4 | ERIC HAMMOND | BRIAN THOMPSON | 5 | 3.76 | 14.46 | 5 | 13.62 | 10 | 28.08 | ||
5 | DREW TABOR | BROCK TABOR | 5 | 3.53 | 13.18 | 5 | 14.55 | 10 | 27.73 | ||
6 | JOHN HILL | STEPHEN BRANON | 5 | 13.73 | 5 | 13.92 | 10 | 27.65 | |||
7 | LYNN LUTHER | ANTHONY GATES | 5 | 12.57 | 5 | 3.92 | 14.99 | 10 | 27.56 | ||
8 | MATT ELLS | DEREK FELTON | 5 | 13.47 | 5 | 12.97 | 10 | 26.44 | |||
9 | TONY GORE | JAY GORE | 5 | 4.2 | 14.48 | 5 | 10.42 | 10 | 24.90 | ||
10 | TOMMY SILBER JR | ROSALIE SILBER | 5 | 11.27 | 5 | 12.28 | 10 | 23.55 | |||
11 | TIM SHERRILL | SCOTT BOAZ | 5 | 10.46 | 5 | 12.24 | 10 | 22.70 | |||
12 | MARK PATTERSON | BRANDON PATTERSON | 5 | 12.16 | 5 | 10.42 | 10 | 22.58 | |||
13 | RODNEY DAWSON | DALLAS BEASLEY | 4 | 9.38 | 4 | 4.27 | 12.62 | 8 | 22.00 | ||
14 | LUKE ROUTH | TYLER WEAVER | 5 | 8.32 | 5 | 13.55 | 10 | 21.87 | |||
15 | CALEB SPINKS | LANDON ROGERS | 5 | 9.27 | 5 | 4.1 | 11.87 | 10 | 21.14 | ||
16 | JUSTIN LOGGINS | MARVIN RAGLAND | 5 | 9.65 | 5 | 4.4 | 11.38 | 10 | 21.03 | ||
17 | ALAN TUCKER | AARON HODGE | 5 | 12.15 | 4 | 8.81 | 9 | 20.96 | |||
18 | JASON WESTRIP | BILLY ELBERT | 5 | 8.04 | 5 | 12.00 | 10 | 20.04 | |||
19 | BRETT GROETEKE | RYAN GROETEKE | 5 | 7.61 | 5 | 11.96 | 10 | 19.57 | |||
20 | ZACH REED | BJ DAVIS | 5 | 12.82 | 3 | 6.22 | 8 | 19.04 | |||
21 | TERRY BRADLEY | SCOTT HILL | 5 | 12.75 | 3 | 6.12 | 8 | 18.87 | |||
22 | JUSTIN LUETKEMEYER | DAVID GODDARD | 3 | 6.56 | 5 | 11.97 | 8 | 18.53 | |||
23 | RYAN PENCE | PAUL ZOLLIECOFFER | 4 | 8.75 | 5 | 9.36 | 9 | 18.11 | |||
24 | COLETON CALDWELL | BRAD SMITH | 4 | 7.61 | 5 | 10.41 | 9 | 18.02 | |||
25 | BRENT ALGEO | CHAD DEAVER | 3 | 5.55 | 5 | 4.76 | 11.86 | 4.76 | 8 | 17.41 | |
26 | BRYAN MCCOWN | JOHN MILLER | 3 | 6.53 | 5 | 10.11 | 8 | 16.64 | |||
27 | BOBBY ALBERT | J.P. SELL | 5 | 5.64 | 5 | 10.87 | 10 | 16.51 | |||
28 | GAYLE JULIAN | SCOTT PAULEY | 5 | 11.09 | 3 | 4.67 | 8 | 15.76 | |||
29 | ROBERT BURTRUM | BO BURTRUM | 4 | 5.80 | 5 | 9.91 | 9 | 15.71 | |||
ROBERT ROBBINS | RICK WILES | 5 | 8.98 | 3 | 6.73 | 8 | 15.71 | ||||
31 | RYAN CLARK | MIKE LUCAS | 5 | 8.28 | 4 | 7.33 | 9 | 15.61 | |||
32 | HOWARD McCALLISTER | TIM ROBINSON | 5 | 10.49 | 4 | 5.07 | 9 | 15.56 | |||
33 | CHRIS BUNK | JOE BRANTLEY | 5 | 10.35 | 2 | 5.16 | 7 | 15.51 | |||
34 | PAUL BRUNSON | GARY ROWLAND | 3 | 6.25 | 4 | 7.22 | 7 | 13.47 | |||
35 | KYLE PRESLEY | TIM MULLIGAN | 2 | 4.20 | 5 | 9.17 | 7 | 13.37 | |||
36 | STEVEN LACKEY | GARY POHLMANN | 5 | 8.90 | 1 | 4.02 | 4.02 | 6 | 12.92 | ||
37 | KENNY GARRISON | CLINT HALE | 5 | 12.24 | 5 | 12.24 | |||||
38 | MATT FRANKE | MATT HARRISON | 1 | 3.14 | 4 | 3.38 | 8.5 | 5 | 11.64 | ||
39 | ROBERT LOYD | JEFF MOSELEY | 5 | 11.01 | 5 | 11.01 | |||||
40 | ROGER SATTERFIELD | KELLY JONES | 5 | 3.86 | 10.47 | 5 | 10.47 | ||||
41 | SHANE WILLIAMS | SHAWN WILLIAMS | 5 | 9.58 | 5 | 9.58 | |||||
42 | ROBBIE DODSON | WESLEY PLY | 5 | 9.52 | 5 | 9.52 | |||||
43 | RICK SCARBERRY | JAMIE DOWLER | 1 | 2.07 | 3 | 4.29 | 7.32 | 4 | 9.39 | ||
44 | DAVID SPICER | JEFFERY SPICER | 3 | 5.71 | 2 | 3.54 | 5 | 9.25 | |||
45 | JEFF PREWITT | KENT DOTSON | 5 | 8.87 | 5 | 8.87 | |||||
46 | DENVER GULLEY | SHAWN WALKER | 4 | 8.73 | 4 | 8.73 | |||||
47 | DEREK HENDERSON | MICHAEL TORPEA | 4 | 8.40 | 4 | 8.40 | |||||
48 | BRANDON RUMMEL | TRAVIS RUMMEL | 5 | 8.20 | 5 | 8.20 | |||||
49 | KEVIN DICKEY | KEVIN MCCLELLAN | 5 | 8.09 | 5 | 8.09 | |||||
50 | JACOB GARRETT | KEM WALLACE | 5 | 7.85 | 5 | 7.85 | |||||
51 | TYLER DUGGINS | BAILEY BEWLEY | 5 | 7.83 | 5 | 7.83 | |||||
52 | DANNY BURNS | IVAL HANNAH | 3 | 7.54 | 3 | 7.54 | |||||
53 | ROBERT COWAN | SCOTT CLIFT | 5 | 7.30 | 5 | 7.30 | |||||
54 | SCOTT EMMERT | MATT BECKLER | 3 | 6.90 | 3 | 6.90 | |||||
55 | MIKE FANN | MARK FANN | 3 | 4.91 | 3 | 4.91 | |||||
56 | ALAN QUICK | MARCUS SHERMAN | 3 | 4.78 | 3 | 4.78 | |||||
57 | EARL ERBY | CHRIS HELM | 2 | 4.70 | 2 | 4.70 | |||||
58 | BILLY ROMANS | SHAINE PAXSTEN | 2 | 4.53 | 2 | 4.53 | |||||
59 | RICK JOHNSTON | JOSH BUSBY | 2 | 4.48 | 2 | 4.48 | |||||
60 | BRETT WILLIAMS | COLEMAN PHILLIPS | 2 | 3.83 | 2 | 3.83 | |||||
61 | MIKE MILLER | WES DARNELL | 2 | 3.45 | 2 | 3.45 | |||||
62 | BOB MOORE | DAVE MOORE | 1 | 3.29 | 1 | 3.29 | |||||
63 | BILL WILCOX | RICH EDER | 2 | 2.84 | 2 | 2.84 | |||||
64 | SEAN COMBS | JAY CARTER | 2 | 2.74 | 2 | 2.74 | |||||
65 | JOEY PENZO | ROBERT JANES JR | 1 | 2.71 | 1 | 2.71 | |||||
66 | CLINT MEASE | SEAN CASTEEL | 1 | 2.69 | 1 | 2.69 | |||||
67 | JOHN WIXSON | MICHAEL WIXSON | 1 | 2.62 | 1 | 2.62 | |||||
68 | JOHN RUSSELL | MIKE SCHRUM | 1 | 2.35 | 1 | 2.35 | |||||
69 | ED YOUNG | ED SCHUH | 1 | 2.33 | 1 | 2.33 | |||||
70 | BRIAN SNOWDEN | PETE WENNERS | 1 | 2.28 | 1 | 2.28 | |||||
71 | DAVID CONNER | TIM BOWERS | 1 | 1.32 | 1 | 1.32 | |||||
72 | DONALD WRAY | JOSH WRAY | 0 | 0.00 | |||||||
JIMMY DAVIS JR | JACKIE DAVIS | 0 | 0.00 | ||||||||
DAVE DONHAM | JEANIE DONHAM | 0 | 0.00 | ||||||||
JASON TURNER | JOE WETER | 0 | 0.00 | ||||||||
BRANDON STEVENS | DEWAYNE COFFER | 0 | 0.00 | ||||||||
CHANCE DAVIS | WACO JOHNSON | 0 | 0.00 | ||||||||
JOSH TATE | JD TATE | 0 | 0.00 | ||||||||
TOM SILBER | JOHN LUZYNSKI | 0 | 0.00 | ||||||||
RONALD DULLE | PAT ADAMS | 0 | 0.00 | ||||||||
KELLY POWER | MARK WIESE | 0 | 0.00 | ||||||||
COLE FINDLEY | JEFFREY BARRICKMAN | 0 | 0.00 | ||||||||
TREVOR YORK | RANDY YORK | 0 | 0.00 | ||||||||
AARON ADAMS | QUINCY JENKINS | 0 | 0.00 | ||||||||
COREY COOK | ROGER COOK | 0 | 0.00 | ||||||||
CHRIS BECKMANN | NATE STEPHENS | 0 | 0.00 | ||||||||
CLAYTON WELCH | JAKE LAYTON | 0 | 0.00 | ||||||||
BRANDON MORTON | PAUL BETZOLD | 0 | 0.00 | ||||||||
LUCAS BRADLEY | JASON PARSONS | 0 | 0.00 | ||||||||
JEFF MOORE | RICK BOWMAN | 0 | 0.00 | ||||||||
BUCK COMSTOCK | GREG BLAIR | 0 | 0.00 | ||||||||
JASON DAVIDSON | DARREN TILLEY | 0 | 0.00 |
Please contact us with any questions you might have.