Today: Tuesday 19 March 2024
  • Ranger Alluminum

    2021 OMTT Freedom Bank of Southern Missouri AOY Race
    Winners get $1000 from Freedom Bank and $400 in Gift Cirtificates from Lew's and Strike King

    **Unofficial

     

     

    Top "50"
    Qualified for Champtionship

    Fished 4 of 4 (Qualified for Champtionship AOY's/Qualify for Bassmaster Team Champ Qualify for BTC Did Not Qualify            

     

    PLACE FIRST LAST FIRST LAST ALT BS LO GR TR TOTAL Qualified for Championship
    1 ALAN  QUICK MARCUS SHERMAN   217.44 211.79 128.38 191.67 749.28 x
    2 DARREN COMBS DALTON  COMBS   172.02 182.96 223.41 162.37 740.76 x
    3 EARL GARRISON IV SHAWN WHITE   190.70 134.06 215.23 181.48 721.47 x
    4 STACEY KING MIKE ROLLER * 187.69 193.16 106.00 233.42 720.27 x
    5 JOSH WRAY DONALD WRAY   163.88 174.50 140.24 222.68 701.30 x
    6 KEITH DAFFRON RYAN  PATTERSON   174.19 246.81 123.97 156.03 701.00 x
    7 JUSTIN DELK BRANDON RUMMEL   178.26 151.63 234.43 125.70 690.02 x
    8 JUSTIN HAYDEN CHARLIE BOGARD   196.84 137.29 210.91 144.53 689.57 x
    9 BRETT GROETEKE RYAN  GROETEKE   182.40 122.28 177.47 201.41 683.56 x
    10 BRIAN THOMPSON ERIC HAMMOND   169.57 229.83 151.09 129.86 680.35 x
    11 WESLEY ROGERS HENRY MAGUFFEE   117.46 224.76 162.08 173.17 677.47 x
    12 LARRY COFFMAN JAMIE JOINER   193.81 142.87 175.42 158.21 670.31 x
    13 RANDALL HUTSON JEFF FLETCHER   170.91 141.58 149.98 205.46 667.93 x
    14 RUSTY ROMMEL GARY McCAULEY   184.57 207.39 153.28 106.31 651.55 x
    15 DENVER GULLEY SHAWN WALKER   199.85 124.38 130.61 194.77 649.61 x
    16 BRENT  ALGEO JIM COPELAND   213.42 146.11 121.91 166.82 648.26 x
    17 HOWARD McCALLISTER TIM ROBINSON   136.22 102.24 228.60 177.35 644.41 x
    18 JAY CARTER SEAN COMBS   145.22 143.89 163.34 185.58 638.03 x
    19 ROGER COOK COREY COOK   208.57 101.09 164.38 163.42 637.46 x
    20 CODY  ELLISON JACOB WADE   242.10 115.30 166.46 110.65 634.51 x
    21 TYLER WEAVER LUKE ROUTH   236.86 78.57 139.20 174.25 628.88 x
    22 SCOTT  CLIFT ASHLEY MEDLEY   160.57 175.57 138.16 152.83 627.13 x
    23 MATT LAYMAN WACO JOHNSON   226.54 124.38 192.70 77.00 620.62 x
    24 SHANE WILLIAMS SHAWN WILLIAMS   137.34 235.66 131.62 112.89 617.51 x
    25 LYNN LUTHER BARRY ALDRIDGE   157.18 114.21 189.65 155.00 616.04 x
    26 BUCK COMSTOCK GREG BLAIR * 79.00 199.92 90.00 245.85 614.77 x
    27 MIKE FANN MARK FANN   88.24 167.82 172.21 183.54 611.81 x
    28 RICH GAMBLE CHRIS JACKSON   134.73 103.27 199.29 174.25 611.54 x
    29 CHRIS  MARTIN KEVIN BURNETT   124.18 162.44 168.61 151.82 607.05 x
    30 DEVIN YARBROUGH BOBBIE PAUL JR   231.66 140.56 118.59 109.64 600.45 x
    31 CURT  GRAVES DOMINIC GRAVES   150.78 173.44 157.57 108.54 590.33 x
    32 KELLY JONES ROGER SATTERFIELD   176.21 127.53 148.94 134.05 586.73 x
    33 RICK JOHNSTON CONNOR CUNNINGHAM   101.84 126.46 240.51 116.08 584.89 x
    34 JOSH TATE JAMES RANTZ   79.00 135.09 127.34 240.24 581.67 x
    35 ANDY GREEK BRENT GREEK   132.21 178.72 107.16 157.14 575.23 x
    36 QUINTON GANNON BROCK MOORE   221.48 149.44 108.68 94.94 574.54 x
    37 MIKE GOLD ERIC  OLLIVERSON   25.00 240.76 90.00 214.23 569.99 x
    38 KEVIN DICKEY KEVIN MCCLELLAN   165.97 176.62 100.70 124.58 567.87 x
    39 BOBBY ALBERT MIKE FORNELLI   167.41 91.86 136.95 171.09 567.31 x
    40 DANNY  BURNS IVAL HANNAH   82.02 166.74 185.80 128.82 563.38 x
    41 JAY HULSEY BILLY BIRD   126.39 171.08 133.74 132.01 563.22 x
    42 STEVEN LACKEY GARY POHLMANN   127.41 112.15 165.45 153.84 558.85 x
    43 ZACHARY ALEXANDER DELBERT COLVIN   149.64 129.66 171.19 103.64 554.13 x
    44 ROBERT COWAN DALLAS  BEASLEY   161.66 73.98 144.67 172.14 552.45 x
    45 DEWAYNE COFFER BRANDON STEVENS   0.00 196.72 152.14 198.18 547.04 x
    46 JACKIE DAVIS DARLA DAVIS * 158.24 77.14 181.53 127.81 544.72 x
    47 MARK PATTERSON BRANDON PATTERSON   164.89 148.38 154.43 77.00 544.70 x
    48 MIKE EUTSLER HUNTER  EUTSLER * 162.83 161.18 140.24 77.00 541.25 x
    49 EARL ERBY CLINT McCANCE   165.97 133.02 160.81 77.00 536.80 x
    50 MARC CZACHOWSKI CODY GRIDER   102.96 116.47 146.76 168.91 535.10 x
    51 TOM LlOYD BILL FORTEL   79.00 180.91 90.00 179.38 529.29 xx
    52 SHANE LONG MATT ELLS   128.50 125.45 122.91 149.78 526.64 xx
    53 RODNEY DAWSON JOSH  HITE   97.17 80.42 206.74 135.13 519.46 xx
    54 TOM SILBER JOHN LUZINSKI   133.44 96.56 138.16 150.81 518.97 xx
    55 KEVIN CROSSLAND BILL  CHESTER   100.80 118.57 183.74 113.91 517.02 xx
    56 DAVE MANSUE CHAD  MORGENTHALER * 180.34 157.91 25.00 152.83 516.08 xx
    57 BOB  MEEK PHIL WIXSON   141.97 128.57 127.34 117.11 514.99 xx
    58 JIM DAVIDSON DENNIS RINK   129.61 109.66 129.58 145.58 514.43 xx
    59 KELLY POWER MARK WIESE   159.33 113.19 119.73 121.41 513.66 xx
    60 JEREMY SISCO ETHAN GRUBAUGH   111.60 89.21 135.92 175.26 511.99 xx
    61 JAMES FRANK SAMUEL  WELSCHMEYER   153.99 150.53 202.68 0.00 507.20  
    62 ROBERT ROBBINS DAVE WOLF * 138.62 70.00 158.62 139.24 506.48 xx
    63 JOSH BUSBY TIM TAYLOR * 193.81 132.01 155.47 25.00 506.29 xx
    64 SCOTT BOAZ TIM SHERRILL   196.84 95.38 90.00 123.55 505.77 xx
    65 WESLEY PLY ROBBIE DODSON   165.97 166.74 25.00 142.43 500.14 xx
    66 DON BERRY AUSTIN WARE * 113.94 159.04 134.77 92.35 500.10 xx
    67 COLE  FINDLEY JEFFREY  BARRICKMAN   140.83 121.27 25.00 209.83 496.93 xx
    68 JASON DAVIDSON DARREN TILLEY * 79.00 216.18 117.47 77.00 489.65 xx
    69 JIMMY DAVIS JR MARTI DAVIS   112.85 130.83 219.30 25.00 487.98 xx
    70 ED LARSON MATT CESAR   79.00 70.00 169.63 167.87 486.50 xx
    71 TYLER DUGGINS BO BURTRUM   139.65 93.04 115.29 137.17 485.15 xx
    72 DAVID SPICER JEFFERY SPICER   79.00 185.00 143.40 77.00 484.40 xx
    73 JEFF  PREWITT KENT DOTSON   173.03 70.00 90.00 148.69 481.72 xx
    74 JUSTIN LAYTON ERIC SNOW   144.13 147.37 112.07 77.00 480.57 xx
    75 RUSS  FRANKLIN JEREMY GARRISON   156.12 106.47 126.27 91.29 480.15 xx
    76 MARTY BOHLKE JR. MARTIN BOHLKE SR.   89.73 160.10 90.00 138.22 478.05 xx
    77 KENNY GARRISON CLINT HALE   98.38 164.61 90.00 122.42 475.41 xx
    78 TREVOR YORK RANDY YORK   115.04 107.53 116.43 136.15 475.15 xx
    79 DEREK FELTON WES DARNELL * 119.83 70.00 173.31 111.79 474.93 xx
    80 WAYNE LOWRY CARY LEE   110.55 108.60 93.30 160.32 472.77 xx
    81 JEFF MOORE RICK BOWMAN * 87.21 120.06 165.45 99.14 471.86 xx
    82 RICK SCARBERRY RONALD DULLE   157.18 83.47 113.15 107.32 461.12 xx
    83 DAVID McCORMICK BLAKE HART   79.00 145.06 159.78 77.00 460.84 xx
    84 J.P. SELL KENNY COOK * 103.99 90.83 167.60 93.54 455.96 xx
    85 BRANDON MORTON PAUL  BETZOLD * 203.87 84.59 90.00 77.00 455.46 xx
    86 JACOB  GARRETT ROBERT BURTRUM   106.36 70.00 174.41 101.53 452.30 xx
    87 JOHN  WIXSON MICHAEL WIXSON   143.06 87.01 141.33 77.00 448.40 xx
    88 EVAN SHARTZER RYAN JORDAN   148.36 126.46 25.00 143.49 443.31 xx
    89 STEVE  ANDERSON GREG DISHMAN   94.08 70.00 125.00 146.60 435.68 xx
    90 LARRY TASKER JR WESLEE GAMBLE   155.03 70.00 90.00 119.26 434.29 xx
    91 ERIK STEWART JACKSON ROBERTS * 168.51 0.00 156.49 104.97 429.97  
    92 CHRIS D'AQUILA GARY SHARTZER   107.40 156.87 25.00 140.27 429.54 xx
    93 BILL WILCOX RICH EDER   95.12 110.81 132.71 87.03 425.67 xx
    94 DAVID MULKEY SEAN MULKEY   79.00 94.25 90.00 159.23 422.48 xx
    95 ED YOUNG ED SCHUH   108.41 98.76 90.00 120.28 417.45 xx
    96 BRAD HEAVIN MATT KELLEY * 79.00 70.00 90.00 170.03 409.03 xx
    97 AARON HODGE JAMES BAILEY   79.00 70.00 25.00 228.23 402.23 xx
    98 JOE BRANTLEY COREY FISHER * 146.24 70.00 179.50 0.00 395.74  
    99 KEVIN JACKSON BRYAN JACKSON * 109.52 25.00 110.92 147.64 393.08 xx
    100 ROBERT LOYD JEFF MOSELEY   93.08 70.00 103.45 115.00 381.53 xx
    101 SHANE PORTER PATRICK SHRABLE   152.95 123.36 104.74 0.00 381.05  
    102 MATTHEW JONES MIKE ANDERSON   147.30 25.00 109.81 97.12 379.23 xx
    103 MIKE WEBB GARY MARTIN   125.34 99.97 25.00 126.74 377.05 xx
    104 ROBERT JANES JR JOEY PENZO * 0.00 0.00 196.08 161.35 357.43  
    105 MIKE LUCAS RANDY RAGAR   83.69 75.88 94.63 102.63 356.83 xx
    106 ALAN TUCKER JIM MARTIN   79.00 70.00 25.00 164.47 338.47 xx
    107 BRYAN KOUMISS TYLER NATION * 118.47 85.77 97.39 25.00 326.63 xx
    108 SCOTT DENNIS KEVIN WAGNER   85.12 70.00 90.00 77.00 322.12 xx
    109 BRYAN WYNN CHRIS  HARRISON * 79.00 117.52 25.00 100.43 321.95 xx
    110 LEONARD DECLUE KELTON MORRIS   145.22 70.00 25.00 77.00 317.22 xx
    111 DANNY HANCOCK JEFF MCCLINTOCK   79.00 70.00 90.00 77.00 316.00 xx
      ZACH REED BJ DAVIS   79.00 70.00 90.00 77.00 316.00 xx
    112 DAVE DONHAM JEANIE DONHAM   0.00 105.38 120.74 77.00 303.12  
    113 MATT FIELDER WESTIN YANCEY   120.88 82.29 0.00 89.06 292.23  
    114 AARON ADAMS QUINCY JENKINS   0.00 0.00 142.35 141.28 283.63  
    115 CHRIS BECKMANN NATHAN  STEPHENS * 25.00 70.00 90.00 98.12 283.12 xx
    116 TONY MAYFIELD FISHER MAYFIELD   91.80 0.00 0.00 188.64 280.44  
    117 GAYLE JULIAN SCOTT PAULEY   105.34 169.96 0.00 0.00 275.30  
    118 CHARLES LINDLEY VERLIN COTTER   116.39 70.00 0.00 77.00 263.39  
    119 DEAN PAPPAS MIGUEL GUILLEN   0.00 0.00 245.81 0 245.81  
    120 JAMES DILL DENISE DILL   0.00 220.50 0.00 0.00 220.50  
    121 BRENNAN BANKS PEYTON STUMPF   0.00 0.00 0.00 218.61 218.61  
    122 LAWSON HIBDON PAYDEN HIBDON   0.00 203.01 0.00 0.00 203.01  
    123 MAX ATKINSON KENNY GIPSON   130.75 70.00 0.00 0.00 200.75  
    124 MARTY LIMB JON LIMB   121.91 70.00 0.00 0.00 191.91  
    125 JOHN SAPPER JEFF SCHULTZ   0.00 190.10 0.00 0 190.10  
    126 MARCUS SYKORA BILL DAVENPORT   0.00 187.05 0.00 0 187.05  
    127 GREG  HARRIS KONNOR  LONG   86.16 97.62 0.00 0.00 183.78  
    128 MICHAEL FEY SR. MICHAEL FEY JR.   0.00 172.24 0.00 0.00 172.24  
    129 JUSTIN YARBROUGH KYLE PRESLEY   0.00 168.90 0.00 0 168.90  
    130 DUSTIN BELL CARL  SVEBEK   0.00 0.00 0.00 165.67 165.67  
    131 BRYAN TRACY ANDY NEWCOMB   0.00 165.64 0.00 0 165.64  
    132 KYLE HULSEY COLTON LIEBENGUTH   0.00 163.47 0.00 0 163.47  
    133 MARK  RUGGLES GARY BLEVINS   90.77 70.00 0.00 0.00 160.77  
    134 ERIC TOLIVER ZACK LAWRENCE   79.00 0.00 0.00 77.00 156.00  
    135 CORY STECKLER RONNIE KANE   0.00 155.79 0.00 0 155.79  
    136 PRESTON HAVENS PHILLIP MCFARLAND   0.00 0.00 0.00 153.84 153.84  
    137 JIM  GIANLADIS HANK GOEN   0.00 153.74 0.00 0.00 153.74  
    138 DALE BURGMAN JARED STAVER   0.00 152.73 0.00 0.00 152.73  
    139 CHRISTOPHER DOLLARD LANNY DOOLEY   151.83 0.00 0.00 0.00 151.83  
    140 DREW TABOR CHAD  WHITED * 79.00 70.00 0.00 0.00 149.00  
    141 KYLE KITTS CODY KITTS   0.00 0.00 147.87 0 147.87  
    142 ZAC  UDOCK CHRIS TINBERG   0.00 0.00 145.75 0 145.75  
    143 JOSH SCHNABLE JIM SCHNABLE   0.00 139.35 0.00 0 139.35  
    144 DREW SANFORD JOE WETER   0.00 0.00 0.00 139.24 139.24  
    145 ANDRE DICKNEITE STEVE MARLER   0.00 138.33 0.00 0.00 138.33  
    146 DOUG BLUM JOHN BACH   0.00 136.21 0.00 0.00 136.21  
    147 BRAD JELINEK BROCK REINKEMEYER   0.00 0.00 0.00 133.04 133.04  
    148 DAKOTA MILLICAN LIEF MILLICAN   0.00 0.00 0.00 130.9 130.90  
    149 STEVE SHADWICK STACEY SHADWICK   123.00 0.00 0.00 0.00 123.00  
    150 JOHN HALEY DAVID RICE   0.00 0.00 0.00 118.12 118.12  
    151 TAYLOR COSSEY CODY JONES   0.00 0.00 114.26 0 114.26  
    152 BOBBY ROBERTS CODY CARLS   0.00 104.37 0.00 0 104.37  
    154 HUNTER  BLAKEMAN STEVE CURTIS   99.74 0.00 0.00 0.00 99.74  
    155 LUCAS BRADLEY DAKOTA PIERCE   0.00 0.00 0.00 96.08 96.08  
    156 CODY  MILLICAN LINDSAY HUMBLE   0.00 0.00 0.00 90.14 90.14  
    157 AMANDA MASTERS GRACE MASTERS   0.00 0.00 0.00 84.21 84.21  
    158 LANDON EDWARDS COLE ANDERSON   0.00 0.00 0.00 77 77.00  
      JOHN HEWKIN FRANK MEYER   0.00 0.00 0.00 77 77.00  
    159 GRANT AKERS JIM WAGGONER   0.00 70.00 0.00 0.00 70.00  
      DENNIS BERHORST ROGER  FITZPATRICK   0.00 70.00 0.00 0.00 70.00  
      MICHAEL HARLIN AUSTIN CULBERTSON   0.00 70.00 0.00 0.00 70.00  
      MIKE MALONE AARON CLICK   0.00 70.00 0.00 0 70.00  
      DARRELL REACH BILL DENNIS   0.00 70.00 0.00 0 70.00  
      DANA ZANDER BILL DAVIDSON   0.00 70.00 0.00 0 70.00  
    160 GREG WILMOTH KATHY WILMOTH   25.00 0.00 0.00 0.00 25.00  

     

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.