Today: Tuesday 19 March 2024
  • Ranger Alluminum

    2014 OMTT Sell Gas Anglers of the Year Standings

    Green = OMTT Anglers of the Year, Qualified for OMTT Championship and BASS Team Tournament Birth
    Orange = Qualified for OMTT Championship and BASS Team Tournament Birth
    Yellow = Qualified for OMTT Championship

     

    PLACE BOATER FIRST BOATER LAST NON BOATER FIRST NON BOATER LAST ALT BS TR LOZ ST Total
    1 SHANE LONG MATT JONES   182.67 175.53 167.66 146.17 672.03
    2 BOBBY ALBERT STEVE LEE   122.04 130.89 183.6 176.12 612.65
    3 JEREMY LAWYER JOE WAGGONER   111.15 112.73 178.3 194.46 596.64
    4 DAVE CRISENBERY LARRY DAVENPORT * 165.89 195.92 113.09 87.23 562.13
    5 BRENT  ALGEO JIM COPELAND   149.45 73.95 190.52 129.26 543.18
    6 MATT BECKLER CODY  MCDANIEL   86.96 186.19 91.13 166.23 530.51
    7 TIM SHERRILL SCOTT BOAZ   129.45 86.47 150.45 149.34 515.71
    8 RANDALL HUTSON DANNY LOVELAND   193.31 103.41 117.69 100.05 514.46
    9 MARK BILLINGS TYLER MATLOCK * 116.52 170.46 119.76 107.47 514.21
    10 JERRY ROARK JAMIE EDGE   90.41 128.82 158.72 125.03 502.98
    11 PAUL BRUNSON CLAYTON WELCH * 97.64 166.45 75 157.59 496.68
    12 GERALD MCDANIEL JEFF PASCOE   117.67 98.21 154.56 120.48 490.92
    13 LEFTY EVANS MARTY CONRAD * 91.42 156.94 144.28 93.63 486.27
    14 RICK JOHNSTON JOE BRANTLEY   108.96 101.38 196.51 78.17 485.02
    15 TONY SPINKS CODY SPINKS   106.67 126.63 111.61 139.4 484.31
    16 RUSS  FRANKLIN DAVID WESTMORELAND   119.88 152.72 106.9 103.26 482.76
    17 SHANE WILLIAMS GARY MARTIN   98.67 136.23 147.3 98.98 481.18
    18 MARK FANN MIKE FANN * 146.23 78.15 141.13 111.59 477.10
    19 TRACE HANNAFORD DENVER GULLEY * 175.21 145.61 82.34 72.99 476.15
    20 BUTCH  STILL DONNA STILL   112.19 148.67 98.66 110.52 470.04
    21 TOM MURPHY GARY RUSK * 125.17 117.01 129.47 94.64 466.29
    22 ROGER HACKMAN JAMES HENSLEY   142.88 111.69 75 131.32 460.89
    23 BILL  CHESTER BOB SIMMONS * 125.17 117.01 105.87 112.63 460.68
    24 MIKE LUCAS RYAN CLARK * 110.06 142.51 87.68 104.32 444.57
    25 CHRIS HUGHES KIRK SIMS   112.19 115.94 90.07 109.5 427.70
    26 KEVIN DICKEY KEVIN MCCLELLAN   153.68 82.23 75 115.96 426.87
    27 GREG RYAN BRAD  JOHNSTON   74.37 108.61 121.12 118.01 422.11
    28 TIM  FLEETWOOD DUSTIN  BACK   105.47 92.88 104.24 119.36 421.95
    29 BRANDON RUMMELL RON RUMMELL   113.4 107.59 0 199.76 420.75
    30 RICK SCARBERRY CHAD ALLISON   105.47 97.14 90.07 127.1 419.78
    31 GARY HAZELL KURT PARKER * 118.68 95.08 78.34 123.02 415.12
    32 DARREN PLANK LARRY WILCOX   104.35 105.47 114.14 83.94 407.90
    33 RICK LAPOINT LENDALL MORRIS * 121.01 87.48 75 121.66 405.15
    34 GARY DANIEL GUY WICKERSHAM   102.22 106.53 75 113.64 397.39
    35 BILL BREWER JR BRUCE ROUGHT   139.72 96.09 84.99 74.49 395.29
    36 BUCK COMSTOCK GREG BLAIR   57 89.58 75 170.38 391.96
    37 ROBERT DODSON MICHAEL J. SMITH   0 133.16 102.69 153.36 389.21
    38 JE VANNATTA ED YOUNG * 99.8 77.11 75 136.39 388.30
    39 RICH GAMBLE JEFF MCCLINTOCK   103.26 109.65 81.1 89.35 383.36
    40 LANE SHUMAKER PETE WENNERS * 0 114.88 127.22 136.39 378.49
    41 RICHARD BOWER GREG BEREHORST   83.69 90.64 116.66 85.03 376.02
    42 JEREMY GARRISON WES MCDARIS   93.51 124.39 77.3 79.27 374.47
    43 KYLE JONES SEAN CASTEEL   94.55 104.43 95.34 71.41 365.73
    44 KEVIN JACKSON BRYAN JACKSON * 115.48 59.86 75 114.79 365.13
    45 JIM LOVAN CLIFF CARNAHAN * 84.71 61.25 115.53 102.24 363.73
    46 CHAD  MCMANIS KEITH LANDRUM   161.88 85.46 0 105.33 352.67
    47 CHRIS JEFFERY JOHN SHUMWAY   0 120.09 133.82 97.91 351.82
    48 RUSTY ROMMEL GARY MCCAULEY   82.45 67.47 109.46 91.44 350.82
    49 EARL ERBY ALLEN TRILLINGHAM   127.24 65.19 75 81.55 348.98
    50 SHAWN KOWAL JR ISOM * 0 88.49 163.46 95.77 347.72
    51 HOWARD MCCALLISTER GREG WOOD * 88.28 52.62 97.52 108.48 346.90
    52 TERRY BLOOMER BRYAN MCCOWN   77.09 100.36 92.32 75.7 345.47
    53 RON  WEISS LARRY DICKEY   131.48 72.93 75 62 341.41
    54 STEVE CURTIS MAX ATKINSON * 107.83 73.95 75 80.48 337.26
    55 WESLEY ROGERS LEON  TIPTON * 78.28 139.27 0 116.98 334.53
    56 BOBBY  COMSTOCK MARK SANDERS   115.48 75.02 75 62 327.50
    57 RYAN  PATTERSON JASON PARSONS * 85.93 70.85 75 90.42 322.20
    58 JACOB  GARRETT KEM WALLACE   79.31 64.12 101.65 77.09 322.17
    59 ADAM SMITH MICHAEL DULLEA   64.45 87.48 108.09 62 322.02
    60 BILL SMITH BRAD RICE   92.46 57.49 75 96.8 321.75
    61 GREG WILMOTH KATHY GARRISON   71.94 71.87 75 101.1 319.91
    62 DUKE DENTON THOMAS  GREULING * 75.85 102.4 75 62 315.25
    63 TROY  GREGG GARY  HARRISON * 66.65 83.37 75 88.24 313.26
    64 LARRY COFFMAN JAMIE JOINER   100.89 119.05 0 92.46 312.40
    65 ALAN  QUICK RICK HOLT   59.36 50.05 96.49 106.35 312.25
    66 KURT EVANS JEFF JOHNSON * 113.4 180.88 0 0 294.28
    67 DONOVAN HENSLEY JOHN BUCHANAN   115.48 84.38 93.43 0 293.29
    68 JEFFREY  BARRICKMAN COLE  FINDLEY * 81.41 110.65 86.37 0 278.43
    69 MIKE CROSBY DEAN PAPPAS   73.22 58.59 75 62 268.81
    70 JONATHAN ROBERTS CHRIS ROBERTS   57 69.62 75 62 263.62
    71 GREG BRUNSON JODY SMITH   80.36 113.88 0 69.27 263.51
    72 GARY HOLT PHILIP MILAN   133.57 46.89 75 0 255.46
    73 ERIC BLEVENS DUSTIN BLEVENS   95.57 79.16 75 0 249.73
    74 ASHLEY MEDLEY SCOTT  CLIFT   68.62 0 0 142.65 211.27
    75 TATE WOMACK JON GUNZEL * 62.65 54.43 88.99 0 206.07
    76 TONY ANDERSON BRENT MASON   187.84 0 0 0 187.84
    77 JAY CARTER TROY  AYRES   0 0 0 183.98 183.98
    78 STEVEN LACKEY GARY POHLMANN   0 91.76 83.87 0 175.63
    79 ANDRE DICKNEITE MARK  DUNBAR   0 0 172.42 0 172.42
    80 KEITH DAFFRON ROBERT TILLEY   170.19 0 0 0 170.19
    81 GARY BUNDY JOHNNY HAGOOD   0 162.11 0 0 162.11
    82 SCOTT GAYER LARRY GAYER   0 0 0 161.67 161.67
    83 MIKE RHODES SUSAN  RHODES   0 80.18 79.83 0 160.01
    84 JAMES WATSON ROBBIE DODSON   157.85 0 0 0 157.85
    85 JON LIMB MARK BULLARD   0 68.49 0 82.67 151.16
    86 KEN GROSS DENNIS MEYER   57 94.07 0 0 151.07
    87 ERIC TOLIVER ZACK LAWRENCE   96.62 44 0 0 140.62
    88 SCOTT  DANEK JR JASON MOPPIN   0 0 137.24 0 137.24
    89 MIKE CRISENBERY KEITH HANNAFORD   136.64 0 0 0 136.64
    90 DENNIS BEREHORST ROGER  FITZPATRICK   0 0 131.66 0 131.66
    91 BOOMER BARKER DAVE HOBBS   69.8 55.78 0 0 125.58
    92 RALPH LASTER MICHAEL FIEDLER   0 0 125.09 0 125.09
    93 DON MIDDLETON JIM MARTIN   123.16 0 0 0 123.16
    94 ROGER SATTERFIELD MIKE LAMPHEAR   0 122.35 0 0 122.35
    95 TERRY BLANKENSHIP MIKE MALONE   0 0 122.19 0 122.19
    96 KENNETH GARRISON LAUREN GARRISON   0 121.13 0 0 121.13
    97 ERIC  OLIVERSON BUSTER LOVING   0 118.04 0 0 118.04
    98 DOUG SCHILLING DARIN LANKFORD   0 0 111.61 0 111.61
    99 DAVE DONHAM JEANIE DONHAM   0 103.41 0 0 103.41
    100 STEVE WILSON JOE MCBRIDE   0 0 100.17 0 100.17
    101 MIKE WEBB TIM SAINATO   0 99.28 0 0 99.28
    102 DON PIPPIN GARY RIESS   0 97.14 0 0 97.14
    103 GAYLE JULIAN LARRY CRISP   89.37 0 0 0 89.37
    104 JASON  SWANIGAN SCOTT JACOPIAN   0 0 0 86.13 86.13
    105 RICK SKIDMORE ADDYSON EVANS   0 81.2 0 0 81.20
    106 SHANE BOYD DANIEL PUEPPKE   0 76.07 0 0 76.07
    107 MARTY BOHLKE JR. JAY BEFFA   0 0 75 0 75.00
      BILL HALL ED  MATTHEWS   0 0 75 0 75.00
      JAROD  SHELTON BRIAN MALONEY   0 0 75 0 75.00
    106 CHRIS  MARTIN KEVIN BURNETT   0 66.4 0 0 66.40
    105 JOHN HILL CHAD  WHITED   0 63.04 0 0 63.04
    104 LEE ELLIFF MATT HICKMAN   0 0 0 62 62.00
    103 JASON DAVIDSON DARREN TILLEY   57 0 0 0 57.00
      LYNDALL HELMS KEVIN DEVORE   57 0 0 0 57.00
    102 ED LARSON JAMES BROWN   0 44 0 0 44.00
      DUSTIN  LEE RYAN COPELAND   0 44 0 0 44.00
      JACK STACK KARI MANZARDO   0 44 0 0 44.00

     

     

     

     

     

     

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.