Today: Tuesday 22 October 2024
  • Ranger Alluminum
     2024 Freedom Bank of Southern Missouri Anglers of the Year Race
     
     
     
    PLACE FIRST LAST FIRST LAST GR TR LO BS TOTAL Qualified for Championship
    1 BRANDON RUMMEL TRAVIS RUMMEL 226.97 188.59 242.00 193.54 851.10 x
    2 BRETT GROETEKE RYAN  GROETEKE 244.63 226.15 168.00 146.67 785.45 x
    3 ROGER SATTERFIELD KELLY JONES 191.13 88.44 221.15 235.99 736.71 x
    4 KEVIN DICKEY KEVIN MCCLELLAN 153.44 208.69 149.70 203.88 715.71 x
    5 ZACH REED BJ DAVIS 167.97 136.18 230.81 155.01 689.97 x
    6 DONALD WRAY JOSH WRAY 238.70 98.14 189.86 150.91 677.61 x
    7 JASON WESTRIP BILLY  ELBERT 149.03 143.41 203.32 179.96 675.72 x
    8 ROBERT LOYD JEFF MOSELEY 159.02 110.22 247.79 148.79 665.82 x
    9 BRIAN SNOWDEN PETE WENNERS 180.66 134.11 123.74 225.46 663.97 x
    10 DREW TABOR BROCK TABOR 169.06 231.79 140.87 118.75 660.47 x
    11 WESLEY ROGERS HENRY MAGUFFEE 25.00 237.10 225.38 171.70 659.18 x
    12 JIMMY DAVIS JR JACKIE DAVIS 178.55 172.34 126.65 177.95 655.49 x
    13 JOHN WIXSON MICHAEL WIXSON 209.22 116.92 147.52 174.85 648.51 x
    14 DAVE DONHAM JEANIE DONHAM 182.77 119.22 216.67 129.69 648.35 x
    15 ERIC HAMMOND BRIAN THOMPSON 25.00 195.28 207.68 220.34 648.30 x
    16 RICK JOHNSTON JOSH BUSBY 142.80 165.91 166.07 172.77 647.55 x
    17 DANNY  BURNS IVAL HANNAH 217.27 80.26 161.77 184.31 643.61 x
    18 ROBERT BURTRUM BO BURTRUM 155.84 157.34 175.22 153.99 642.39 x
    19 JUSTIN LOGGINS MARVIN RAGLAND 152.38 204.56 125.39 145.59 627.92 x
    20 JUSTIN HAYDEN CHARLIE BOGARD 126.59 150.88 207.68 141.36 626.51 x
    21 SHANE WILLIAMS SHAWN WILLIAMS 132.37 182.40 139.86 165.33 619.96 x
    22 RYAN CLARK MIKE LUCAS 213.26 147.70 109.66 144.58 615.20 x
    23 TONY  GORE JAY GORE 194.19 167.96 128.14 123.29 613.58 x
    24 DAVID SPICER JEFFERY SPICER 135.98 113.53 180.93 177.95 608.39 x
    25 RICK SCARBERRY JAMIE DOWLER 97.26 148.73 120.89 241.46 608.34 x
    26 KYLE PRESLEY TIM MULLIGAN 173.50 139.29 171.82 122.02 606.63 x
    27 SHAWN FREEMAN MATT KELLEY 170.07 124.63 163.90 140.33 598.93 x
    28 SCOTT EMMERT MATT BECKLER 134.90 154.15 135.24 167.38 591.67 x
    29 WYATT MARLER NICK LAWLER   250.94 199.26 129.69 579.89 x
    30 TIM SHERRILL SCOTT BOAZ 108.99 102.52 211.80 156.04 579.35 x
    31 JASON TURNER JOE WETER 165.93 156.32 119.86 136.16 578.27 x
    32 MARK PATTERSON BRANDON PATTERSON 151.09 122.57 167.11 132.95 573.72 x
    33 ALAN  QUICK MARCUS SHERMAN 164.87 118.08 136.75 152.94 572.64 x
    34 BRANDON STEVENS DEWAYNE COFFER 160.04 90.85 122.56 187.32 560.77 x
    35 CHANCE DAVIS WACO JOHNSON 133.81 123.60 144.10 151.93 553.44 x
    36 HOWARD McCALLISTER TIM ROBINSON 144.91 128.72 170.57 108.07 552.27 x
    37 BRENT  ALGEO CHAD DEAVER 146.63 105.77 146.46 147.78 546.64 x
    38 RYAN PENCE PAUL ZOLLIECOFFER 188.10 111.23 107.06 139.30 545.69 x
    39 MIKE FANN MARK FANN 184.93 175.66 158.58 25.00 544.17 x
    40 GAYLE JULIAN SCOTT PAULEY 147.76 163.83 110.86 119.80 542.25 x
    41 ED YOUNG ED SCHUH 25.00 146.62 156.36 212.27 540.25 x
    42 JOSH TATE JD TATE 119.91 94.17 163.90 161.18 539.16 x
    43 TOM SILBER JOHN LUZYNSKI 161.21 76.53 172.87 115.52 526.13 x
    44 ROBERT COWAN SCOTT CLIFT 115.33 100.29 153.18 156.04 524.84 x
    45 JOEY PENZO ROBERT JANES JR 130.16 106.85 152.11 135.15 524.27 x
    46 BOBBY ALBERT J.P. SELL 162.43 95.57 138.84 126.54 523.38 x
    47 RONALD DULLE PAT ADAMS 116.55 129.84 116.07 157.08 519.54 x
    48 KELLY POWER MARK WIESE 25.00 160.69 195.94 137.17 518.80 x
    49 SEAN COMBS JAY CARTER 127.69 170.29 25.00 190.53 513.51 x
    50 COLE  FINDLEY JEFFREY  BARRICKMAN 25.00 140.31 176.41 166.36 508.08 x
    51 TERRY BRADLEY SCOTT HILL 103.52 97.01 169.43 125.45 495.41 x
    52 MIKE MILLER WES DARNELL 174.51 25.00 173.95 116.60 490.06 x
    53 TREVOR YORK RANDY YORK 139.36 131.96 115.07 102.37 488.76 x
    54 TOMMY SILBER JR ROSALIE SILBER 122.40 144.50 112.62 105.06 484.58 x
    55 JOHN HILL STEPHEN BRANON 157.96 137.27 25.00 163.25 483.48 x
    56 BROCK ROGERS DAVID ROGERS 96.23 173.55 180.93 25.00 475.71 x
    57 BRYAN MCCOWN JOHN  MILLER 25.00 103.67 159.68 182.10 470.45 x
    58 LYNN LUTHER ANTHONY GATES 25.00 121.42 154.24 169.48 470.14 x
    59 DEREK HENDERSON MICHAEL TORPEA 125.49 73.92 137.79 130.80 468.00 x
    60 COLETON  CALDWELL BRAD  SMITH 25.00 159.52 130.32 143.50 458.34 x
    61 RODNEY DAWSON DALLAS  BEASLEY 110.54 141.34 25.00 173.83 450.71 x
    62 STEVEN LACKEY GARY POHLMANN 150.05 70.32 118.60 110.38 449.35 x
    63 KEITH DAFFRON RYAN  PATTERSON 25.00 184.41 25.00 208.23 442.64 x
    64 BRETT WILLIAMS COLEMAN PHILLIPS 113.64 164.86 25.00 128.66 432.16 x
    65 LUKE ROUTH TYLER WEAVER 124.43 114.64 162.89 25.00 426.96 x
    66 CALEB SPINKS LANDON ROGERS 117.56 149.84 132.75 25.00 425.15 x
    67 BOB MOORE DAVE MOORE 107.79 72.49 108.54 134.13 422.95 x
    68 AARON ADAMS QUINCY JENKINS 123.42 99.20 25.00 168.46 416.08 x
    69 COREY COOK ROGER COOK 171.18 25.00 192.87 25.00 414.05 x
    70 CHRIS BECKMANN NATE STEPHENS 138.12 92.05 155.27 25.00 410.44 x
    71 MATT FIELDER WESTIN YANCEY 112.58 151.98   142.38 406.94  
    72 MATT ELLS DEREK FELTON 141.77 212.81 25.00 25.00 404.58 x
    73 KYLE  CARPENTER JUSTIN  TENNIS 25.00 85.40 129.24 162.19 401.83 x
    74 CLAYTON WELCH JAKE LAYTON 25.00 186.48 25.00 159.15 395.63 x
    75 DENVER GULLEY SHAWN WALKER 98.52 158.36 25.00 111.71 393.59 x
    76 KENNY GIPSON LANCE WILLIAMS 121.23 84.06 25.00 160.16 390.45 x
    77 JEFF  PREWITT KENT DOTSON 25.00 179.26 25.00 158.10 387.36 x
    78 EARL ERBY CHRIS  HELM 163.77 78.54 25.00 114.36 381.67 x
    79 CALEB EATON AUSTIN FRAHM 143.84 89.54 25.00 113.05 371.43 x
    80 COLTON  MEASE CASEY  HALFORD 200.46 120.35 25.00 25.00 370.81 x
    81 EDDIE TIMOSHCHUK MARK TIMOSHCHUK   87.11 164.95 117.64 369.70  
    82 BRETT RIDER STEVE RIDER   169.15   199.80 368.95  
    83 BRANDON MORTON PAUL  BETZOLD 25.00 101.34 25.00 216.30 367.64 x
    84 PAUL BRUNSON GARY ROWLAND 25.00 25.00 143.01 170.61 363.62 x
    85 JUSTIN LUETKEMEYER DAVID GODDARD 25.00 174.58 25.00 124.30 348.88 x
    86 CHRIS BUNK JOE BRANTLEY 25.00 155.26 131.74 25.00 337.00 x
    87 ALAN TUCKER AARON HODGE 140.76 142.35 25.00 25.00 333.11 x
    88 LUCAS BRADLEY JASON PARSONS 152.38 125.63 25.00 25.00 328.01 x
    89 JEFF MOORE RICK BOWMAN 154.62 25.00 25.00 120.86 325.48 x
    90 JUSTIN GARNER AUSTON WOOD 128.89 166.93 25.00   320.82  
    91 TYLER DUGGINS BAILEY BEWLEY 105.27 161.73 25.00 25.00 317.00 x
    92 ROBBIE DODSON WESLEY PLY 137.11 127.65 25.00 25.00 314.76 x
    93 JACOB  GARRETT KEM WALLACE 118.87 130.88 25.00 25.00 299.75 x
    94 ROBERT ROBBINS RICK WILES 25.00 25.00 25.00 196.59 271.59 x
    95 DAVID BURKS JAKE HYDER   133.05 134.10   267.15  
    96 JASON GIBBS CHASE GIBBS   82.78 184.05   266.83  
    97 STEVE CURTIS JEFF MARTIN 106.64 25.00 25.00 109.08 265.72 x
    98 CHRIS  MARTIN KEVIN BURNETT 131.32 109.14 25.00   265.46  
    99 BRANDON DANEL KYLE THIESSEN 232.07 25.00     257.07  
    100 RUSTY ROMMEL GARY McCAULEY     25.00 230.62 255.62  
    101 BUCK COMSTOCK GREG BLAIR 25.00 171.32 25.00 25.00 246.32 x
    102 CODY  ELLISON LANDON EDWARDS   244.15     244.15  
    103 BILLY ROMANS SHAINE PAXSTEN 100.99 93.12 25.00 25.00 244.11 x
    104 BILL WILCOX RICH EDER 25.00 25.00 25.00 164.28 239.28 x
    105 COLTON LIEBENGUTH KYLE HULSEY     236.48   236.48  
    106 KENNY GARRISON CLINT HALE 25.00 25.00 160.76 25.00 235.76 x
    107 HAROLD  LAWRENCE HANK  LAWRENCE 176.53 25.00 25.00   226.53  
    108 PAUL SMITH CRAIG SMITH 221.64       221.64  
    109 BRENNAN BANKS PEYTON STUMPF   221.40     221.40  
    110 JUSTIN MCCLELLAND MIKE MCCLELLAND   217.04     217.04  
    111 CLINT MEASE SEAN CASTEEL 25.00 25.00 25.00 131.93 206.93 x
    112 PRESTON COOK HEATHER HERRING 204.83       204.83  
    113 BRANT ROWLAND CLAY  HENDERSON   201.50     201.50  
    114 PRESTON HAVENS HUNTER  BLAKEMAN 99.82 74.98 25.00   199.80  
    115 GARY MARTIN DENVER MARTIN   198.42     198.42  
    116 TOBY HARTSELL RONNIE WEISINGER 197.27       197.27  
    117 MIKE GOLD ERIC  OLLIVERSON   191.66     191.66  
    118 DOUG BLUM LANE BECKER     186.37   186.37  
    119 TYLER CASEY JEFF FLORKE   180.28     180.28  
    120 CHANDLER ROBERTSON WILL BILLETER   180.28     180.28  
    121 DAVID  CONNER TIM BOWERS 25.00 104.72 25.00 25.00 179.72 x
    122 JAY HULSEY BILLY BIRD     178.62   178.62  
    123 TAYLOR SURLY LUKE  HITT   178.02     178.02  
    124 BRANDON BAKER DERRICK BRASWELL 102.01 25.00 25.00 25.00 177.01 x
    125 BRIAN WALKUP KYLE BURKE   176.68     176.68  
    126 LARRY DAVENPORT KYLE DAVENPORT       175.89 175.89  
    127 MARK GERENT CHRIS COOPER 25.00   150.88   175.88  
    128 ANDY LITTLEJOHN MICAH LITTLEJOHN 172.19       172.19  
    129 KYLE KITTS PAT KITTS 166.94       166.94  
    130 MARK BILLINGS GREG RYAN       164.28 164.28  
    131 JASON RICE MICHELLE RICE   162.81     162.81  
    132 MIKE WEBB RICK EMMITT   161.73     161.73  
    133 JOHN BACH SAWYER BACH     157.56   157.56  
    134 CODY SMITH ROGER MICHLER 156.92       156.92  
    135 BROCK REINKEMEYER MICHAEL HARLIN   153.09     153.09  
    136 CLARENCE SNELL CHANCE SNELL       149.82 149.82  
    137 DAKOTA DEARDUFF ERIC DEARDUFF     148.52   148.52  
    138 HUNTER  MORRIS DAKOTA RICHERT   145.54     145.54  
    139 JOSH DYRLAND DAN  DYRLAND     141.89   141.89  
    140 SCOTT BAILEY AARON STANPHILL   138.28     138.28  
      JACOB CHRISTESON CORTNEY CARTER       138.28 138.28  
    141 BLAIR COX DILLON ROBERTSHAW   135.13     135.13  
    142 KEATON BASSHAM HEAVEN ADIER       127.59 127.59  
    143 DAVID RICE DAWSON TILSON   126.64     126.64  
    144 NICK MORRIS CHAD BLISS     117.25   117.25  
    145 CURT  GRAVES PARKER GRAVES   115.76     115.76  
    146 JOE WIEBERG LAWSON HIBDON   112.46     112.46  
    147 JOE NOTHUM BRITTON DOVER   107.91     107.91  
    148 JASON DAVIDSON DARREN TILLEY 25.00 25.00 25.00 25.00 100.00 x
      MATT FRANKE MATT HARRISON 25.00 25.00 25.00 25.00 100.00 x
      JOHN RUSSELL MIKE SCHRUM 25.00 25.00 25.00 25.00 100.00 x
    147 RICH GAMBLE CHRIS JACKSON 25.00 25.00 25.00   75.00  
    146 ERIK STEWART JACKSON ROBERTS 25.00 25.00     50.00  
    145 CHARLIE APPERSON JERRY WEISINGER 25.00       25.00  
      GARY BURRIS CHARLES BAGGETT     25.00   25.00  
      STACEY KING MIKE ROLLER   25.00     25.00  
      RIC  LAWYER TROY THOMPSON   25.00     25.00  
      BRENTE MANNING JASON THOMPSON 25.00       25.00  
      GERALD MCDANIEL JEFF PASCOE 25.00       25.00  
      SCOTT MILES JASON WEAST     25.00   25.00  
      MIKE SCOTT DARRYL ZASTRAW     25.00   25.00  
      MARK TALLEY STEPHANIE TALLEY 25.00       25.00  
      MATT WEZGEL STEPHEN DELGADO     25.00   25.00  
      RON WHITE KASTYN WYRICK 25.00       25.00  
      HUNTER  BLAKEMAN CHRIS PAGE       25.00 25.00  
      CHRISTOPHER DOLLARD LANNY DOOLEY       25.00 25.00  
      DAKOTA PIERCE CASEY  PIERCE       25.00 25.00  
      ANDREW SELL TREVOR BOOTHE       25.00 25.00  
      ERIC TOLIVER ZACK LAWRENCE       25.00 25.00  
     

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.