Place | Winnings | Incentives | # OF FISH | WEIGHT | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST | |
1 | $ 4,900.00 | $1000 Ranger Cup | 5 | 21.69 | ASHLEY | MEDLEY | SCOTT | CLIFT | |
2 | $ 2,250.00 | 5 | 19.76 | MARK | FANN | MIKE | FANN | ||
3 | $ 2,050.00 | 5 | 19.45 | KYLE | PRESLEY | JUSTIN | YARBROUGH | ||
4 | $ 1,750.00 | 5 | 18.73 | JOE | GUNDEL | LARRY | SIMONS | ||
5 | $ 1,500.00 | 5 | 17.14 | DUSTIN | LEE | RYAN | COPELAND | ||
6 | $ 1,450.00 | 5 | 16.95 | EARL | GARRISON IV | SHAWN | WHITE | ||
7 | $ 1,250.00 | $100 Travlers Ins. | 5 | 16.87 | SHAWN | FREEMAN | JOE | BRANTLEY | |
8 | $ 1,150.00 | 5 | 16.7 | RICK | WILES | MARION | HALBERSMA | ||
9 | $ 1,100.00 | 5 | 16.67 | EDDIE | WOLFE | JOE | GERTH | ||
10 | $ 1,000.00 | 5 | 16.59 | CHRIS | HUGHES | JON | MCQUERTER | ||
11 | $ 700.00 | 5 | 15.69 | LARRY | WILCOX | DARREN | PLANK | ||
12 | $ 650.00 | 5 | 15.64 | TIM | SHERRILL | SCOTT | BOAZ | ||
13 | $ 600.00 | $100 Purcell Tire | 5 | 15.49 | GERALD | MCDANIEL | EDDIE | GROSS JR | |
14 | $ 550.00 | 5 | 15.48 | MATT | JONES | BOBBY | SULLIVAN | ||
15 | $ 500.00 | 5 | 15.46 | JIMMIE | HOLT | MARK | HOLT | ||
16 | $ 475.00 | 5 | 15.35 | BOBBY | COMSTOCK | TOMMY | SKINNER | ||
17 | $ 450.00 | 5 | 15.2 | TOM | MURPHY | SHANE | LONG | ||
18 | $ 425.00 | 5 | 14.76 | RONNIE | DOBBS | GARY | MARSHALL | ||
19 | $ 400.00 | 5 | 14.68 | BUTCH | STILL | JIM | DAVIDSON | ||
20 | $ 375.00 | 5 | 14.65 | LARRY | COFFMAN | JAMIE | JOINER | ||
21 | $ 350.00 | 4 | 13.71 | JUNIOR | STEWART | LANCE | WILLIAMS | ||
22 | $ 325.00 | 5 | 13.68 | DANNY | BURNS | DAVID | BARKER | ||
23 | $ 300.00 | 5 | 13.65 | MARTY | LIMB | JON | LIMB | ||
24 | $ 250.00 | 5 | 13.56 | HOWARD | MCCALLISTER | STEVE | PLANK | ||
25 | $100 Smart Buy Tire | 5 | 13.46 | JASON | DAVIDSON | DARREN | TILLEY | ||
26 | $25 Durham Tackle | 5 | 13.35 | RICK | JOHNSTON | CHRIS | BURGESS | ||
27 | $25 Durham Tackle | 5 | 13.3 | JAMES | BARNETT | MARK | SANDERS | ||
Lowest Weight | $40 Ozark Bait and Tackle | 1 | 2.18 | DONOVAN | HENSLEY | JOSH | HENSLEY | ||
1st BB | $ 1,386.00 | 6.76 | TIM | SHERRILL | SCOTT | BOAZ | |||
2nd BB | $ 594.00 | 5.92 | JUNIOR | STEWART | LANCE | WILLIAMS | |||
Final Field Standings | |||||||||
Place | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST | ||
1 | 5 | 21.69 | 5.65 | ASHLEY | MEDLEY | SCOTT | CLIFT | ||
2 | 5 | 19.76 | 5.89 | MARK | FANN | MIKE | FANN | ||
3 | 5 | 19.45 | 5.48 | KYLE | PRESLEY | JUSTIN | YARBROUGH | ||
4 | 5 | 18.73 | JOE | GUNDEL | LARRY | SIMONS | |||
5 | 5 | 17.14 | DUSTIN | LEE | RYAN | COPELAND | |||
6 | 5 | 16.95 | 5.43 | EARL | GARRISON IV | SHAWN | WHITE | ||
7 | 5 | 16.87 | SHAWN | FREEMAN | JOE | BRANTLEY | |||
8 | 5 | 16.7 | 5.16 | RICK | WILES | MARION | HALBERSMA | ||
9 | 5 | 16.67 | EDDIE | WOLFE | JOE | GERTH | |||
10 | 5 | 16.59 | 5.13 | CHRIS | HUGHES | JON | MCQUERTER | ||
11 | 5 | 15.69 | LARRY | WILCOX | DARREN | PLANK | |||
12 | 5 | 15.64 | 6.76 | TIM | SHERRILL | SCOTT | BOAZ | ||
13 | 5 | 15.49 | GERALD | MCDANIEL | EDDIE | GROSS JR | |||
14 | 5 | 15.48 | 5.74 | MATT | JONES | BOBBY | SULLIVAN | ||
15 | 5 | 15.46 | JIMMIE | HOLT | MARK | HOLT | |||
16 | 5 | 15.35 | 5.62 | BOBBY | COMSTOCK | TOMMY | SKINNER | ||
17 | 5 | 15.2 | TOM | MURPHY | SHANE | LONG | |||
18 | 5 | 14.76 | RONNIE | DOBBS | GARY | MARSHALL | |||
19 | 5 | 14.68 | BUTCH | STILL | JIM | DAVIDSON | |||
20 | 5 | 14.65 | LARRY | COFFMAN | JAMIE | JOINER | |||
21 | 4 | 13.71 | 5.92 | JUNIOR | STEWART | LANCE | WILLIAMS | ||
22 | 5 | 13.68 | DANNY | BURNS | DAVID | BARKER | |||
23 | 5 | 13.65 | MARTY | LIMB | JON | LIMB | |||
24 | 5 | 13.56 | HOWARD | MCCALLISTER | STEVE | PLANK | |||
25 | 5 | 13.46 | JASON | DAVIDSON | DARREN | TILLEY | |||
26 | 5 | 13.35 | RICK | JOHNSTON | CHRIS | BURGESS | |||
27 | 5 | 13.3 | JAMES | BARNETT | MARK | SANDERS | |||
28 | 5 | 13.02 | ROGER | SATTERFIELD | MARK | HOLT | |||
29 | 5 | 12.73 | JOSH | WRAY | DONALD | WRAY | |||
30 | 4 | 12.67 | KELLY | GREER | STEVE | RIDER | |||
31 | 5 | 12.55 | TIM | SAINATO | STEVEN | REDFERD | |||
32 | 4 | 12.51 | DAVID | POORT | MICHAEL | STETICH | |||
33 | 4 | 12.19 | 5.65 | JAMIE | EDGE | JERRY | ROARK | ||
34 | 5 | 11.85 | KELLY | POWER | MARTY | VIA | |||
35 | 5 | 11.77 | MARVIN | OLIVE | TAYLOR | THOMPSON | |||
36 | 4 | 11.64 | 5.69 | BILL | WATSON | JEFF | FLETCHER | ||
37 | 5 | 11.59 | JIM | THOMPSON | GREG | DISHMAN | |||
38 | 5 | 11.52 | DON | PIPPIN | GARY | RIESS | |||
39 | 4 | 11.43 | 5.02 | DAVID | QUICK | DENNIS | CLEVENGER | ||
39 | 5 | 11.43 | WAYNE | FOWLER | MIKE | EDWARDS | |||
41 | 5 | 11.31 | CHARLIE | McCONNELL | JEFF | DeCARLIS | |||
42 | 4 | 11.15 | BRIAN | CUNNINGHAM | JEFF | MCCLINTOCK | |||
43 | 5 | 10.96 | STEVE | ST.CLAIR | MIKE | MATTHEWS | |||
44 | 4 | 10.91 | RICH | GAMBLE | JERRY | HUNDLEY | |||
45 | 4 | 10.77 | RUSS | FRANKLIN | DAVID | WESTMORELAND | |||
46 | 3 | 10.68 | 5.76 | JAMES | SHORT | DOUG | FLETCHER | ||
47 | 3 | 10.29 | 4.76 | GENE | CRISENBERY | LOU | TREAT | ||
48 | 5 | 10.28 | JAMES | MILES | CHESTER | MILES | |||
49 | 5 | 10.19 | BRYAN | HERDON | LARRY | HERNDON | |||
50 | 3 | 10.12 | 5.64 | TIM | TAYLOR | MEARL | SATTERFIELD | ||
51 | 5 | 9.76 | LANE | SHUMAKER | TREVOR | SHUMAKER | |||
52 | 3 | 9.65 | SKIP | SIMMERMAN | GREG | WILLIAMS | |||
53 | 3 | 9.59 | BILL | SMITH | BRAD | RICE | |||
53 | 4 | 9.59 | TIM | FLEETWOOD | MIKE | MERRELL | |||
55 | 4 | 9.49 | GREG | VOSS | DANIEL | STARK | |||
56 | 5 | 9.28 | STUART | ARTHUR | ERIC | OLIVERSON | |||
57 | 4 | 9.08 | J.P. | SELL | JEFF | JEAN | |||
58 | 4 | 9.04 | GREG A | ASKEW | TERRY | CASE | |||
59 | 4 | 8.9 | RANDALL | HUTSON | RUSTY | STONE | |||
60 | 3 | 8.45 | 5.01 | KEITH | DAFFRON | ROBERT | TILLEY | ||
61 | 3 | 7.25 | DICK | MATHEWS | PAUL | ANGELAKOS | |||
62 | 2 | 6.76 | CURTIS | VILLINES | JOHN | HAYGOOD | |||
63 | 2 | 6.03 | MARK | BILLINGS | CARL | SCHU | |||
64 | 2 | 5.69 | DARREN | MCFARLAND | PHILLIP | MCFARLAND | |||
65 | 2 | 5.57 | RYAN | GROETEKE | BRETT | GROETEKE | |||
66 | 2 | 5.48 | LARRY | FOSTER | KEVIN | BOWLING | |||
67 | 3 | 5.03 | BOBBY | ALBERT | RANDY | CONLON | |||
68 | 2 | 4.91 | JIM | BYLER | JIM | CUNNINGHAM | |||
69 | 2 | 4.86 | JR | ISOM | JIM | BIBLE | |||
70 | 2 | 4.78 | RYAN | CLARK | GREG | CLARK | |||
71 | 1 | 4.66 | JERRY | MCKINNIS | CARL | SVEBEK | |||
72 | 2 | 4.28 | LARRY | DAVENPORT | SHANE | PORTER | |||
73 | 2 | 4.14 | DAN | MARTIN | MATT | F0STER | |||
74 | 2 | 4.02 | ANTHONY | GATES | BRAD | HUTCHINSON | |||
75 | 2 | 3.94 | BRENT | ST.CLAIR | GARY | DANIELS | |||
76 | 2 | 3.85 | TIM | KIRLIN | DENNIS | HENRY | |||
77 | 1 | 2.72 | LARRY | GRADDY | TROY | LACKEY | |||
78 | 1 | 2.57 | ROB | WILLIAMS | KENNY | GIBSON | |||
79 | 2 | 2.5 | JEFF | MOSLEY | DOUG | SMART | |||
80 | 1 | 2.25 | JEREMY | LAWYER | JOE | WAGGONER | |||
81 | 1 | 2.21 | RON | WEISS | LARRY | DICKEY | |||
82 | 1 | 2.19 | MAX | ATKINSON | SHANE | PATRICK | |||
83 | 1 | 2.18 | DONOVAN | HENSLEY | JOSH | HENSLEY | |||
84 | DWIGHT | GATES | STEVE | NICKEL | |||||
84 | KEITH | SCHMIDT | GARY | STUBENFALL | |||||
84 | CLINT | MEASE | SEAN | CASTEEL | |||||
84 | JAMES | COPELAND | TONY | HAWKINS | |||||
84 | PAUL | McCULLOUGH | ASHLEY | McCULLOUGH | |||||
84 | ERIC | HAMMOND | MICK | HAMMOND | |||||
84 | TOM | BUEHLER | KEVIN | CUNNINGHAM | |||||
84 | JACK | STACK | DICK | COLLIER | |||||
84 | ED | YOUNG | JACKIE | AUSTIN | |||||
84 | JOSH | BUSBY | CHRIS | MCQUARRY | |||||
84 | RON | LEUDLOFF | BRAD | GILLEY | |||||
84 | QUINTON | GANNON | BROCK | MOORE | |||||
84 | JEFF | FARLEY | DEAN | POWERS | |||||
84 | CHRIS | HORTON | RON | CLOUD | |||||
84 | RANDY | BARNES | RON | CURRY | |||||
84 | CRAWFORD | BRANTLEY | JEFF | BLASI |
Please contact us with any questions you might have.