BOAT # | WINNINGS | INCENTIVES | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | $ 3,100.00 | $1000 Ranger Cup | 5 | 24.59 | 5.78 | LARRY | COFFMAN | JAMIE | JOINER |
2 | $ 2,000.00 | 5 | 23.2 | WES | ENDICOTT | GREG | WOOD | ||
3 | $ 1,750.00 | 5 | 22.95 | 6.05 | LARRY | DAVENPORT | DAVE | CRISENBERY | |
4 | $ 1,500.00 | 5 | 21.97 | 5.57 | MARK | WIESE | KELLY | POWER | |
5 | $ 1,250.00 | 5 | 21.64 | 6.31 | LEFTY | EVANS | MARTY | CONRAD | |
6 | $ 1,100.00 | 5 | 21.56 | 5.42 | LUPE | GARCIA | JOEY | PENZO | |
7 | $ 1,000.00 | 5 | 20.44 | RANDALL | HUTSON | RUSTY | STONE | ||
8 | $ 850.00 | 5 | 20.21 | JAY | HULSEY | KYLE | HULSEY | ||
9 | $ 750.00 | 5 | 20.03 | DENNIS | BEREHORST | ROGER | FITZPATRICK | ||
10 | $ 650.00 | 5 | 19.9 | SHAWN | KOWAL | MIKE | HILL | ||
11 | $ 400.00 | 5 | 19.69 | 5.17 | TIM | SHERRILL | SCOTT | BOAZ | |
12 | $ 325.00 | 5 | 18.82 | BRENT | ALGEO | JIM | COPELAND | ||
13 | $ 300.00 | Purcell Tire $100 | 5 | 18.44 | CHRIS | HUGHES | JON | MCQUERTER | |
14 | $ 275.00 | 5 | 18.34 | DAVID | MULKEY | LEONARD | DECLUE | ||
15 | $ 250.00 | 5 | 18.26 | DANNY | BURNS | IVAL | HANNAH | ||
16 | Durham Tackle 2 $25 | 5 | 18.01 | 5.34 | RICK | JOHNSTON | CHRIS | BURGESS | |
17 tie | Durham Tackle 1 $25 | 5 | 17.67 | 4.89 | RUSS | FRANKLIN | DAVID | WESTMORELAND | |
17 tie | Durham Tackle 1 $25 | 5 | 17.67 | CHAD | MCMANIS | JIM | BANKS | ||
1ST BB | $ 868.00 | 6.31 | LEFTY | EVANS | MARTY | CONRAD | |||
2ND BB | $ 372.00 | 6.08 | BILL | DAVENPORT | JESS | GRIZZELL |
Final Results
PLACE | WEIGHT | # OF FISH | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | 24.59 | 5 | 5.78 | LARRY | COFFMAN | JAMIE | JOINER |
2 | 23.20 | 5 | WES | ENDICOTT | GREG | WOOD | |
3 | 22.95 | 5 | 6.05 | LARRY | DAVENPORT | DAVE | CRISENBERY |
4 | 21.97 | 5 | 5.57 | MARK | WIESE | KELLY | POWER |
5 | 21.64 | 5 | 6.31 | LEFTY | EVANS | MARTY | CONRAD |
6 | 21.56 | 5 | 5.42 | LUPE | GARCIA | JOEY | PENZO |
7 | 20.44 | 5 | RANDALL | HUTSON | RUSTY | STONE | |
8 | 20.21 | 5 | JAY | HULSEY | KYLE | HULSEY | |
9 | 20.03 | 5 | DENNIS | BEREHORST | ROGER | FITZPATRICK | |
10 | 19.90 | 5 | SHAWN | KOWAL | MIKE | HILL | |
11 | 19.69 | 5 | 5.17 | TIM | SHERRILL | SCOTT | BOAZ |
12 | 18.82 | 5 | BRENT | ALGEO | JIM | COPELAND | |
13 | 18.44 | 5 | CHRIS | HUGHES | JON | MCQUERTER | |
14 | 18.34 | 5 | DAVID | MULKEY | LEONARD | DECLUE | |
15 | 18.26 | 5 | DANNY | BURNS | IVAL | HANNAH | |
16 | 18.01 | 5 | 5.34 | RICK | JOHNSTON | CHRIS | BURGESS |
17th | 17.67 | 5 | 4.89 | RUSS | FRANKLIN | DAVID | WESTMORELAND |
17.67 | 5 | CHAD | MCMANIS | JIM | BANKS | ||
19 | 17.27 | 5 | DALE | BURGMAN | CHUCK | AUSTIN | |
20 | 16.95 | 5 | JOHN | SHUMWAY | WAYNE | FOWLER | |
21 | 16.91 | 5 | DAVID | POORT | WAYNE | FITZPATRICK | |
22 | 16.54 | 5 | EARL | ERBY | BARRY | ALDRIDGE | |
23 | 16.38 | 5 | RALPH | LASTER | GLENN | BATSON | |
24 | 16.11 | 5 | GERALD | MCDANIEL | JEFF | PASCOE | |
25 | 15.94 | 5 | 5.15 | HOWARD | MCCALLISTER | STEVE | PLANK |
26 | 15.92 | 5 | ANDRE | DICKNEITE | DAVID C. | KELSEY | |
27 | 15.85 | 5 | DAN | BRUEGGEMANN | MARTY | BOHLKE JR. | |
28 | 15.70 | 5 | DON | PIPPIN | GARY | RIESS | |
29 | 15.47 | 4 | 6.08 | BILL | DAVENPORT | JESS | GRIZZELL |
30 | 15.45 | 5 | JOHN | BACH | ZACK | PLANK | |
31 | 14.91 | 5 | GARY | SHARTZER | JOHN | SHARTZER | |
32 | 14.52 | 5 | 5.36 | JACOB | GARRETT | KEM | WALLACE |
33 | 13.65 | 5 | GREG | WILMOTH | KATHY | GARRISON | |
34 | 13.62 | 5 | TERRY | BLANKENSHIP | MIKE | MALONE | |
35 | 12.83 | 5 | GAYLE | JULIAN | SCOTT | PAULEY | |
36 | 12.33 | 4 | RICK | SCARBERRY | CHAD | ALLISON | |
37 | 12.11 | 4 | BILL | SMITH | BRAD | RICE | |
38 | 11.92 | 4 | RONNIE | KANE | CORY | STECKLER | |
39 | 11.63 | 4 | BRYAN | TRACY | RICH | PAKSHALL | |
40 | 10.84 | 3 | STEVEN | LACKEY | GARY | POHLMANN | |
41 | 10.73 | 3 | SHANE | PORTER | ROB | WILLIAMS | |
42 | 10.14 | 5 | BUTCH | STILL | JIM | DAVIDSON | |
43 | 9.90 | 3 | JEFF | FARLEY | DEAN | POWERS | |
44 | 9.81 | 3 | TYLER | MATLOCK | MARK | BILLINGS | |
45 | 9.68 | 4 | TOM | MURPHY | MICHAEL | FIEDLER | |
46 | 9.61 | 4 | MARTY | MCGINNIS | KYLE | MCGINNIS | |
47 | 9.27 | 3 | LARRY | CRISP | JOHNNY | ROBINSON | |
48 | 8.25 | 3 | ROBERT | DOBSON | MICHAEL J. | SMITH | |
49 | 8.24 | 2 | MARK | FANN | MIKE | FANN | |
50 | 7.46 | 3 | RYAN | FLUESMEIER | RICHIE | MARSH | |
51 | 7.01 | 3 | GARY | DANIELS | GUY | WICKERSHAM | |
52 | 6.99 | 2 | DARREN | MCFARLAND | PHILLIP | MCFARLAND | |
53 | 6.62 | 4 | JERRY | ROARK | RICK | MACHICAO | |
54 | 6.07 | 2 | DONOVAN | HENSLEY | JOE | BRANTLEY | |
55 | 4.15 | 2 | JEFF | COMBS | JEFF | DAVIS | |
56 | 0.00 | 0 | BRANDON | RUMMELL | JARED | CLIFT | |
56 | 0.00 | 0 | BOB | RICHARDSON | BOB | WILSON | |
56 | 0.00 | 0 | BOBBY | ALBERT | BILL | ALBERT | |
56 | 0.00 | 0 | DAVE | WOLF | DON | SNELLING | |
56 | 0.00 | 0 | JIM | STAMPER | BILL | HICKMAN | |
56 | 0.00 | 0 | QUINTON | GANNON | BROCK | MOORE | |
56 | 0.00 | 0 | JUSTIN | WOLFSON | CHRIS | REINEKE |
Please contact us with any questions you might have.