2026 OMTT Freedom Bank of Southern MO Angler of the Year Standings
Sponsored by Lew's and Solar Bat Sunglasses
| PLACE | FIRST | LAST | FIRST | LAST | Buy In | ALT | TR | GR | LO | BS | TOTAL |
| 1 | JACOB | LONGLOIS | CADE | LIPHAM | 401.08 | 447.21 | 848.29 | ||||
| 2 | BRENT | ALGEO | CHAD | DEAVER | 424.86 | 419.97 | 844.83 | ||||
| 3 | RYAN | PENCE | PAUL | ZOLLIECOFFER | 416.38 | 375.64 | 792.02 | ||||
| 4 | JOEY | PENZO | SLADE | WILSON | 376.90 | 407.60 | 784.50 | ||||
| 5 | RICHARD | CHAMPAGNE | LANDON | EDWARDS | 441.32 | 339.30 | 780.62 | ||||
| 6 | CHANDLER | ROBERTSON | CODY | HAMPTON | 349.07 | 430.22 | 779.29 | ||||
| 7 | CONNOR | CRAFTON | WILLIAM ALAN | CAMP | 373.77 | 397.40 | 771.17 | ||||
| 8 | CODY | HUFF | DAKOTA | PIERCE | 412.26 | 354.23 | 766.49 | ||||
| 9 | ROGER | SATTERFIELD | KELLY | JONES | 330.69 | 435.73 | 766.42 | ||||
| 10 | BJ | DAVIS | ZACH | REED | 340.93 | 424.25 | 765.18 | ||||
| 11 | SCOTT | HILL | BRANDON | HILL | 375.87 | 387.95 | 763.82 | ||||
| 12 | JIM | CUNNINGHAM | JACK | CUNNINGHAM | 435.56 | 322.91 | 758.47 | ||||
| 13 | JACOB | BENNETT | BROCK | BECKS | 384.30 | 371.28 | 755.58 | ||||
| 14 | KEITH | DAFFRON | RYAN | PATTERSON | 369.28 | 383.54 | 752.82 | ||||
| 15 | LUKE | ROUTH | TYLER | WEAVER | 356.49 | 390.98 | 747.47 | ||||
| 16 | BRETT | WILLIAMS | HAYDEN | HAGOOD | x | 370.42 | 373.53 | 743.95 | |||
| 17 | DAVID | McCORMICK | EVAN | SHARTZER | 346.02 | 387.95 | 733.97 | ||||
| 18 | BRANDON | RUMMEL | TRAVIS | RUMMEL | 380.19 | 353.18 | 733.37 | ||||
| 19 | WES | DARNELL | MIKE | MILLER | 420.46 | 311.36 | 731.82 | ||||
| 20 | AARON | HODGE | JAMES | BAILEY | 359.71 | 370.19 | 729.90 | ||||
| 21 | KOLTON | DAUBER | BRODY | O'NEAL | 408.13 | 316.60 | 724.73 | ||||
| 22 | CONNOR | CUNNINGHAM | TIM | TAYLOR | 371.52 | 352.04 | 723.56 | ||||
| 23 | DREW | TABOR | BROCK | TABOR | 308.83 | 411.90 | 720.73 | ||||
| 24 | JASON | WESTRIP | BILLY | ELBERT | 368.25 | 346.74 | 714.99 | ||||
| 25 | SCOTT | BAILEY | AARON | STANPHILL | 332.73 | 381.36 | 714.09 | ||||
| 26 | DONALD | WRAY | JOSH | WRAY | 350.11 | 359.62 | 709.73 | ||||
| 27 | EASTON | PENDERGRASS | ETHAN | ENOCHS | 447.22 | 260.62 | 707.84 | ||||
| 28 | HAROLD | LAWRENCE | HANK | LAWRENCE | 322.24 | 385.58 | 707.82 | ||||
| 29 | ROBERT | ROBBINS | RICK | WILES | 347.03 | 360.68 | 707.71 | ||||
| 30 | NICK | ELLISON | ADLER | ODLE | 429.99 | 276.54 | 706.53 | ||||
| 31 | BRIAN | SNOWDEN | PETE | WENNERS | 309.86 | 394.37 | 704.23 | ||||
| 32 | JEFF | COOK | DALE | MARSH | 353.19 | 350.99 | 704.18 | ||||
| 33 | RANDALL | HUTSON | CHRIS | HOUSE | 365.01 | 337.03 | 702.04 | ||||
| 34 | BOBBY | ALBERT | J.P. | SELL | 342.98 | 356.43 | 699.41 | ||||
| 35 | JOHN | JACKSON | MARTY | CONRAD | 328.62 | 368.09 | 696.71 | ||||
| 36 | RICKY | CRAWFORD | JOAN | GRYDER | 397.82 | 297.37 | 695.19 | ||||
| 37 | ROBERT | MOODY | CALEB | COLEMAN | 345.01 | 345.67 | 690.68 | ||||
| 38 | JIMMY | DAVIS JR | JACKIE | DAVIS | 334.76 | 342.48 | 677.24 | ||||
| 39 | CALEB | SPINKS | CODY | SPINKS | 367.10 | 309.25 | 676.35 | ||||
| 40 | JACOB | WELCH | KEVIN | WELCH | 404.13 | 272.19 | 676.32 | ||||
| 41 | RICK | JOHNSTON | JOSH | BUSBY | 341.95 | 331.64 | 673.59 | ||||
| 42 | BRANDON | MORTON | PAUL | BETZOLD | 329.63 | 341.35 | 670.98 | ||||
| 43 | JOE | BRANTLEY | ROBERT | MARTIN | 351.15 | 317.68 | 668.83 | ||||
| 44 | JUSTIN | MCCLELLAND | MIKE | VALSTER | 355.38 | 312.38 | 667.76 | ||||
| 45 | DUSTIN | NORTON | COOPER | NORTON | 291.08 | 372.35 | 663.43 | ||||
| 46 | ANDREW | SELL | BRANDON | DURR | 326.58 | 334.71 | 661.29 | ||||
| 47 | TRAVIS | McKEE | BRITT | SUMTER | 338.89 | 320.84 | 659.73 | ||||
| 48 | LUCAS | BRADLEY | LIAM | BRADLEY | 314.99 | 343.50 | 658.49 | ||||
| 49 | CHANCE | DAVIS | TYLER | DUGGINS | 372.74 | 282.52 | 655.26 | ||||
| 50 | BUCK | COMSTOCK | GREG | BLAIR | 325.44 | 327.46 | 652.90 | ||||
| 51 | CHRIS | HORTON | BRENT | CLOUD | 286.91 | 363.85 | 650.76 | ||||
| 52 | JEFF | EPLEY | DANNY | BURNS | 323.31 | 326.16 | 649.47 | ||||
| 53 | BRETT | RIDER | STEVE | RIDER | 344.00 | 304.93 | 648.93 | ||||
| 54 | DANNY | BARNES | CHRIS | SELSOR | 366.02 | 278.85 | 644.87 | ||||
| 55 | CLINT | BRANNON | RONNIE | DAVIDSON | 280.66 | 362.79 | 643.45 | ||||
| 56 | MATT | ELLS | DEREK | FELTON | 274.22 | 369.10 | 643.32 | ||||
| 57 | TONY | GORE | JAY | GORE | x | 374.80 | 267.19 | 641.99 | |||
| 58 | KELLY | POWER | MARK | WIESE | 319.14 | 319.76 | 638.90 | ||||
| 59 | DAVID | RICE | DAWSON | TILSON | 321.20 | 317.68 | 638.88 | ||||
| 60 | JAY | CARTER | SEAN | COMBS | 311.90 | 324.03 | 635.93 | ||||
| 61 | RYAN | GROETEKE | BRETT | GROETEKE | 285.87 | 349.98 | 635.85 | ||||
| 62 | MIKE | FANN | MARK | FANN | 320.17 | 315.50 | 635.67 | ||||
| 63 | JUSTIN | LAYTON | HUNTER | CRESON | 335.82 | 299.70 | 635.52 | ||||
| 64 | GRANT | DOHLE | COLE | BOYD | 337.85 | 296.34 | 634.19 | ||||
| 65 | RYAN | FORBES | TREVOR | BOOTH | 288.92 | 344.61 | 633.53 | ||||
| 66 | COLEMAN | PHILLIPS | TRENTON | BOLIN | 292.10 | 341.35 | 633.45 | ||||
| 67 | RONNIE | KANE | CORY | STECKLER | 349.07 | 283.54 | 632.61 | ||||
| 68 | JAMIE | DOWLER | RICK | SCARBERRY | 306.74 | 325.12 | 631.86 | ||||
| 69 | BLAKE | ATCHISON | JAKE | CHRISTESON | 333.74 | 295.31 | 629.05 | ||||
| 70 | JASON | TURNER | CHRIS | ROBERTS | 363.98 | 264.79 | 628.77 | ||||
| 71 | SHANE | WILLIAMS | SHAWN | WILLIAMS | 354.35 | 272.19 | 626.54 | ||||
| 72 | ROBERT | THOMPSON | TODD | PARKS | 294.28 | 329.56 | 623.84 | ||||
| 73 | BRYAN | MCCOWN | JOHN | MILLER | 284.77 | 338.26 | 623.03 | ||||
| 74 | MIKE | MCCLELLAND | STEPHEN | BROWNING | x | 290.00 | 332.65 | 622.65 | |||
| 75 | LOGAN | KIMBROUGH | SHAWN | EBERLE | 313.93 | 308.23 | 622.16 | ||||
| 76 | KYLER | TURNER | AARON | HOSFORD | 252.29 | 367.06 | 619.35 | ||||
| 77 | ANTHONY | GATES | LYNN | LUTHER | 324.43 | 290.72 | 615.15 | ||||
| 78 | RON | ENNES | JOSIAH | ENNES | 260.03 | 354.23 | 614.26 | ||||
| 79 | DAVID | SPICER | JEFFERY | SPICER | 316.00 | 291.77 | 607.77 | ||||
| 80 | GREG | SNIDER | TIM | LANE | 294.28 | 313.41 | 607.69 | ||||
| 81 | LANCE | WILLIAMS | KENNY | GIPSON | 303.56 | 303.91 | 607.47 | ||||
| 82 | KEVIN | JACKSON | BRYAN | JACKSON | 304.59 | 301.81 | 606.40 | ||||
| 83 | ADAM | PROCTOR | CODY | CAMPBELL | 240.17 | 364.90 | 605.07 | ||||
| 84 | WILL | BILLETER | LARRY | SELIG | x | 311.90 | 281.18 | 593.08 | |||
| 85 | ERIC | HAMMOND | BRIAN | THOMPSON | 298.40 | 289.50 | 587.90 | ||||
| 86 | ROBERT | LOYD | JEFF | MOSELEY | 299.44 | 285.74 | 585.18 | ||||
| 87 | DEAN | PAPPAS | ROSCOE | WHITE | 297.38 | 287.19 | 584.57 | ||||
| 88 | CALEB | EATON | CURTIS | TIPPEY | 265.57 | 314.44 | 580.01 | ||||
| 89 | SHANE | LONG | JEFF | HOOTS | x | 248.95 | 328.48 | 577.43 | |||
| 90 | BRYAN | WYNN | CHRIS | HARRISON | 271.14 | 306.07 | 577.21 | ||||
| 91 | JUSTIN | LUETKEMEYER | DAVID | GODDARD | 281.74 | 293.00 | 574.74 | ||||
| 92 | COURTNEY | KING | DAVID | MULKEY | 255.55 | 318.72 | 574.27 | ||||
| 93 | CURT | FIELDER | BRIAN | KING | 307.75 | 263.21 | 570.96 | ||||
| 94 | ED | LARSON | LARRY DOC | SEGAR | x | 253.31 | 310.36 | 563.67 | |||
| 95 | ALVIN | JORDAN | MCKAY | McCOLLOUGH | 278.52 | 284.56 | 563.08 | ||||
| 96 | ADAM | GAUTNEY | GARY | BOLES | 246.40 | 315.50 | 561.90 | ||||
| 97 | CHRISTOPHER | FIERCE | SCOTT A | HILL | 259.01 | 300.73 | 559.74 | ||||
| 98 | KELLY | WHITE | CHRIS | WHITE | 231.62 | 321.86 | 553.48 | ||||
| 99 | RICK | JONES | JEREMY | GILBERT | 290.00 | 261.80 | 551.80 | ||||
| 100 | JACK | MCCURDY | JOHN | MCCURDY | x | 293.22 | 255.76 | 548.98 | |||
| 101 | BRAD | RUMFELT | BOBBIE | PAUL JR | 275.26 | 273.30 | 548.56 | ||||
| 102 | JEREMY | POPE | KEN | LINDBERG | 269.02 | 275.49 | 544.51 | ||||
| 103 | CASEY | HADEN | JAYDEN | SHRUM | 256.77 | 277.74 | 534.51 | ||||
| 104 | CHAD | MCMANIS | KEVIN | GARDNER | 247.84 | 271.16 | 519.00 | ||||
| 105 | MATT | JOHNSON | PARKER | JOHNSON | 234.22 | 279.92 | 514.14 | ||||
| 106 | ALAN | QUICK | MARCUS | SHERMAN | 244.26 | 268.77 | 513.03 | ||||
| 107 | JOSH | CORNELISON | ELI | CORNELISON | 229.58 | 274.35 | 503.93 | ||||
| 108 | MIKE | BAYSINGER | PAUL BRANDON | LEONARD | 242.73 | 258.59 | 501.32 | ||||
| 109 | CHAD | WARREN | CASEY | SCANLON | 441.93 | 441.93 | |||||
| 110 | ERIC | OLLIVERSON | MIKE | GOLD | 394.81 | 25.00 | 419.81 | ||||
| 111 | BRANDON | ACKERSON | KEVIN | RICH | 415.93 | 415.93 | |||||
| 112 | BRIAN | LONGAN | BRENT | MALONE | 403.56 | 403.56 | |||||
| 113 | DAKOTA | MILLICAN | LIEF | MILLICAN | 378.07 | 25.00 | 403.07 | ||||
| 114 | LADD | SHANNON | JERRY | WEISINGER | 400.54 | 400.54 | |||||
| 115 | KYLE | BURKE | BRIAN | WALKUP | 391.69 | 391.69 | |||||
| 116 | COLTON | MEASE | JESSE | COLE | 25.00 | 365.92 | 390.92 | ||||
| 117 | DREW | SAGELY | TRAVIS | HARRIMAN | x | 363.98 | 25.00 | 388.98 | |||
| 118 | BRENNAN | BANKS | HADLEY | MAYBEE | 388.65 | 388.65 | |||||
| 119 | WYATT | MARLER | RHETT | HILL | 361.90 | 25.00 | 386.90 | ||||
| 120 | LOGAN | WELCH | JOSH | KING | 386.62 | 386.62 | |||||
| 121 | JASON | DAVIDSON | DARREN | TILLEY | x | 360.72 | 25.00 | 385.72 | |||
| 122 | JACOB | WADE | JUSTIN | GARNER | x | 357.58 | 25.00 | 382.58 | |||
| 123 | MARK | PATTERSON | BRANDON | PATTERSON | 25.00 | 357.45 | 382.45 | ||||
| 124 | MICHAEL | BUVID | PAUL | MARSALA | 382.23 | 382.23 | |||||
| 125 | RUSTY | ROMMEL | CHASE | GIBBS | 356.49 | 25.00 | 381.49 | ||||
| 126 | BRAD | RAGSDALE | TREVIS | UNGER | 379.10 | 379.10 | |||||
| 127 | NICK | LAWLER | BAILEY | BEWLEY | x | 352.16 | 25.00 | 377.16 | |||
| 128 | KYLE | KITTS | PAT | KITTS | 376.91 | 376.91 | |||||
| 129 | TOBY | HARTSELL | RONNIE | WEISINGER | 374.64 | 374.64 | |||||
| 130 | SCOTT | EMMERT | MATT | BECKLER | 339.91 | 25.00 | 364.91 | ||||
| 131 | DANNY | HANCOCH | COY | HINES | 362.97 | 362.97 | |||||
| 132 | COLIN | WOLINSKI | JOE | WOLINSKI | x | 336.83 | 25.00 | 361.83 | |||
| 133 | TREVOR | YORK | RANDY | YORK | 361.74 | 361.74 | |||||
| 134 | ADAM | SMITH | BILL | EDWARDS | 25.00 | 335.95 | 360.95 | ||||
| 135 | ROGER | EASLEY | LOGAN | EASLEY | 358.61 | 358.61 | |||||
| 136 | JEFF | BOOTH | JAMES | OTT | 358.59 | 358.59 | |||||
| 137 | ROB | BAGBY | ALAN | HEVENER | 355.34 | 355.34 | |||||
| MAX | KLEIN | DEANO | KLEIN | 355.34 | 355.34 | ||||||
| 138 | KEVIN | DICKEY | KEVIN | MCCLELLAN | 327.59 | 25.00 | 352.59 | ||||
| 139 | HUNTER | BAIRD | NICHOLAS | DAVENPORT | 348.96 | 348.96 | |||||
| 140 | CHAD | MORGENTHALER | DAVE | MANSUE | x | 323.31 | 25.00 | 348.31 | |||
| 141 | BRYAN | BADOCK | CODY | SPETZ | 348.05 | 348.05 | |||||
| 142 | CURT | WARREN | JOHN | PILCHER | 347.77 | 347.77 | |||||
| 143 | CLAY | HENDERSON | JAY | HENDERSON | 321.20 | 25.00 | 346.20 | ||||
| 144 | MICAH | LITTLEJOHN | ANDY | LITTLEJOHN | 343.50 | 343.50 | |||||
| 145 | TRENT | ELLIS | KIRK | STILWELL | 25.00 | 317.68 | 342.68 | ||||
| 146 | BILLY | LEMON | ED | BROADDRICK | 342.48 | 342.48 | |||||
| 147 | SPENCER | CLARK | BRYAN | TRACY | x | 317.05 | 25.00 | 342.05 | |||
| 148 | BRYAN | LABELLE | JAKE | LABELLE | 340.34 | 340.34 | |||||
| 149 | GARY | SHARTZER | MIKE | FORNELLI | 312.92 | 25.00 | 337.92 | ||||
| 150 | BROCK | BILA | RICK | EMMITT | x | 310.89 | 25.00 | 335.89 | |||
| 151 | GLENN | BLACK | BRANDON | SCHULER | 333.67 | 333.67 | |||||
| 152 | BRENT | COMPTON | JEREMY | GEORGE | 331.71 | 331.71 | |||||
| 153 | JEFFREY | BARRICKMAN | COLE | FINDLEY | x | 305.72 | 25.00 | 330.72 | |||
| 154 | PRESTON | COOK | MARK | TALLEY | 330.57 | 330.57 | |||||
| 155 | JEREMY | LAWYER | CHRIS | MACY | 329.56 | 329.56 | |||||
| 156 | RYAN | CLARK | MIKE | LUCAS | 25.00 | 302.82 | 327.82 | ||||
| 157 | MICHAEL | GRAHAM | BILL | CHESTER | x | 300.45 | 25.00 | 325.45 | |||
| 158 | ROBBIE | DODSON | WESLEY | PLY | x | 296.35 | 25.00 | 321.35 | |||
| 159 | STACEY | KING | MIKE | ROLLER | x | 295.34 | 25.00 | 320.34 | |||
| 160 | WILL | SHEPHERD | TODD | SHEPHERD | 319.14 | 319.14 | |||||
| 161 | DARREN | COMBS | DALTON | COMBS | 293.22 | 25.00 | 318.22 | ||||
| 162 | BRAYDON | WILSON | CORBIN | BAILEY | 318.08 | 318.08 | |||||
| 163 | JEFF | MOORE | RICK | BOWMAN | 25.00 | 288.41 | 313.41 | ||||
| 164 | MARC | CZACHOWSKI | JEREMY | FLY | x | 283.76 | 25.00 | 308.76 | |||
| 165 | KENNY | GARRISON | CLINT | HALE | x | 282.75 | 25.00 | 307.75 | |||
| 166 | EDDY | MAY | TIM | WISWELL | 307.15 | 307.15 | |||||
| 167 | TYLER | MATLOCK | TERRY | THOMAS | 279.54 | 25.00 | 304.54 | ||||
| 168 | GARY | MARTIN | DENVER | MARTIN | 302.53 | 302.53 | |||||
| 169 | ZANE | KAMENETSKY | MATT | BROWN | 277.49 | 25.00 | 302.49 | ||||
| 170 | BRANDON | HOLT | MARK | HOLT | 301.46 | 301.46 | |||||
| 171 | TERRY | HUTCHISON | JASON | COLEY | x | 276.45 | 25.00 | 301.45 | |||
| 172 | MIKE | WEBB | PHILLIP | STONE | 300.45 | 300.45 | |||||
| 173 | BROCK | LANCE | CHRISTIAN | SCOTT | 298.40 | 298.40 | |||||
| 174 | STAN | TUCKER | WACO | JOHNSON | 270.13 | 25.00 | 295.13 | ||||
| 175 | JOSH | TATE | JD | TATE | 25.00 | 270.08 | 295.08 | ||||
| 176 | BILL | WILCOX | RICH | EDER | 294.14 | 294.14 | |||||
| 177 | JOE | NOTHUM | JOHN | HILL | 269.02 | 25.00 | 294.02 | ||||
| 178 | JOSEPH | STRONG | HUNTER | MORRIS | 266.66 | 25.00 | 291.66 | ||||
| 179 | JOE | RICHTER | JASON | CLAY | 25.00 | 266.17 | 291.17 | ||||
| 180 | DALLAS | BEASLEY | RODNEY | DAWSON | 265.57 | 25.00 | 290.57 | ||||
| 181 | CHANCE | WARNER | BRIAN | WARNER | 287.92 | 287.92 | |||||
| 182 | WESLEE | GAMBLE | LARRY | TASKER JR | 262.48 | 25.00 | 287.48 | ||||
| 183 | WESLEY | ROGERS | CROCKETT | BUCHANAN | x | 261.28 | 25.00 | 286.28 | |||
| 184 | STEVEN | LACKEY | GARY | POHLMANN | x | 254.47 | 25.00 | 279.47 | |||
| 185 | TODD | CHOATE | KENT | WHITAKER | 251.28 | 25.00 | 276.28 | ||||
| 186 | DAVID | CONNER | TIM | BOWERS | 249.99 | 25.00 | 274.99 | ||||
| 187 | AARON | LORENZ | JOE | WHELAN | 273.20 | 273.20 | |||||
| 188 | BROCK | ROGERS | CAIDEN | BILLINGSLY | 272.17 | 272.17 | |||||
| 189 | TYLER | BOWER | COREY | HENDERSON | 245.36 | 25.00 | 270.36 | ||||
| 190 | BRETT | NICHOLS | CHAD | SMITH | 269.02 | 269.02 | |||||
| 191 | CHARLIE | WEYER | SAMAI | DEVOOGDT | 268.00 | 268.00 | |||||
| 192 | RODNEY | SHOCKEY | GREG | WOOD | 264.53 | 264.53 | |||||
| 193 | NATHAN | LIPPE | CARL | SCHUH | 263.50 | 263.50 | |||||
| 194 | HOWARD | McCALLISTER | TIM | ROBINSON | 236.59 | 25.00 | 261.59 | ||||
| 195 | SHAWN | KOWAL | CADEN | KOWAL | 257.79 | 257.79 | |||||
| 196 | BRADLY | ROBBINS | DONNIE | ALEXANDER | 254.55 | 254.55 | |||||
| 197 | JERRY | PENDERGRASS | COREY | PYLE | 241.69 | 241.69 | |||||
| 198 | LANCE | DENNEY | KEEGAN | LYONS | 239.05 | 239.05 | |||||
| 199 | NICK | HARGIS | BRADLY | ROBBINS | 233.09 | 233.09 | |||||
| 200 | CHRIS | BUNK | DAVE | MOON | 25.00 | 25.00 | 50.00 | ||||
| COREY | COOK | ROGER | COOK | 25.00 | 25.00 | 50.00 | |||||
| EARL | ERBY | SHERMAN | SUTTERFIELD | x | 25.00 | 25.00 | 50.00 | ||||
| STEVE | HARDIN | MATT | HARDIN | x | 25.00 | 25.00 | 50.00 | ||||
| GARRETT | HOUSE | STEPHEN | BRANON | 25.00 | 25.00 | 50.00 | |||||
| RICHIE | HUEBNER | BRANDON | LOWRY | x | 25.00 | 25.00 | 50.00 | ||||
| CLINT | MEASE | SEAN | CASTEEL | 25.00 | 25.00 | 50.00 | |||||
| BILLY | ROMANS | JASON | RUSSELL | 25.00 | 25.00 | 50.00 | |||||
| ALAN | TUCKER | JIM | MARTIN | 25.00 | 25.00 | 50.00 | |||||
| JOHN | WIXSON | MICHAEL | WIXSON | 25.00 | 25.00 | 50.00 | |||||
| 201 | BRANDON | BAKER | DERRICK | BRASWELL | 25.00 | 25.00 | |||||
| DENNIS | BERHORST | ROGER | FITZPATRICK | 25.00 | 25.00 | ||||||
| PAUL | BRUNSON | GARY | ROWLAND | 25.00 | 25.00 | ||||||
| LOGAN | CARR | TRAVIS | CARR | 25.00 | 25.00 | ||||||
| LORENZO | DEBRECHT | ROB | HARRY | 25.00 | 25.00 | ||||||
| MIKE | FERGUSON | CODY | DAMPF | 25.00 | 25.00 | ||||||
| SHAWN | FREEMAN | BRENT | LAMBERT | 25.00 | 25.00 | ||||||
| GAGE | GROSS | PEYTON | SMITH | 25.00 | 25.00 | ||||||
| TOM | HAYNES | JUSTIN | HAYNES | 25.00 | 25.00 | ||||||
| CRANDALL | HOLMES | MARK | CAMPBELL | 25.00 | 25.00 | ||||||
| JEREMY | JOHNSON | JONATHAN | PIMENTEL | 25.00 | 25.00 | ||||||
| JOSH | KING | WYATT | TASKER | 25.00 | 25.00 | ||||||
| JOHN | KINNARD | JOHN | LASHLEY | 25.00 | 25.00 | ||||||
| MARK | LONG | MATTHEW | THOMPSON | 25.00 | 25.00 | ||||||
| NATHAN | LUCE | JOE | LUCE | 25.00 | 25.00 | ||||||
| SHANE | MCGINNIS | HUNTER | VOWERS | 25.00 | 25.00 | ||||||
| JASON | PARSONS | HUNTER | BAIRD | x | 25.00 | 25.00 | |||||
| RUSS | SEWARD | COLE | SEWARD | 25.00 | 25.00 | ||||||
| ERIC | TOLIVER | ZACK | LAWRENCE | 25.00 | 25.00 | ||||||
| CLINT | WILLIAMS | JASON | SANDIDGE | 25.00 | 25.00 | ||||||
| GREG | WOOD | BOB | NEFF | 25.00 | 25.00 | ||||||
| WESTIN | YANCEY | MATT | PRICE | 25.00 | 25.00 |
Please contact us with any questions you might have.