Ozark Mountain Team Trail Championship
Day 1 Unofficial Results
10-23/24-21
Table Rock Lake
Place | Winnings | Incentive | Incentive | FIRST | LAST | FIRST | LAST | DAY 1 # OF FISH | DAY 1 WEIGHT | DAY 2 # OF FISH | DAY 2 WEIGHT | Total Fish (2Days) | TOTAL WEIGHT |
1 | $47,295 Ranger Z518 Mercury 150 | $500 Garmin | Solar Bat, Gorilla Grip,Sunline | WESLEY | PLY | ROBBIE | DODSON | 5 | 16.55 | 5 | 17.28 | 10 | 33.83 |
2 | $ 7,153.00 | Solar Bat, Gorilla Grip,Sunline | JOSH | WRAY | DONALD | WRAY | 5 | 13.78 | 5 | 14.49 | 10 | 28.27 | |
3 | $ 5,598.00 | Solar Bat, Gorilla Grip,Sunline | SHANE | LONG | MATT | ELLS | 5 | 16.52 | 5 | 11.61 | 10 | 28.13 | |
4 | $ 4,043.00 | Solar Bat, Gorilla Grip,Sunline | SHANE | WILLIAMS | SHAWN | WILLIAMS | 5 | 14.86 | 5 | 12.92 | 10 | 27.78 | |
5 | $ 3,421.00 | Solar Bat, Gorilla Grip,Sunline | BRETT | GROETEKE | RYAN | GROETEKE | 5 | 15.48 | 5 | 12.18 | 10 | 27.66 | |
6 | $ 1,555.00 | SCOTT | CLIFT | ASHLEY | MEDLEY | 5 | 14.75 | 5 | 12.23 | 10 | 26.98 | ||
7 | $ 1,555.00 | MIKE | GOLD | ERIC | OLLIVERSON | 5 | 15.11 | 5 | 11.76 | 10 | 26.87 | ||
8 | $ 1,555.00 | ZACHARY | ALEXANDER | DELBERT | COLVIN | 5 | 14.99 | 5 | 11.76 | 10 | 26.75 | ||
9 | $ 1,555.00 | JOSH | BUSBY | TIM | TAYLOR | 5 | 13.40 | 5 | 12.71 | 10 | 26.11 | ||
10 | $ 1,555.00 | LYNN | LUTHER | BARRY | ALDRIDGE | 5 | 12.91 | 5 | 13.10 | 10 | 26.01 | ||
11 | $ 622.00 | JUSTIN | DELK | BRANDON | RUMMEL | 5 | 14.20 | 5 | 11.35 | 10 | 25.55 | ||
12 | $ 622.00 | MIKE | WEBB | GARY | MARTIN | 5 | 12.03 | 5 | 13.15 | 10 | 25.18 | ||
13 | $ 622.00 | ROGER | COOK | COREY | COOK | 5 | 10.90 | 5 | 14.09 | 10 | 24.99 | ||
14 | $ 622.00 | TYLER | WEAVER | LUKE | ROUTH | 5 | 12.17 | 5 | 12.58 | 10 | 24.75 | ||
15 | $ 622.00 | DENVER | GULLEY | SHAWN | WALKER | 4 | 14.60 | 5 | 9.90 | 9 | 24.50 | ||
1ST BB | $ 1,358.00 | Solar Bat, Gorilla Grip,Sunline | DENVER | GULLEY | SHAWN | WALKER | 6.93 | ||||||
2ND BB | $ 582.00 | SCOTT | BOAZ | TIM | SHERRILL | 5.35 |
Final Results
PLACE | FIRST | LAST | FIRST | LAST | BIG BASS | TOTAL FISH | TWO DAY TOTAL WEIGHT |
1 | WESLEY | PLY | ROBBIE | DODSON | 10 | 33.83 | |
2 | JOSH | WRAY | DONALD | WRAY | 10 | 28.27 | |
3 | SHANE | LONG | MATT | ELLS | 10 | 28.13 | |
4 | SHANE | WILLIAMS | SHAWN | WILLIAMS | 10 | 27.78 | |
5 | BRETT | GROETEKE | RYAN | GROETEKE | 10 | 27.66 | |
6 | SCOTT | CLIFT | ASHLEY | MEDLEY | 10 | 26.98 | |
7 | MIKE | GOLD | ERIC | OLLIVERSON | 10 | 26.87 | |
8 | ZACHARY | ALEXANDER | DELBERT | COLVIN | 10 | 26.75 | |
9 | JOSH | BUSBY | TIM | TAYLOR | 10 | 26.11 | |
10 | LYNN | LUTHER | BARRY | ALDRIDGE | 10 | 26.01 | |
11 | JUSTIN | DELK | BRANDON | RUMMEL | 10 | 25.55 | |
12 | MIKE | WEBB | GARY | MARTIN | 10 | 25.18 | |
13 | ROGER | COOK | COREY | COOK | 10 | 24.99 | |
14 | TYLER | WEAVER | LUKE | ROUTH | 10 | 24.75 | |
15 | DENVER | GULLEY | SHAWN | WALKER | 6.93 | 9 | 24.50 |
16 | RANDALL | HUTSON | JEFF | FLETCHER | 10 | 24.38 | |
17 | WESLEY | ROGERS | HENRY | MAGUFFEE | 10 | 24.10 | |
SCOTT | BOAZ | TIM | SHERRILL | 5.35 | 9 | 24.10 | |
19 | EVAN | SHARTZER | RYAN | JORDAN | 10 | 23.61 | |
20 | KEITH | DAFFRON | RYAN | PATTERSON | 10 | 23.58 | |
21 | DAVE | MANSUE | CHAD | MORGENTHALER | 10 | 23.57 | |
22 | MATT | LAYMAN | WACO | JOHNSON | 10 | 22.89 | |
23 | ALAN | QUICK | MARCUS | SHERMAN | 10 | 22.27 | |
24 | QUINTON | GANNON | BROCK | MOORE | 9 | 22.03 | |
25 | MARC | CZACHOWSKI | CODY | GRIDER | 10 | 20.40 | |
COLE | FINDLEY | JEFFREY | BARRICKMAN | 8 | 20.30 | ||
27 | DARREN | COMBS | DALTON | COMBS | 8 | 20.23 | |
28 | RICH | GAMBLE | CHRIS | JACKSON | 8 | 20.22 | |
29 | BRIAN | THOMPSON | ERIC | HAMMOND | 8 | 19.78 | |
30 | LARRY | COFFMAN | JAMIE | JOINER | 7 | 19.46 | |
31 | JAY | HULSEY | BILLY | BIRD | 9 | 19.17 | |
32 | TYLER | DUGGINS | BO | BURTRUM | 9 | 18.93 | |
33 | MIKE | FANN | MARK | FANN | 7 | 18.40 | |
34 | DANNY | BURNS | IVAL | HANNAH | 7 | 18.32 | |
35 | DAVID | SPICER | JEFFERY | SPICER | 7 | 18.25 | |
36 | DEVIN | YARBROUGH | BOBBIE | PAUL JR | 6 | 17.40 | |
37 | ED | YOUNG | ED | SCHUH | 7 | 17.34 | |
38 | MIKE | LUCAS | RANDY | RAGAR | 6 | 17.13 | |
39 | KEVIN | JACKSON | BRYAN | JACKSON | 7 | 16.78 | |
40 | DON | BERRY | AUSTIN | WARE | 8 | 15.56 | |
41 | BOBBY | ALBERT | MIKE | FORNELLI | 6 | 15.48 | |
42 | ED | LARSON | MATT | CESAR | 5 | 15.25 | |
43 | ZACH | REED | BJ | DAVIS | 7 | 15.19 | |
44 | DAVID | MULKEY | SEAN | MULKEY | 6 | 14.76 | |
45 | SCOTT | DENNIS | KEVIN | WAGNER | 6 | 13.39 | |
46 | ROBERT | LOYD | JEFF | MOSELEY | 5 | 13.19 | |
47 | JACKIE | DAVIS | DARLA | DAVIS | 5 | 12.62 | |
48 | JEFF | PREWITT | KENT | DOTSON | 5 | 11.88 | |
49 | CHRIS | MARTIN | KEVIN | BURNETT | 5 | 11.32 | |
50 | STEVEN | LACKEY | GARY | POHLMANN | 4 | 10.28 | |
51 | KELLY | POWER | MARK | WIESE | 5 | 10.27 | |
52 | EARL | ERBY | CLINT | McCANCE | 3 | 10.25 | |
53 | JUSTIN | HAYDEN | CHARLIE | BOGARD | 5 | 9.51 | |
54 | BILL | WILCOX | RICH | EDER | 3 | 9.41 | |
55 | JASON | DAVIDSON | DARREN | TILLEY | 2 | 9.14 | |
56 | JOHN | WIXSON | MICHAEL | WIXSON | 3 | 8.66 | |
57 | MATTHEW | JONES | MIKE | ANDERSON | 3 | 8.30 | |
58 | STEVE | ANDERSON | GREG | DISHMAN | 4 | 7.89 | |
59 | JEFF | MOORE | RICK | BOWMAN | 4 | 7.66 | |
60 | CODY | ELLISON | JACOB | WADE | 5 | 7.34 | |
61 | ROBERT | ROBBINS | DAVE | WOLF | 3 | 7.24 | |
62 | CURT | GRAVES | DOMINIC | GRAVES | 3 | 7.10 | |
63 | CHRIS | D'AQUILA | GARY | SHARTZER | 3 | 6.76 | |
64 | TREVOR | YORK | RANDY | YORK | 3 | 6.73 | |
65 | LARRY | TASKER JR | WESLEE | GAMBLE | 3 | 6.56 | |
66 | RUSTY | ROMMEL | GARY | McCAULEY | 2 | 6.49 | |
67 | J.P. | SELL | KENNY | COOK | 3 | 6.16 | |
68 | ROBERT | COWAN | DALLAS | BEASLEY | 3 | 5.74 | |
69 | JAY | CARTER | SEAN | COMBS | 3 | 5.72 | |
70 | BRYAN | KOUMISS | TYLER | NATION | 2 | 5.50 | |
71 | RICK | SCARBERRY | RONALD | DULLE | 3 | 5.47 | |
72 | JIM | DAVIDSON | DENNIS | RINK | 2 | 5.00 | |
73 | JOSH | TATE | JAMES | RANTZ | 2 | 4.80 | |
ANDY | GREEK | BRENT | GREEK | 2 | 4.80 | ||
75 | DEWAYNE | COFFER | BRANDON | STEVENS | 2 | 4.56 | |
76 | HOWARD | McCALLISTER | TIM | ROBINSON | 2 | 4.47 | |
77 | KEVIN | CROSSLAND | BILL | CHESTER | 2 | 3.60 | |
78 | TOM | SILBER | JOHN | LUZINSKI | 1 | 2.85 | |
79 | RODNEY | DAWSON | JOSH | HITE | 1 | 2.70 | |
80 | TOM | LlOYD | BILL | FORTEL | 1 | 2.53 | |
81 | MARK | PATTERSON | BRANDON | PATTERSON | 1 | 2.11 | |
82 | BOB | MEEK | PHIL | WIXSON | 1 | 2.02 | |
83 | RUSS | FRANKLIN | JEREMY | GARRISON | 1 | 1.83 | |
84 | EARL | GARRISON IV | SHAWN | WHITE | 0 | 0.00 | |
85 | STACEY | KING | MIKE | ROLLER | 0 | 0.00 | |
86 | BRENT | ALGEO | JIM | COPELAND | 0 | 0.00 | |
87 | BUCK | COMSTOCK | GREG | BLAIR | 0 | 0.00 | |
88 | KELLY | JONES | ROGER | SATTERFIELD | 0 | 0.00 | |
89 | MIKE | EUTSLER | HUNTER | EUTSLER | 0 | 0.00 | |
90 | JIMMY | DAVIS JR | MARTI | DAVIS | 0 | 0.00 | |
91 | MARTY | BOHLKE JR. | MARTIN | BOHLKE SR. | 0 | 0.00 | |
92 | KENNY | GARRISON | CLINT | HALE | 0 | 0.00 | |
93 | WAYNE | LOWRY | OBSERVER | OBSERVER | 0 | 0.00 | |
94 | DAVID | McCORMICK | BLAKE | HART | 0 | 0.00 | |
95 | BRANDON | MORTON | PAUL | BETZOLD | 0 | 0.00 | |
96 | BRAD | HEAVIN | MATT | KELLEY | 0 | 0.00 | |
97 | AARON | HODGE | JAMES | BAILEY | 0 | 0.00 | |
98 | ALAN | TUCKER | JIM | MARTIN | 0 | 0.00 | |
99 | CHRIS | BECKMANN | NATHAN | STEPHENS | 0 | 0.00 |
F
Please contact us with any questions you might have.