Today: Thursday 21 November 2024
  • Ranger Alluminum

    OMTT Championship
    October 20-21, 2018
    Table Rock Lake

     

     

    BOAT # Total Fish (2Days) TOTAL WEIGHT Winnings Incentives BOATER FIRST BOATER LAST NON BOATER FIRST NON BOATER LAST
    1 10 27.33 Ranger Boat/Mercury Motor $30K   JOSH WRAY DONALD WRAY
    2 10 26.31  $                                           5,200.00  TAG Money $250  JOSH BUSBY TIM TAYLOR
    3 10 25.86  $                                           4,100.00   JOSH TATE JAMES RANTZ
    4 10 25.12  $                                           3,100.00   MAX ATKINSON KENNY GIPSON
    5 10 25.00  $                                           2,600.00   MIKE FANN MARK FANN
    6 10 24.73  $                                           1,100.00   SCOTT BOAZ TIM SHERRILL
    7 10 24.71  $                                           1,100.00   JACOB GARRETT KEM WALLACE
    8 10 24.66  $                                           1,100.00   BRIAN THOMPSON ERIC HAMMOND
    9 10 23.79  $                                           1,100.00   WESLEY ROGERS LEON TIPTON
    10 10 23.70  $                                           1,100.00   CODY SPINKS CALEB SPINKS
    BB   5.17  Lew's Academy Big Bass $1640   Lew's Rods/Reels, Academy Gift Cards  JACOB GARRETT KEM WALLACE

     

    Final Standings

     

    PLACE DAY 1 # OF FISH Day 1 BIG BASS DAY 1 WEIGHT DAY 2 # OF FISH DAY 2 WEIGHT DAY 2 BIG BASS Big Bass Total Fish (2Days) TOTAL WEIGHT BOATER FIRST BOATER LAST NON BOATER FIRST NON BOATER LAST
    1 5 4.78 14.98 5 12.35     10 27.33 JOSH WRAY DONALD WRAY
    2 5 3.95 12.47 5 13.84     10 26.31 JOSH BUSBY TIM TAYLOR
    3 5   12.78 5 13.08     10 25.86 JOSH TATE JAMES RANTZ
    4 5 3.96 13.55 5 11.57     10 25.12 MAX ATKINSON KENNY GIPSON
    5 5   12.01 5 12.99     10 25.00 MIKE FANN MARK FANN
    6 5   10.17 5 14.56 4.50   10 24.73 SCOTT BOAZ TIM SHERRILL
    7 5   10.54 5 14.17 5.17 5.17 10 24.71 JACOB GARRETT KEM WALLACE
    8 5   12.96 5 11.70     10 24.66 BRIAN THOMPSON ERIC HAMMOND
    9 5   10.98 5 12.81     10 23.79 WESLEY ROGERS LEON TIPTON
    10 5 3.33 12.20 5 11.50     10 23.70 CODY SPINKS CALEB SPINKS
    11 5   12.70 5 10.75     10 23.45 SCOTT CLIFT ASHLEY MEDLEY
    12 5   10.48 5 12.90     10 23.38 ROBERT LOYD JEFF MOSELEY
    13 5   11.14 5 11.98     10 23.12 DAVID McCORMICK GARY SHARTZER
    14 5   13.72 4 9.34     9 23.06 ROGER COOK COREY COOK
    15 4 4.25 11.21 5 11.64     9 22.85 KENT DOTSON JORDAN WHITE
    16 5   12.20 5 10.54     10 22.74 JUSTIN HAYDEN SHAWN FREEMAN
    17 5   12.37 5 10.12     10 22.49 SHANE LONG MIKE TEXTOR
    18 5   11.45 5 11.02     10 22.47 MIKE WEBB BRAD BUTLER
    19 5   10.13 5 11.79     10 21.92 GAYLE JULIAN EARL GARRISON
    20 5   10.10 5 11.69     10 21.79 ROBERT JANES LANCE WILLIAMS
    21 5   11.43 5 9.87     10 21.30 BRANDON MORTON PAUL BETZOLD
    22 5   11.20 5 10.08     10 21.28 KENNY GARRISON CLINT HALE
    23 4   9.57 5 11.19     9 20.76 CURT GRAVES DOMINIC GRAVES
    24 5   9.43 5 11.04     10 20.47 GREG DISHMAN STEVE ANDERSON
    25 5   12.17 4 8.23     9 20.40 JIM LOVAN BOBBY ALBERT
    26 5   11.34 4 9.01     9 20.35 QUINTON GANNON BROCK MOORE
    27 5   11.39 4 8.80     9 20.19 KEVIN ROACH BRIAN CRECELIUS
    28 4   8.7 5 11.47     9 20.17 RYAN GROETEKE BRETT GROETEKE
    29 5 4.02 13.66 3 6.09     8 19.75 LARRY COFFMAN JAMIE JOINER
    30 5   11.52 4 8.09     9 19.61 LARRY TASKER WESLEE GAMBLE
    31 5 3.67 11.92 3 7.50     8 19.42 JIMMY DAVIS MARTI DAVIS
    32 3   6.73 5 12.63     8 19.36 CHRIS MARTIN KEVIN BURNETT
    33 5   13.12 3 6.24     8 19.36 BRENT ALGEO JIM COPELAND
    34 4   7.71 5 11.42     9 19.13 ROBERT BURTRUM ROB WILLIAMS
    35 4   7.71 5 10.53     9 18.24 ALAN QUICK MARCUS SHERMAN
    36 5   11.17 3 6.76     8 17.93 DAVE BEWLEY DAVID BLANKENSHIP
    37 5   10.38 3 7.41     8 17.79 KEVIN DICKEY KEVIN MCCLELLAN
    38 5   11.86 3 5.16     8 17.02 MIKE DEARMON GREG RYAN
    39 4   7.79 5 9.17     9 16.96 BOBBY FLOOD JOSH FLOOD
    40 4   9.21 3 7.36     7 16.57 DENVER GULLEY SHAWN WALKER
    41 2   4.82 5 10.41     7 15.23 SHAWN WILLIAMS SHANE WILLIAMS
    42 3   5.31 5 9.80     8 15.11 HOWARD McCALLISTER TIM ROBINSON
    43 3   5.80 5 8.26     8 14.06 RICK SCARBERRY CHRIS PETERSON
    44       5 12.96 5.06   5 12.96 RUSS FRANKLIN BRANDON ROBBINS
    45 1   2.52 5 10.28     6 12.80 SEAN COMBS JAKE HENDERSON
    46       5 12.54     5 12.54 BRYAN WYNN CHRIS HARRISON
    47 1   2.36 4 9.71     5 12.07 RAYMOND BATES BRIAN REED
    48       5 11.65     5 11.65 DARREN COMBS JEREMY SISCO
    49 5   10.82         5 10.82 BRETT GOVREAU BEAU GOVREAU
    50 1   2.32 4 8.40     5 10.72 STEVEN LACKEY GARY POHLMANN
    51 4 4.32 10.24         4 10.24 PHIL WIXSON BLAKE WIXSON
    52 5   9.97         5 9.97 CHARLES LINDLEY HANS BENTZ
    53 5   9.94         5 9.94 JUSTIN DELK BRANDON RUMMEL
    54 4   9.2         4 9.20 DAVID SPICER JEFFERY SPICER
    55 4   8.37         4 8.37 ROBERT ROBBINS DAVE WOLF
    56 2   3.79 2 3.82     4 7.61 MIKE LUCAS RYAN CLARK
    57 3   6.84         3 6.84 JOHN MCCURDY TERRY MCCLELLAND
    58 3   6.61         3 6.61 DON BERRY GARY READ
    59 3   6.32         3 6.32 JEFF CRIGER DAVID BURKS
    60 3   6.30         3 6.30 DAVID DISHMAN LEE DISHMAN
    61 1   2.07 2 4.04     3 6.11 BILL CHESTER NICK ROBINSON
    62 2   5.10         2 5.10 KELLY POWER MARK WIESE
    63 2   4.94         2 4.94 RANDALL HUTSON MARJORIE STERLING
    64 2   4.37         2 4.37 CHRIS HUGHES KIRK SIMS
    65 2   4.04         2 4.04 JOHN WIXSON ZACH KREMER
    66 1   2.76         1 2.76 JOE DOUGLAS PAUL ANGELAKOS
    67 1   2.75         1 2.75 RICK JOHNSTON CONNOR CUNNINGHAM
    68 1   2.05         1 2.05 DAVE SMITTLE DANNY BARNES
    69 1   1.94         1 1.94 BILL WILCOX RICH EDER
    70               0 0.00 RICK JONES JEREMY GILBERT
                    0 0.00 JIM DAVIDSON MIKE FORNELLI
                    0 0.00 TERRY BRADLEY GREG SNIDER
                    0 0.00 MIKE GOLD ERIC OLLIVERSON
                    0 0.00 GARY MARTIN MARK RUGGLES
                    0 0.00 MARTY BOHLKE MARTIN BOHLKE
                    0 0.00 GREG WILMOTH KATHY GARRISON
                    0 0.00 RONNIE KANE CORY STECKLER
                    0 0.00 TOM SILBER DUSTIN NORTON
                    0 0.00 BARRY MACKEY BRETT FOSTER
                    0 0.00 JERRY JAMES DARRYL KNACKSTEDT
                    0 0.00 FRED HALE WACO JOHNSON
                    0 0.00 GERALD MCDANIEL JEFF PASCOE

     

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.