Today: Monday 30 December 2024
  • Ranger Alluminum

    Place Winnings FISH WEIGHT BIG BASS Team
    1 $10,000 10 33.62 6.56 BUTCH  STILL JIM DAVIDSON
    2 $2,500 10 27.44 5.23 EDDIE WOLFE JOE GERTH
    3 $1,500 9 25.73 3.68 ASHLEY MEDLEY SCOTT  CLIFT
    4   10 25.52 0 BOBBY ALBERT RANDY CONLON
    $1250 / $100 Scott Berry Agency 
    5 $1,000 10 25.33 0 MARK BILLINGS TYLER MATLOCK
    6 $950 10 25.26 2.89 DARREN MCFARLAND PHILLIP MCFARLAND
    7 $850 10 25.11 0 EARL GARRISON IV SHAWN WHITE
    8 $750 8 24.4 0 MATT JONES BOBBY SULLIVAN
    9 $650 10 23.78 0 MARVIN OLIVE TAYLOR THOMPSON
    10 $550 10 23.09 5.11 RICK JOHNSTON CHRIS BURGESS
    11   10 22.75 4.19 MARK FANN MIKE FANN
    $100 Smart Buy Tire 
    12   10 22.17 0 BILL WATSON GREG RYAN
    2 - $25 Durham Tackle 
    13   10 22.05 0 RICH GAMBLE OBSERVER
    Lucky 13 $100 Purcell Tire 
    14   10 21.98 6.32 TOM MURPHY SHANE LONG
    15   9 21.87 6.06 BILL SMITH BRAD RICE
    16   10 21.84 0 JOSH WRAY DONALD WRAY
    17   10 21.62 0 KELLY POWER MARTY  VIA
    18   10 21.62 0 JEREMY LAWYER JOE WAGGONER
    19   10 21.3 0 RICK WILES MARION HALBERSMA
    20   10 21.23 0 RUSS  FRANKLIN DAVID WESTMORELAND
    21   10 21.14 0 TIM SHERRILL SCOTT BOAZ
    22   10 20.41 0 JAMIE EDGE JERRY ROARK
    23   9 20.38 0 DANNY BURNS DAVID BARKER
    24   9 20.3 0 HOWARD MCCALLISTER STEVE PLANK
    25   10 20.12 0 MAX ATKINSON SHANE PATRICK
    26   10 19.97 0 CHRIS HUGHES JON MCQUERTER
    27   10 19.76 0 JAMES BARNETT MARK SANDERS
    28   8 17.33 0 JOE GUNDEL LARRY  SIMONS
    29   9 17.01 0 LARRY DAVENPORT SHANE PORTER
    30   7 16.33 0 LARRY GRADDY TROY LACKEY
    31   7 13.67 0 KYLE PRESLEY JUSTIN YARBROUGH
    32   6 12.5 0 GERALD MCDANIEL EDDIE GROSS JR
    33   5 8.98 0 SHAWN FREEMAN JOE BRANTLEY
    34   4 8.71 0 BOBBY COMSTOCK TOMMY SKINNER
    35   4 7.38 0 LARRY COFFMAN JAMIE JOINER
    36   3 6.15 0 RON  WEISS LARRY DICKEY
    37   2 5.04 0 GREG VOSS DANIEL STARK
    38   2 4.68 0 RANDALL HUTSON RUSTY STONE
    39   2 4.56 0 GARY DANIELS OBSERVER
    40   1 1.84 0 RONNIE DOBBS ROGER COLEMAN
    $100 Bills Marine/2 $25 Ozarks Bait and Tackle 
        324 743.97      
    1st BB $560   6.56   BUTCH  STILL JIM DAVIDSON
    2nd BB $240   6.32   TOM MURPHY SHANE LONG

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.