2013 Ozark Mountain Team Trail Stockton Results



 
 
| PLACE | WINNINGS | INCENTIVES | FISH | WEIGHT | TEAM | |||
| 1 | $ 2,010.00 | Solar Bat/Scott Berry Agency | 5 | 20.40 | BOBBY | ALBERT | STEVE | LEE | 
| 2 | $ 1,206.00 | $500 Ranger Cup | 5 | 20.33 | JOSH | BUSBY | SHAWN | FREEMAN | 
| 3 | $ 1,072.00 | 5 | 18.72 | BRYAN | MCCOWN | TERRY | BLOOMER | |
| 4 | $ 938.00 | 5 | 18.59 | LARRY | DAVENPORT | DAVE | CRISENBERY | |
| 5 | $ 804.00 | 5 | 17.70 | MARK | BILLINGS | JIM | MARTIN | |
| 6 | $ 670.00 | 3 | 17.60 | BOBBY | COMSTOCK | MARK | SANDERS | |
| 7 | $ 670.00 | 5 | 15.29 | JEREMY | LAWYER | JOE | WAGGONER | |
| 8 | $ 670.00 | 5 | 15.06 | BRIAN | CUNNINGHAM | TOM | BUEHLER | |
| 9 | $ 670.00 | 5 | 14.94 | RANDALL | HUTSON | DANNY | LOVELAND | |
| 10 | $ 670.00 | 5 | 14.62 | RUSS | FRANKLIN | DAVID | WESTMORELAND | |
| 11 | $ 402.00 | 4 | 13.55 | MARK | FANN | MIKE | FANN | |
| 12 | $ 402.00 | 5 | 13.39 | SHAWN | KOWAL | SCOTT | DANEK JR | |
| 13 | $ 402.00 | 5 | 12.89 | DONOVAN | HENSLEY | JOE | BRANTLEY | |
| 14 | $ 402.00 | 5 | 12.88 | PETE | WENNERS | LANE | SHUMAKER | |
| 15 | $ 402.00 | 5 | 12.51 | MARK | WIESE | KELLY | POWER | |
| 16 | $ 268.00 | 5 | 12.48 | LARRY | COFFMAN | JAMIE | JOINER | |
| 17 | $ 268.00 | 5 | 11.85 | GREG | DEGASE | TIM | KIRLIN | |
| 18 | $ 268.00 | 5 | 11.80 | LENDALL | MORRIS | GARY | SHARTZAR | |
| 19 | $ 268.00 | 5 | 11.76 | BRENT | ALGEO | JIM | COPELAND | |
| 20 | $ 268.00 | 5 | 11.69 | RYAN | CLARK | MIKE | LUCAS | |
| 21 | $ 134.00 | 5 | 11.67 | KEVIN | JACKSON | BRYAN | JACKSON | |
| 22 | $ 134.00 | 5 | 11.46 | GARY | HAZELL | KURT | PARKER | |
| 23 | $ 134.00 | 5 | 11.21 | CHRIS | HUGHES | KIRK | SIMS | |
| 24 | $ 134.00 | 5 | 11.03 | ED | YOUNG | LUPE | GARCIA | |
| 25 TIE | $ 67.00 | 5 | 10.81 | SCOTT | BOAZ | TIM | SHERRILL | |
| $ 67.00 | 5 | 10.81 | LANCE | WILLIAMS | ROBERT | JANES | ||
| Lowest Weight | Ozarks Bait and Tackle | 1 | 1.87 | J.P. | SELL | JEFF | JEAN | |
| 1st BB | $ 938.00 | 7.40 | BOBBY | COMSTOCK | MARK | SANDERS | ||
| 2nd BB | $ 402.00 | 7.36 | LARRY | DAVENPORT | DAVE | CRISENBERY | ||
Final Resutls
| PLACE | # OF FISH | TOTAL WEIGHT | BIG BASS | TEAM | |||
| 1 | 5 | 20.40 | 6.48 | BOBBY | ALBERT | STEVE | LEE | 
| 2 | 5 | 20.33 | 6.35 | JOSH | BUSBY | SHAWN | FREEMAN | 
| 3 | 5 | 18.72 | 6.78 | BRYAN | MCCOWN | TERRY | BLOOMER | 
| 4 | 5 | 18.59 | 7.36 | LARRY | DAVENPORT | DAVE | CRISENBERY | 
| 5 | 5 | 17.70 | MARK | BILLINGS | JIM | MARTIN | |
| 6 | 3 | 17.60 | 7.40 | BOBBY | COMSTOCK | MARK | SANDERS | 
| 7 | 5 | 15.29 | JEREMY | LAWYER | JOE | WAGGONER | |
| 8 | 5 | 15.06 | BRIAN | CUNNINGHAM | TOM | BUEHLER | |
| 9 | 5 | 14.94 | RANDALL | HUTSON | DANNY | LOVELAND | |
| 10 | 5 | 14.62 | RUSS | FRANKLIN | DAVID | WESTMORELAND | |
| 11 | 4 | 13.55 | MARK | FANN | MIKE | FANN | |
| 12 | 5 | 13.39 | SHAWN | KOWAL | SCOTT | DANEK JR | |
| 13 | 5 | 12.89 | DONOVAN | HENSLEY | JOE | BRANTLEY | |
| 14 | 5 | 12.88 | 5.97 | PETE | WENNERS | LANE | SHUMAKER | 
| 15 | 5 | 12.51 | MARK | WIESE | KELLY | POWER | |
| 16 | 5 | 12.48 | LARRY | COFFMAN | JAMIE | JOINER | |
| 17 | 5 | 11.85 | GREG | DEGASE | TIM | KIRLIN | |
| 18 | 5 | 11.80 | LENDALL | MORRIS | GARY | SHARTZAR | |
| 19 | 5 | 11.76 | BRENT | ALGEO | JIM | COPELAND | |
| 20 | 5 | 11.69 | RYAN | CLARK | MIKE | LUCAS | |
| 21 | 5 | 11.67 | KEVIN | JACKSON | BRYAN | JACKSON | |
| 22 | 5 | 11.46 | GARY | HAZELL | KURT | PARKER | |
| 23 | 5 | 11.21 | CHRIS | HUGHES | KIRK | SIMS | |
| 24 | 5 | 11.03 | ED | YOUNG | LUPE | GARCIA | |
| 25 | 5 | 10.81 | SCOTT | BOAZ | TIM | SHERRILL | |
| 5 | 10.81 | LANCE | WILLIAMS | ROBERT | JANES | ||
| 27 | 5 | 10.73 | TROY | GREGG | GARY | HARRISON | |
| 28 | 5 | 10.69 | MARTY | CONRAD | LEFTY | EVANS | |
| 29 | 5 | 10.58 | KEN | GROSS | DENNIS | MEYER | |
| 30 | 5 | 10.48 | LOY | GALLOWAY | ED | LARSON | |
| 31 | 5 | 10.29 | KYLE | BOMAN | NICK | FANNING | |
| 32 | 5 | 10.22 | TIM | FLEETWOOD | DUSTIN | BACK | |
| 33 | 4 | 10.22 | ERIC | HAMMOND | BRIAN | THOMPSON | |
| 34 | 5 | 10.17 | ASHLEY | MEDLEY | SCOTT | CLIFT | |
| 35 | 5 | 10.03 | SHANE | WILLIAMS | DAVID | BURKS | |
| 36 | 5 | 9.99 | KYLE | JONES | SEAN | CASTEEL | |
| 37 | 5 | 9.97 | JERRY | ROARK | JAMIE | EDGE | |
| 38 | 5 | 9.83 | KENT | DOTSON | JEFF | PREWITT | |
| 39 | 5 | 9.76 | DARREN | MCFARLAND | PHILLIP | MCFARLAND | |
| 40 | 5 | 9.55 | BILL | SMITH | BRAD | RICE | |
| 41 | 5 | 9.36 | RICH | GAMBLE | JEFF | MCCLINTOCK | |
| 42 | 5 | 9.32 | GERALD | MCDANIEL | JEFF | PASCOE | |
| 43 | 4 | 9.07 | BUTCH | STILL | JIM | DAVIDSON | |
| 44 | 4 | 8.94 | CHAD | MCMANIS | DENNIS | FLAGG | |
| 45 | 5 | 8.76 | MATT | HICKMAN | KEITH | PFUMM | |
| 46 | 4 | 8.54 | RICK | SCARBERRY | JERRY | COLEMAN | |
| 47 | 4 | 7.77 | KEVIN | DICKEY | KEVIN | MCCLELLAN | |
| 4 | 7.77 | CHARLES | BAGGETT | LARRY | BEAN | ||
| 49 | 4 | 7.71 | RICK | JOHNSTON | CHRIS | BURGESS | |
| 50 | 4 | 7.36 | GREG | WILMOTH | KATHY | GARRISON | |
| 51 | 3 | 5.91 | JIM | BANKS | KEITH | DANIELS | |
| 52 | 3 | 5.84 | SHANE | BOYD | DANIEL | PUEPPKE | |
| 53 | 3 | 5.68 | BILL | CHESTER | WAYNE | FOWLER | |
| 54 | 3 | 5.37 | CHAD | RANDLES | CHAD | ALLISON | |
| 55 | 2 | 4.46 | GARY | DANIELS | GUY | WICKERSHAM | |
| 56 | 2 | 4.37 | MATT | CALTON | DAVE | BUESCHER | |
| 57 | 2 | 4.27 | JEREMY | GARRISON | TYLER | JEFFREYS | |
| 58 | 2 | 4.06 | BILL | BREWER JR | BILL | BREWER SR | |
| 59 | 1 | 1.87 | J.P. | SELL | JEFF | JEAN | |
| 60 | STEVEN | LACKEY | GARY | POHLMANN | |||
| 60 | HOWARD | MCCALLISTER | STEVE | PLANK | |||
| 60 | RUSS | DORSEY | DANNY | SPRATT | |||
| 60 | DUKE | DENTON | THOMAS | GREULING | |||
| 60 | JEFF | FARLEY | DEAN | POWERS | |||
| 60 | DAVID | BARKER | BILLY | BIRD | |||
| 60 | RON | WEISS | LARRY | DICKEY | |||
| 60 | DUSTY | RICHARDSON | TERRY | THOMAS | |||
Please contact us with any questions you might have.