Today: Saturday 21 December 2024
  • Ranger Alluminum

     

    Ozark Mountain Team Trail

    October 15-16, 2016

    Beaver Lake - Championship

      

    PLACE WINNINGS FIRST LAST FIRST LAST Big Bass Total Fish (2Days) TOTAL WEIGHT
    1  Ranger RT188 Boat/Mercury 115 HP Motor DUSTIN NORTON TOM SILBER   10 25.24
    2 $3750 BRENT  ALGEO JIM COPELAND 6.36 10 23.06
    3 $2500 ED YOUNG ROGER HARP   10 22.65
    4 $2000 BRANDON RUMMELL RON RUMMELL   7 21.12
    5 $1500 KELLY JONES ROGER SATTERFIELD   9 20.79
    6 $1000 MARK FANN MIKE FANN   10 19.73
    7 $1000 LUPE GARCIA JOEY PENZO   10 18.8
    8 $1000 MARTY CONRAD LEFTY EVANS   8 17.77
    9 $1000 BILLY  ELBERT MARK  DIAZ   9 17.15
    10 $1000 JOE BRANTLEY RICK JOHNSTON   7 17.05
                     
                     
    Big Bass $1180 BRENT  ALGEO JIM COPELAND     6.36

     

    Final Standings

     

    PLACE FIRST LAST FIRST LAST DAY 1 FISH DAY 1 WEIGHT DAY 2 FISH DAY 2 WEIGHT BIG BASS TOTAL FISH TOTAL
    1 DUSTIN NORTON TOM SILBEN 5 14.44 5 10.8 6.00 10 25.24
    2 BRENT  ALGEO JIM COPELAND 5 9.04 5 14.02 6.36 10 23.06
    3 ED YOUNG ROGER HARP 5 12.81 5 9.84 3.40 10 22.65
    4 BRANDON RUMMELL RON RUMMELL 2 4.83 5 16.29   7 21.12
    5 KELLY JONES ROGER SATTERFIELD 4 10.07 5 10.72 4.78 9 20.79
    6 MARK FANN MIKE FANN 5 11.36 5 8.37   10 19.73
    7 LUPE GARCIA JOEY PENZO 5 11.86 5 6.94   10 18.80
    8 MARTY CONRAD LEFTY EVANS 4 8.65 4 9.12   8 17.77
    9 BILLY  ELBERT MARK  DIAZ 4 6.84 5 10.31   9 17.15
    10 JOE BRANTLEY RICK JOHNSTON 5 12.2 2 4.85 3.87 7 17.05
    11 KEVIN JACKSON BRYAN JACKSON 5 15.15 1 1.72 4.71 6 16.87
    12 GUY WICKERSHAM GARY DANIEL 5 10.67 3 5.97   8 16.64
    13 JERRY ROARK JAMIE EDGE 5 4.7 5 11.67   10 16.37
    14 RYAN CLARK MIKE LUCAS 5 11.91 2 3.38   7 15.29
    15 JIM MARTIN TED BORCHERS 5 12.4 2 2.84 3.18 7 15.24
    16 BRANDON DURR ANDREW SELL 3 7.41 5 7.71 3.86 8 15.12
    17 SCOTT BOAZ TIM SHERRILL 5 8.39 4 6.71   9 15.10
    18 JOSH TATE JAMES RANTZ 5 5.85 5 9.15   10 15.00
    19 CHRIS HUGHES KIRK SIMS 5 8.85 5 6.03   10 14.88
    20 ASHLEY MEDLEY SCOTT  CLIFT 4 7.62 4 7.1   8 14.72
    21 RICK SCARBERRY JERRY WATSON 5 5.38 5 8.95   10 14.33
    22 CURT  GRAVES DOMINIC GRAVES 4 8.97 3 4.9   7 13.87
    23 KENT HEDRICK DUSTIN HEDRICK 4 4.67 3 9.07   7 13.74
      FRED HALE WACO JOHNSON 5 6.81 5 6.93   10 13.74
    24 BUTCH  STILL DONNA STILL 3 6.1 4 7.55 3.16 7 13.65
    25 CRAIG  DORT JIM BRUFFEY 5 6.43 5 6.71   10 13.14
    26 MIKE EUTSLER HUNTER  EUSTLER 2 3.85 5 8.65   7 12.50
    27 BOBBY ALBERT CAMERON ALBERT 5 7.73 2 4.39   7 12.12
    28 STEVEN LACKEY GARY POHLMANN 4 6.16 4 5.81   8 11.97
    29 GREG WILMOTH KATHY GARRISON 5 7.24 3 4.29   8 11.53
    30 JIM LOVAN JIM DAVIDSON 5 10.23 0 0.00   5 10.23
    31 LARRY COFFMAN JAMIE JOINER 2 3.06 5 7.15   7 10.21
    32 MAX ATKINSON SHANE PATRICK 1 2.12 5 7.73   6 9.85
    33 JEFF DURR MATT ELLS 5 8.51 0 0.00   5 8.51
    34 GERALD MCDANIEL JEFF PASCOE 5 8.23 0 0.00   5 8.23
    35 RICH GAMBLE GEORGE JEZIORSKI 3 6.91 0 0.00   3 6.91
    36 ALAN  QUICK MARCUS SHERMAN 5 6.79 0 0.00   5 6.79
    37 BRANDON ROBBINS JASON ROBBINS 5 6.5 0 0.00   5 6.50
    38 MIKE RHODES SHANE CRESON 4 4.58 1 1.62   5 6.20
    39 JOSH WRAY DONALD WRAY 3 4.99 0 0.00   3 4.99
    40 DANNY  BURNS MIKE GOLD 4 4.69 0 0.00   4 4.69
    41 ROY ROBERTS CHRIS ROBERTS 3 4.64 0 0.00   3 4.64
    42 TOM STATLER BRETT GROETEKE 2 4.45 0 0.00   2 4.45
    43 SHANE LONG SKIP SURBAUGH 2 4.44 0 0.00   2 4.44
    44 DAVID BURKS JEFF CRIGER 4 4.22 0 0.00   4 4.22
    45 BILL VIRDEN BILL STOKES 1 3.94 0 0.00   1 3.94
    46 KEVIN DICKEY KEVIN MCCLELLAN 3 3.92 0 0.00   3 3.92
    47 TYLOR BLACK GREG HARLEN 1 3.46 0 0.00 3.46 1 3.46
    48 JOSH BUSBY TIM TAYLOR 2 3.41 0 0.00   2 3.41
    49 BRYAN WYNN CHRIS  HARRISON 2 2.71 0 0.00   2 2.71
    50 RYAN  PATTERSON JASON PARSONS 2 2.59 0 0.00   2 2.59
    51 RUSS  FRANKLIN JEREMY GARRISON 3 2.16 0 0.00   3 2.16
    52 RAY HOLT RON HILLS 1 2.16 0 0.00   1 2.16
    53 MARK  RUGGLES PAUL  BETZOLD 1 1.55 0 0.00   1 1.55
    54 TONY SPINKS CODY SPINKS 1 1.5 0 0.00   1 1.50
    55 MARTY BOHLKE JR. DAN BRUEGGEMANN 1 1.08 0 0.00   1 1.08
    56 SHANE WILLIAMS SHAWN WILLIAMS 0 0 0 0.00   0 0.00
      DAVID MOORE BOB  MOORE 0 0 0 0.00   0 0.00
      DAVE MOON JOHN SETZER 0 0 0 0.00   0 0.00

     

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.