Today: Sunday 6 October 2024
  • Ranger Alluminum


    Anglers of the Year Race
     
                TR1 LOZ TR2 BS TRU TOTAL
    1 JOE GUNDEL   *LARRY SIMMONS 217 261.4 161.9 457.5 202.8 1300.6
    2 CLINT MEASE   SEAN CASTEEL 229.6 154.4 253.1 411.7 171 1219.8
    3 BUTCH  STILL   JIM DAVIDSON 215.2 219.8 217.2 327.6 232.4 1212.1
    4 DAVE CRISENBERY   *CARL SCHUH 249.8 188.9 223.6 254 294.3 1210.6
    5 CHRIS HUGHES   JON MCQUERTER 223.8 215.4 261.3 292.2 205.1 1197.8
    6 *MAX ATKINSON   SHANE PATRICK 207.1 152.3 292.1 350.2 185.6 1187.5
    7 ROB  WILLIAMS   KURT EVANS 220.2 157 227 322.8 259.5 1186.5
    8 MIKE FOREE   *LONNIE MCKINNEY 257.1 217.7 202.5 259.8 237.7 1174.7
    9 GREG RYAN   *JAMES  WATSON 0 270.2 242.9 429 227.9 1170.1
    10 *JEFF MOSLEY   DOUG  SMART 289.6 206.5 197.2 254 222.4 1169.6
    11 *KELLY POWER   *MARTY  VIA 189.4 235 186 341.7 214.3 1166.6
    12 MARK BILLINGS   TYLER MATLOCK 174.5 166.7 198.2 395.5 218.1 1152.9
    13 DARREN MCFARLAND   PHILLIP MCFARLAND 218.2 143.2 240.9 359.1 181.7 1143.1
    14 HOWARD MCCALLISTER   STEVE PLANK 212.8 220.8 168.9 282.7 255.3 1140.6
    15 RONNIE DOBBS   ROGER COLEMAN 202 203.2 235.6 289.5 210 1140.3
    16 MARVIN OLIVE   TAYLOR THOMPSON 167 243.5 195.1 313.4 213.3 1132.2
    17 DANNY  BURNS   DAVID BARKER 269.9 151.1 182.1 254 268 1125
    18 *DONOVAN HENSLEY   GREG VOSS 236.7 158.4 231.5 254 223.8 1104.3
    19 KEITH DAFFRON   ROBERT TILLEY 0 230.4 212.6 483.3 177.7 1104.1
    20 RANDY BARNES   RON CURRY 240 132 286.9 254 171 1083.9
    21 MIKE EUTSLER   JIM  LOVAN 0 216.7 280 300.2 283.6 1080.5
    22 SHANE PORTER   LARRY  DAVENPORT 197.5 265.5 173.9 254 187 1077.9
    23 JEFF MANGLES   MIKE BRYAN 190.6 169.5 192.6 295 219.1 1066.9
    24 JOSH WRAY   DONALD WRAY 199.8 132 151 411.7 171 1065.4
    25 JAMES BARNETT   MARK SANDERS 297.3 168.5 151 254 193.5 1064.3
    26 RUSS  FRANKLIN   DAVID WESTMORELAND 167 253.3 176.1 277.8 171 1045.2
    27 KEITH SCHMIDT   CHRIS FOX 284.4 136.9 166.1 274.9 175.2 1037.5
    28 GREG POINDEXTER   NATHAN POINDEXTER 196.2 138 167.4 310 213.3 1024.9
    29 *RICH  GAMBLE   JERRY  HUNDLEY 185.3 132 269.9 262 171 1020.2
    30 JR WILLIAMS   MICHAEL LANGSTON 167 174.4 222.4 254 201.7 1019.4
    31 DWIGHT  GATES   STEVE NICKEL 167 146.5 163.1 363.6 174.1 1014.4
    32 BRENT  ST. CLAIR   GARY DANIELS 176.6 160.8 0 457.5 215.7 1010.6
    33 TOM MURPHY   SHANE LONG 225.3 0 188.2 375.7 208.9 998.18
    34 BILL SMITH   **ROBERT MCANN 167 210 170.3 254 192.1 993.34
    35 JAMES SHORT   DOUG  FLETCHER 172.9 165.4 189.3 264.2 179.5 971.26
    36 LYNN  LUTHER   *BOB  RICHARDSON 234.5 194.8 183.7 337 0 950.05
    37 ED YOUNG   GARY MARSHALL 167 132 151 302.9 171 923.86
    38 *DANNY  HIRSTEN   CHRIS HIRSTEN 167 132 172.7 254 197 922.67
    39 GERALD MCDANIEL   EDDIE  GROSS JR 0 212.2 204.7 334.1 171 922.06
    40 ROGER  FITZPATRICK   DENNIS BEREHORST 227.4 223 224.7 0 240.8 915.83
    41 JEFF FARLEY   DEAN POWERS 221.2 0 151 254 289.2 915.42
    42 *RICK WILES   MARION HALBERSMA 188.1 0 211.5 339.5 171 910.19
    43 JOSH BUSBY   ERIC BRANTLEY 211.5 0 219.3 266.3 200.6 897.61
    44 JAMES COPELAND   TONY HAWKINS 167 132 158.9 254 182.9 894.82
    45 JR BORROR   HANK GOODMAN 167 0 207 318.6 171 863.56
    46 MARK  FANN   MIKE FANN 274.2 226.4 191.4 0 171 862.9
    47 CHAD  MCMANUS   **DENVER  GULLEY 194.9 140.5 246 280.5 0 861.86
    48 DAVID POORT   BILLY DOUGLASS 0 145.5 208 297.6 207.8 858.98
    49 LARRY COFFMAN   JAMIE JOINER 167 173.3 0 287.3 220.3 847.89
    50 JOE BRANTLEY   SHAWN FREEMAN 214 228.4 233.5 0 171 846.92
    51 GREG WOOD   WES ENDICOTT 167 179.8 249.1 0 251 846.89
    52 KEVIN SEARS   GENE PURDY 246.7 132 237.9 0 206.7 823.21
    53 ***ZACK HAMPTON   WILLIAM EDWARDS 0 132 184.9 254 230.1 801.02
    54 ROGER  SATTERFIELD   MEARLE SATTERFIELD 0 0 265.5 307.5 222.4 795.32
    55 JR ISOM   *JIM BIBLE 182.3 196.8 180.6 0 234.5 794.31
    56 RON  WEISS   LARRY DICKEY 198.7 0 151 271.9 171 792.59
    57 RANDALL HUTSON   RUSTY STONE 205.9 162.2 210.3 0 199.1 777.49
    58 JOE GIRTH   *EDDIE  WOLFE 232.3 204.3 0 329.9 0 766.54
    59 *PETE WENNERS   *LANE SHUMAKER 180.1 192.2 199.3 0 171 742.56
    60 FRED TRENT   DARIN LANKFORD 178.7 132 151 0 247.6 709.27
    61 *CHARLES BAGGETT   LARRY BEAN 0 211.1 213.8 0 278.4 703.28
    62 JIM  BANKS   *BRAD  NEWMAN 167 141.8 164.6 0 190.5 663.83
    63 DON LIPASEK   TONY FORNELLI 181.3 132 151 0 194.9 659.16
    64 *MATT BUUS   WILLIAM BUUS 204.8 132 151 0 171 658.78
    65 RICK JOHNSTON   CHRIS  BURGESS 0 240.3 151 0 263.6 654.88
    66 SHAWN  KOWAL   EARL GARRISON IV 0 232.9 0 420 0 652.87
    67 J.P. SELL   JEFF JEAN 167 132 160.6 0 188 647.64
    68 JOHN WEBB   MIKE MATTHEWS 177.6 144.3 151 0 171 643.94
    69 TIM TAYLOR   JR JENKINS 241.1 197.9 203.5 0 0 642.53
    70 WES ROGERS   *BARRY ALDRIDGE 186.8 0 0 437.3 0 624.1
    71 TIM FLEETWOOD   MIKE MERRELL 0 187.6 0 382.7 0 570.34
    72 BRENT  ALGEO   JIM COPELAND 203.3 164.4 151 0 0 518.72
    73 MARTY CONRAD   LEFTY EVANS 0 237.3 274.1 0 0 511.38
    74 JAMES MILES   CHESTER MILES 265.4 0 219.3 0 0 484.73
    75 ROBBIE DODSON   ROBERT DODSON 0 0 0 471.8 0 471.76
    76 BILL HALL   TODD PORETTA 0 290.9 0 0 171 461.91
    77 *ROGER MATTHEWS   BOBBY  SULLIVAN 222.2 0 221.3 0 0 443.54
    78 BRAD CAREY   DEVIN DICK  279.2 0 151 0 0 430.17
    79 ANDY  RENKOSKI   BUD RENKOSKI 193 0 225.9 0 0 418.9
    80 GLENN SALSMAN   ROGER HACKMAN 0 193.5 214.8 0 0 408.32
    81 JOHNNIE ADAMS   RANDALL KEITH 0 132 0 0 272.3 404.28
    82 ANDRE DICKNEITE   JOE WEIBERG 0 202.2 0 0 195.9 398.07
    83 JOHN BENNETT   *BRAD  FARREN 0 172 0 0 225.8 397.81
    84 RICHIE MARSH   RYAN FLUESMEIER 0 224.1 0 0 171 395.07
    85 TADJEN PETERSON   RON CHAPMAN 0 0 0 388.9 0 388.86
    86 *BRIAN CUNNINGHAM   JEFF MC CLINTOCK 167 0 215.9 0 0 382.88
    87 CHAD  WHITED   JERRY MAPLE 171.1 0 0 0 211.1 382.26
    88 BOBBY COMSTOCK   BUCK COMSTOCK 0 0 0 375.7 0 375.7
    89 BOBBY ALBERT   STEVE LEE 0 178.6 195.1 0 0 373.76
    90 DICK HERRINGER   PAUL RICE 208.2 0 154.3 0 0 362.49
    91 DAVID QUICK   DENNIS CLEVENGER 210.4 0 151 0 0 361.36
    92 MICHAEL J SMITH   CODY YOCUM 0 0 0 354.5 0 354.46
    93 RON MONROE   JIM  POOLE 0 0 0 350 0 349.96
    94 JOHN SHUMWAY   CHRIS JEFFERY 0 198.9 151 0 0 349.91
    95 RON MONROE   JIM POOLE 0 0 0 346 0 345.96
    96 WAYNE FOWLER   BOB NEFF 167 0 175 0 0 341.97
    97 JOHN BREWER   JERMIAH BREWER 183.5 0 151 0 0 334.49
    98 KEVIN SHELTON   DENVER  GULLEY    0 0 0 332.1 0 332.1
    99 RICK ONEAL   JERRY COLEMAN 0 0 0 324.9 0 324.9
    100 DICK MATTHEWS   GREG ASKEW 0 132 0 0 189.2 321.24
    101 MIKE CRISENBERY   CURT KARLEN 0 0 0 320.8 0 320.78
    102 PAUL BRUNSON   DON PHILLIPS 0 0 0 316.1 0 316.14
    103 FRED HALE   MICHAEL WHITE 0 0 0 305.4 0 305.38
    104 BRIAN HERNDON   LARRY HERNDON 0 0 299.2 0 0 299.18
    105 JASON WEAST   DAVID MULKEY 167 132 0 0 0 299
    105 GLENN MANN   JASON NEWTON 167 132 0 0 0 299
    107 MARTY BOHLKE JUR   MARTY  BOHLEKE SR 0 296 0 0 0 295.96
    108 NICK SAUBERS   BEN SAUBERS 0 134.1 157.8 0 0 291.89
    109 GENE LINEBERRY   GARY GREGORY 0 285.6 0 0 0 285.57
    110 QUINTON GANNON   KATHY STONE 0 0 0 284.9 0 284.92
    111 DAVID BURKS   RICH  ELBERT 0 132 151 0 0 283
    112 TIM ROBINSON   ZACK PLANK 0 280.1 0 0 0 280.05
    113 MATT  JONES   TAMMY JONES 0 274.7 0 0 0 274.7
    114 KELLY GREER   STEVE RIDER 261.3 0 0 0 0 261.33
    115 KEVIN  STONISCH   JOHN  BLEDSOE 0 257.3 0 0 0 257.31
    116 ROGER  MAHOON   ROBERT BIXFORD 0 0 257.2 0 0 257.2
    117 ERIC  TOLLIVER   ZACK LAWRENCE 0 0 0 254 0 254
    118 SCOTT BOAZ   TIM SHERRILL 252.8 0 0 0 0 252.84
    119 PAUL ANGELAKOS   ANDY  HARNSTROM 0 250.1 0 0 0 250.1
    120 STEVE EVANHOFF   MIKE  EVANHOFF 0 246.9 0 0 0 246.87
    121 RONNIE KANE   CASEY SCANLON 0 0 0 0 243.9 243.87
    122 DAVID SPICER   JAMIE CONRAD 0 0 229.3 0 0 229.27
    123 MARCUS SYKORA   BILL DAVENPORT 0 225.3 0 0 0 225.27
    124 BRAD RUMFELT   ROGER COOK 0 221.9 0 0 0 221.88
    125 DARREN PLANK   PRESTON STRINGER 0 0 220.3 0 0 220.3
    126 KELLY MATTHEWS   WOLFGANG ALBRIGHT 219.2 0 0 0 0 219.17
    127 CHRIS JEFFERIES   DWAYNE HANZLICK 0 218.8 0 0 0 218.76
    128 MIKE MILLS   DANNY COLLIER 0 0 218.2 0 0 218.22
    129 JARED KNUTH   JASON CITTA 0 0 0 0 217 217.01
    130 MARK TUCKER   MIKE COLBY 0 214.3 0 0 0 214.34
    131 WAYNE FITZPATRICK   JEFF RISINGER 0 213.3 0 0 0 213.28
    132 ROBERT ROBBINS   ZACH MILLER 210.4 0 0 0 0 210.36
    133 CHRIS SHADWICK   STACY SHADWICK 0 0 209.2 0 0 209.17
    134 TROY EAKINS   JIM EAKINS 0 208.7 0 0 0 208.67
    135 JUSTIN HAYDEN   KRIS NELSON 0 0 205.8 0 0 205.83
    136 CHUCK AUSTIN   CHARLIE BOGARD 0 205.5 0 0 0 205.45
    137 JAMES LEACH   DAN ASHBY 0 0 0 0 203.9 203.93
    138 DAVID EWING   JOE BATES 0 0 201.5 0 0 201.45
    139 DON JERRNIGAN   MARK JERNNIGAN 0 201.1 0 0 0 201.07
    140 MARTY LIMB   JON LIMB 200.9 0 0 0 0 200.85
    141 GRADEN HANSEN   GEORGE LIDDLE 0 0 200.4 0 0 200.4
    142 JUSTIN MILLER   MATT MILLER 0 199.9 0 0 0 199.91
    143 EDWARD GILTNER   RICK CLINES 0 0 196.2 0 0 196.15
    144 JIM GIANLADIS   HANK GOEN 0 195.8 0 0 0 195.8
    145 MIKE KELSEY   PAT ESTES 0 0 194.1 0 0 194.12
    146 LARRY BROOKS   BARB COOPER 191.8 0 0 0 0 191.84
    147 JAMES DILL   JASON COX 0 191.2 0 0 0 191.19
    148 TOM  BUEHLER   KEVIN CUNNINGHAM 0 0 190.4 0 0 190.37
    149 RANDY MCKINNEY   RANDY  HULSEY 0 190.1 0 0 0 190.06
    150 NEIL ARTHUR   CHRIST FANNING 0 186.3 0 0 0 186.28
    151 DAVID MCCORMICK   CHARLIE MCCONNELL 0 184.2 0 0 0 184.2
    152 KIRK FISCHER   GREG OEARY 0 182.1 0 0 0 182.13
    153 JIM YOUNG   TERRY  MCCORMICK 0 182.1 0 0 0 182.13
    154 GAYLE JULIAN   LARRY CRISP 0 181.1 0 0 0 181.05
    155 ROBERT HIME   PAUL HUSE 0 0 0 0 180.6 180.62
    156 DUSTIN LEE   RYAN COPELAND 0 0 179.5 0 0 179.53
    157 DENNIS WILLIAMS   DENNY MALONE 0 0 178.3 0 0 178.25
    158 LOUIE COLLIER   RON PEAK 0 177.6 0 0 0 177.57
    159 ARTHUR BROWN   BARRY GOEN 0 176.5 0 0 0 176.54
    160 JIM RAMSEY   ED  BARRETT JR 0 175.4 0 0 0 175.37
    161 DAN MARTIN   MATT FOSTER 0 0 171.5 0 0 171.5
    162 TONY  FRENCH   JAY CARTER 0 0 0 0 171 171
    162 JOHN MCCARTHY   TODD PAP 0 0 0 0 171 171
    162 CHRIS THOMAS   CHARLES THOMAS 0 0 0 0 171 171
    165 JOHN TAYLOR   JASON TAYLOR 0 170.8 0 0 0 170.75
    166 CLIFF CARNAHAN   DEWAYNE MOORE 167 0 0 0 0 167
    166 JIMMIE HOLT   MARK  HOLT 167 0 0 0 0 167
    166 BARRY FORBIS   CHRIS DIDIA 167 0 0 0 0 167
    166 JACK STACK   DICK  COLLIER 167 0 0 0 0 167
    166 JIM CUNNINGHAM   JIM BYLER 167 0 0 0 0 167
    166 WINSTON JOHNSON   COLE  BAKER 167 0 0 0 0 167
    166 MIKE WEBB   HORACE HAYNES 167 0 0 0 0 167
    166 RUSS  MCBURNEY   GREG MOUSER 167 0 0 0 0 167
    174 BUTCH  BELT   STAN SNELSON 0 163.3 0 0 0 163.34
    175 DAVE ROBERSON   LARRY HARMON 0 159.8 0 0 0 159.78
    176 DOUG VAHENBURG   BYRON LIPPERT 0 155.9 0 0 0 155.93
    177 MARK MYERS   JEFF MYERS 0 153.4 0 0 0 153.35
    178 DON PIPPEN   GARY JONES 0 0 151 0 0 151
    179 MARTY  MCGINNIS   KYLE MCGINNIS 0 150 0 0 0 150.03
    180 GUIDO HIBDON   PADEN HIBDON 0 147.8 0 0 0 147.82
    181 HARRY BELLI   GEORGE CLEMENT 0 132 0 0 0 132
    181 RANDY CONLON   ERIN BUSSARD 0 132 0 0 0 132
    181 BILL GRETTEN   MIKE VALSTAR 0 132 0 0 0 132
    181 JAY HULSEY   KYLE HULSEY 0 132 0 0 0 132
    181 CHRIS MAHER   PHILLIP SHAFER 0 132 0 0 0 132
    181 MIKE MALONE   DAVE WOLF 0 132 0 0 0 132
    181 BRUCE PARSONS   BRANDON ORTON 0 132 0 0 0 132
    181 GARY SHARTZER   DOUG  THORELL 0 132 0 0 0 132
    181 JOHN  SHARTZER   TIM  PRATHER 0 132 0 0 0 132
    181 JEFF VENUS   IVAN STARK 0 132 0 0 0 132
    181 GREG WEST   SHELDON GENTRY 0 132 0 0 0 132
    181 DANA ZANDER   CARL BAIRD 0 132 0 0 0 132

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.