 
	
    
Ozark Mountain Team Trail - Results
March 18, 2017
Lake of the Ozarks
| PLACE | # OF FISH | WEIGHT | WINNINGS | INCENTIVES | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST | 
| 1 | 5 | 30.82 | $5,000.00 | Solar Bat | MARVIN | OLIVE | MELVIN | THOMPSON | 
| 2 | 5 | 23.5 | $2,996.00 | MARCUS | SYKORA | BILL | DAVENPORT | |
| 3 | 5 | 23.42 | $2,568.00 | MARK | TUCKER | RON | SEABAUGH | |
| 4 | 5 | 23.32 | $2,140.00 | AARON | WEIDER | CHRIS | WEIDER | |
| 5 | 5 | 22.21 | $1,926.00 | RUSS | FRANKLIN | DAVID | WESTMORELAND | |
| 6 | 5 | 21.57 | $1,070.00 | JEFF | DAVIS | JOHN | BACH | |
| 7 | 5 | 21.33 | $1,070.00 | $500 Ranger Cup | JAMES | DILL | DENISE | DILL | 
| 8 | 5 | 19.89 | $1,070.00 | FRED | HALE | WACO | JOHNSON | |
| 9 | 5 | 19.82 | $1,070.00 | CORY | STECKLER | MYRICK | COIL | |
| 10 | 5 | 19.4 | $1,070.00 | SHAWN | KOWAL | JR | ISOM | |
| 11 | 5 | 19.37 | $642.00 | JIM | SCHNABLE | JOSH | SCHNABLE | |
| 12 | 5 | 18.79 | $642.00 | WES | ENDICOTT | GREG | WOOD | |
| 13 | 5 | 18.7 | $642.00 | RYAN | PATTERSON | BRANDON | PATTERSON | |
| 14 | 5 | 18.67 | $642.00 | RANDALL | HUTSON | MARJORIE | STERLING | |
| 15 | 5 | 18.63 | $642.00 | JEREMY | MEDINA | MIKE | RILEY | |
| 16 | 5 | 18.32 | $428.00 | SHANE | LONG | SCOTT | TURNAGE | |
| 17 | 5 | 18.05 | $428.00 | MIKE | SCOTT | DUSTIN | MUELLER | |
| 18 | 5 | 17.82 | $428.00 | ED | YOUNG | JOEY | PENZO | |
| 19 | 5 | 17.74 | $428.00 | ROB | BUELTMANN | BEN | VERHOEF | |
| 20 | 5 | 17.68 | $428.00 | CASEY | SCANLON | JOHN | JOHNSON | |
| 21 | 5 | 17.49 | $214.00 | PHIL | WIXSON | BLAKE | WIXSON | |
| 22 | 5 | 17.34 | $214.00 | RYAN | CLARK | MIKE | LUCAS | |
| 23 | 5 | 17.22 | $214.00 | DALE | BURGMAN | David | WOLF | |
| 24 | 5 | 17.21 | $214.00 | SCOTT | BOAZ | TIM | SHERRILL | |
| 25 | 5 | 16.99 | $214.00 | BOBBY | BURGER | DON | WATSON | |
| 26 | 5 | 16.91 | Mercury Oil Mcallister Marine | DONOVAN | HENSLEY | JAMIE | EYNARD | |
| 1ST BB | 7.91 | $1,848.00 | Lews Rods/Reels/Academy | SHANE | LONG | SCOTT | TURNAGE | |
| 2ND BB | 7.72 | $792.00 | MARVIN | OLIVE | MELVIN | THOMPSON | 
Final Results
| PLACE | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST | 
| 1 | 5 | 30.82 | 7.72 | MARVIN | OLIVE | MELVIN | THOMPSON | 
| 2 | 5 | 23.5 | MARCUS | SYKORA | BILL | DAVENPORT | |
| 3 | 5 | 23.42 | MARK | TUCKER | RON | SEABAUGH | |
| 4 | 5 | 23.32 | 6.36 | AARON | WEIDER | CHRIS | WEIDER | 
| 5 | 5 | 22.21 | RUSS | FRANKLIN | DAVID | WESTMORELAND | |
| 6 | 5 | 21.57 | JEFF | DAVIS | JOHN | BACH | |
| 7 | 5 | 21.33 | JAMES | DILL | DENISE | DILL | |
| 8 | 5 | 19.89 | 5.71 | FRED | HALE | WACO | JOHNSON | 
| 9 | 5 | 19.82 | CORY | STECKLER | MYRICK | COIL | |
| 10 | 5 | 19.4 | 6.33 | SHAWN | KOWAL | JR | ISOM | 
| 11 | 5 | 19.37 | JIM | SCHNABLE | JOSH | SCHNABLE | |
| 12 | 5 | 18.79 | WES | ENDICOTT | GREG | WOOD | |
| 13 | 5 | 18.7 | RYAN | PATTERSON | BRANDON | PATTERSON | |
| 14 | 5 | 18.67 | RANDALL | HUTSON | MARJORIE | STERLING | |
| 15 | 5 | 18.63 | JEREMY | MEDINA | MIKE | RILEY | |
| 16 | 5 | 18.32 | 7.91 | SHANE | LONG | SCOTT | TURNAGE | 
| 17 | 5 | 18.05 | MIKE | SCOTT | DUSTIN | MUELLER | |
| 18 | 5 | 17.82 | ED | YOUNG | JOEY | PENZO | |
| 19 | 5 | 17.74 | ROB | BUELTMANN | BEN | VERHOEF | |
| 20 | 5 | 17.68 | CASEY | SCANLON | JOHN | JOHNSON | |
| 21 | 5 | 17.49 | PHIL | WIXSON | BLAKE | WIXSON | |
| 22 | 5 | 17.34 | RYAN | CLARK | MIKE | LUCAS | |
| 23 | 5 | 17.22 | DALE | BURGMAN | David | WOLF | |
| 24 | 5 | 17.21 | SCOTT | BOAZ | TIM | SHERRILL | |
| 25 | 5 | 16.99 | BOBBY | BURGER | DON | WATSON | |
| 26 | 5 | 16.91 | DONOVAN | HENSLEY | JAMIE | EYNARD | |
| 27 | 5 | 16.76 | GAYLE | JULIAN | EARL | GARRISON IV | |
| 28 | 5 | 16.56 | MIKE | FORNELLI | RICHIE | MARSH | |
| 29 | 5 | 16.36 | JOSH | BUSBY | TIM | TAYLOR | |
| 30 | 5 | 16.31 | RICK | SCARBERRY | JERRY | WATSON | |
| 31 | 5 | 16.22 | JOSH | WRAY | DONALD | WRAY | |
| 32 | 5 | 16.21 | JOE | BRANTLEY | RICK | JOHNSTON | |
| 33 | 5 | 16.17 | CLINT | REYBURN | CRIST | FANNING | |
| 34 | 5 | 16.1 | SHANE | CRESON | HUNTER | CRESON | |
| 35 | 5 | 16.07 | BRYAN | MALONEY | COLE | FINDLEY | |
| 36 | 5 | 15.97 | KELLY | POWER | MARK | WIESE | |
| 37 | 5 | 15.69 | DAVID | BURKS | JEFF | CRIGER | |
| 38 | 5 | 15.37 | TERRY | BLANKENSHIP | MITCH | RONERSMANN | |
| 39 | 5 | 15.28 | BOBBY | LOYD | JEFF | MOSELEY | |
| 40 | 5 | 15.1 | JERRY | ROARK | JAMIE | EDGE | |
| 41 | 5 | 15.07 | BILL | WILCOX | RICH | EDER | |
| 42 | 5 | 14.79 | 6.16 | JIM | STAMPER | BILL | HICKMAN | 
| 43 | 5 | 14.56 | ROGER | FITZPATRICK | DENNIS | BERHORST | |
| 44 | 5 | 14.5 | DAVID | SPICER | JAMIE | CONRAD | |
| 45 | 5 | 14.3 | GUY | WICKERSHAM | GARY | DANIEL | |
| 46 | 5 | 14.23 | LEFTY | EVANS | MARTY | CONRAD | |
| 47 | 5 | 14.15 | SCOTT | KEITH | JOSH | SWINEBURG | |
| 48 | 5 | 14.14 | LAWSON | HIBDON | CONNAR | HIBDON | |
| 49 | 5 | 14.13 | STEVE | EVANOFF | STEVEN | EVANOFF | |
| 50 | 5 | 13.93 | DAVID | BLANKENSHIP | DAVE | BEWLEY | |
| 51 | 5 | 13.9 | DAVID | POORT | ROGER | MICHLER | |
| 52 | 5 | 13.69 | ROB | RIDDEN | TIM | KIRLIN | |
| 53 | 5 | 13.68 | GREG | WILMOTH | KATHY | GARRISON | |
| 54 | 4 | 13.37 | 6.26 | GERALD | MCDANIEL | JEFF | PASCOE | 
| 55 | 5 | 13.29 | TONY | SPINKS | CODY | SPINKS | |
| 5 | 13.29 | BILLY | ELBERT | KRIS | SCHUDY | ||
| 57 | 5 | 13.19 | MARK | MILLER | MARK | REPPOND | |
| 58 | 5 | 13.11 | JEREMY | LAWYER | MARTI | DAVIS | |
| 59 | 5 | 13.01 | ALAN | QUICK | MARCUS | SHERMAN | |
| 60 | 5 | 12.74 | GREG | DISHMAN | STEVE | ANDERSON | |
| 61 | 4 | 12.66 | BILL | CHESTER | WAYNE | FOWLER | |
| 62 | 5 | 12.44 | JAY | HULSEY | KYLE | HULSEY | |
| 63 | 5 | 12.38 | LARRY | COFFMAN | JAMIE | JOINER | |
| 64 | 5 | 12.32 | JUSTIN | HAYDEN | SHAWN | FREEMAN | |
| 65 | 5 | 12.14 | JOHN | TAYLOR | KOBY | ASBERRY | |
| 66 | 3 | 12.06 | 6.35 | BOBBY | ALBERT | STEVEN | STREJCEK | 
| 67 | 5 | 11.81 | JERRY | JAMES | DARRYL | KNACKSTEDT | |
| 68 | 5 | 11.65 | MATT | NAGLE | TOMMY | LOWERY | |
| 69 | 5 | 11.54 | MARK | DUNBAR | JOE | WEIBERG | |
| 70 | 5 | 11.49 | GARY | MARTIN | MARK | RUGGLES | |
| 71 | 5 | 11.11 | PAYDEN | HIBDON | DION | HIBDON | |
| 72 | 5 | 11.08 | JOSH | TATE | JAMES | RANTZ | |
| 73 | 5 | 11.07 | DON | BERRY | GARY | READ | |
| 74 | 4 | 11.05 | DAVID | MOORE | BOB | MOORE | |
| 75 | 5 | 10.92 | KEN | GROSS | JUSTIN | SWAST | |
| 76 | 4 | 10.83 | BARRY | ALDRIDGE | DUSTIN | VAUGHN | |
| 77 | 2 | 10.36 | 6.69 | DAVID | DISHMAN | LEE | DISHMAN | 
| 78 | 4 | 10.14 | KEVIN | DICKEY | KEVIN | MCCLELLAN | |
| 79 | 4 | 10.13 | SHANE | WILLIAMS | SHAWN | WILLIAMS | |
| 80 | 4 | 9.99 | BRANDON | MORTON | PAUL | BETZOLD | |
| 81 | 5 | 9.94 | WILLIAM | BRAKE | KEITH | BRANSON | |
| 82 | 3 | 9.81 | JEFFREY | NIEHAUS | JOHN | RICHARDSON | |
| 83 | 5 | 9.51 | KELLY | JONES | ROGER | SATTERFIELD | |
| 84 | 3 | 9.11 | TOM | SILBER | DUSTIN | NORTON | |
| 85 | 4 | 9.05 | NALON | JONES | DARRIN | BURRELL | |
| 86 | 2 | 8.44 | CASEY | DIEFENBACH | RICH | MUELLER | |
| 87 | 4 | 8.41 | CLAYTON | CHANDLER | MICHAEL | CHANDLER | |
| 88 | 2 | 7.61 | DENVER | GULLEY | ROY | RIGDON | |
| 89 | 3 | 7.29 | CHRIS | HUGHES | KIRK | SIMS | |
| 90 | 2 | 7.08 | DICK | MATTHEWS | PAUL | ANGELAKOS | |
| 91 | 3 | 6.89 | HUNTER | WHITELEY | DEVIN | HENDRIX | |
| 92 | 3 | 6.41 | HOWARD | McCALLISTER | ANDY | EUTSLER | |
| 3 | 6.41 | KENNY | GARRISON | CLINT | HALE | ||
| 94 | 4 | 6.07 | BRANDON | DURR | ANDREW | SELL | |
| 95 | 2 | 5.92 | MARTY | BOHLKE JR. | DAN | BRUEGGEMANN | |
| 96 | 1 | 5.68 | 5.68 | MAX | ATKINSON | SHANE | PATRICK | 
| 97 | 2 | 5.64 | RAYMOND | BATES | JACKSON | FOTH | |
| 98 | 2 | 5.33 | STEVEN | LACKEY | GARY | POHLMANN | |
| 99 | 2 | 5.23 | BARRY | MACKEY | BRETT | FOSTER | |
| 100 | 2 | 5.16 | BILL | VIRDEN | BILL | STOKES | |
| 101 | 2 | 4.55 | CURT | GRAVES | DOMINIC | GRAVES | |
| 102 | 1 | 4.47 | THOMAS | SILBER | TAMMIE | SILBER | |
| 103 | 2 | 4.4 | TOM | MURPHY | RALPH | LASTER | |
| 104 | 2 | 4.26 | MARTY | MCGINNIS | KYLE | MCGINNIS | |
| 105 | 2 | 2.68 | JIM | KOPFF | DAN | KOPFF | |
| 106 | 0 | 0 | JASON | PARSONS | GEORGE | LIDDLE | |
| 0 | 0 | GARY | SHARTZER | DAVID | McCORMICK | ||
| 0 | 0 | BOB | BUELTMANN | BOB | RENKEN | ||
| 0 | 0 | BOB | CHESNUT | MIKE | CHESNUT | ||
| 0 | 0 | ROBBY | COX | ANDY | NEWCOMB | ||
| 0 | 0 | FLOYD | FISHER | TOM | HEMPEN | ||
| 0 | 0 | ROGER | COOK | COREY | COOK | ||
| 0 | 0 | JIM | YOUNG | GLEN | YOUNG | ||
| 0 | 0 | TERRY | THOMAS | SAM | SMITH | ||
| 0 | 0 | ROB | SMEGNER | KEITH | HAISLIP | ||
| 0 | 0 | PHILIP | MILAM | JIM | MARTIN | ||
| 0 | 0 | WESLEY | ROGERS | LEON | TIPTON | ||
| 0 | 0 | RON | HILLS | RAY | HOLT | ||
| 0 | 0 | LYNN | LUTHER | RANDY | CAMPBELL | ||
| 0 | 0 | ZACH | BECHTEL | JEFF | SCHULTZ | ||
| 0 | 0 | WESLEE | GAMBLE | RICK | WALKER | ||
| 0 | 0 | BRUCE | PARSONS | BRANDON | ORTON | ||
| 0 | 0 | BRENT | ALGEO | JIM | COPELAND | ||
| 0 | 0 | DANNY | BURNS | MIKE | GOLD | ||
| 0 | 0 | DAN | SWAN | RANDY | TERRELL | ||
| 0 | 0 | ADAM | SMITH | BILL | EDWARDS | ||
| 0 | 0 | NATE | MAHER | BRUCE | HUMPHREY | ||
| 0 | 0 | RICK | KRASSINGER | BRETT | KRASSINGER | ||
| 0 | 0 | MATT | CALTON | ANDREW | CALTON | ||
| 0 | 0 | ANDRE | DICKNEITE | SEAN | FINCHAM | ||
| 0 | 0 | BRIAN | HANSEN | STEVE | KANELASKE | ||
| 0 | 0 | KIRK | FISCHER | JAKE | SEIFERT | ||
| 454 | 1405.97 | 
Please contact us with any questions you might have.