PLACE | PAYBACK | INCENTIVES | FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | $ 4,700.00 | $500 Bills Marine Certificate, Solar Bat Sunglasses, Luck "E" Strike USA Tackle Pack | 5 | 19.62 | 6.79 | TIM | SAINATO | STEVEN | REDFERD |
2 | $ 2,300.00 | 5 | 18.25 | 5.74 | ASHLEY | MEDLEY | SCOTT | CLIFT | |
3 | $ 2,050.00 | 5 | 18.17 | ROBERT | ROBBINS | ZACH | ROBBINS | ||
4 | $ 1,700.00 | $100 Scott Berry Agency Ins. | 4 | 16.78 | 5.58 | RANDY | CONLON | BOBBY | ALBERT |
5 | $ 1,450.00 | 5 | 16.66 | 4.47 | SHAWN | KOWAL | MIKE | McNUTT | |
6 | $ 1,350.00 | 5 | 16.64 | 5.55 | KURT | EVANS | JEFF | JOHNSON | |
7 | $ 1,250.00 | 5 | 15.65 | QUINTON | GANNON | BROCK | MOORE | ||
8 | $ 1,100.00 | 5 | 15.1 | 5.11 | JOSH | WRAY | DONALD | WRAY | |
9 Tie | $ 975.00 | 5 | 15.04 | TERRY | COLE JR | TODD | EDDINGTON | ||
$ 975.00 | 5 | 15.04 | LARRY | COFFMAN | JAMIE | JOINER | |||
11 | $ 650.00 | 5 | 15 | 5.85 | JAMES | WATSON | GREG | RYAN | |
12 | $ 600.00 | 5 | 14.84 | MARK | WEISE | KELLY | POWER | ||
13 | $ 550.00 | $100 Lucky 13 Purcell Tire | 5 | 14.69 | HOWARD | MCCALLISTER | STEVE | PLANK | |
14 | $ 500.00 | 5 | 14.46 | JOE | WAGGONER | JEREMY | LAWYER | ||
15 | $ 475.00 | 5 | 14.39 | LEFTY | EVANS | MARTY | CONRAD | ||
16 | $ 450.00 | 5 | 14.2 | DAVE | CRISENBERY | ED | YOUNG | ||
17 | $ 425.00 | 5 | 14.13 | CHRIS | JACKSON | BILL | RITCHEY | ||
18 | $ 400.00 | 5 | 13.92 | 5.19 | DENNIS | BEREHORST | ROGER | FITZPATRICK | |
19 | $ 375.00 | 5 | 13.71 | CHARLIE | McCONNELL | JEFF | DeCARLIS | ||
20 | $ 350.00 | 5 | 13.62 | JOHN | BACH | ZACK | PLANK | ||
21 | $ 325.00 | 5 | 13.36 | JIM | THOMPSON | BUSTER | LOVING | ||
22 | $ 300.00 | 5 | 13.24 | DAVID | MCCORMICK | JOHN | MCCARTHY | ||
23 | $ 250.00 | 4 | 13.07 | 6.43 | EDDIE | WOLFE | JOE | GERTH | |
24 | $100 Bills Marine | 5 | 12.98 | BUTCH | STILL | JIM | DAVIDSON | ||
25 | 2 $25 Durhams Tackle | 5 | 12.97 | KEVIN | RINEY | TOBIN | BAKER | ||
LOW WEIGHT | Ozarks Bait and Tackle 2 $25 | 1 | 1.94 | JUSTIN | YARBROUGH | KYLE | PRESLEY | ||
Lew's Reels Draw Prize | JOE | GUNDEL | LARRY | SIMONS | |||||
1st BB | $ 1,316.00 | 8.2 | TIM | KIRLIN | GREG | DEGASSE | |||
2nd BB | $ 564.00 | 6.79 | TIM | SAINATO | STEVEN | REDFERD | |||
Final Results | |||||||||
PLACE | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST | ||
1 | 5 | 19.62 | 6.79 | TIM | SAINATO | STEVEN | REDFERD | ||
2 | 5 | 18.25 | 5.74 | ASHLEY | MEDLEY | SCOTT | CLIFT | ||
3 | 5 | 18.17 | ROBERT | ROBBINS | ZACH | ROBBINS | |||
4 | 4 | 16.78 | 5.58 | RANDY | CONLON | BOBBY | ALBERT | ||
5 | 5 | 16.66 | 4.47 | SHAWN | KOWAL | MIKE | McNUTT | ||
6 | 5 | 16.64 | 5.55 | KURT | EVANS | JEFF | JOHNSON | ||
7 | 5 | 15.65 | QUINTON | GANNON | BROCK | MOORE | |||
8 | 5 | 15.1 | 5.11 | JOSH | WRAY | DONALD | WRAY | ||
9 | 5 | 15.04 | TERRY | COLE JR | TODD | EDDINGTON | |||
5 | 15.04 | LARRY | COFFMAN | JAMIE | JOINER | ||||
11 | 5 | 15 | 5.85 | JAMES | WATSON | GREG | RYAN | ||
12 | 5 | 14.84 | MARK | WEISE | KELLY | POWER | |||
13 | 5 | 14.69 | HOWARD | MCCALLISTER | STEVE | PLANK | |||
14 | 5 | 14.46 | JOE | WAGGONER | JEREMY | LAWYER | |||
15 | 5 | 14.39 | LEFTY | EVANS | MARTY | CONRAD | |||
16 | 5 | 14.2 | DAVE | CRISENBERY | ED | YOUNG | |||
17 | 5 | 14.13 | CHRIS | JACKSON | BILL | RITCHEY | |||
18 | 5 | 13.92 | 5.19 | DENNIS | BEREHORST | ROGER | FITZPATRICK | ||
19 | 5 | 13.71 | CHARLIE | McCONNELL | JEFF | DeCARLIS | |||
20 | 5 | 13.62 | JOHN | BACH | ZACK | PLANK | |||
21 | 5 | 13.36 | JIM | THOMPSON | BUSTER | LOVING | |||
22 | 5 | 13.24 | DAVID | MCCORMICK | JOHN | MCCARTHY | |||
23 | 4 | 13.07 | 6.43 | EDDIE | WOLFE | JOE | GERTH | ||
24 | 5 | 12.98 | BUTCH | STILL | JIM | DAVIDSON | |||
25 | 5 | 12.97 | KEVIN | RINEY | TOBIN | BAKER | |||
26 | 5 | 12.6 | RICK | JOHNSTON | CHRIS | BURGESS | |||
27 | 5 | 12.44 | MARCUS | SYKORA | BILL | DAVENPORT | |||
28 | 5 | 12.34 | DANIEL | STARK | DIRK | SLUYTER | |||
29 | 5 | 12.24 | JAMIE | KOWALOSKY | SCOTT | FORD | |||
30 | 3 | 12.15 | 5.79 | BRIAN | CUNNINGHAM | RONNIE | LAWSON | ||
5 | 12.15 | MARK | FANN | MIKE | FANN | ||||
32 | 4 | 12.14 | 5.18 | MARTY | MCGINNIS | KYLE | MCGINNIS | ||
33 | 3 | 12.05 | 8.2 | TIM | KIRLIN | GREG | DEGASSE | ||
34 | 5 | 11.84 | BRENT | ALGEO | JIM | COPELAND | |||
35 | 4 | 11.78 | STUART | ARTHUR | DANNY | BARNES | |||
36 | 4 | 11.68 | JUNIOR | STEWART | BILL | PACE | |||
37 | 5 | 11.54 | DAVID | BURKS | MARK | TAYLOR | |||
38 | 5 | 11.17 | JIM | HUSON | MIKE | GOLD | |||
39 | 5 | 10.93 | RUSS | FRANKLIN | DAVID | WESTMORELAND | |||
40 | 5 | 10.85 | RANDY | BARNES | RON | CURRY | |||
41 | 5 | 10.41 | CHAD | MCMANUS | CARL | COX | |||
42 | 4 | 10.24 | BILL | CHESTER | JACQUES | FLEISCHMANN | |||
43 | 4 | 10.22 | 4.33 | DARREN | MCFARLAND | PHILLIP | MCFARLAND | ||
44 | 3 | 10.19 | BRENT | ST.CLAIR | JAMES | HENSLEY | |||
45 | 4 | 9.94 | TROY | LACKEY | LARRY | GRADDY | |||
46 | 3 | 9.92 | MIKE | FOREE | ERIC | OLIVERSON | |||
47 | 4 | 9.85 | DAVID | POORT | RONNIE | DOBBS | |||
48 | 4 | 9.46 | RON | WEISS | LARRY | DICKEY | |||
49 | 4 | 8.88 | DANNY | BURNS | DAVID | BARKER | |||
50 | 4 | 8.48 | LYNN | LUTHER | WACO | JOHNSON | |||
51 | 4 | 8.42 | LARRY | DAVENPORT | CARL | SCHU | |||
52 | 2 | 8.31 | JUSTIN | MCCLELAND | ALEX | HAINES | |||
53 | 4 | 8 | GARY | RIESS | DON | PIPPIN | |||
54 | 3 | 7.78 | JERRY | ROARK | RICK | MACHICAO | |||
55 | 3 | 7.75 | SHANE | BOYD | DANIEL | PUEPPKE | |||
56 | 3 | 7.05 | LANE | SHUMAKER | TREVOR | SHUMAKER | |||
57 | 2 | 6.79 | JAMES | COPELAND | TONY | HAWKINS | |||
58 | 2 | 6.74 | JEFF | FARLEY | DEAN | POWERS | |||
59 | 3 | 6.65 | PAT | KLAUSEN | MICHAEL | STETICH | |||
60 | 3 | 6.5 | BOBBY | SULLIVAN | ROGER | MATTHEWS | |||
61 | 3 | 6.03 | TYLER | MATLOCK | MARK | BILLINGS | |||
62 | 3 | 5.88 | TIM | TAYLOR | JR | JENKINS | |||
63 | 2 | 5.77 | RICK | SCARBERRY | CHAD | ALLISON | |||
64 | 1 | 5.51 | JEFF | MOSELY | DOUG | SMART | |||
65 | 2 | 5.4 | MIKE | EUTSLER | JIM | LOVAN | |||
66 | 2 | 5.38 | STEVEN | LACKEY | DAVE | STRUTMAN | |||
3 | 5.38 | RICH | GAMBLE | BILL | HALL | ||||
68 | 2 | 4.76 | RICK | O'NEALE | TONY | LANCE | |||
69 | 2 | 4.29 | DAVE | MULKEY | JASON | WEAST | |||
70 | 2 | 4.13 | MIKE | MATTHEWS | GUY | WICKERSHAM | |||
71 | 2 | 4.04 | DAVE | WOLF | DON | SNELLING | |||
72 | 2 | 4 | SHANE | PORTER | ROB | WILLIAMS | |||
73 | 2 | 3.82 | CHRIS | HUGHES | JON | MCQUERTER | |||
74 | 1 | 3.02 | MIKE | RHODES | HOWARD | FULGHAM | |||
75 | 1 | 2.72 | BILL | SMITH | BRAD | RICE | |||
76 | 1 | 2.48 | DONOVAN | HENSLEY | ERIC | BRANTLEY | |||
77 | 1 | 2.46 | RICHARD | BOWER | ROBERT | DOBSON | |||
78 | 1 | 2.23 | DAVE | PILGRIM | JEFF | MCCLINTOCK | |||
79 | 1 | 2.21 | ANDY | RENKOSKI | BUD | RENKOSKI | |||
80 | 1 | 2.13 | TOM | MURPHY | TIM | FLEETWOOD | |||
1 | 2.13 | JOE | GUNDEL | LARRY | SIMONS | ||||
82 | 1 | 1.94 | JUSTIN | YARBROUGH | KYLE | PRESLEY | |||
83 | DUSTIN | LEE | RYAN | COPELAND | |||||
83 | JEFF | ROY | JOE | COCOS | |||||
83 | PETE | WENNERS | DR. TROY | MAJORS | |||||
83 | JAMES | MILES | CHESTER | MILES | |||||
83 | TIM | SHERRILL | SCOTT | BOAZ | |||||
83 | MICHAEL | FIEBLAR | STEVEN | BARTLET | |||||
83 | BOBBY | COMSTOCK | TOMMY | SKINNER | |||||
83 | SHANE | WILLIAMS | SHAWN | WILLIAMS | |||||
83 | JACK | STACK | DICK | COLLIER | |||||
83 | RANDALL | HUTSON | ASHLEY | GARNER | |||||
83 | GERALD | MCDANIEL | JEFF | PASCOE | |||||
83 | CLINT | REYBURN | JACK | HOCKETT |
Please contact us with any questions you might have.