 
	
    
Ozark Mountain Team Trail
Bull Shoals, AR
5/21/2022
| PLACE | WINNINGS | INCENTIVE | # OF FISH | WEIGHT | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST | 
| 1 | $ 6,000.00 | 2 VIRTUS RODS | 5 | 19.52 | COREY | COOK | ROGER | COOK | 
| 2 | $ 2,175.80 | BAJIO' SUNGLASSES | 5 | 19.14 | BRANDON | RUMMEL | TRAVIS | RUMMEL | 
| 3 | $ 1,986.60 | $500 GARMIN | 5 | 18.68 | DONOVAN | HENSLEY | JOSH | HENSLEY | 
| 4 | $ 1,797.40 | 5 | 18.59 | CHRISTOPHER | DOLLARD | LANNY | DOOLEY | |
| 5 | $ 1,608.20 | 5 | 18.18 | TIM | SHERRILL | SCOTT | BOAZ | |
| 6 | $ 1,135.20 | 5 | 17.64 | BUCK | COMSTOCK | GREG | BLAIR | |
| 7 | $ 1,135.20 | 5 | 17.30 | JEFFREY | BARRICKMAN | COLE | FINDLEY | |
| 8 | $ 1,135.20 | 5 | 17.05 | MIKE | FANN | MARK | FANN | |
| 9 | $ 1,135.20 | 5 | 16.47 | DAVE | MANSUE | BRIAN | SNOWDEN | |
| 10 | $ 1,135.20 | 5 | 16.09 | BAILEY | BEWLEY | LANDON | EDWARDS | |
| 11 | $ 567.60 | 5 | 15.89 | JOSH | WRAY | DONALD | WRAY | |
| 12 | $ 567.60 | 5 | 15.81 | KEITH | DAFFRON | RYAN | PATTERSON | |
| 13 | $ 567.60 | 5 | 15.60 | CLARENCE | SNELL | CHANCE | SNELL | |
| 14 | $ 567.60 | 5 | 15.42 | ED | YOUNG | ED | SCHUH | |
| 15 | $ 567.60 | 5 | 15.29 | PAUL | BRUNSON | DEREK | ODELL | |
| 16 | $ 378.40 | 5 | 15.28 | SHANE | WILLIAMS | ED | LARSON | |
| 17 | $ 378.40 | 5 | 15.20 | SLADE | WILSON | JARED | GOBLE | |
| 18 | $ 378.40 | 5 | 15.10 | JOSH | BUSBY | RICK | JOHNSTON | |
| 19 | $ 378.40 | 5 | 14.89 | ALAN | TUCKER | LENDEL | SMITH | |
| 20 | $ 283.80 | 5 | 14.80 | ROBERT | ROBBINS | DAVE | WOLF | |
| $ 283.80 | 5 | 14.80 | BOBBIE | PAUL JR | TRENTON | BOLIN | ||
| 22 | $ 189.20 | 5 | 14.55 | ZACH | REED | BJ | DAVIS | |
| 23 | $ 189.20 | 5 | 14.46 | MARCUS | SYKORA | EARL | GARRISON IV | |
| 24 | $ 189.20 | 5 | 14.43 | RICK | SCARBERRY | BRYAN | TRACY | |
| 25 | $ 189.20 | 5 | 14.42 | LESLEY | BRANDENBURG | MARK | LONG | |
| 26 | 2 $50 BASS PRO SHOPS | 5 | 14.31 | JIMMY | DAVIS JR | JACKIE | DAVIS | |
| 27 | 1 $100 STRIKE KING / LEWS | 5 | 14.26 | JAMES | DILL | DENISE | DILL | |
| HALO ROD INCENTIVE | SCOTT | CLIFT | ASHLEY | MEDLEY | ||||
| 1BB | $1,456.00 | $400 STRIKE KING / LEWS | 5.78 | BRANDON | RUMMEL | TRAVIS | RUMMEL | |
| 2BB | $624.00 | 5.77 | DONOVAN | HENSLEY | JOSH | HENSLEY | 
FINAL RESULTS
| PLACE | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST | 
| 1 | 5 | 19.52 | 5.31 | COREY | COOK | ROGER | COOK | 
| 2 | 5 | 19.14 | 5.78 | BRANDON | RUMMEL | TRAVIS | RUMMEL | 
| 3 | 5 | 18.68 | 5.77 | DONOVAN | HENSLEY | JOSH | HENSLEY | 
| 4 | 5 | 18.59 | CHRISTOPHER | DOLLARD | LANNY | DOOLEY | |
| 5 | 5 | 18.18 | TIM | SHERRILL | SCOTT | BOAZ | |
| 6 | 5 | 17.64 | 4.66 | BUCK | COMSTOCK | GREG | BLAIR | 
| 7 | 5 | 17.30 | JEFFREY | BARRICKMAN | COLE | FINDLEY | |
| 8 | 5 | 17.05 | MIKE | FANN | MARK | FANN | |
| 9 | 5 | 16.47 | DAVE | MANSUE | BRIAN | SNOWDEN | |
| 10 | 5 | 16.09 | BAILEY | BEWLEY | LANDON | EDWARDS | |
| 11 | 5 | 15.89 | JOSH | WRAY | DONALD | WRAY | |
| 12 | 5 | 15.81 | KEITH | DAFFRON | RYAN | PATTERSON | |
| 13 | 5 | 15.60 | CLARENCE | SNELL | CHANCE | SNELL | |
| 14 | 5 | 15.42 | ED | YOUNG | ED | SCHUH | |
| 15 | 5 | 15.29 | PAUL | BRUNSON | DEREK | ODELL | |
| 16 | 5 | 15.28 | SHANE | WILLIAMS | ED | LARSON | |
| 17 | 5 | 15.20 | 4.81 | SLADE | WILSON | JARED | GOBLE | 
| 18 | 5 | 15.10 | JOSH | BUSBY | RICK | JOHNSTON | |
| 19 | 5 | 14.89 | ALAN | TUCKER | LENDEL | SMITH | |
| 20 | 5 | 14.80 | 4.14 | BOBBIE | PAUL JR | TRENTON | BOLIN | 
| 5 | 14.80 | ROBERT | ROBBINS | DAVE | WOLF | ||
| 22 | 5 | 14.55 | ZACH | REED | BJ | DAVIS | |
| 23 | 5 | 14.46 | MARCUS | SYKORA | EARL | GARRISON IV | |
| 24 | 5 | 14.43 | RICK | SCARBERRY | BRYAN | TRACY | |
| 25 | 5 | 14.42 | LESLEY | BRANDENBURG | MARK | LONG | |
| 26 | 5 | 14.31 | JIMMY | DAVIS JR | JACKIE | DAVIS | |
| 27 | 5 | 14.26 | JAMES | DILL | DENISE | DILL | |
| 28 | 5 | 14.17 | 5.54 | SCOTT | CLIFT | ASHLEY | MEDLEY | 
| 29 | 5 | 14.06 | KELLY | POWER | MARK | WIESE | |
| 30 | 5 | 14.02 | JASON | PARSONS | KYLE | DAVENPORT | |
| 31 | 5 | 13.92 | BRETT | FOSTER | WACO | JOHNSON | |
| 32 | 5 | 13.89 | JAY | CARTER | SEAN | COMBS | |
| 33 | 5 | 13.78 | MIKE | FORNELLI | JIM | LOVAN | |
| 34 | 5 | 13.70 | JOE | BRANTLEY | ROB | MARTIN | |
| 35 | 5 | 13.65 | RODNEY | HICKS | CODY | ELLISON | |
| 36 | 5 | 13.63 | ROBERT | COWAN | DALLAS | BEASLEY | |
| 37 | 5 | 13.62 | RANDALL | HUTSON | JEFF | FLETCHER | |
| 38 | 5 | 13.55 | DON | BERRY | GARY | READ | |
| 39 | 5 | 13.54 | GARY | POHLMANN | STEVEN | LACKEY | |
| 40 | 5 | 13.46 | JOE | WETER | JAMES | HAMMONS | |
| 5 | 13.46 | BRETT | GROETEKE | RYAN | GROETEKE | ||
| 42 | 5 | 13.36 | SCOTT | PAULEY | GAYLE | JULIAN | |
| 43 | 5 | 13.35 | RUSS | FRANKLIN | JEREMY | GARRISON | |
| 44 | 5 | 13.23 | TYLER | NATION | AUSTIN | NATION | |
| 45 | 5 | 13.16 | LARRY | TASKER JR | WESLEE | GAMBLE | |
| 46 | 5 | 13.13 | ROBERT | LOYD | JEFF | MOSELEY | |
| 47 | 5 | 13.07 | RANDY | YORK | TREVOR | YORK | |
| 48 | 5 | 13.03 | CHRIS | JACKSON | MARK | COOPER | |
| 49 | 5 | 13.00 | 4.25 | GARY | McCAULEY | RUSTY | ROMMEL | 
| 50 | 5 | 12.95 | GREG | DISHMAN | STEVE | ANDERSON | |
| 51 | 5 | 12.84 | DAVE | DONHAM | JEANIE | DONHAM | |
| 52 | 5 | 12.81 | MIKE | LUCAS | ERIKA | BURNS | |
| 53 | 5 | 12.72 | BRANDON | MORTON | PAUL | BETZOLD | |
| 54 | 5 | 12.69 | MICHAEL | WIXSON | JOHN | WIXSON | |
| 55 | 5 | 12.57 | DUSTIN | NORTON | JIM | KOPFF | |
| 56 | 5 | 12.54 | BOBBY | ROBERTS | TYLER | WEAVER | |
| 57 | 5 | 12.53 | LOGAN | SCHUH | SPENCER | SCHUH | |
| 58 | 5 | 12.51 | BOBBY | ALBERT | BRANDON | DURR | |
| 59 | 5 | 12.45 | LUCAS | BRADLEY | FRANK | WILLIAMS | |
| 60 | 5 | 12.24 | KELLY | JONES | ROGER | SATTERFIELD | |
| 61 | 5 | 12.16 | RODNEY | DAWSON | JOSH | HITE | |
| 62 | 5 | 12.10 | 4.31 | JEFF | MOORE | RICK | BOWMAN | 
| 63 | 5 | 12.06 | DAVID | SPICER | JEFFERY | SPICER | |
| 64 | 5 | 12.00 | PHIL | WIXSON | BOB | MEEK | |
| 65 | 5 | 11.99 | JOEY | PENZO | ROBERT | JANES JR | |
| 66 | 5 | 11.96 | MATT | FIELDER | WESTIN | YANCEY | |
| 67 | 5 | 11.94 | KEVIN | DICKEY | CRAIG | LAPOINTE | |
| 68 | 5 | 11.71 | MAX | ATKINSON | KENNY | GIPSON | |
| 69 | 5 | 11.68 | JOSH | TATE | JAMES | RANTZ | |
| 70 | 5 | 11.59 | EARL | ERBY | SHERMAN | SUTTERFIELD | |
| 71 | 5 | 11.42 | ANDREW | SELL | BLAKE | RUFKAHR | |
| 72 | 5 | 11.38 | BRETT | GOVREAU | BEAU | GOVREAU | |
| 73 | 5 | 11.24 | TOM | SILBER | JOHN | LUZYNSKI | |
| 74 | 5 | 11.09 | JASON | DAVIDSON | DARREN | TILLEY | |
| 75 | 5 | 11.07 | KENNY | GARRISON | CLINT | HALE | |
| 5 | 11.07 | BILL | WILCOX | RICH | EDER | ||
| 77 | 5 | 11.05 | JEFF | PREWITT | KENT | DOTSON | |
| 5 | 11.05 | STEVE | CURTIS | JEFF | MARTIN | ||
| 79 | 5 | 10.74 | TONY | GORE | JAY | GORE | |
| 80 | 5 | 10.57 | MARK | SLOAN | RUSTIN | SCOTT | |
| 81 | 5 | 10.50 | ALAN | QUICK | MARCUS | SHERMAN | |
| 82 | 5 | 10.14 | HOWARD | McCALLISTER | TIM | ROBINSON | |
| 83 | 5 | 9.97 | RICK | IRVINE | COLLIN | IRVINE | |
| 84 | 5 | 9.61 | DANNY | BURNS | IVAL | HANNAH | |
| 85 | 5 | 9.48 | LARRY | COFFMAN | JAMIE | JOINER | |
| 86 | 4 | 8.03 | TONY | MAYFIELD | FISHER | MAYFIELD | |
| 87 | 2 | 5.21 | TOM | SILBER JR | HAYLIE | SILBER | |
| 88 | 3 | 5.09 | J.P. | SELL | KENNY | COOK | |
| 89 | 2 | 5.07 | QUINTON | GANNON | BROCK | MOORE | |
| 90 | 0 | 0.00 | WESLEY | ROGERS | HENRY | MAGUFFEE | |
| 0 | 0.00 | HAROLD | LAWRENCE | HANK | LAWRENCE | ||
| 0 | 0.00 | MARK | PATTERSON | BRANDON | PATTERSON | ||
| 0 | 0.00 | DENVER | GULLEY | SHAWN | WALKER | ||
| 0 | 0.00 | DAVID | LONG | JD | TATE | ||
| 0 | 0.00 | ERIC | TOLIVER | ZACK | LAWRENCE | ||
| 0 | 0.00 | TOM | LlOYD | BILL | FORTEL | ||
| 0 | 0.00 | BRANDON | STEVENS | DEWAYNE | COFFER | ||
| 0 | 0.00 | CODY | HUFF | DAKOTA | PIERCE | ||
| 0 | 0.00 | SEAN | MULKEY | COURTNEY | KING | ||
| BUY IN | STANLEY | GREEN | JOSH | SWINEBURG | |||
| BUY IN | JAMES | FRANK | SAMUEL | WELSCHMEYER | |||
| BUY IN | TERRY | BRADLEY | GREG | SNIDER | |||
| BUY IN | RICHARD | BOWER | MATT | BAKER | |||
| BUY IN | DAVID | CONNER | SHAWN | KEMPER | 
Please contact us with any questions you might have.