Today: Saturday 21 December 2024
  • Ranger Alluminum


    Anglers of the Year Race
    Top "40" go to Luck E Strike USA Championship
     
    PLACE TEAM BS TR 1 LOZ TRU TR 2 TOTAL
    1 ASHLEY MEDLEY SCOTT  CLIFT 194.8 196.7 85.35 145.9 147.4 770.2
    2 TOM MURPHY SHANE LONG 115.6 131.2 168.6 150.4 195.4 761.2
    3 RICK JOHNSTON CHRIS BURGESS 176.9 117.4 131.2 179.2 119.3 723.9
    4 MARK FANN MIKE FANN 132.4 189.8 141.6 96.55 131.2 691.6
    5 JOE GUNDEL LARRY  SIMONS 117.5 178.7 103.6 154.8 102.2 656.8
    6 CHRIS HUGHES JON MCQUERTER 104 151.6 135.6 102.1 154.9 648.2
    7 EARL GARRISON IV SHAWN WHITE 77.69 168 128.9 94 140 608.6
    8 JOSH WRAY DONALD WRAY 136.1 113.7 88.54 94 172.7 605.1
    9 LARRY COFFMAN JAMIE JOINER 145.5 124.7 111.1 122.8 97.47 601.5
    10 TIM SHERRILL SCOTT BOAZ 113.6 144.6 58.75 103.1 177.9 598.1
    11 DARREN MCFARLAND PHILLIP MCFARLAND 171.5 71.69 133.2 107.6 95.15 579.1
    12 KELLY POWER MARTY  VIA 99.37 107.9 151 94 124.8 577.1
    13 RANDALL HUTSON RUSTY STONE 96.64 79.9 185.2 131.1 83.83 576.7
    14 JEREMY LAWYER JOE WAGGONER 85.15 52.25 160.1 160.4 117.1 575
    15 BUTCH  STILL JIM DAVIDSON 154 126.7 97.1 94 100.9 572.7
    16 HOWARD MCCALLISTER STEVE PLANK 86.37 119.6 197.3 104.1 65 572.4
    17 DANNY BURNS DAVID BARKER 148.5 121.7 91.81 94 107.6 563.6
    18 EDDIE WOLFE JOE GERTH 162.9 155.7 71.57 94 78.19 562.4
    19 RICH GAMBLE BILL HALL 100.7 96.91 172.7 100.9 82.78 553.9
    20 RONNIE DOBBS ROGER COLEMAN 90.71 128.8 86.44 174 66.85 546.8
    21 MARVIN OLIVE TAYLOR THOMPSON 112.5 106.8 141.6 94 86.95 541.8
    22 RICK WILES MARION HALBERSMA 64 159.7 113.3 134.3 65 536.3
    23 BRENT ST.CLAIR GARY DANIELS 158.4 58.94 100.3 94 121.4 533.1
    24 RON  WEISS LARRY DICKEY 121 51.21 72.69 111 168.3 524.2
    25 BOBBY COMSTOCK TOMMY SKINNER 80.23 133.4 108 106.4 89.01 516.9
    26 JAMES BARNETT MARK SANDERS 108.7 116.3 121.8 94 72.39 513.2
    27 GREG VOSS DANIEL STARK 95.51 84.49 84.19 141.7 99.74 505.7
    28 MAX ATKINSON SHANE PATRICK 101.8 50.19 98.15 168.5 81.74 500.3
    29 MATT JONES BOBBY SULLIVAN 92.97 138.5 128.9 0 137 497.4
    30 RUSS  FRANKLIN DAVID WESTMORELAND 64 95.77 123.9 124.4 74.22 482.3
    31 LARRY DAVENPORT SHANE PORTER 167.2 62.28 62.48 118.2 67.86 478
    32 JAMIE EDGE JERRY ROARK 82.73 109.2 102.5 97.76 80.47 472.7
    33 KEITH DAFFRON ROBERT TILLEY 130.3 78.45 77.25 105.3 75.24 466.6
    34 SHAWN FREEMAN JOE BRANTLEY 111.5 163.9 77.25 0 113.8 466.4
    35 BILL WATSON GREG RYAN 0 105.6 80.84 120.2 159.2 465.9
    36 ED YOUNG JACKIE  AUSTIN 91.87 46 83.11 113.2 128.9 463
    37 MARK BILLINGS TYLER MATLOCK 74.24 73.03 73.99 112.1 122.5 455.9
    38 TIM  FLEETWOOD MIKE MERRELL 94.32 86.59 109 0 163.4 453.3
    39 BILL SMITH BRAD RICE 83.85 86.59 99.19 94 79.45 443.1
    40 GERALD MCDANIEL EDDIE GROSS JR 0 141.5 92.86 98.78 109.1 442.3
    41 BOBBY ALBERT RANDY CONLON 67.7 68.03 81.88 109.2 112.2 439
    42 KYLE PRESLEY JUSTIN YARBROUGH 64 184.5 88.54 94 0 431
    43 TIM KIRLIN DENNIS HENRY 125.7 57.85 52.45 94 98.68 428.6
    44 LARRY GRADDY TROY LACKEY 88.45 55.72 101.5 94 85.65 425.3
    45 LANE SHUMAKER TREVOR SHUMAKER 142.2 88.76 96.08 0 96.17 423.2
    46 JASON DAVIDSON DARREN TILLEY 128 118.5 75 0 92.55 414
    47 ROB WILLIAMS KENNY GIBSON 105.4 54.57 51.36 94 104.7 410.1
    48 JEFF MOSLEY DOUG  SMART 76.46 53.5 68.33 94 110.2 402.4
    49 DONOVAN HENSLEY JOSH HENSLEY 69 49.18 91.81 94 90.37 394.4
    50 JEFF FARLEY DEAN POWERS 107.5 46 118.6 0 114.8 386.9
    51 SKIP SIMMERMAN GREG WILLIAMS 64 87.65 61.36 94 65 372
    52 DWIGHT  GATES STEVE  NICKEL 64 46 57.09 128 76.75 371.8
    53 DON PIPPIN GARY RIESS 0 103.5 78.28 99.81 88 369.6
    54 DAVE CRISENBERY LOU TREAT 110.1 93.29 155.3 0 0 358.6
    55 CLINT MEASE SEAN CASTEEL 75.28 46 65.12 94 65 345.4
    56 ERIC HAMMOND MICK HAMMOND 114.6 46 45 0 133.3 339
    57 KEITH SCHMIDT GARY STUBENFALL 71.5 46 56 94 65 332.5
    58 JAMES COPELAND TONY HAWKINS 64 46 45 94 70.15 319.2
    59 JIM BYLER JIM CUNNINGHAM 87.42 66.91 45 0 118.1 317.4
    60 J.P. SELL JEFF JEAN 0 82.08 45 115.4 69.05 311.6
    61 JUNIOR  STEWART LANCE WILLIAMS 0 122.7 0 0 183.7 306.4
    62 LARRY FOSTER KEVIN BOWLING 66.42 69.48 49.95 0 111.2 297
    63 GREG A ASKEW TERRY CASE 0 81.04 121.8 94 0 296.8
    64 RYAN CLARK GREG CLARK 73.2 64.78 59.96 94 0 291.9
    65 DUSTIN  LEE RYAN COPELAND 0 172.1 0 0 105.8 277.9
    66 DICK MATHEWS PAUL ANGELAKOS 0 76.25 106.8 94 0 277
    67 BOB  RICHARDSON BOB WILSON 182.5 0 93.88 0 0 276.4
    68 STEVE  ST.CLAIR MIKE MATTHEWS 106.4 97.96 70.48 0 0 274.9
    69 DENNIS BEREHORST ROGER FITZPATRICK 0 0 164.4 94 0 258.4
    70 JOSH BUSBY CHRIS MCQUARRY 78.96 46 0 0 128.9 253.9
    71 ANDRE DICKNEITE JOE NIEBERG 0 0 105.8 138.6 0 244.4
    72 LYNN LUTHER ANTHONY GATES 119.6 60.02 63.96 0 0 243.6
    73 TIM SAINATO STEVEN REDFERD 118.5 111.6 0 0 0 230.1
    74 DAVID QUICK DENNIS CLEVENGER 0 102.4 0 0 120.4 222.8
    75 RYAN GROETEKE BRETT GROETEKE 0 70.57 0 0 143.9 214.5
    76 JR ISOM JIM BIBLE 102.9 65.86 45 0 0 213.8
    77 BILL HALL BILL BAILEY 0 0 119.6 94 0 213.6
    78 NATHAN WHITE KYLE WHITE 0 0 0 197 0 197
    79 CHRIS JEFFERY JOHN SHUMWAY 0 0 91.81 0 103.7 195.5
    80 SHAWN KOWAL MIKE McNUTT 123.2 0 70.48 0 0 193.7
    81 JASON WEAST MIKE HEYING 0 0 190.7 0 0 190.7
    82 CORY EUSTLER DUSTIN COX 0 0 0 0 189.2 189.2
    83 WESLEY ROGERS HENRY MAGUFFE 188.8 0 0 0 0 188.8
    84 DARRELL REACH PADEN BENNETT 0 0 0 186.6 0 186.6
    85 MARTY LIMB JON LIMB 64 120.7 0 0 0 184.7
    86 JUSTIN PACE JIM FRANKLIN 0 0 178.8 0 0 178.8
    87 JAMES MILES CHESTER MILES 81.46 92.28 0 0 0 173.7
    88 CURTIS VILLINES JOHN HAYGOOD 98.14 74.76 0 0 0 172.9
    89 WAYNE FOWLER MIKE EDWARDS 0 102.4 0 0 65 167.4
    90 JACK STACK DICK  COLLIER 0 46 0 0 115.9 161.9
    91 JAMES SHORT DOUG FLETCHER 64 94.68 0 0 0 158.7
    92 DAN  MARTIN MATT F0STER 0 61.14 0 0 92.55 153.7
    93 KEVIN BURNETT DON CARLSON 0 0 0 0 150.6 150.6
    94 MARK WIESE JR JAY HULSEY 0 0 147.9 0 0 147.9
    95 LARRY WILCOX DARREN PLANK 0 147.7 0 0 0 147.7
    96 STUART ARTHUR MIKE FOREE 64 83.28 0 0 0 147.3
    97 DAVE DONHAM JEANNE DONHAM 0 0 144.7 0 0 144.7
    98 SHANE SANDERS LONNIE COX 139.2 0 0 0 0 139.2
    99 JIMMIE HOLT MARK  HOLT 0 135.5 0 0 0 135.5
    100 TODD WILEY PAUL  WILEY 64 0 67.03 0 0 131
    101 JR WILLIAMS LARRY CRISP 0 0 122.9 0 0 122.9
    102 DAN BRUGEMANN MARTY BOLHKE JR 0 0 117.5 0 0 117.5
    103 JIM EAKINS TROY EAKINS 0 0 115.4 0 0 115.4
    103 GREG LEARY KIRK FISHER 0 0 115.4 0 0 115.4
    105 ROGER SATTERFIELD MERLE SATTERFIELD 0 115 0 0 0 115
    106 KELLY GREER STEVE RIDER 0 112.7 0 0 0 112.7
    107 RICHIE MARSH RYAN FLUESMEIR 0 0 112.1 0 0 112.1
    108 DAVID POORT MICHAEL STETICH 0 110.5 0 0 0 110.5
    109 GAYLE JULIAN JOHNNY ROBERTSON 0 0 110.1 0 0 110.1
    110 QUINTON GANNON BROCK MOORE 64 46 0 0 0 110
    110 RANDY BARNES RON CURRY 64 46 0 0 0 110
    112 JOHNNY ADAMS RANDALL KEITH 0 0 105.8 0 0 105.8
    113 JIM  THOMPSON GREG DISHMAN 0 104.6 0 0 0 104.6
    114 CHARLIE McCONNELL JEFF DeCARLIS 0 100.3 0 0 0 100.3
    115 BRIAN CUNNINGHAM JEFF MCCLINTOCK 0 99.15 0 0 0 99.15
    116 MIKE FOREE LONNIE MCKINNEY 0 0 94.92 0 0 94.92
    117 DOUG VAHENBURG BYRON LIPPERT 0 0 0 94 0 94
    118 JASON PARSONS SEAN ORR 0 0 0 0 93.69 93.69
    119 BRYAN HERDON LARRY HERNDON 0 91.19 0 0 0 91.19
    120 TIM TAYLOR JR JENKINS 0 90.12 0 0 0 90.12
    121 MIKE CROSBY JOE SZIROTNYAK 89.52 0 0 0 0 89.52
    122 CASEY SCANLON CORY STECKLER 0 0 79.36 0 0 79.36
    123 GARY MARTIN DENVER MARTIN 70.02 0 0 0 0 70.02
    124 KEN GROSS SHANE BOYD 0 0 0 0 65 65
    124 DOUG HEIRRS MARC COOPER 0 0 0 0 65 65
    126 DAN BROWN BRAD PARNELL 64 0 0 0 0 64
    126 DAN LILES JIMMY BROWN 64 0 0 0 0 64
    128 JERRY MCKINNIS CARL  SVEBEK 0 63.66 0 0 0 63.66
    129 CHRIS HORTON RON CLOUD 0 46 0 0 0 46
    129 CRAWFORD BRANTLEY JEFF BLASI 0 46 0 0 0 46
    129 PAUL  McCULLOUGH ASHLEY McCULLOUGH 0 46 0 0 0 46
    129 RON  LEUDLOFF BRAD  GILLEY 0 46 0 0 0 46
    129 TOM BUEHLER KEVIN CUNNINGHAM 0 46 0 0 0 46
    134 PATRICK MIDDENDORF CHRIS SHORE 0 0 45 0 0 45
    134 DANA ZANDER JEFF SMITH 0 0 45 0 0 45

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.