 
	
    
2024 OMTT RESULTS
TABLE ROCK
MARCH 16TH, 2024
| PLACE | # OF FISH | WEIGHT | PAYOUT | INCENTIVE | FIRST | LAST | FIRST | LAST | 
| 1 | 5 | 25.94 | $ 5,000.00 | $300 GARMIN ELECTRONICS, VIRTUS/JEWEL RODS | WYATT | MARLER | NICK | LAWLER | 
| 2 | 5 | 24.15 | $ 3,306.25 | CODY | ELLISON | LANDON | EDWARDS | |
| 3 | 5 | 22.10 | $ 2,875.00 | $500 RANGER CUP | WESLEY | ROGERS | HENRY | MAGUFFEE | 
| 4 | 5 | 21.79 | $ 2,443.75 | DREW | TABOR | BROCK | TABOR | |
| 5 | 5 | 21.15 | $ 2,156.25 | BRETT | GROETEKE | RYAN | GROETEKE | |
| 6 | 5 | 20.40 | $ 1,725.00 | BRENNAN | BANKS | PEYTON | STUMPF | |
| 7 | 5 | 20.04 | $ 1,725.00 | $200 GARMIN TM | JUSTIN | MCCLELLAND | MIKE | MCCLELLAND | 
| 8 | 5 | 19.81 | $ 1,725.00 | MATT | ELLS | DEREK | FELTON | |
| 9 | 5 | 19.69 | $ 1,725.00 | KEVIN | DICKEY | KEVIN | MCCLELLAN | |
| 10 | 5 | 19.56 | $ 1,725.00 | JUSTIN | LOGGINS | MARVIN | RAGLAND | |
| 11 | 5 | 19.50 | $ 862.50 | BRANT | ROWLAND | CLAY | HENDERSON | |
| 12 | 5 | 19.42 | $ 862.50 | GARY | MARTIN | DENVER | MARTIN | |
| 13 | 5 | 19.28 | $ 862.50 | ERIC | HAMMOND | BRIAN | THOMPSON | |
| 14 | 5 | 18.66 | $ 862.50 | MIKE | GOLD | ERIC | OLLIVERSON | |
| 15 | 5 | 18.59 | $ 862.50 | BRANDON | RUMMEL | TRAVIS | RUMMEL | |
| 16 | 5 | 18.48 | $ 575.00 | CLAYTON | WELCH | JAKE | LAYTON | |
| 17 | 5 | 18.41 | $ 575.00 | KEITH | DAFFRON | RYAN | PATTERSON | |
| 18 | 5 | 18.40 | $ 575.00 | SHANE | WILLIAMS | SHAWN | WILLIAMS | |
| 19 | 5 | 18.28 | $ 575.00 | TYLER | CASEY | JEFF | FLORKE | |
| 5 | 18.28 | $ 575.00 | CHANDLER | ROBERTSON | WILL | BILLETER | ||
| 21 | 5 | 18.26 | $ 431.25 | JEFF | PREWITT | KENT | DOTSON | |
| 22 | 5 | 18.02 | $ 431.25 | TAYLOR | SURLY | LUKE | HITT | |
| 23 | 5 | 17.68 | $ 431.25 | BRIAN | WALKUP | KYLE | BURKE | |
| 24 | 5 | 17.66 | $ 431.25 | MIKE | FANN | MARK | FANN | |
| 25 | 5 | 17.58 | $ 431.25 | $250 ENTRY HEAD HUNTER LURES | JUSTIN | LUETKEMEYER | DAVID | GODDARD | 
| 26 | 5 | 17.55 | $50 BASS PRO | BROCK | ROGERS | DAVID | ROGERS | |
| 1st BB | 6.68 | $ 1,350.00 | $400 LEWS / STRIKE KING | BRENNAN | BANKS | PEYTON | STUMPF | |
| 2nd BB | 6.53 | $ 810.00 | CODY | ELLISON | LANDON | EDWARDS | ||
| 3rd BB | 6.51 | $ 540.00 | WYATT | MARLER | NICK | LAWLER | 
FINAL STANDINGS
| PLACE | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST | 
| 1 | 5 | 25.94 | 6.51 | WYATT | MARLER | NICK | LAWLER | 
| 2 | 5 | 24.15 | 6.53 | CODY | ELLISON | LANDON | EDWARDS | 
| 3 | 5 | 22.10 | WESLEY | ROGERS | HENRY | MAGUFFEE | |
| 4 | 5 | 21.79 | 5.93 | DREW | TABOR | BROCK | TABOR | 
| 5 | 5 | 21.15 | BRETT | GROETEKE | RYAN | GROETEKE | |
| 6 | 5 | 20.40 | 6.68 | BRENNAN | BANKS | PEYTON | STUMPF | 
| 7 | 5 | 20.04 | JUSTIN | MCCLELLAND | MIKE | MCCLELLAND | |
| 8 | 5 | 19.81 | 5.69 | MATT | ELLS | DEREK | FELTON | 
| 9 | 5 | 19.69 | KEVIN | DICKEY | KEVIN | MCCLELLAN | |
| 10 | 5 | 19.56 | JUSTIN | LOGGINS | MARVIN | RAGLAND | |
| 11 | 5 | 19.50 | BRANT | ROWLAND | CLAY | HENDERSON | |
| 12 | 5 | 19.42 | GARY | MARTIN | DENVER | MARTIN | |
| 13 | 5 | 19.28 | ERIC | HAMMOND | BRIAN | THOMPSON | |
| 14 | 5 | 18.66 | MIKE | GOLD | ERIC | OLLIVERSON | |
| 15 | 5 | 18.59 | BRANDON | RUMMEL | TRAVIS | RUMMEL | |
| 16 | 5 | 18.48 | CLAYTON | WELCH | JAKE | LAYTON | |
| 17 | 5 | 18.41 | KEITH | DAFFRON | RYAN | PATTERSON | |
| 18 | 5 | 18.40 | SHANE | WILLIAMS | SHAWN | WILLIAMS | |
| 19 | 5 | 18.28 | TYLER | CASEY | JEFF | FLORKE | |
| 5 | 18.28 | CHANDLER | ROBERTSON | WILL | BILLETER | ||
| 21 | 5 | 18.26 | 6.25 | JEFF | PREWITT | KENT | DOTSON | 
| 22 | 5 | 18.02 | TAYLOR | SURLY | LUKE | HITT | |
| 23 | 5 | 17.68 | BRIAN | WALKUP | KYLE | BURKE | |
| 24 | 5 | 17.66 | 5.96 | MIKE | FANN | MARK | FANN | 
| 25 | 5 | 17.58 | JUSTIN | LUETKEMEYER | DAVID | GODDARD | |
| 26 | 5 | 17.55 | BROCK | ROGERS | DAVID | ROGERS | |
| 27 | 5 | 17.34 | JIMMY | DAVIS JR | MIKE | GOODMAN | |
| 28 | 5 | 17.32 | BUCK | COMSTOCK | GREG | BLAIR | |
| 29 | 5 | 17.29 | SEAN | COMBS | JACOB | WADE | |
| 30 | 5 | 17.15 | BRETT | RIDER | STEVE | RIDER | |
| 31 | 5 | 16.96 | TONY | GORE | JAY | GORE | |
| 32 | 5 | 16.93 | JUSTIN | GARNER | AUSTON | WOOD | |
| 33 | 5 | 16.91 | RICK | JOHNSTON | JOSH | BUSBY | |
| 34 | 5 | 16.86 | 6.05 | BRETT | WILLIAMS | COLEMAN | PHILLIPS | 
| 35 | 5 | 16.83 | 4.92 | GAYLE | JULIAN | SCOTT | PAULEY | 
| 36 | 5 | 16.81 | JASON | RICE | MICHELLE | RICE | |
| 37 | 5 | 16.73 | MIKE | WEBB | RICK | EMMITT | |
| 5 | 16.73 | TYLER | DUGGINS | BAILEY | BEWLEY | ||
| 39 | 5 | 16.69 | KELLY | POWER | KYLE | POWER | |
| 40 | 5 | 16.52 | COLETON | CALDWELL | BRAD | SMITH | |
| 41 | 5 | 16.36 | DENVER | GULLEY | SHAWN | WALKER | |
| 42 | 5 | 16.34 | 5.8 | ROBERT | BURTRUM | BO | BURTRUM | 
| 43 | 5 | 16.32 | JASON | TURNER | JOE | WETER | |
| 44 | 5 | 16.26 | CHRIS | BUNK | JOE | BRANTLEY | |
| 45 | 5 | 16.15 | SCOTT | EMMERT | MATT | BECKLER | |
| 46 | 5 | 16.09 | BROCK | REINKEMEYER | MICHAEL | HARLIN | |
| 47 | 5 | 15.98 | MATT | FIELDER | WESTIN | YANCEY | |
| 48 | 5 | 15.88 | JUSTIN | HAYDEN | CHARLIE | BOGARD | |
| 49 | 5 | 15.84 | CALEB | SPINKS | LANDON | ROGERS | |
| 50 | 5 | 15.73 | 4.26 | RICK | SCARBERRY | JAMIE | DOWLER | 
| 51 | 5 | 15.70 | RYAN | CLARK | MIKE | LUCAS | |
| 52 | 5 | 15.62 | ED | YOUNG | ED | SCHUH | |
| 53 | 5 | 15.54 | HUNTER | MORRIS | DAKOTA | RICHERT | |
| 54 | 5 | 15.50 | TOMMY | SILBER JR | ROSALIE | SILBER | |
| 55 | 5 | 15.41 | JASON | WESTRIP | BILLY | ELBERT | |
| 56 | 5 | 15.35 | ALAN | TUCKER | AARON | HODGE | |
| 57 | 5 | 15.34 | RODNEY | DAWSON | DALLAS | BEASLEY | |
| 58 | 5 | 15.31 | COLE | FINDLEY | JEFFREY | BARRICKMAN | |
| 59 | 5 | 15.29 | KYLE | PRESLEY | TIM | MULLIGAN | |
| 60 | 5 | 15.28 | SCOTT | BAILEY | AARON | STANPHILL | |
| 61 | 5 | 15.27 | JOHN | HILL | STEPHEN | BRANON | |
| 62 | 5 | 15.18 | ZACH | REED | BJ | DAVIS | |
| 63 | 5 | 15.13 | BLAIR | COX | DILLON | ROBERTSHAW | |
| 64 | 5 | 15.11 | BRIAN | SNOWDEN | PETE | WENNERS | |
| 65 | 5 | 15.05 | DAVID | BURKS | JAKE | HYDER | |
| 66 | 5 | 14.96 | RANDY | YORK | TYLER | YORK | |
| 67 | 5 | 14.88 | JACOB | GARRETT | KEM | WALLACE | |
| 68 | 5 | 14.84 | PAT | ADAMS | RONALD | DULLE | |
| 69 | 5 | 14.72 | HOWARD | McCALLISTER | TIM | ROBINSON | |
| 70 | 5 | 14.65 | ROBBIE | DODSON | WESLEY | PLY | |
| 71 | 5 | 14.64 | DAVID | RICE | DAWSON | TILSON | |
| 72 | 5 | 14.63 | LUCAS | BRADLEY | JASON | PARSONS | |
| 73 | 5 | 14.63 | SHAWN | FREEMAN | MATT | KELLEY | |
| 74 | 5 | 14.60 | CHANCE | DAVIS | WACO | JOHNSON | |
| 75 | 5 | 14.57 | MARK | PATTERSON | BRANDON | PATTERSON | |
| 76 | 5 | 14.42 | LYNN | LUTHER | ANTHONY | GATES | |
| 77 | 5 | 14.35 | COLTON | MEASE | CASEY | HALFORD | |
| 78 | 5 | 14.22 | DAVE | DONHAM | JEANIE | DONHAM | |
| 79 | 5 | 14.08 | ALAN | QUICK | MARCUS | SHERMAN | |
| 80 | 5 | 13.92 | JOHN | WIXSON | MICHAEL | WIXSON | |
| 81 | 5 | 13.76 | CURT | GRAVES | PARKER | GRAVES | |
| 82 | 5 | 13.64 | LUKE | ROUTH | TYLER | WEAVER | |
| 83 | 5 | 13.53 | DAVID | SPICER | JEFFERY | SPICER | |
| 84 | 5 | 13.46 | JOE | WIEBERG | LAWSON | HIBDON | |
| 85 | 5 | 13.23 | RYAN | PENCE | PAUL | ZOLLIECOFFER | |
| 86 | 5 | 13.22 | ROBERT | LOYD | JEFF | MOSELEY | |
| 87 | 5 | 13.14 | CHRIS | MARTIN | KEVIN | BURNETT | |
| 88 | 5 | 12.91 | JOE | NOTHUM | BRITTON | DOVER | |
| 89 | 5 | 12.85 | JOEY | PENZO | SLADE | WILSON | |
| 90 | 5 | 12.77 | BRENT | ALGEO | CHAD | DEAVER | |
| 91 | 5 | 12.72 | DAVID | CONNER | TIM | BOWERS | |
| 92 | 5 | 12.67 | BRYAN | MCCOWN | JOHN | MILLER | |
| 93 | 5 | 12.52 | TIM | SHERRILL | SCOTT | BOAZ | |
| 94 | 5 | 12.34 | PAUL | BETZOLD | MARK | RUGGLES | |
| 95 | 5 | 12.29 | ROBERT | COWAN | SCOTT | CLIFT | |
| 96 | 5 | 12.20 | AARON | ADAMS | QUINCY | JENKINS | |
| 97 | 5 | 12.14 | JOSH | WRAY | DONALD | WRAY | |
| 98 | 5 | 12.01 | TERRY | BRADLEY | SCOTT | HILL | |
| 99 | 5 | 11.57 | BOBBY | ALBERT | J.P. | SELL | |
| 100 | 4 | 11.17 | JOSH | TATE | JD | TATE | |
| 101 | 4 | 11.12 | BILLY | ROMANS | SHAINE | PAXSTEN | |
| 102 | 5 | 11.05 | CHRIS | BECKMANN | NATE | STEPHENS | |
| 103 | 5 | 10.85 | BRANDON | STEVENS | DEWAYNE | COFFER | |
| 104 | 5 | 10.54 | CALEB | EATON | AUSTIN | FRAHM | |
| 105 | 5 | 10.44 | ROGER | SATTERFIELD | KELLY | JONES | |
| 106 | 4 | 10.11 | EDDIE | TIMOSHCHUK | MARK | TIMOSHCHUK | |
| 107 | 4 | 9.40 | KYLE | CARPENTER | JUSTIN | TENNIS | |
| 108 | 5 | 9.06 | LANCE | WILLIAMS | KENNY | GIPSON | |
| 109 | 3 | 8.78 | JASON | GIBBS | CHASE | GIBBS | |
| 110 | 3 | 7.26 | IVAL | HANNAH | DANNY | BURNS | |
| 111 | 3 | 6.54 | EARL | ERBY | CHRIS | HELM | |
| 112 | 1 | 5.53 | TOM | SILBER | JOHN | LUZYNSKI | |
| 113 | 5 | 4.98 | PRESTON | HAVENS | HUNTER | BLAKEMAN | |
| 114 | 2 | 4.92 | DEREK | HENDERSON | MICHAEL | TORPEA | |
| 115 | 2 | 4.49 | BOB | MOORE | DAVE | MOORE | |
| 116 | 1 | 3.32 | STEVEN | LACKEY | GARY | POHLMANN | |
| 117 | 0 | 0.00 | RICH | GAMBLE | CHRIS | JACKSON | |
| 0 | 0.00 | JEFF | MOORE | RICK | BOWMAN | ||
| 0 | 0.00 | KENNY | GARRISON | ED | BARTELL | ||
| 0 | 0.00 | PAUL | BRUNSON | GARY | ROWLAND | ||
| 0 | 0.00 | STEVE | CURTIS | JEFF | MARTIN | ||
| 0 | 0.00 | BRANDON | DANEL | KYLE | THIESSEN | ||
| 0 | 0.00 | BILL | WILCOX | RICH | EDER | ||
| 0 | 0.00 | RIC | LAWYER | TROY | THOMPSON | ||
| 0 | 0.00 | BRANDON | BAKER | DERRICK | BRASWELL | ||
| 0 | 0.00 | JOHN | RUSSELL | MIKE | SCHRUM | ||
| 0 | 0.00 | ROBERT | ROBBINS | RICK | WILES | ||
| 0 | 0.00 | HAROLD | LAWRENCE | HANK | LAWRENCE | ||
| 0 | 0.00 | ERIK | STEWART | JACKSON | ROBERTS | ||
| 0 | 0.00 | CLINT | MEASE | SEAN | CASTEEL | ||
| 0 | 0.00 | STACEY | KING | MIKE | ROLLER | ||
| 0 | 0.00 | MIKE | MILLER | WES | DARNELL | ||
| 0 | 0.00 | JASON | DAVIDSON | DARREN | TILLEY | ||
| 0 | 0.00 | COREY | COOK | ROGER | COOK | ||
| BUY IN | 0 | 0.00 | MATT | FRANKE | MATT | HARRISON | 
Please contact us with any questions you might have.