Ozark Mountain Team Trail
March 4th, 2023
Lake of the Ozarks
PLACE | WINNINGS | INCENTIVES | # OF FISH | WEIGHT | TEAM | |||
1 | $6,000.00 |
$12,000 Boat Inventives |
5 | 20.35 | BRAD | JELINEK | BROCK | REINKEMEYER |
2 | $3,277.50 | BAJIO SUNGLASSES | 5 | 17.77 | BILL | CHESTER | MARC | CZACHOWSKI |
3 | $2,850.00 | 5 | 17.59 | KYLE | PRESLEY | JUSTIN | YARBROUGH | |
4 | $2,422.50 | 5 | 17.51 | LAWSON | HIBDON | DIRK | SLUYTER | |
5 | $2,137.50 | 5 | 17.47 | TIM | SAINATO | STEVEN | REDFORD | |
6 | $1,710.00 | 5 | 17.33 | CLAYTON | WELCH | JAKE | LAYTON | |
7 | $1,710.00 | 5 | 16.85 | CHRIS | BUNK | DAVE | MOON | |
8 | $1,710.00 | 5 | 16.58 | JOSH | TATE | DAVID | LONG | |
9 | $1,710.00 | 4 | 15.63 | TOM | LlOYD JR | BILL | FORTEL | |
10 | $1,710.00 | 5 | 15.50 | ERIC | DEARDUFF | STEVE | VARNER | |
11 | $855.00 | 5 | 15.35 | RYAN | CLARK | MIKE | LUCAS | |
12 | $855.00 | 5 | 14.77 | LUCAS | BRADLEY | SHANE | DAVENPORT | |
13 | $855.00 | 5 | 14.13 | GREG | PROFFITT | GRANT | AKERS | |
14 | $855.00 | 5 | 14.07 | JASON | WEAST | BRIAN | MACKESTY | |
15 | $855.00 | 5 | 14.00 | ROBERT | ROBBINS | DAVE | WOLF | |
16 | $570.00 | 5 | 13.95 | COLE | FINDLEY | JEFFREY | BARRICKMAN | |
17 | $570.00 | 5 | 13.83 | BRENNAN | BANKS | CLIFF | CARNAHAN | |
18 | $570.00 | 5 | 13.71 | JOSH | WRAY | DONALD | WRAY | |
19 | $570.00 | 5 | 13.45 | DENVER | GULLEY | SHAWN | WALKER | |
20 | $498.75 | 5 | 12.99 | JAMES | DILL | DENISE | DILL | |
21 |
$498.75 |
5 | 12.99 | ROBERT | COWAN | SCOTT | CLIFT | |
22 | $427.50 | 5 | 12.90 | DAVID | SPICER | JEFFERY | SPICER | |
23 | $427.50 | 5 | 12.84 | CORY | STECKLER | RONNIE | KANE | |
24 | $427.50 | 5 | 12.70 | BILL | WILCOX | RICH | EDER | |
25 | $427.50 | 5 | 12.55 | DAVID | BURKS | JAKE | HYDER | |
26 | 2 BPS $50 CIRTIFICATES HALO ROD INCENTIVE |
5 | 12.41 | BRANDON | RUMMEL | TRAVIS | RUMMEL | |
1ST BB | $1,340.00 | $400 LEWS AND STRIKEKING MONEY | 6.77 | KYLE | PRESLEY | JUSTIN | YARBROUGH | |
2ND BB | $804.00 | 6.71 | MARK | PATTERSON | BRANDON | PATTERSON | ||
3RD BB | $536.00 | 6.61 | DAVE | DONHAM | JEANIE | DONHAM |
Final Results
PLACE | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | 5 | 20.35 | 6.08 | BRAD | JELINEK | BROCK | REINKEMEYER |
2 | 5 | 17.77 | 4.61 | BILL | CHESTER | MARC | CZACHOWSKI |
3 | 5 | 17.59 | 6.77 | KYLE | PRESLEY | JUSTIN | YARBROUGH |
4 | 5 | 17.51 | LAWSON | HIBDON | DIRK | SLUYTER | |
5 | 5 | 17.47 | TIM | SAINATO | STEVEN | REDFORD | |
6 | 5 | 17.33 | 5.81 | CLAYTON | WELCH | JAKE | LAYTON |
7 | 5 | 16.85 | CHRIS | BUNK | DAVE | MOON | |
8 | 5 | 16.58 | JOSH | TATE | DAVID | LONG | |
9 | 4 | 15.63 | TOM | LlOYD JR | BILL | FORTEL | |
10 | 5 | 15.50 | 5.29 | ERIC | DEARDUFF | STEVE | VARNER |
11 | 5 | 15.35 | RYAN | CLARK | MIKE | LUCAS | |
12 | 5 | 14.77 | LUCAS | BRADLEY | SHANE | DAVENPORT | |
13 | 5 | 14.13 | GREG | PROFFITT | GRANT | AKERS | |
14 | 5 | 14.07 | 5.21 | JASON | WEAST | BRIAN | MACKESTY |
15 | 5 | 14.00 | ROBERT | ROBBINS | DAVE | WOLF | |
16 | 5 | 13.95 | COLE | FINDLEY | JEFFREY | BARRICKMAN | |
17 | 5 | 13.83 | BRENNAN | BANKS | CLIFF | CARNAHAN | |
18 | 5 | 13.71 | JOSH | WRAY | DONALD | WRAY | |
19 | 5 | 13.45 | DENVER | GULLEY | SHAWN | WALKER | |
20 | 5 | 12.99 | JAMES | DILL | DENISE | DILL | |
5 | 12.99 | ROBERT | COWAN | SCOTT | CLIFT | ||
22 | 5 | 12.90 | DAVID | SPICER | JEFFERY | SPICER | |
23 | 5 | 12.84 | CORY | STECKLER | RONNIE | KANE | |
24 | 5 | 12.70 | 4.86 | BILL | WILCOX | RICH | EDER |
25 | 5 | 12.55 | DAVID | BURKS | JAKE | HYDER | |
26 | 5 | 12.41 | BRANDON | RUMMEL | TRAVIS | RUMMEL | |
27 | 5 | 12.31 | MIKE | FANN | MARK | FANN | |
28 | 5 | 11.96 | DONOVAN | HENSLEY | JOSH | HENSLEY | |
29 | 4 | 11.95 | 5.35 | KENNY | GARRISON | CLINT | HALE |
30 | 4 | 11.92 | KEITH | DAFFRON | RYAN | PATTERSON | |
31 | 5 | 11.80 | JIMMY | DAVIS JR | JACKIE | DAVIS | |
32 | 5 | 11.67 | CHRIS | JACKSON | RICH | GAMBLE | |
33 | 5 | 11.62 | TYLER | WEAVER | LUKE | ROUTH | |
34 | 5 | 11.55 | DUSTIN | NORTON | COOPER | NORTON | |
35 | 5 | 11.45 | RICK | SCARBERRY | RONALD | DULLE | |
36 | 5 | 11.40 | BRYAN | MCCOWN | JOHN | MILLER | |
37 | 5 | 11.30 | DARREN | COMBS | DALTON | COMBS | |
38 | 5 | 11.06 | MARK | DUNBAR | MATT | KREKOVICH | |
39 | 5 | 10.91 | JEREMY | GARRISON | JOEY | BAILEY | |
40 | 5 | 10.84 | CHANDLER | ROBERTSON | DAVID | GODDARD | |
41 | 5 | 10.82 | COLTON | CALDWELL | BRAD | SMITH | |
42 | 5 | 10.59 | JAMIE | DOWLER | NATHAN | WESLEY | |
43 | 5 | 10.39 | IVAL | HANNAH | DANNY | BURNS | |
44 | 4 | 10.36 | 6.13 | JARED | STAVER | TYLER | NEIS |
45 | 4 | 10.35 | ADAM | CALDWELL | LARRY | CALDWELL | |
46 | 4 | 10.22 | ALAN | QUICK | MARCUS | SHERMAN | |
47 | 5 | 10.16 | JIM | LOVAN | MIKE | FORNELLI | |
48 | 3 | 10.15 | 6.71 | MARK | PATTERSON | BRANDON | PATTERSON |
49 | 5 | 10.14 | SEAN | COMBS | JAY | CARTER | |
50 | 4 | 10.03 | MATT | FIELDER | WESTIN | YANCEY | |
51 | 5 | 9.92 | MATTHEW | ROBERTS | GARY | ROBERTS | |
52 | 4 | 9.89 | SHAWN | WILLIAMS | TIM | STRUNK | |
53 | 3 | 9.47 | BOBBY | ALBERT | BRANDON | DURR | |
54 | 3 | 9.37 | 6.61 | DAVE | DONHAM | JEANIE | DONHAM |
55 | 3 | 9.33 | LESLEY | BRANDENBURG | NATHAN | STEPHENS | |
56 | 3 | 8.85 | ERIC | HAMMOND | BRIAN | THOMPSON | |
57 | 4 | 8.45 | KEVIN | DICKEY | KEVIN | MCCLELLAN | |
58 | 3 | 8.41 | BILLY | ELBERT | JASON | WESTRIP | |
59 | 5 | 8.26 | KELLY | POWER | MARK | WIESE | |
60 | 5 | 7.95 | CHRIS | MARTIN | KEVIN | BURNETT | |
61 | 5 | 7.89 | JEFF | PREWITT | KENT | DOTSON | |
62 | 5 | 7.72 | 5.23 | MARCUS | SYKORA | BILL | DAVENPORT |
63 | 3 | 7.53 | DEREK | FELTON | MATT | ELLS | |
64 | 3 | 7.38 | ROGER | SATTERFIELD | KELLY | JONES | |
65 | 2 | 6.71 | ROBERT | BURTRUM | BO | BURTRUM | |
66 | 4 | 6.56 | ZACH | REED | BJ | DAVIS | |
67 | 3 | 6.34 | JEFF | MOORE | RICK | BOWMAN | |
68 | 5 | 6.27 | ROBERT | LOYD | JEFF | MOSELEY | |
69 | 3 | 6.14 | LARRY | COFFMAN | JAMIE | JOINER | |
70 | 3 | 6.09 | JOE | BRANTLEY | ROBERT | MARTIN | |
71 | 3 | 5.67 | BOBBIE | PAUL JR | LOGAN | SCHUH | |
72 | 2 | 5.54 | AJ | WENZEL | PATRICK | DICKERSON | |
73 | 2 | 5.41 | RYAN | GROETEKE | BRETT | GROETEKE | |
74 | 1 | 5.35 | GLENN | MANN | KEVIN | HAHN | |
75 | 2 | 4.87 | TREVOR | YORK | RANDY | YORK | |
76 | 2 | 4.69 | J.P. | SELL | KENNY | COOK | |
77 | 2 | 4.37 | GARRETT | HENSON | MATT | CESAR | |
78 | 2 | 4.35 | JOSH | BUSBY | RICK | JOHNSTON | |
79 | 1 | 4.05 | 4.05 | CLINT | MEASE | SEAN | CASTEEL |
80 | 1 | 4.05 | SCOTT | PAULEY | GAYLE | JULIAN | |
81 | 1 | 3.71 | JUSTIN | HAYDEN | SHAWN | FREEMAN | |
82 | 2 | 3.43 | DANNY | HANCOCK | DILLON | STATLER | |
83 | 1 | 3.12 | TOM | SILBER JR | HAYLIE | SILBER | |
84 | 2 | 2.96 | ED | YOUNG | ED | SCHUH | |
85 | 1 | 2.58 | CHAD | MCMANIS | BRADLY | KEITHLY | |
86 | 1 | 1.56 | KEVIN | JACKSON | BRYAN | JACKSON | |
87 | 0.00 | HOWARD | McCALLISTER | TIM | ROBINSON | ||
88 | 0.00 | EARL | ERBY | MICKEY | GUFFY | ||
89 | 0.00 | DON | BERRY | WES | DARNELL | ||
90 | 0.00 | BUCK | COMSTOCK | GREG | BLAIR | ||
91 | 0.00 | BRAD | HEAVIN | DANNY | YOUNG | ||
92 | 0.00 | RANDY | NUTTER | DELANE | INGRAM | ||
93 | 0.00 | GREG | WEST | RANDY | SCHANUEL | ||
94 | 0.00 | JD | TATE | BRITTON | DOVER | ||
95 | 0.00 | GREG | DISHMAN | STEVE | ANDERSON | ||
96 | 0.00 | JUSTIN | GARNER | AUSTON | WOOD | ||
97 | 0.00 | AARON | WEIDER | MICHAEL | MATSON | ||
98 | 0.00 | TROY | WIETHOP | KENNY | CAPPS | ||
99 | 0.00 | BRANDON | STEVENS | DEWAYNE | COFFER | ||
100 | 0.00 | KIRK | SIMS | RICK | WATKINS | ||
101 | 0.00 | NICK | HULM | TOMMY | BENCH | ||
102 | 0.00 | RODNEY | DAWSON | JOSH | HITE | ||
103 | 0.00 | JOHN | WIXSON | MICHAEL | WIXSON | ||
104 | 0.00 | LES | MORRIS | DALLAS | BEASLEY | ||
105 | 0.00 | RUSTY | ROMMEL | GARY | McCAULEY | ||
106 | 0.00 | HORACE | HAYNES | KYRAN | HEPKO | ||
107 | 0.00 | DAN | BRUEGGEMANN | TROY | KARAFA | ||
108 | 0.00 | NICK | MORRIS | JOE | BLACKBURN | ||
109 | 0.00 | TIM | KUBE | JEREMY | DAVIS | ||
110 | 0.00 | ERIC | OLLIVERSON | MIKE | GOLD | ||
111 | 0.00 | RUSS | FRANKLIN | JACK | CUNNINGHAM | ||
112 | 0.00 | DON | SIMMONS | STEVE | TREIBER | ||
113 | 0.00 | TERRY | BRADLEY | GREG | SNIDER | ||
114 | 0.00 | DEREK | GOVERO | RICHARD | GOVERO | ||
115 | 0.00 | BRANDON | MORTON | PAUL | BETZOLD | ||
116 | 0.00 | ADAM | SMITH | BILL | EDWARDS | ||
117 | 0.00 | JASON | DAVIDSON | DARREN | TILLEY | ||
118 | 0.00 | BRENT | ALGEO | CHAD | DEAVER | ||
119 | 0.00 | DAVID | MULKEY | LEONARD | DECLUE | ||
120 | 0.00 | TIM | SHERRILL | SCOTT | BOAZ | ||
121 | 0.00 | BRIAN | HANSEN | STEVE | KAWELASKE | ||
122 | 0.00 | BROCK | MOORE | QUINTON | GANNON | ||
123 | 0.00 | LYNN | LUTHER | WACO | JOHNSON | ||
124 | 0.00 | ROBBIE | DODSON | WESLEY | PLY | ||
125 | 0.00 | KEITH | RECORD | COLTON | LIEBENGUTH | ||
126 | 0.00 | COREY | COOK | ROGER | COOK | ||
127 | 0.00 | DOUG | BLUM | GARY | HENDRICKS | ||
128 | 0.00 | JOSH | DYRLAND | DAN | DYRLAND | ||
129 | 0.00 | JIMMY | INGLES | JOHN | KELLOG | ||
Buy In | WESLEY | ROGERS | HENRY | MAGUFFEE | |||
Buy In | TONY | GORE | #N/A | #N/A | |||
Buy In | JACOB | WADE | CODY | ELLISON | |||
Buy In | HAROLD | LAWRENCE | HANK | LAWRENCE | |||
Buy In | JOE | WETER | JAMES | GRASS |
Please contact us with any questions you might have.