 
	
    
Ozark Mountain Team Trail
Lake of the Ozarks
March 15, 2025
| PLACE | # OF FISH | WEIGHT | WINNINGS | INCENTIVE | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST | 
| 1 | 5 | 24.91 | $5000.00 | $500 GARMIN, VIRTUS RODS + 7500 Caymas Incentive | SCOTT | STONITSCH | CODI | STONITSCH | 
| 2 | 5 | 24.27 | $2258.60 | MICHAEL | HARLIN | TIM | HARLIN | |
| 3 | 5 | 23.7 | $1964.00 | J.P. | SELL | BOBBY | ALBERT | |
| 4 | 5 | 22.67 | $1669.40 | ANDY | NEWCOMB | JUSTIN | SWAST | |
| 5 | 5 | 21.17 | $1473.00 | BRANDON | RUMMEL | TRAVIS | RUMMEL | |
| 6 | 5 | 20.78 | $1178.40 | DAVID | SPICER | JEFFERY | SPICER | |
| 7 | 5 | 20.48 | $1178.40 | RICK | JOHNSTON | JOSH | BUSBY | |
| 8 | 5 | 19.96 | $1178.40 | BRIAN | SNOWDEN | PETE | WENNERS | |
| 9 | 5 | 19.79 | $1178.40 | RICK | SCARBERRY | JAMIE | DOWLER | |
| 10 | 5 | 19.7 | $1178.40 | STEVEN | LACKEY | GARY | POHLMANN | |
| 11 | 5 | 19.49 | $589.20 | SCOTT | EMMERT | MATT | BECKLER | |
| 12 | 5 | 19.13 | $589.20 | BRAD | JELINEK | BROCK | REINKEMEYER | |
| 13 | 5 | 17.77 | $589.20 | DAVID | GODDARD | JUSTIN | LUETKEMEYER | |
| 14 | 5 | 17.72 | $589.20 | JEREMY | POPE | THOMAS | POPE | |
| 15 | 5 | 17.63 | $589.20 | ROGER | FITZPATRICK | DENNIS | BERHORST | |
| 16 | 5 | 17.38 | $392.80 | LYNN | LUTHER | ANTHONY | GATES | |
| 17 | 5 | 16.68 | $392.80 | DARREN | COMBS | DALTON | COMBS | |
| 18 | 5 | 16.57 | $392.80 | TYLER | WEAVER | BOBBY | ROBERTS | |
| 19 | 5 | 16.38 | $392.80 | DEREK | FELTON | MATT | ELLS | |
| 20 | 5 | 16.19 | $392.80 | BRYAN | MCCOWN | JOHN | MILLER | |
| 21 | 5 | 16.13 | $294.60 | JAMES | SCHNABLE | JOSH | SCHNABLE | |
| 22 | 5 | 15.66 | $294.60 | RYAN | GROETEKE | BRETT | GROETEKE | |
| 23 | 5 | 15.26 | $294.60 | TREVOR | YORK | RANDY | YORK | |
| 24 | 5 | 15.21 | $294.60 | JUSTIN | MCCLELLAND | MIKE | VALSTER | |
| 25 | 5 | 14.99 | $294.60 | $250 HEAD HUNTER LURES ENTRY FEE | LAWSON | HIBDON | BEAU | HARRIS | 
| 26 | 5 | 14.98 | 1st out the Money - BPS Gift Cards | KELLY | POWER | MARK | WIESE | |
| 1ST BB | 7.62 | $880.00 | $400 STRIKE KING / LEWS GIFT CARD | MICHAEL | HARLIN | TIM | HARLIN | |
| 2ND BB | 7.60 | $528.00 | BRIAN | SNOWDEN | PETE | WENNERS | ||
| 3RD BB | 7.38 | $352.00 | SCOTT | STONITSCH | CODI | STONITSCH | 
Final Standings
 
| PLACE | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST | 
| 1 | 5 | 24.91 | 7.38 | SCOTT | STONITSCH | CODI | STONITSCH | 
| 2 | 5 | 24.27 | 7.62 | MICHAEL | HARLIN | TIM | HARLIN | 
| 3 | 5 | 23.70 | 6.54 | J.P. | SELL | BOBBY | ALBERT | 
| 4 | 5 | 22.67 | 6.25 | ANDY | NEWCOMB | JUSTIN | SWAST | 
| 5 | 5 | 21.17 | 6.69 | BRANDON | RUMMEL | TRAVIS | RUMMEL | 
| 6 | 5 | 20.78 | DAVID | SPICER | JEFFERY | SPICER | |
| 7 | 5 | 20.48 | RICK | JOHNSTON | JOSH | BUSBY | |
| 8 | 5 | 19.96 | 7.6 | BRIAN | SNOWDEN | PETE | WENNERS | 
| 9 | 5 | 19.79 | 5.74 | RICK | SCARBERRY | JAMIE | DOWLER | 
| 10 | 5 | 19.70 | STEVEN | LACKEY | GARY | POHLMANN | |
| 11 | 5 | 19.49 | 6.77 | SCOTT | EMMERT | MATT | BECKLER | 
| 12 | 5 | 19.13 | BRAD | JELINEK | BROCK | REINKEMEYER | |
| 13 | 5 | 17.77 | 5.82 | DAVID | GODDARD | JUSTIN | LUETKEMEYER | 
| 14 | 5 | 17.72 | 5.86 | JEREMY | POPE | THOMAS | POPE | 
| 15 | 5 | 17.63 | ROGER | FITZPATRICK | DENNIS | BERHORST | |
| 16 | 5 | 17.38 | 5.85 | LYNN | LUTHER | ANTHONY | GATES | 
| 17 | 5 | 16.68 | 6.81 | DARREN | COMBS | DALTON | COMBS | 
| 18 | 5 | 16.57 | TYLER | WEAVER | BOBBY | ROBERTS | |
| 19 | 5 | 16.38 | DEREK | FELTON | MATT | ELLS | |
| 20 | 5 | 16.19 | BRYAN | MCCOWN | JOHN | MILLER | |
| 21 | 5 | 16.13 | 5.73 | JAMES | SCHNABLE | JOSH | SCHNABLE | 
| 22 | 5 | 15.66 | RYAN | GROETEKE | BRETT | GROETEKE | |
| 23 | 5 | 15.26 | 5.3 | TREVOR | YORK | RANDY | YORK | 
| 24 | 5 | 15.21 | JUSTIN | MCCLELLAND | MIKE | VALSTER | |
| 25 | 5 | 14.99 | LAWSON | HIBDON | BEAU | HARRIS | |
| 26 | 5 | 14.98 | KELLY | POWER | MARK | WIESE | |
| 27 | 5 | 14.86 | JASON | WESTRIP | BILLY | ELBERT | |
| 28 | 5 | 14.37 | LUCAS | BRADLEY | JASON | PARSONS | |
| 29 | 5 | 13.59 | 4.98 | HOWARD | McCALLISTER | TIM | ROBINSON | 
| 30 | 4 | 13.51 | 7.14 | BRYAN | WYNN | CHRIS | HARRISON | 
| 31 | 5 | 13.31 | KENNY | GIPSON | LANCE | WILLIAMS | |
| 32 | 5 | 13.26 | TONY | GORE | JAY | GORE | |
| 33 | 5 | 13.17 | RUSTY | ROMMEL | CHASE | GIBBS | |
| 34 | 5 | 12.77 | SEAN | COMBS | JAY | CARTER | |
| 35 | 5 | 12.67 | MARK | PATTERSON | BRANDON | PATTERSON | |
| 36 | 4 | 12.58 | JAMES | BOYETT | HUNTER | BRYANT | |
| 37 | 4 | 12.39 | LOGAN | KIMBROUGH | SHAWN | EBERLE | |
| 38 | 4 | 12.36 | DUSTIN | NORTON | COOPER | NORTON | |
| 39 | 5 | 12.24 | BILL | WILCOX | RICH | EDER | |
| 40 | 5 | 12.14 | CHRIS | BUNK | DAVE | MOON | |
| 41 | 3 | 12.03 | 6.52 | JOHN | WIXSON | MICHAEL | WIXSON | 
| 42 | 5 | 11.98 | SHANE | LONG | COLE | FINDLEY | |
| 43 | 5 | 11.66 | MIKE | LUCAS | RYAN | CLARK | |
| 44 | 5 | 11.56 | COLETON | CALDWELL | BRAD | SMITH | |
| 45 | 5 | 11.55 | ZACH | REED | BJ | DAVIS | |
| 46 | 5 | 11.17 | NICK | MORRIS | MASON | MORRIS | |
| 47 | 5 | 10.86 | JAMES | DILL | DENISE | DILL | |
| 48 | 5 | 10.81 | JEFF | MOORE | RICK | BOWMAN | |
| 49 | 4 | 10.59 | DONALD | WRAY | EARL | GARRISON IV | |
| 50 | 5 | 10.29 | CHAD | DEAVER | BRENT | ALGEO | |
| 51 | 3 | 10.06 | 6.07 | RYAN | FORBES | TREVOR | BOOTHE | 
| 52 | 3 | 9.54 | NICK | HULM | JOSH | CORNELISON | |
| 53 | 4 | 9.50 | ALAN | QUICK | MARCUS | SHERMAN | |
| 54 | 4 | 9.46 | MIKE | MILLER | WES | DARNELL | |
| 55 | 3 | 9.18 | JASON | DAVIDSON | DARREN | TILLEY | |
| 56 | 4 | 9.16 | DENVER | GULLEY | SHAWN | WALKER | |
| 57 | 3 | 8.79 | JOE | BRANTLEY | ROBERT | MARTIN | |
| 58 | 4 | 8.69 | WESLEY | ROGERS | HENRY | MAGUFFEE | |
| 59 | 5 | 8.08 | ANDREW | SELL | BRANDON | DURR | |
| 60 | 4 | 7.90 | EDDIE | TIMOSHCHUK | MARK | TIMOSHCHUK | |
| 61 | 2 | 7.13 | CORY | STECKLER | RONNIE | KANE | |
| 62 | 2 | 6.35 | KENNY | GARRISON | MIKE | GOODMAN | |
| 63 | 1 | 6.33 | 6.33 | KEITH | DAFFRON | RYAN | PATTERSON | 
| 64 | 2 | 5.09 | JUSTIN | YARBROUGH | KEVIN | MCCLELLAN | |
| 65 | 2 | 4.62 | JOSH | HICKS | PHIL | REIN | |
| 66 | 1 | 4.40 | RYAN | PENCE | PAUL | ZOLLIECOFFER | |
| 67 | 2 | 4.34 | EARL | ERBY | ANDY | HALE | |
| 68 | 2 | 4.28 | JASON | TURNER | CHUCK | POWELL | |
| 69 | 2 | 4.11 | JOSH | TATE | JD | TATE | |
| 70 | 1 | 3.49 | VADIM | TIMOSHCHUK | DAVID | TIMOSHCHUK | |
| 71 | 1 | 3.08 | ROGER | SATTERFIELD | KELLY | JONES | |
| 72 | 0 | 0 | BUCK | COMSTOCK | GREG | BLAIR | |
| 0 | 0 | DANNY | BARNES | JOE | COLLINS | ||
| 0 | 0 | CLINT | MEASE | SEAN | CASTEEL | ||
| 0 | 0 | SHAWN | WILLIAMS | TYLER | ELLIS | ||
| 0 | 0 | BILLY | ROMANS | JASON | RUSSELL | ||
| 0 | 0 | WC | WILSTON | MITCHELL | MARRIOTT | ||
| 0 | 0 | TONY | TORRETTA | ANTHONY | TORRETTA | ||
| 0 | 0 | TONY | MOMOT | CLAY | FRANCIS | ||
| 0 | 0 | DAVID | CONNER | TIM | BOWERS | ||
| 0 | 0 | DOUG | BLUM | KENNY | VANKIRK | ||
| 0 | 0 | ROBERT | LOYD | JEFF | MOSELEY | ||
| 0 | 0 | JOSH | DYRLAND | DAN | DYRLAND | ||
| 0 | 0 | COLTON | LIEBENGUTH | KEITH | RECORD | ||
| Buy In | RONALD | DULLE | PAT | ADAMS | |||
| Buy In | PAT | ADAMS | RONALD | DULLE | |||
| Buy In | BRYAN | MCELYEA | KASEN | UTHE | |||
| Buy In | ROGER | COOK | COREY | COOK | 
Please contact us with any questions you might have.