Today: Saturday 21 December 2024
  • Ranger Alluminum

     

    2019 OMTT Freedom Bank of Southern Missouri AOY Race

    Updated 4-13-19
    Blue = AOY's, Blue/Green = Top 50, Yellow = Fished 4 of 4 (4 of 4 qualifies for championship), Red (Did not make championship)

     

    PLACE FIRST LAST FIRST LAST ALT TR LO GRD BS TOTAL
    1 JUSTIN DELK BRANDON RUMMEL   178.19 209.35 235.79 164.21 787.54
    2 JOSH BUSBY TIM TAYLOR   223.24 226.79 163.54 173.73 787.30
    3 FRED HALE WACO JOHNSON   192.30 202.87 139.19 209.23 743.59
    4 RUSTY ROMMEL GARY McCAULEY   143.13 188.49 218.92 191.61 742.15
    5 ROBERT ROBBINS DAVE WOLF   212.92 130.64 230.72 156.62 730.90
    6 JOSH WRAY DONALD WRAY   217.63 168.09 172.94 157.68 716.34
    7 MARK  TUCKER RON SEABAUGH   147.36 145.94 225.24 194.66 713.20
    8 ROBERT LOYD JEFF MOSELEY * 243.29 172.65 156.69 135.62 708.25
    9 SHAWN WILLIAMS SHANE WILLIAMS   151.89 180.98 210.00 154.55 697.42
    10 DONOVAN HENSLEY MIKE STEVENS   182.78 199.43 183.26 117.55 683.02
    11 MARTY BOHLKE JR. MARTIN BOHLKE SR. * 129.38 176.43 241.04 131.49 678.34
    12 GAYLE JULIAN EARL GARRISON IV   137.32 190.79 205.86 141.00 674.97
    13 SCOTT  CLIFT ASHLEY MEDLEY   121.00 178.79 164.68 201.17 665.64
    14 CODY SPINKS TONY SPINKS   146.30 231.82 160.02 117.55 655.69
    15 HOWARD McCALLISTER TIM ROBINSON   124.32 163.34 187.38 176.91 651.95
    16 ED YOUNG JOEY PENZO   162.43 129.60 132.51 226.78 651.32
    17 LEONARD DECLUE SEAN MULKEY   121.00 146.95 202.84 179.01 649.80
    18 BILL BREWER  KURT PARKER   208.76 142.73 135.73 159.93 647.15
    19 BOBBY ALBERT JIM LOVAN   121.00 196.07 199.25 128.43 644.75
    20 JIMMY DAVIS JR MARTI DAVIS   136.04 125.38 161.17 217.34 639.93
    21 TOM SILBER DUSTIN NORTON   150.67 242.43 108.07 137.76 638.93
    22 KEITH DAFFRON RYAN  PATTERSON   164.62 122.17 103.00 245.82 635.61
    23 MIKE FORNELLI JIM DAVIDSON   121.00 161.12 177.63 174.86 634.61
    24 JAY CARTER SEAN COMBS   121.00 222.17 148.76 139.82 631.75
    25 BRUCE PARSONS BRANDON ORTON   121.00 153.40 246.19 111.10 631.69
    26 ALAN  QUICK MARCUS SHERMAN   170.03 158.88 168.04 134.61 631.56
    27 RYAN CLARK MIKE LUCAS   176.18 133.00 192.68 125.31 627.17
    28 DANNY  BURNS TAYLOR DAY   167.36 116.11 120.27 221.52 625.26
    29 DAVID McCORMICK GARY SHARTZER   200.46 86.00 147.47 185.45 619.38
    30 ROGER  FITZPATRICK DENNIS BERHORST   173.56 237.20 171.57 25.00 607.33
    31 QUINTON GANNON BROCK MOORE   158.88 121.08 174.12 150.42 604.50
    32 CORY STECKLER JEREMY MEDINA * 168.93 166.98 103.00 165.23 604.14
    33 MARCUS SYKORA BILL DAVENPORT   235.80 163.34 176.46 25.00 600.60
    34 SHANE LONG MATT ELLS   195.78 118.80 175.45 106.65 596.68
    35 SCOTT BOAZ TIM SHERRILL   121.00 127.45 158.96 188.60 596.01
    36 BRANDON MORTON PAUL  BETZOLD   138.52 140.64 155.68 160.98 595.82
    37 RICK JOHNSTON CONNOR CUNNINGHAM * 185.97 104.75 195.80 105.63 592.15
    38 COREY COOK ROGER COOK   204.51 149.00 25.00 213.31 591.82
    39 RONALD DULLE BOBBIE PAUL JR   154.18 182.01 113.95 141.00 591.14
    40 RUSS  FRANKLIN BRANDON ROBBINS   155.19 138.27 154.55 143.02 591.03
    41 ROBERT BURTRUM ROB  WILLIAMS * 121.00 152.38 152.21 164.21 589.80
    42 CHRIS HUGHES KIRK SIMS * 121.00 154.47 143.98 158.83 578.28
    43 LANCE WILLIAMS ROBERT JANES JR * 121.00 206.26 134.65 115.44 577.35
    44 LARRY COFFMAN JAMIE JOINER   142.08 173.72 115.17 146.17 577.14
    45 DAN MORTON GARRETT MORTON   157.42 134.08 118.88 165.23 575.61
    46 KENNY GARRISON CLINT HALE * 126.13 147.99 128.97 155.61 558.70
    47 KELLY JONES ROGER SATTERFIELD   159.89 94.77 103.00 197.92 555.58
    48 BILL WILCOX RICH EDER   127.20 171.56 142.87 113.22 554.85
    49 DENVER GULLEY SHAWN WALKER   161.10 111.46 109.15 171.64 553.35
    50 DARREN COMBS JEREMY SISCO   121.00 114.77 165.81 145.12 546.70
    50 MARK FANN MIKE FANN   230.65 139.31 25.00 149.29 544.25
    51 DEREK FELTON WES DARNELL   163.55 117.36 125.22 136.73 542.86
    52 ANDY NEWCOMB BRYAN TRACY   124.03 177.49 124.13 116.48 542.13
    53 PETE WENNERS JR ISOM   139.71 184.04 110.38 105.63 539.76
    54 MARK  RUGGLES GARY MARTIN   134.76 120.05 150.85 133.59 539.25
    55 DREW SANFORD DAVID SANFORD   195.78 136.24 103.00 103.36 538.38
    56 TOM STATLER BRETT GROETEKE   149.54 156.69 126.44 104.38 537.05
    57 WAYNE LOWRY JORDAN LOWRY   121.00 159.94 166.95 88.00 535.89
    58 STEVEN LACKEY GARY POHLMANN   144.26 112.52 117.34 158.83 532.95
    59 KEVIN PRATT NATHAN  PRATT   121.00 144.93 146.25 118.70 530.88
    60 BOB  MEEK SHANNON KING   121.00 86.00 136.76 181.22 524.98
    61 KYLE PRESLEY JUSTIN YARBROUGH * 131.42 135.21 25.00 232.11 523.74
    62 JOE BRANTLEY BLAKE HART   153.02 124.35 157.86 88.00 523.23
    63 RICK SCARBERRY JERRY WATSON   121.00 126.41 103.00 170.52 520.93
    64 COLE  FINDLEY JEFFREY BARRICKMAN   121.00 86.00 130.14 183.36 520.50
    65 CALEB SPINKS LANDON ROGERS   189.26 86.00 106.07 133.59 514.92
    66 DAVID MOORE BOB MOORE * 133.61 100.77 112.51 167.35 514.24
    67 BRENT  ALGEO JIM COPELAND   145.27 151.31 127.80 88.00 512.38
    68 JOHN BACH JEFF  DAVIS   121.00 179.93 179.00 25.00 504.93
    69 JAMES DILL DENISE DILL * 166.27 170.45 137.80 25.00 499.52
    70 DON BERRY GARY READ   121.00 165.82 103.00 107.74 497.56
    71 BROCK SCHULD MATT MULLINS   121.00 103.70 140.25 130.47 495.42
    72 KEVIN DICKEY KEVIN MCCLELLAN   121.00 86.00 131.50 151.44 489.94
    73 JAMES KOPFF AARON WIEBERG   140.99 107.79 141.86 97.14 487.78
    74 KELLY POWER MARK WIESE * 121.00 123.30 103.00 138.78 486.08
    75 JOHN TAYLOR CHRS JACKSON   25.00 143.80 162.19 152.52 483.51
    76 JOHN  WIXSON ZACH KREMER   121.00 96.00 121.83 144.07 482.90
    77 KEVIN CROSSLAND GEOFF  BLAIR   121.00 97.27 145.23 112.12 475.62
    78 JE VANNATTA TOM MURPHY * 121.00 93.25 133.53 123.03 470.81
    79 LARRY TASKER JR WESLEE GAMBLE   121.00 131.93 181.23 25.00 459.16
    80 DENNIS HARMON JIM STAMPER * 121.00 86.00 149.78 88.00 444.78
    81 JIM PHILLIPS ETHAN GRUBAUGH   121.00 109.20 103.00 108.90 442.10
    82 PHIL WIXSON BLAKE WIXSON   25.00 98.83 169.12 147.21 440.16
    83 ANDRE DICKNEITE MARK  DUNBAR * 121.00 164.71 122.97 25.00 433.68
    84 BEAU GOVREAU BRETT GOVREAU   25.00 86.00 153.52 163.13 427.65
    85 JACOB  GARRETT KEM WALLACE * 121.00 102.13 103.00 101.21 427.34
    86 BRIAN REED RAYMOND BATES   121.00 86.00 103.00 114.38 424.38
    87 RON CROSSWHITE JEREMY  PENSE   128.22 90.93 103.00 99.72 421.87
    88 JOHN RUSSELL MIKE SHRUM   121.00 86.00 103.00 102.32 412.32
    90 STANLEY GREEN JOSH SWINEBURG * 171.09 86.00 25.00 124.23 406.32
    91 DWIGHT  CAMRON II DAVID GRIMES   121.00 150.10 103.00 25.00 399.10
    92 JOSH TATE JAMES RANTZ * 121.00 110.28 25.00 119.79 376.07
    93 WESLEY ROGERS LEON  TIPTON   156.25 218.06 0.00 0.00 374.31
    94 RANDALL HUTSON MARJORIE STERLING   130.41 86.00 25.00 132.57 373.98
    95 CHRISTOPHER DOLLARD LANNY DOOLEY   0.00 86.00 103.00 166.31 355.31
    96 CHARLES LINDLEY HANS BENTZ * 121.00 0.00 103.00 129.44 353.44
    97 GREG WILMOTH KATHY WILMOTH   121.00 86.00 103.00 25.00 335.00
    98 NICK HULM ZACH HULM * 132.59 86.00 111.48 0.00 330.07
    99 CURT  GRAVES DOMINIC GRAVES * 0.00 213.88 0.00 114.38 328.26
    100 RODNEY DAWSON JOSH HITE   0.00 155.57 170.23 0.00 325.80
    101 RONNIE DOBBS TROY EAKINS   0.00 86.00 189.59 0.00 275.59
    102 JACKIE DAVIS DARLA DAVIS   125.08 141.69 0.00 0.00 266.77
    103 DAVE DONHAM JOSH DONHAM   0.00 157.00 103.00 0.00 260.00
    104 BLAKE CURTIS DUSTIN BLEVINS   0.00 0.00 0.00 237.49 237.49
    105 BRYAN WYNN MIKE HARRISON   121.00 86.00 25.00 0.00 232.00
    106 WES ENDICOTT GREG WOOD   0.00 0.00 214.60 0.00 214.60
    107 MARK TALLEY CARL TALLEY   0.00 0.00 210.00 0.00 210.00
    108 COLBY DAVISON JEREMY MOORE * 121.00 86.00 0.00 0.00 207.00
      TODD KYLE SCOTT GALLENTIME * 121.00 86.00 0.00 0.00 207.00
    109 JASON  DAVIDSON DARREN TILLEY   0.00 0.00 0.00 205.18 205.18
    110 CLAYTON CHANDLER MICHAEL CHANDLER   0.00 78.00 0.00 120.81 198.81
    111 CRESTON HARRELL CLINT MOORE   0.00 0.00 185.32 0.00 185.32
    112 KEVIN BURNETT CHRIS  MARTIN   180.54 0.00 0.00 0.00 180.54
    113 BUCK COMSTOCK GREG BLAIR   0.00 86.00 0.00 88.00 174.00
    114 RON FOSS MICHAEL J. SMITH   0.00 0.00 0.00 172.67 172.67
    115 ERIC OLIVER ZACH LAWRENCE   0.00 0.00 0.00 169.41 169.41
    116 DAVE CRISENBERY KEITH HANNAFORD   0.00 0.00 0.00 168.40 168.40
    117 ZACH REED CODY CHEEK   0.00 0.00 0.00 162.03 162.03
    118 TERRY NUNN JEFF GILBERT   0.00 0.00 0.00 153.53 153.53
    119 BRIAN THOMPSON ERIC HAMMOND   148.39 0.00 0.00 0.00 148.39
    120 BRIAN CRECELIUS KEVIN ROACH   0.00 0.00 0.00 148.28 148.28
    121 CODY ELLSISON CODY HUFF   0.00 0.00 0.00 142.01 142.01
    122 DARRELL SMITH CURTIS WHITLOW   128.22 0.00 0.00 0.00 128.22
    123 J.P. SELL ANDREW SELL   0.00 0.00 0.00 127.36 127.36
    124 TIM SAINATO STEVEN REDFORD   0.00 0.00 0.00 126.34 126.34
    125 BILLY BIRD JUSTIN LAYTON   0.00 0.00 0.00 121.98 121.98
    126 CHRIS BURGESS BRANDON BURGESS   121.00 0.00 0.00 0.00 121.00
      BILL EDWARDS ADAM SMITH   121.00 0.00 0.00 0.00 121.00
      RICK EMMITT JAMIE FISHER   121.00 0.00 0.00 0.00 121.00
      BILL FORTEL TOM LlOYD   121.00 0.00 0.00 0.00 121.00
      MATTHEW  FOSTER RYAN  FOSTER   121.00 0.00 0.00 0.00 121.00
      DEL LEWIS DAVID  HUGHES   121.00 0.00 0.00 0.00 121.00
      FRANK LONG HADEN LONG   121.00 0.00 0.00 0.00 121.00
      DAN MARTIN TIM  McFARLAND   121.00 0.00 0.00 0.00 121.00
      JERRY ROARK RICK MACHIAO   121.00 0.00 0.00 0.00 121.00
      SHELDON ROGGE CALEB ROGGE   121.00 0.00 0.00 0.00 121.00
      JASON  SWANIGAN CARL SCOTT   121.00 0.00 0.00 0.00 121.00
    127 RANDY GILLAM ADAM BURNS   0.00 0.00 0.00 110.02 110.02
    128 JERRY WEISINGER CHARLIE APPERSON   0.00 0.00 103.00 0.00 103.00

     

     

     

     

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.