Ozark Mountain Team Trail
Grand Lake, OK
April 13, 2019
PLACE | # OF FISH | WEIGHT | WINNINGS | INCENTIVES | TEAM | TEAM | TEAM | TEAM |
1 | 5 | 21.19 | $5,000.00 | GARMIN ECHO MAP/SOLAR BAT | BRUCE | PARSONS | BRANDON | ORTON |
2 | 5 | 21.04 | $2,202.25 | MARTY | BOHLKE JR. | DAN | BRUEGGEMANN | |
3 | 5 | 20.79 | $2,010.75 | JUSTIN | DELK | BRANDON | RUMMEL | |
4 | 5 | 20.72 | $1,819.25 | ROBERT | ROBBINS | DAVE | WOLF | |
5 | 5 | 20.24 | $ 1,627.75 | MARK | TUCKER | RON | SEABAUGH | |
6 | 5 | 17.92 | $ ,149.00 | RUSTY | ROMMEL | GARY | McCAULEY | |
7 | 5 | 17.6 | $ ,149.00 | WES | ENDICOTT | GREG | WOOD | |
8 | 5 | 17 | $ ,149.00 | SHAWN | WILLIAMS | SHANE | WILLIAMS | |
5 | 17 | $ ,149.00 | MARK | TALLEY | CARL | TALLEY | ||
10 | 5 | 16.86 | $ ,149.00 | GAYLE | JULIAN | EARL | GARRISON IV | |
11 | 5 | 16.84 | $ 574.50 | LEONARD | DECLUE | SEAN | MULKEY | |
12 | 5 | 16.25 | $ 574.50 | BOBBY | ALBERT | JIM | LOVAN | |
13 | 5 | 15.8 | $ 574.50 | $500 Ranger Cup | RICK | JOHNSTON | CHRIS | BURGESS |
14 | 5 | 15.68 | $ 574.50 | RYAN | CLARK | MIKE | LUCAS | |
15 | 5 | 15.59 | $ 574.50 | RONNIE | DOBBS | TROY | EAKINS | |
16 | 5 | 15.38 | $ 383.00 | HOWARD | McCALLISTER | TIM | ROBINSON | |
17 | 5 | 15.32 | $ 383.00 | CRESTON | HARRELL | CLINT | MOORE | |
18 | 5 | 15.26 | $ 383.00 | DONOVAN | HENSLEY | MIKE | STEVENS | |
19 | 5 | 15.23 | $ 383.00 | LARRY | TASKER JR | WESLEE | GAMBLE | |
20 | 5 | 15 | $ 383.00 | JOHN | BACH | JOHN | GODINEZ | |
21 | 4 | 14.63 | $ 191.50 | MIKE | FORNELLI | JIM | DAVIDSON | |
22 | 5 | 14.46 | $ 191.50 | MARCUS | SYKORA | BILL | DAVENPORT | |
23 | 5 | 14.45 | $ 191.50 | SHANE | LONG | MATT | ELLS | |
24 | 5 | 14.12 | $ 191.50 | QUINTON | GANNON | BROCK | MOORE | |
25 | 5 | 13.94 | $ 191.50 | JOSH | WRAY | DONALD | WRAY | |
26 | 5 | 13.57 | $100 Bass Pro | DENNIS | BERHORST | ROGER | FITZPATRICK | |
27 | 5 | 13.23 | Aftco | RODNEY | DAWSON | JOSH | HITE | |
28 | 5 | 13.12 | Crank Wraps | PHIL | WIXSON | BLAKE | WIXSON | |
29 | 5 | 13.04 | Skirmish | ALAN | QUICK | MARCUS | SHERMAN | |
1BB | 6.29 | $1,470.00 | Lews/Academy | KENNY | GARRISON | CLINT | HALE | |
2BB | 6.27 | $ 630.00 | DANNY | BURNS | TAYLOR | DAY |
Final Results
PLACE | # OF FISH | WEIGHT | BIG BASS | TEAM | TEAM | TEAM | TEAM |
1 | 5 | 21.19 | BRUCE | PARSONS | BRANDON | ORTON | |
2 | 5 | 21.04 | MARTY | BOHLKE JR. | DAN | BRUEGGEMANN | |
3 | 5 | 20.79 | JUSTIN | DELK | BRANDON | RUMMEL | |
4 | 5 | 20.72 | ROBERT | ROBBINS | DAVE | WOLF | |
5 | 5 | 20.24 | 5.81 | MARK | TUCKER | RON | SEABAUGH |
6 | 5 | 17.92 | RUSTY | ROMMEL | GARY | McCAULEY | |
7 | 5 | 17.60 | WES | ENDICOTT | GREG | WOOD | |
8 | 5 | 17.00 | MARK | TALLEY | CARL | TALLEY | |
9 | 5 | 17.00 | SHAWN | WILLIAMS | SHANE | WILLIAMS | |
10 | 5 | 16.86 | GAYLE | JULIAN | EARL | GARRISON IV | |
11 | 5 | 16.84 | LEONARD | DECLUE | SEAN | MULKEY | |
12 | 5 | 16.25 | 5.49 | BOBBY | ALBERT | JIM | LOVAN |
13 | 5 | 15.80 | RICK | JOHNSTON | CHRIS | BURGESS | |
14 | 5 | 15.68 | RYAN | CLARK | MIKE | LUCAS | |
15 | 5 | 15.59 | RONNIE | DOBBS | TROY | EAKINS | |
16 | 5 | 15.38 | HOWARD | McCALLISTER | TIM | ROBINSON | |
17 | 5 | 15.32 | CRESTON | HARRELL | CLINT | MOORE | |
18 | 5 | 15.26 | DONOVAN | HENSLEY | MIKE | STEVENS | |
19 | 5 | 15.23 | 6.13 | LARRY | TASKER JR | WESLEE | GAMBLE |
20 | 5 | 15.00 | JOHN | BACH | JOHN | GODINEZ | |
21 | 4 | 14.63 | MIKE | FORNELLI | JIM | DAVIDSON | |
22 | 5 | 14.46 | 6.06 | MARCUS | SYKORA | BILL | DAVENPORT |
23 | 5 | 14.45 | SHANE | LONG | MATT | ELLS | |
24 | 5 | 14.12 | QUINTON | GANNON | BROCK | MOORE | |
25 | 5 | 13.94 | JOSH | WRAY | DONALD | WRAY | |
26 | 5 | 13.57 | DENNIS | BERHORST | ROGER | FITZPATRICK | |
27 | 5 | 13.23 | RODNEY | DAWSON | JOSH | HITE | |
28 | 5 | 13.12 | PHIL | WIXSON | BLAKE | WIXSON | |
29 | 5 | 13.04 | ALAN | QUICK | MARCUS | SHERMAN | |
30 | 4 | 12.95 | WAYNE | LOWRY | JORDAN | LOWRY | |
31 | 5 | 12.81 | DARREN | COMBS | JEREMY | SISCO | |
32 | 5 | 12.68 | SCOTT | CLIFT | ASHLEY | MEDLEY | |
33 | 4 | 12.54 | 5.79 | JOSH | BUSBY | TIM | TAYLOR |
34 | 5 | 12.19 | JOHN | TAYLOR | CHRIS | JACKSON | |
35 | 3 | 12.17 | 5.58 | JIMMY | DAVIS JR | MARTI | DAVIS |
36 | 3 | 12.02 | CODY | SPINKS | TONY | SPINKS | |
37 | 5 | 11.96 | SCOTT | BOAZ | TIM | SHERRILL | |
38 | 5 | 11.86 | JOE | BRANTLEY | BLAKE | HART | |
39 | 4 | 11.69 | ROBERT | LOYD | COLE | BAKER | |
40 | 5 | 11.68 | BRANDON | MORTON | PAUL | BETZOLD | |
41 | 5 | 11.55 | RUSS | FRANKLIN | BRANDON | ROBBINS | |
42 | 5 | 11.52 | BRETT | GOVREAU | BEAU | GOVREAU | |
43 | 4 | 11.21 | ROBERT | BURTRUM | ROB | WILLIAMS | |
44 | 5 | 10.85 | MARK | RUGGLES | GARY | MARTIN | |
45 | 3 | 10.78 | DENNIS | HARMON | JIM | STAMPER | |
46 | 5 | 10.76 | JAY | CARTER | SEAN | COMBS | |
47 | 4 | 10.47 | DAVID | McCORMICK | GARY | SHARTZER | |
48 | 3 | 10.25 | KEVIN | PRATT | NATHAN | PRATT | |
49 | 4 | 10.23 | KEVIN | CROSSLAND | GEOFF | BLAIR | |
50 | 5 | 9.98 | CHRIS | HUGHES | KIRK | SIMS | |
51 | 3 | 9.87 | BILL | WILCOX | RICH | EDER | |
52 | 3 | 9.86 | JAMES | KOPFF | AARON | WIEBERG | |
53 | 3 | 9.25 | BROCK | SCHULD | MATT | MULLINS | |
54 | 3 | 9.19 | FRED | HALE | WACO | JOHNSON | |
55 | 3 | 8.80 | JAMES | DILL | DENISE | DILL | |
56 | 3 | 8.76 | BOB | MEEK | SHANNON | KING | |
57 | 3 | 8.73 | BILL | BREWER | KURT | PARKER | |
58 | 3 | 8.65 | LANCE | WILLIAMS | ROBERT | JANES JR | |
59 | 4 | 8.53 | JE | VanNatta | TOM | MURPHY | |
60 | 3 | 8.51 | ED | YOUNG | JOEY | PENZO | |
61 | 2 | 8.50 | 5.62 | KEVIN | DICKEY | KEVIN | MCCLELLAN |
62 | 5 | 8.14 | COLE | FINDLEY | JEFFREY | BARRICKMAN | |
63 | 2 | 7.97 | 6.29 | KENNY | GARRISON | CLINT | HALE |
64 | 4 | 7.80 | BRENT | ALGEO | JIM | COPELAND | |
65 | 3 | 7.44 | TOM | STATLER | BRETT | GROETEKE | |
66 | 3 | 7.22 | DEREK | FELTON | WES | DARNELL | |
67 | 2 | 7.13 | ANDY | NEWCOMB | BRYAN | TRACY | |
68 | 3 | 6.97 | ANDRE | DICKNEITE | NOAH | DICKNEITE | |
69 | 3 | 6.83 | JOHN | WIXSON | ZACH | KREMER | |
70 | 1 | 6.27 | 6.27 | DANNY | BURNS | TAYLOR | DAY |
71 | 3 | 5.88 | DAN | MORTON | GARRETT | MORTON | |
72 | 2 | 5.34 | STEVEN | LACKEY | GARY | POHLMANN | |
73 | 2 | 4.17 | LARRY | COFFMAN | JAMIE | JOINER | |
74 | 2 | 3.95 | RONALD | DULLE | BOBBIE | PAUL JR | |
75 | 2 | 3.51 | DAVID | MOORE | BOB | MOORE | |
76 | 1 | 3.48 | NICK | HULM | SEAN | BRASHEARS | |
77 | 1 | 3.38 | PETE | WENNERS | JR | ISOM | |
78 | 1 | 3.15 | DENVER | GULLEY | SHAWN | WALKER | |
79 | 1 | 3.07 | TOM | SILBER | DUSTIN | NORTON | |
80 | 1 | 2.07 | CALEB | SPINKS | LANDON | ROGERS | |
81 | 0 | 0.00 | KELLY | JONES | ROGER | SATTERFIELD | |
0 | 0.00 | JERRY | WEISINGER | CHARLIE | APPERSON | ||
0 | 0.00 | CORY | STECKLER | JEREMY | MEDINA | ||
0 | 0.00 | DAVE | DONHAM | JOSH | DONHAM | ||
0 | 0.00 | CHARLES | LINDLEY | HANS | BENTZ | ||
0 | 0.00 | JACOB | GARRETT | KEM | WALLACE | ||
0 | 0.00 | CHRISTOPHER | DOLLARD | LANNY | DOOLEY | ||
0 | 0.00 | DREW | SANFORD | DAVID | SANFORD | ||
0 | 0.00 | BRIAN | REED | RAYMOND | BATES | ||
0 | 0.00 | JIM | PHILLIPS | ETHAN | GRUBAUGH | ||
0 | 0.00 | DWIGHT | CAMRON II | DAVID | GRIMES | ||
0 | 0.00 | RICK | SCARBERRY | JERRY | WATSON | ||
0 | 0.00 | KEITH | DAFFRON | RYAN | PATTERSON | ||
0 | 0.00 | KELLY | POWER | MARK | WIESE | ||
0 | 0.00 | RON | CROSSWHITE | JEREMY | PENSE | ||
0 | 0.00 | DON | BERRY | GARY | READ | ||
0 | 0.00 | JOHN | RUSSELL | MIKE | SHRUM | ||
0 | 0.00 | GREG | WILMOTH | KATHY | WILMOTH | ||
Buy In | STANLEY | GREEN | JOSH | SWINEBURG | |||
Buy In | MARK | FANN | MIKE | FANN | |||
Buy In | KYLE | PRESLEY | JUSTIN | YARBROUGH | |||
Buy In | BRYAN | WYNN | MIKE | HARRISON | |||
Buy In | JOSH | TATE | JAMES | RANTZ | |||
Buy In | COREY | COOK | ROGER | COOK | |||
Buy In | RANDALL | HUTSON | MARJORIE | STERLING |
Please contact us with any questions you might have.