Today: Saturday 21 December 2024
  • Ranger Alluminum

     2018 OMTT Freedom Bank of Southern MO AOY Standings

     Updated 4-22-18

    Top 50 Qualify for Championship in Points
    All anglers fishing all four qualifying events qualify for championship

     

      Top "50" Fished 4 of 4 AOY's/Qualify for BTC Qualify for BTC Fished 3 or less and did not qualify on points          
    PLACE FIRST LAST FIRST LAST ALT BS LO GRD TR TOTAL
    1 KEVIN DICKEY KEVIN MCCLELLAN   231.46 151.04 249.51 155.23 787.24
    2 JUSTIN DELK BRANDON RUMMEL   160.15 229.51 180.43 190.17 760.26
    3 JOSH BUSBY TIM TAYLOR * 216.90 166.33 156.45 203.94 743.62
    4 DENVER GULLEY SHAWN WALKER   242.42 148.75 209.82 122.61 723.60
    5 RICK JONES JEREMY GILBERT * 166.23 145.07 238.84 150.06 700.20
    6 DAVID McCORMICK GARY SHARTZER * 151.18 191.33 116.45 225.38 684.34
    7 JOSH WRAY DONALD WRAY   164.95 201.15 117.61 199.70 683.41
    8 RUSS  FRANKLIN BRANDON ROBBINS   147.56 186.46 213.87 130.99 678.88
    9 KENT DOTSON JORDAN WHITE * 237.03 182.23 151.93 106.13 677.32
    10 HOWARD McCALLISTER TIM ROBINSON   208.46 149.77 174.40 142.40 675.03
    11 WESLEY ROGERS LEON  TIPTON * 143.34 172.07 125.09 230.85 671.35
    12 JIM LOVAN BOBBY ALBERT   172.67 174.37 165.27 153.15 665.46
    13 JIMMY DAVIS JR MARTI DAVIS   83.00 179.11 149.68 242.00 653.79
    14 JIM DAVIDSON MIKE FORNELLI * 163.90 163.80 170.98 151.11 649.79
    15 LARRY COFFMAN JAMIE JOINER   137.87 169.73 164.26 172.27 644.13
    16 SHAWN WILLIAMS SHANE WILLIAMS * 184.68 132.62 184.97 138.23 640.50
    17 MIKE FANN MARK FANN * 95.82 220.86 109.87 212.17 638.72
    18 JEFF DURR ERIC PREY   145.39 130.09 178.42 184.12 638.02
    19 TERRY BRADLEY GREG SNIDER   193.84 178.07 138.29 124.77 634.97
    20 DARREN COMBS JEREMY SISCO   204.26 147.36 133.01 147.99 632.62
    21 RICK JOHNSTON CONNOR CUNNINGHAM * 91.30 157.93 144.91 236.59 630.73
    22 CHARLES LINDLEY HANS BENTZ   197.13 105.81 176.41 149.05 628.40
    23 MIKE GOLD ERIC  OLIVERSON   110.61 160.31 188.74 162.60 622.26
    24 CODY SPINKS CALEB SPINKS   171.56 161.47 130.68 156.31 620.02
    25 SCOTT  CLIFT ASHLEY MEDLEY   220.96 124.76 98.00 175.62 619.34
    26 ROBERT ROBBINS DAVE WOLF   92.36 229.51 128.42 160.54 610.83
    27 ED YOUNG JOEY PENZO   177.94 154.47 163.24 112.61 608.26
    28 ROGER COOK COREY COOK   180.11 97.00 166.37 163.65 607.13
    29 GARY MARTIN MARK  RUGGLES * 226.29 97.00 129.62 141.35 594.26
    30 DAVID  DISHMAN LEE DISHMAN * 157.93 97.00 158.93 173.40 587.26
    31 SHANE LONG MIKE TEXTOR * 120.14 188.93 106.89 170.25 586.21
    32 CHRIS  MARTIN KEVIN BURNETT * 139.00 102.73 155.20 187.16 584.09
    33 RICK SCARBERRY CHRIS PETERSON   173.76 104.68 148.15 154.20 580.79
    34 LARRY TASKER JR WESLEE GAMBLE   156.82 97.00 233.69 92.00 579.51
    35 ALAN  QUICK MARCUS SHERMAN   101.58 204.16 147.04 125.87 578.65
    36 SCOTT BOAZ TIM SHERRILL * 83.00 234.65 141.70 118.33 577.68
    37 CHRIS HUGHES KIRK SIMS * 108.14 207.35 150.82 109.46 575.77
    38 CURT  GRAVES DOMINIC GRAVES   161.20 127.48 102.97 181.93 573.58
    39 JOSH TATE JAMES RANTZ   155.71 97.00 147.04 171.26 571.01
    40 JOE DOUGLAS PAUL ANGELAKOS   90.29 136.33 124.04 220.26 570.92
    41 BRIAN THOMPSON ERIC HAMMOND   132.60 97.00 205.79 132.00 567.39
    42 RAYMOND BATES BRIAN REED * 122.48 109.09 198.38 136.18 566.13
    43 JOHN  WIXSON ZACH KREMER * 109.21 194.59 167.39 94.80 565.99
    44 DON BERRY GARY READ   155.71 101.52 182.83 124.77 564.83
    45 JEFF CRIGER DAVID BURKS   83.00 138.37 134.11 207.99 563.47
    46 JUSTIN HAYDEN SHAWN FREEMAN * 153.38 134.20 98.00 177.64 563.22
    47 STEVEN LACKEY GARY POHLMANN * 142.33 159.25 160.13 101.50 563.21
    48 KELLY POWER MARK WIESE   170.51 25.00 173.24 193.20 561.95
    49 BRENT  ALGEO JIM COPELAND * 131.17 171.04 113.60 145.91 561.72
    50 GAYLE JULIAN EARL GARRISON IV   212.69 0.00 195.31 152.13 560.13
    51 JACOB  GARRETT KEM WALLACE   113.10 175.70 105.17 158.44 552.41
    52 RONNIE DOBBS TROY EAKINS   0.00 177.01 227.18 144.43 548.62
    53 BRETT GOVREAU BEAU GOVREAU   133.82 25.00 222.01 164.66 545.49
    54 BILL BREWER  JOE BRANTLEY * 148.88 137.34 140.66 115.00 541.88
    55 MARTY BOHLKE JR. MARTIN BOHLKE SR.   127.76 123.73 172.10 116.06 539.65
    56 RANDALL HUTSON MARJORIE STERLING   86.25 153.34 131.80 167.96 539.35
    57 GARY DANIEL GUY WICKERSHAM   190.82 97.00 121.80 127.90 537.52
    58 GREG WILMOTH KATHY GARRISON   102.66 146.32 161.17 125.87 536.02
    59 GREG DISHMAN STEVE ANDERSON * 124.54 141.91 136.18 129.98 532.61
    60 ROBERT LOYD JEFF MOSELEY   89.19 162.79 142.75 137.21 531.94
    61 RONNIE KANE CORY STECKLER   168.41 97.00 115.38 150.06 530.85
    62 BILL WILCOX RICH EDER   141.20 135.27 127.23 126.88 530.58
    63 SEAN COMBS JAKE HENDERSON * 106.98 97.00 162.18 157.42 523.58
    64 COLE  FINDLEY JEFFREY  BARRICKMAN   187.75 152.10 0.00 179.66 519.51
    65 MIKE DEARMON GREG RYAN   115.29 97.00 153.02 139.29 504.60
    66 TOM SILBER DUSTIN NORTON * 99.36 108.04 98.00 196.50 501.90
    67 BRANDON MORTON PAUL  BETZOLD   144.37 125.83 123.01 107.16 500.37
    68 ROBERT BURTRUM ROB  WILLIAMS   182.41 25.00 154.09 138.23 499.73
    69 BARRY MACKEY BRETT FOSTER * 123.53 97.00 169.97 108.43 498.93
    70 BARRY ALDRIDGE LYNN LUTHER   175.88 155.76 139.52 25 496.16
    71 DAVID SPICER JEFFERY SPICER   83.00 97.00 98.00 216.25 494.25
    72 JERRY JAMES DARRYL KNACKSTEDT   100.46 97.00 168.83 121.57 487.86
    73 MIKE LUCAS RYAN CLARK * 121.23 131.56 111.15 113.74 477.68
    74 FRED HALE WACO JOHNSON * 167.31 114.31 98.00 92.00 471.62
    75 RYAN GROETEKE BRETT GROETEKE   154.57 100.46 120.70 92.00 467.73
    76 CHRISTOPHER DOLLARD LANNY DOOLEY   136.68 0.00 157.92 169.14 463.74
    77 MAX ATKINSON KENNY GIPSON * 109.21 116.53 143.87 92.00 461.61
    78 KYLE PRESLEY JUSTIN YARBROUGH   85.08 225.25 0.00 143.41 453.74
    79 PHIL WIXSON BLAKE WIXSON   93.68 122.64 118.73 117.28 452.33
    80 BILL  CHESTER NICK ROBINSON   104.66 97.00 137.22 110.52 449.40
    81 JOHN MCCURDY TERRY MCCLELLAND   111.73 180.18 25.00 129.98 446.89
    82 KEVIN ROACH BRIAN CRECELIUS   97.33 113.01 113.60 120.50 444.44
    83 BOBBY FLOOD JOSH FLOOD   83.00 117.92 98.00 135.16 434.08
    84 GERALD MCDANIEL JEFF PASCOE * 94.75 97.00 145.94 92.00 429.69
    85 MIKE WEBB BRAD BUTLER   114.27 129.07 25.00 159.52 427.86
    86 BRYAN WYNN CHRIS  HARRISON   116.67 110.58 25.00 165.72 417.97
    87 DAVID MULKEY SEAN MULKEY   150.17 144.03 0.00 104.98 399.18
    88 ROBERT JANES LANCE WILLIAMS * 125.70 25.00 98.00 146.96 395.66
    89 TYLER BETTINGER DAN GOETZ   0.00 121.51 126.18 133.03 380.72
    90 J.P. SELL ANDREW SELL   98.34 143.00 103.95 25.00 370.29
    91 QUINTON GANNON BROCK MOORE   83.00 97.00 98.00 92.00 370.00
    92 DAVE SMITTLE DANNY BARNES   83.00 97.00 98.00 92.00 370.00
    93 DAVE  BEWLEY DAVID  BLANKENSHIP   129.08 25.00 112.51 99.99 366.58
    94 KENNY GARRISON CLINT HALE   83.00 25.00 130.68 123.74 362.42
    95 JAMES NICKOLS LANDON ROGERS   88.10 120.29 25.00 92.00 325.39
    96 DAVE MOON JOHN SETZER   152.37 106.97 25.00 11.54 295.88
    97 ROGER SATTERFIELD KELLY JONES   135.06 0.00 0.00 119.34 254.40
    98 MARK  TUCKER RON SEABAUGH   0.00 248.77 0.00 0.00 248.77
    99 MATT KUDRNA DAVID GODDARD   0.00 119.01 0.00 128.91 247.92
    100 JIM SCHNABLE JOSH SCHNABLE   0.00 241.62 0.00 0.00 241.62
    101 VANNETTA GROETEKE CINDY ADLER   140.08 97.00 0.00 0.00 237.08
    102 JERRY ROARK JAMIE EDGE * 117.69 115.48 0.00 0.00 233.17
    103 CHARLIE APPERSON JERRY WEISINGER   0.00 0.00 217.99 0.00 217.99
    104 JAMES DILL DENISE DILL   0.00 216.24 0.00 0.00 216.24
    105 DON WATSON DEAN CONGIARDO   0.00 211.72 0.00 0.00 211.72
    106 CHRIS  MACY TUCKER MACY   0.00 0.00 201.77 0.00 201.77
    107 TRACE HANNAFORD JASON HANNAFORD   200.24 0.00 0.00 0.00 200.24
    108 JOHN RUSSELL JIMMIE REDFEARN   0.00 0.00 108.07 92.00 200.07
    109 MATT NAGLE ERIC DOBBS   0.00 197.72 0.00 0.00 197.72
    110 PRESTON COOK JUSTIN STAMPS   0.00 0.00 192.13 0.00 192.13
    111 ZACH BECHTEL JEFF SCHULTZ   0.00 184.28 0.00 0.00 184.28
    112 JOHN SAPPER DANA ZANDER   0.00 173.23 0.00 0.00 173.23
    113 ARTHUR FORTIN CALEB CLINE   169.45 0.00 0.00 0.00 169.45
    114 WALTER  SNELSON CHUCK  MAHANEY   0.00 168.64 0.00 0.00 168.64
    115 MARK  DUNBAR JOE WIEBERG   0.00 167.42 0.00 0.00 167.42
    116 AARON HODGE JAMES BAILEY   0.00 0.00 0.00 166.73 166.73
    117 MATT KREKOVICH BILL NIESCIUR   0.00 164.90 0.00 0.00 164.90
    118 RYAN  PATTERSON KEITH DAFFRON   162.61 0.00 0.00 0.00 162.61
    119 CODY GRIDER MATT E JONES   0.00 0.00 0.00 161.58 161.58
    120 BUTCH  STILL MIKE CROSBY   159.02 0.00 0.00 0.00 159.02
    121 GREG WEST SHELDON GENTRY   0.00 156.90 0.00 0.00 156.90
    122 ALLEN STEWART KEVIN LATE   146.40 0.00 0.00 0.00 146.40
    123 TYLER ELLIS HAYDEN LEE   0.00 140.83 0.00 0.00 140.83
    124 LARRY "DOC" SEGER JEFF MCCLINTOCK   0.00 0.00 0.00 140.30 140.30
    125 JEREMY MEDINA AARON CARROLL   0.00 139.77 0.00 0.00 139.77
    126 JOSH EMBREY JAMES HAMMONS   139.00 0.00 0.00 0.00 139.00
    127 JERRY PATTON AMY PATTON   0.00 0.00 135.15 0.00 135.15
    128 DREW SANFORD DAVID SANFORD   0.00 0.00 0.00 134.14 134.14
    129 TOM STATLER DILLON STATLER   130.12 0.00 0.00 0.00 130.12
    130 CODY HUFF DAKOTA PIERCE   126.71 0.00 0.00 0.00 126.71
    131 JEFF JOHNSON CHASE HUTCHINGS   119.00 0.00 0.00 0.00 119.00
    132 ROBERT NEIL HATCHER MICHAEL PRUITT   0.00 0.00 0.00 116.06 116.06
    133 CLINT MEASE MIKE BAUER   0.00 0.00 0.00 112.61 112.61
    134 BEN ROBERTS JERRY WILSON   0.00 111.65 0.00 0.00 111.65
    135 DONOVAN HENSLEY JOSH HENSLEY   105.95 0.00 0.00 0.00 105.95
    136 RODNEY MAYNARD CURT FIELDLER   0.00 0.00 98.00 0.00 98.00
    137 KOBE ASBERRY RYAN JORDAN   0.00 97.00 0.00 0.00 97.00
      JOHN BACH SIERRA BACH   0.00 97.00 0.00 0.00 97.00
      TERRY BLANKENSHIP JUSTIN SWAST   0.00 97.00 0.00 0.00 97.00
      MICHAEL CHANDLER ADAM  BURRIS   0.00 97.00 0.00 0.00 97.00
      SCOTT  DANEK JR SCOTT DANEK   0.00 97.00 0.00 0.00 97.00
      ERIC DEARDUFF JOHN PARLOW   0.00 97.00 0.00 0.00 97.00
      BILL EDWARDS ADAM SMITH   0.00 97.00 0.00 0.00 97.00
      BRIAN HANSEN MATT WERTHEIMER   0.00 97.00 0.00 0.00 97.00
      KYLE HULSEY DEREK DACE   0.00 97.00 0.00 0.00 97.00
      JIMMY INGLES RAYMOND INGLES   0.00 97.00 0.00 0.00 97.00
      BRAD JELLINEK JOHN SLAVENS   0.00 97.00 0.00 0.00 97.00
      PAT LEONARD RICH  MUELLER   0.00 97.00 0.00 0.00 97.00
      STEVE ORTIZ DOMINIC  ORTIZ   0.00 97.00 0.00 0.00 97.00
      STEVE RUFF MIKE MALONE   0.00 97.00 0.00 0.00 97.00
      JIM STAMPER JOE HODGES   0.00 97.00 0.00 0.00 97.00
      BRYAN TRACY CHUCK  MUELLER   0.00 97.00 0.00 0.00 97.00
    138 ROBBIE DODSON ROBERT DODSON   0.00 0.00 0.00 92.00 92.00
      DAKOTA MILLICAN CODY  MILLICAN   0.00 0.00 0.00 92.00 92.00
      TREVOR YORK RANDY YORK   0.00 0.00 0.00 92.00 92.00
    139 ZACH  ALEXANDER DAMMON McGILTON   83.00 0.00 0.00 0.00 83.00
      RITCHIE BLACK BJ DAVIS   83.00 0.00 0.00 0.00 83.00
      DUSTIN BLEVINS BLAKE CURTIS   83.00 0.00 0.00 0.00 83.00
      JARED BROWN SCOTT TREECE   83.00 0.00 0.00 0.00 83.00
      JASON DAVIDSON DARREN TILLEY   83.00 0.00 0.00 0.00 83.00
      TREY HUFF LUCAS BRADLEY   83.00 0.00 0.00 0.00 83.00
      JASON MEADORS GAGE MEADORS   83.00 0.00 0.00 0.00 83.00
      GARY ROWLAND KENNY PIGUE   83.00 0.00 0.00 0.00 83.00
      TREY SCHROEDER GRANT NISBET   83.00 0.00 0.00 0.00 83.00
      CHRIS SCOTT COLE  VAN HORN   83.00 0.00 0.00 0.00 83.00
      RODNEY SHOCKEY BRIAN SHERRILL   83.00 0.00 0.00 0.00 83.00
      SHERMAN SUTTERFIELD EARL ERBY   83.00 0.00 0.00 0.00 83.00
      ERIC TOLIVER ZACK LAWRENCE   83.00 0.00 0.00 0.00 83.00
      HUNTER  WHITELEY SHELDON ROGGE   83.00 0.00 0.00 0.00 83.00

     

     

     

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.