August 30, 2020
Ozark Mountain Team Trail
Table Rock Lake
| PLACE | MONEY | INCENTIVES | # OF FISH | WEIGHT | BIG BASS | Team | |||
| 1 | $5,000.00 | SOLAR BAT, $200 DOCKSTIX | 4 | 16.59 | 6.28 | JOSEPH | MONTGOMERY | BRENNAN | BANKS |
| 2 | $1,964.20 | GARMIN $500 + 35% DISCOUNT CODES | 4 | 15.97 | 5.52 | JOSH | WRAY | DONALD | WRAY |
| 3 | $1,793.40 | 4 | 15.74 | 4.83 | SHANE | WILLIAMS | SHAWN | WILLIAMS | |
| 4 | $ ,622.60 | 4 | 15.54 | 4.6 | KELLY | POWER | MARK | WIESE | |
| 5 | $1,451.80 | 4 | 15.22 | 4.99 | JEREMY | MEDINA | JOE | BRANTLEY | |
| 6 | $ 1,024.80 | 4 | 15.12 | 5.05 | MIKE | GOLD | ERIC | OLLIVERSON | |
| 7 | $ 1,024.80 | 4 | 14.33 | BUTCH | STILL | JIM | DAVIDSON | ||
| 8 | $1,024.80 | 4 | 13.75 | 5.13 | RICK | SCARBERRY | RONALD | DULLE | |
| 9 | $1,024.80 | 4 | 13.57 | 5.23 | ZACH | ALEXANDER | TIM | HUDSPETH | |
| 10 | $1,024.80 | $1000 RANGER CUP | 4 | 13.53 | RICK | JOHNSTON | JIM | CUNNINGHAM | |
| 11 | $ 512.40 | 4 | 13.52 | 4.86 | KEVIN | DICKEY | BRYAN | BARNARD | |
| 12 | $ 512.40 | 4 | 13.42 | JASON | DAVIDSON | DARREN | TILLEY | ||
| 13 | $ 512.40 | 4 | 13.2 | SHANE | LONG | STACEY | HOLLAND | ||
| 14 | $ 512.40 | 4 | 12.96 | 4.09 | MARK | RUGGLES | GARY | BLEVINS | |
| 15 | $ 512.40 | 4 | 12.94 | 4.49 | KENNY | GARRISON | CLINT | HALE | |
| 16 | $ 341.60 | 4 | 12.83 | 5.06 | KEITH | DAFFRON | BRANDON | PATTERSON | |
| 17 | $ 341.60 | 4 | 12.3 | JOSH | TATE | JAMES | RANTZ | ||
| 18 | $ 341.60 | 4 | 12.18 | JOSH | BUSBY | TIM | TAYLOR | ||
| 19 | $ 341.60 | 4 | 12.15 | ROBERT | LOYD | JEFF | MOSELEY | ||
| 20 | $ 341.60 | 4 | 12.09 | MATT | LAYMAN | WACO | JOHNSON | ||
| 21 | $ 170.80 | 4 | 11.97 | ED | LARSON | MATT | CESAR | ||
| 22 | $ 170.80 | 4 | 11.96 | BRYAN | KOUMISS | TYLER | NATION | ||
| 23 | $ 170.80 | 4 | 11.91 | SCOTT | BOAZ | TIM | SHERRILL | ||
| 24 | $ 170.80 | 4 | 11.9 | AARON | HODGE | JAMES | BAILEY | ||
| 25 | $ 170.80 | 4 | 11.81 | BRIAN | THOMPSON | ERIC | HAMMOND | ||
| 26 | $100 BASS PRO GIFT CARD | 4 | 11.75 | 4.65 | DANNY | BURNS | IVAL | HANNAH | |
| 1ST BB | $1,344.00 | LEWS RODS AND REELS | 6.28 | JOSEPH | MONTGOMERY | BRENNAN | BANKS | ||
| 2ND BB | $ 576.00 | 5.52 | JOSH | WRAY | DONALD | WRAY | |||
Final Results
| PLACE | # OF FISH | WEIGHT | BIG BASS | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
| 1 | 4 | 16.6 | 6.28 | JOSEPH | MONTGOMERY | BRENNAN | BANKS |
| 2 | 4 | 16.0 | 5.52 | JOSH | WRAY | DONALD | WRAY |
| 3 | 4 | 15.7 | 4.83 | SHANE | WILLIAMS | SHAWN | WILLIAMS |
| 4 | 4 | 15.5 | 4.6 | KELLY | POWER | MARK | WIESE |
| 5 | 4 | 15.2 | 4.99 | JEREMY | MEDINA | JOE | BRANTLEY |
| 6 | 4 | 15.1 | 5.05 | MIKE | GOLD | ERIC | OLLIVERSON |
| 7 | 4 | 14.3 | BUTCH | STILL | JIM | DAVIDSON | |
| 8 | 4 | 13.8 | 5.13 | RICK | SCARBERRY | RONALD | DULLE |
| 9 | 4 | 13.6 | 5.23 | ZACH | ALEXANDER | TIM | HUDSPETH |
| 10 | 4 | 13.5 | RICK | JOHNSTON | JIM | CUNNINGHAM | |
| 11 | 4 | 13.5 | 4.86 | KEVIN | DICKEY | BRYAN | BARNARD |
| 12 | 4 | 13.4 | JASON | DAVIDSON | DARREN | TILLEY | |
| 13 | 4 | 13.2 | SHANE | LONG | STACEY | HOLLAND | |
| 14 | 4 | 13.0 | 4.09 | MARK | RUGGLES | GARY | BLEVINS |
| 15 | 4 | 12.9 | 4.49 | KENNY | GARRISON | CLINT | HALE |
| 16 | 4 | 12.8 | 5.06 | KEITH | DAFFRON | BRANDON | PATTERSON |
| 17 | 4 | 12.3 | JOSH | TATE | JAMES | RANTZ | |
| 18 | 4 | 12.2 | JOSH | BUSBY | TIM | TAYLOR | |
| 19 | 4 | 12.2 | ROBERT | LOYD | JEFF | MOSELEY | |
| 20 | 4 | 12.1 | MATT | LAYMAN | WACO | JOHNSON | |
| 21 | 4 | 12.0 | ED | LARSON | MATT | CESAR | |
| 22 | 4 | 12.0 | BRYAN | KOUMISS | TYLER | NATION | |
| 23 | 4 | 11.9 | SCOTT | BOAZ | TIM | SHERRILL | |
| 24 | 4 | 11.9 | AARON | HODGE | JAMES | BAILEY | |
| 25 | 4 | 11.8 | BRIAN | THOMPSON | ERIC | HAMMOND | |
| 26 | 4 | 11.8 | 4.65 | DANNY | BURNS | IVAL | HANNAH |
| 27 | 4 | 11.7 | JUSTIN | HAYDEN | SHAWN | FREEMAN | |
| 28 | 4 | 11.6 | JACKIE | DAVIS | DARLA | DAVIS | |
| 29 | 4 | 11.6 | PHIL | WIXSON | JOHN | WIXSON | |
| 30 | 4 | 11.5 | ROBERT | COWAN | DALLAS | BEASLEY | |
| 31 | 4 | 11.2 | CHRIS | BECKMANN | NATHAN | STEPHENS | |
| 32 | 4 | 11.2 | JAY | HULSEY | BILLY | BIRD | |
| 33 | 4 | 11.1 | SCOTT | CLIFT | ASHLEY | MEDLEY | |
| 34 | 4 | 11.1 | RUSS | FRANKLIN | JEREMY | GARRISON | |
| 35 | 4 | 11.1 | LARRY | COFFMAN | JAMIE | JOINER | |
| 36 | 4 | 11.0 | BOBBY | ALBERT | JIM | LOVAN | |
| 37 | 4 | 11.0 | BRANDON | RUMMEL | JUSTIN | DELK | |
| 38 | 4 | 10.7 | JIMMY | DAVIS JR | MARTI | DAVIS | |
| 39 | 4 | 10.7 | BRETT | GROETEKE | BRYAN | WYNN | |
| 40 | 4 | 10.6 | JEREMY | SISCO | ETHAN | GRUBAUGH | |
| 41 | 4 | 10.6 | DUSTIN | BLEVINS | ERIC | BLEVINS | |
| 42 | 4 | 10.5 | ZACH | REED | BJ | DAVIS | |
| 43 | 4 | 10.5 | QUINTON | GANNON | BROCK | MOORE | |
| 44 | 4 | 10.3 | KYLE | PRESLEY | JUSTIN | YARBROUGH | |
| 45 | 4 | 10.3 | AARON | ADAMS | QUINCY | JENKINS | |
| 46 | 4 | 10.3 | SEAN | COMBS | JAY | CARTER | |
| 47 | 4 | 10.1 | ARTHUR | FORTIN | CALEB | CLINE | |
| 48 | 4 | 10.1 | CODY | MILLICAN | DAKOTA | MILLICAN | |
| 49 | 4 | 10.1 | RUSTY | ROMMEL | GARY | McCAULEY | |
| 50 | 4 | 10.0 | CURT | GRAVES | DOMINIC | GRAVES | |
| 51 | 4 | 9.9 | KELLY | JONES | ROGER | SATTERFIELD | |
| 52 | 4 | 9.9 | DUSTIN | KIMREY | CODY | ELLISON | |
| 53 | 4 | 9.8 | ANDY | GREEK | BRENT | GREEK | |
| 54 | 4 | 9.7 | BRENT | ALGEO | JIM | COPELAND | |
| 55 | 4 | 9.7 | STEVEN | LACKEY | GARY | POHLMANN | |
| 56 | 4 | 9.7 | RANDY | CONLON | RANDY | TERRELL | |
| 57 | 4 | 9.6 | JEFF | PREWITT | KENT | DOTSON | |
| 58 | 4 | 9.5 | DENVER | GULLEY | SHAWN | WALKER | |
| 59 | 4 | 9.4 | CHRIS | MARTIN | KEVIN | BURNETT | |
| 60 | 4 | 9.3 | MATT | HARGARTEN | AARON | BRADERICK | |
| 61 | 4 | 9.2 | MARK | FANN | MIKE | FANN | |
| 62 | 4 | 9.1 | BILL | WILCOX | RICH | EDER | |
| 63 | 3 | 9.1 | DEVIN | YARBROUGH | BOBBIE | PAUL JR | |
| 64 | 4 | 8.9 | MIKE | ANDERSON | MATTHEW | JONES | |
| 65 | 4 | 8.7 | ED | YOUNG | JOEY | PENZO | |
| 66 | 3 | 8.6 | TONY | SPINKS | CODY | SPINKS | |
| 67 | 4 | 8.5 | ROBERT | ROBBINS | DAVE | WOLF | |
| 68 | 4 | 8.3 | DREW | TABOR | DREW | MALONE | |
| 69 | 4 | 8.0 | JOHN | HALEY | DAVID | RICE | |
| 70 | 4 | 7.9 | LANCE | WILLIAMS | HAYDEN | WILLIAMS | |
| 71 | 4 | 7.5 | MIKE | LUCAS | RYAN | CLARK | |
| 72 | 3 | 7.1 | CHRIS | HUGHES | KIRK | SIMS | |
| 73 | 3 | 5.8 | RANDY | YORK | TREVOR | YORK | |
| 74 | 2 | 5.4 | HOWARD | McCALLISTER | TIM | ROBINSON | |
| 75 | 2 | 4.5 | MARTY | BOHLKE JR. | MARTIN | BOHLKE SR. | |
| 76 | 2 | 4.2 | KURTIS | DOULEY | LIEF | MILLICAN | |
| 77 | 0 | 0.0 | GREG | WILMOTH | KATHY | WILMOTH | |
| 0 | 0.0 | DON | BERRY | GARY | READ | ||
| 0 | 0.0 | BUCK | COMSTOCK | GREG | BLAIR | ||
| 0 | 0.0 | LUCAS | BRADLEY | TAD | HULT | ||
| 0 | 0.0 | BOB | MEEK | SHANNON | KING | ||
| 0 | 0.0 | LYNN | LUTHER | GEORGE | CAMPBELL | ||
| 0 | 0.0 | ALAN | QUICK | MARCUS | SHERMAN | ||
| 0 | 0.0 | WES | DARNELL | DEREK | FELTON | ||
| 0 | 0.0 | LUKE | ROUTH | TYLER | WEAVER | ||
| 0 | 0.0 | ROGER | COOK | COREY | COOK | ||
| 0 | 0.0 | MIKE | PURSE | MARC | CZACHOWSKI | ||
| 0 | 0.0 | DAVID | SPICER | JEFFERY | SPICER | ||
| 0 | 0.0 | WESLEY | PLY | ROBBIE | DODSON | ||
| 0 | 0.0 | LEONARD | DECLUE | KELTON | MORRIS | ||
| 0 | 0.0 | BARRY | MACKEY | BRETT | FOSTER | ||
| 0 | 0.0 | DAVID | MULKEY | SEAN | MULKEY | ||
| Buy In | BILL | BREWER | KURT | PARKER | |||
| Buy In | JIM | SCHNABLE | JOSH | SCHNABLE | |||
| Buy In | WAYNE | LOWRY | JORDAN | LOWRY | |||
| Buy In | GAYLE | JULIAN | AARON | JOLLIFF |
Please contact us with any questions you might have.