Today: Tuesday 19 March 2024
  • Ranger Alluminum

    2013 OMTT Hayden Machinery/Sell Gas Anglers of the Year Standings


     

    PLACE BOATER FIRST BOATER LAST ALT NON BOATER FIRST NON BOATER LAST ALT TR1 LO ST TR2 BS Total
    1 LARRY DAVENPORT   DAVE CRISENBERY * 191.30 59.00 178.59 193.71 155.55 778.15
    2 MARK FANN   MIKE FANN   203.55 90.07 145.55 147.27 147.30 733.74
    3 RANDALL HUTSON   DANNY LOVELAND   101.66 115.50 153.94 162.70 167.76 701.56
    4 JEREMY LAWYER * JOE WAGGONER   153.25 124.64 162.29 109.38 119.13 668.69
    5 LOY GALLOWAY   ED LARSON   184.55 117.06 110.48 99.81 151.52 663.42
    6 RUSS  FRANKLIN   DAVID WESTMORELAND   104.90 175.60 149.62 125.77 105.38 661.27
    7 GARY HAZELL   KURT PARKER * 158.16 86.77 119.46 182.40 109.57 656.36
    8 BUTCH  STILL   JIM DAVIDSON   139.29 192.22 96.07 130.23 69.00 626.81
    9 BRENT  ALGEO   JIM COPELAND   198.26 81.14 123.76 85.27 127.74 616.17
    10 TIM  FLEETWOOD   DUSTIN  BACK   132.09 167.03 108.22 76.23 111.79 595.36
    11 SHAWN KOWAL   SCOTT  DANEK JR   119.59 142.82 142.39 71.34 112.81 588.95
    12 DONOVAN HENSLEY   JOE BRANTLEY   125.73 85.67 138.89 107.37 118.10 575.76
    13 CHAD  RANDLES * CHAD ALLISON   123.32 83.43 81.37 177.26 99.57 564.95
    14 JOSH BUSBY   SHAWN FREEMAN   168.13 0.00 190.33 93.24 110.77 562.47
    15 CHRIS HUGHES   KIRK SIMS   69.00 82.37 118.21 109.38 183.18 562.14
    16 RICK LAPOINT * GARY  SHARTZAR * 117.25 89.04 125.80 112.56 116.95 561.60
    17 BRYAN MCCOWAN   TERRY BLOOMER   69.00 114.08 183.72 84.26 108.51 559.57
    18 RICK JOHNSTON   CHRIS BURGESS   118.31 88.01 88.71 102.02 159.68 556.73
    19 LANCE WILLIAMS   ROBERT JANES   124.68 135.90 115.81 106.31 69.00 551.70
    20 MARK WIESE * KELLY POWER * 69.00 153.04 132.51 122.68 69.00 546.23
    21 SHANE WILLIAMS   DAVID BURKS   97.63 107.50 105.03 137.68 98.37 546.21
    22 KEVIN JACKSON   BRYAN JACKSON   142.72 95.81 120.67 91.11 95.08 545.39
    23 RICH GAMBLE   JEFF MCCLINTOCK   83.49 127.72 98.36 103.04 131.84 544.45
    24 RYAN CLARK   MIKE LUCAS   86.95 101.64 121.69 144.11 83.04 537.43
    25 TYLER MATLOCK * MARK BILLINGS   72.44 106.49 172.70 64.30 120.16 536.09
    26 BRIAN CUNNINGHAM   TOM BUEHLER * 110.78 67.17 158.06 187.62 0.00 523.63
    27 LARRY COFFMAN   JAMIE JOINER   109.58 97.27 130.48 86.43 97.30 521.06
    28 SCOTT BOAZ   TIM SHERRILL   69.00 0.00 115.81 171.49 163.75 520.05
    29 BOBBY  COMSTOCK   MARK SANDERS   69.00 0.00 168.60 105.16 172.79 515.55
    30 DARREN MCFARLAND   PHILLIP MCFARLAND   69.00 119.52 100.76 111.46 103.25 503.99
    31 GARY DANIELS   GUY WICKERSHAM   69.00 199.56 79.46 61.00 93.98 503.00
    32 KYLE JONES   SEAN CASTEEL   100.63 63.42 103.99 150.33 79.74 498.11
    33 SHANE BOYD   DANIEL PUEPPKE   134.10 79.69 83.84 98.75 96.18 492.56
    34 KEN GROSS * DENNIS MEYER   120.86 94.72 111.58 87.54 74.43 489.13
    35 PETE WENNERS   LANE SHUMAKER   150.06 84.54 135.88 0.00 116.95 487.43
    36 BILL SMITH   BRAD RICE   93.31 66.06 99.55 82.06 134.91 475.89
    37 BILL BREWER JR   BILL BREWER SR * 89.34 133.84 76.06 61.00 114.93 475.17
    38 DAVID BARKER   DANNY  BURNS * 136.15 59.00 70.00 116.16 92.72 474.03
    39 ERIC HAMMOND   BRIAN THOMPSON   80.92 99.14 107.22 78.61 107.50 473.39
    40 ED YOUNG   LUPE GARCIA ** 103.82 104.29 117.03 77.33 69.00 471.47
    41 GREG DEGASE   TIM KIRLIN   99.25 77.38 127.85 158.61 0.00 463.09
    42 HOWARD MCCALLISTER   STEVE PLANK   129.86 162.34 70.00 0.00 100.64 462.84
    43 STEVEN LACKEY   GARY POHLMANN   127.78 72.48 70.00 97.74 90.62 458.62
    44 SCOTT  CLIFT   ASHLEY MEDLEY   121.96 158.03 106.17 0.00 69.00 455.16
    45 LEFTY EVANS   MARTY CONRAD * 91.57 180.68 112.69 0.00 69.00 453.94
    46 CHAD  MCMANIS   DENNIS FLAGG * 81.93 71.40 94.94 88.54 113.89 450.70
    47 GREG WILMOTH   KATHY GARRISON   107.09 78.59 87.36 95.45 77.56 446.05
    48 RON  WEISS   LARRY DICKEY   69.00 0.00 70.00 110.43 188.56 437.99
    49 JIM  BANKS   KEITH DANIELS   113.20 74.69 84.91 75.08 78.61 426.49
    50 KEVIN DICKEY   KEVIN MCCLELLAN   105.91 112.86 90.77 115.14 0.00 424.68
    51 BRYAN TRACY * BILL EDWARDS   163.29 61.66 0.00 120.52 69.00 414.47
    52 DONALD WRAY   JOSH WRAY * 114.87 59.00 0.00 104.06 123.60 401.53
    53 JEREMY GARRISON   TYLER JEFFREYS   69.00 93.49 77.27 72.41 76.06 388.23
    54 KURT EVANS   JEFF JOHNSON   69.00 59.00 0.00 100.89 129.78 358.67
    55 GERALD MCDANIEL   JEFF PASCOE   0.00 111.14 97.32 79.64 69.00 357.10
    56 ROGER HACKMAN   JAMES HENSLEY   90.54 69.44 0.00 89.63 104.35 353.96
    57 TIM TAYLOR   JR JENKINS   112.18 109.93 0.00 127.96 0.00 350.07
    58 DUKE DENTON   THOMAS  GREULING   79.71 0.00 70.00 73.48 121.47 344.66
    59 ANDY EUTSLER   RICK EUTSLER * 69.00 68.24 0.00 119.40 86.54 343.18
    60 CHARLIE McCONNELL   JOHN TAYLOR   116.11 92.41 0.00 117.20 0.00 325.72
    61 KENT DOTSON   JEFF  PREWITT   74.00 59.00 101.83 0.00 89.12 323.95
    62 TROY  GREGG   GARY  HARRISON   69.00 59.00 113.73 0.00 80.94 322.67
    63 J.P. SELL   JEFF JEAN   0.00 76.33 72.87 83.21 81.97 314.38
    64 BILL  CHESTER   WAYNE FOWLER   0.00 59.00 82.68 94.27 69.00 304.95
    65 RICK O'NEALE   TONY LANCE   88.03 59.00 0.00 61.00 69.00 277.03
    66 JEFF FARLEY   DEAN POWERS   0.00 59.00 70.00 61.00 69.00 259.00
    67 BOBBY ALBERT   STEVE LEE * 0.00 59.00 195.40 0.00 0.00 254.40
    68 JERRY ROARK   JAMIE EDGE   75.41 73.66 102.97 0.00 0.00 252.04
    69 RUSS  DORSEY   DANNY SPRATT   69.00 102.82 70.00 0.00 0.00 241.82
    70 WESLEY ROGERS * FRED HALE * 76.58 59.00 0.00 0.00 87.96 223.54
    71 CHARLES BAGGETT   LARRY BEAN   69.00 59.00 90.77 0.00 0.00 218.77
    72 JACOB  GARRETT   KEM WALLACE   77.90 64.45 0.00 0.00 72.61 214.96
    73 MATT CALTON   DAVE BUESCHER   69.00 59.00 78.37 0.00 0.00 206.37
    74 SHANE LONG * KYLE WHITE   146.48 59.00 0.00 0.00 0.00 205.48
    75 DENVER GULLEY   LYNN LUTHER   108.19 0.00 0.00 0.00 91.68 199.87
    76 JAY HULSEY   KYLE HULSEY   0.00 185.74 0.00 0.00 0.00 185.74
    77 CLARENCE SNELL   CHANCE SNELL   0.00 0.00 0.00 0.00 178.08 178.08
    78 JAMES MILES   CHESTER MILES   177.38 0.00 0.00 0.00 0.00 177.38
    79 JIM LOVAN   CLIFF CARNAHAN   172.75 0.00 0.00 0.00 0.00 172.75
    80 MATT WEBSTER   JASON MOPPIN   0.00 171.17 0.00 0.00 0.00 171.17
    81 DARREN PLANK   LARRY WILCOX   0.00 0.00 0.00 167.27 0.00 167.27
    82 ERIC  OLIVERSON   PAT LEONARD   69.00 0.00 0.00 92.20 0.00 161.20
    83 JAMES WATSON   ROBBIE DODSON   0.00 0.00 0.00 154.34 0.00 154.34
    84 JIM  GIANLADIS   HANK GOEN   0.00 149.14 0.00 0.00 0.00 149.14
    85 MARK  TUCKER   RON SEABAUGH   0.00 145.93 0.00 0.00 0.00 145.93
    86 MARTY BOHLKE JR.   DAN BRUEGGEMANN   85.82 59.00 0.00 0.00 0.00 144.82
    87 BUCK COMSTOCK   GREG BLAIR   0.00 0.00 0.00 0.00 144.15 144.15
    88 ERIC TOLIVER   ZACK LAWRENCE   0.00 0.00 0.00 0.00 141.10 141.10
    89 STACEY KING   MIKE ROLLER   0.00 0.00 0.00 140.88 0.00 140.88
    90 JR ISOM   BRIAN ISOM   0.00 139.34 0.00 0.00 0.00 139.34
    91 PAUL BRUNSON   CHAD  WHITED   0.00 0.00 0.00 0.00 137.96 137.96
    92 MIKE WEBB   STEVE BOILLOT   0.00 0.00 0.00 134.51 0.00 134.51
    93 KENNY GARRISON   JEFF FARQUHAR   0.00 0.00 0.00 132.47 0.00 132.47
    94 JOHN BACH   ZACK PLANK   0.00 131.75 0.00 0.00 0.00 131.75
    95 CORY STECKLER   MYRICK COIL   0.00 131.75 0.00 0.00 0.00 131.75
    96 DUSTY RICHARDSON   TERRY THOMAS   0.00 0.00 70.00 61.00 0.00 131.00
    97 ANDRE DICKNEITE   SEAN  FINCHAM   0.00 125.70 0.00 0.00 0.00 125.70
    98 RYAN  PATTERSON   BRAD LeMasters   0.00 0.00 0.00 0.00 125.70 125.70
    99 JACK STACK   DICK  COLLIER   0.00 0.00 0.00 123.73 0.00 123.73
    100 TROY  WIETHOP   KENNY CAPPS   0.00 122.43 0.00 0.00 0.00 122.43
    101 DON PIPPIN   RON HUNTER   0.00 0.00 0.00 121.57 0.00 121.57
    102 DON WATSON   DINO CONGIARDO   0.00 121.23 0.00 0.00 0.00 121.23
    103 DENNIS BEREHORST   ROGER  FITZPATRICK   0.00 118.48 0.00 0.00 0.00 118.48
    104 DUSTIN  LEE   RYAN COPELAND   0.00 0.00 0.00 118.22 0.00 118.22
    105 WES ENDICOTT   GREG WOOD   0.00 0.00 0.00 113.60 0.00 113.60
    106 KYLE BOMAN   NICK FANNING   0.00 0.00 109.29 0.00 0.00 109.29
    107 DAVE BECKER   JAMES STRAUGHAN   0.00 108.79 0.00 0.00 0.00 108.79
    108 KEITH DAFFRON   ROBERT TILLEY   0.00 0.00 0.00 0.00 107.50 107.50
    109 DION HIBDON   LAWSON HIBDON   0.00 105.30 0.00 0.00 0.00 105.30
    110 ERIC BLEVINS   DUSTIN BLEVINS   102.67 0.00 0.00 0.00 0.00 102.67
    111 MIKE CRISENBERY   GENE CRISENBERY   0.00 0.00 0.00 0.00 101.84 101.84
    112 JAMES DILL   JOHN SAPPER   0.00 100.54 0.00 0.00 0.00 100.54
    113 BRAD LEINEN   DEREK JOHANNSEN   0.00 0.00 0.00 96.52 0.00 96.52
    114 MATT HICKMAN   KEITH PFUMM   0.00 0.00 93.76 0.00 0.00 93.76
    115 RICK SCARBERRY   JERRY COLEMAN   0.00 0.00 92.54 0.00 0.00 92.54
    116 RICH PARSHALL   ERIC TRACY   0.00 92.41 0.00 0.00 0.00 92.41
    117 BRYAN HERNDON   SAM WORKMAN   84.72 0.00 0.00 0.00 0.00 84.72
    118 ROBERT ROBBINS   ZACH ROBBINS   0.00 0.00 0.00 80.76 0.00 80.76
    119 DWIGHT CAMRON   DUSTY KIMERY   69.00 0.00 0.00 0.00 0.00 69.00
      EARL ERBY   ALLEN TRILLINGHAM   69.00 0.00 0.00 0.00 0.00 69.00
      AARON HODGE   BRANDON LEE   69.00 0.00 0.00 0.00 0.00 69.00
      KEVIN  MAHLKE   RICH PARSHALL   69.00 0.00 0.00 0.00 0.00 69.00
      DAVID POORT   JE VAN NATTA   69.00 0.00 0.00 0.00 0.00 69.00
    120 MATT JONES   COLE  FINDLEY   0.00 0.00 0.00 61.00 0.00 61.00
    121 LARRY CRISP   JOHNNY ROBINSON   0.00 59.00 0.00 0.00 0.00 59.00
      SHELDON GENTRY   KIRK FISCHER   0.00 59.00 0.00 0.00 0.00 59.00
      GRADEN HANSEN   RICHIE MARSH   0.00 59.00 0.00 0.00 0.00 59.00
      JOE HODGES   JIM STAMPER   0.00 59.00 0.00 0.00 0.00 59.00
      DICK MATHEWS   GREG ASKEW   0.00 59.00 0.00 0.00 0.00 59.00
      JUSTIN WOLFSON   CHRIS REINEKE   0.00 59.00 0.00 0.00 0.00 59.00

     

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.