PLACE | # OF FISH | WEIGHT | MONEY | FIRST NAME | LAST NAME | FIRST NAME | LAST NAME | |
1 | 5 | 11.53 | $4,300.00 | $1000 Ranger Cup | DAVE | CRISENBERY | GENE | CRISENBERY |
2 | 5 | 11.12 | $1,500.00 | TYLER | MATLOCK | MARK | BILLINGS | |
3 | 5 | 10.96 | $1,150.00 | LARRY | HARMON | BRAD | RUMFELT | |
4 | 4 | 10.85 | $1,000.00 | ROBERT | WILLIAMS | KURT | EVANS | |
5 | 5 | 10.43 | $750.00 | MAX | ATKINSON | SHANE | PATRICK | |
6 | 5 | 10.09 | $600.00 | LARRY | COFFMAN | JAMIE | JOINER | |
7 | 5 | 10.08 | $500.00 | TIM | TAYLOR | JR | JENKINS | |
8 | 5 | 10.01 | $400.00 | FRED | HALE | WACO | JOHNSON | |
9 | 4 | 9.01 | $275.00 | PAUL | ANGELAKOS | ANDREW | HARNSTROM | |
10 | 5 | 9.01 | $275.00 | BILL | SMITH | EDDIE | KETCHUM | |
11 | 4 | 8.53 | $200.00 | Cabela's 1st out of money | GRIEG | ENGEL | LOUIE | COLLIER |
12 | 5 | 7.79 | $100.00 | Cabela's 2nd out of money | WESLEY | ROGERS | GALEN | HOLLIS |
13 | 4 | 7.54 | $50.00 | Cabela's 3rd out of money | GEORGE | LIDDLE | JOSH | BRADFORD |
1st BB | 4.88 | $602.00 | ALAN | BASSHAM | BARRY | ALDRIDGE | ||
2nd BB | 3.8 | $258.00 | ROBERT | WILLIAMS | KURT | EVANS |
Please contact us with any questions you might have.