2026 OMTT Freedom Bank of Southern MO Angler of the Year Standings
Sponsored by Lew's and Solar Bat Sunglasses
Top 100 in point qualify (must fish minium of 3 events). Fish all 4 events you automatically qualify.
| PLACE | FIRST | LAST | FIRST | LAST | TR | GR | LO | BS | TOTAL | Qualified for Championship |
| 1 | RYAN | PENCE | PAUL | ZOLLIECOFFER | 416.38 | 375.64 | 354.73 | 421.67 | 1568.42 | X |
| 2 | BRENT | ALGEO | CHAD | DEAVER | 424.86 | 419.97 | 338.79 | 362.69 | 1546.31 | X |
| 3 | JACOB | LONGLOIS | CADE | LIPHAM | 401.08 | 447.21 | 306.24 | 364.98 | 1519.51 | X |
| 4 | CODY | HUFF | DAKOTA | PIERCE | 412.26 | 354.23 | 317.96 | 426.92 | 1511.37 | X |
| 5 | DONALD | WRAY | JOSH | WRAY | 350.11 | 359.62 | 376.75 | 417.59 | 1504.07 | X |
| 6 | JOEY | PENZO | SLADE | WILSON | 376.90 | 407.60 | 343.12 | 361.54 | 1489.16 | X |
| 7 | BRANDON | RUMMEL | TRAVIS | RUMMEL | 380.19 | 353.18 | 404.90 | 341.74 | 1480.01 | X |
| 8 | BOBBY | ALBERT | J.P. | SELL | 342.98 | 356.43 | 417.61 | 356.30 | 1473.32 | X |
| 9 | BJ | DAVIS | ZACH | REED | 340.93 | 424.25 | 329.55 | 354.28 | 1449.01 | X |
| 10 | BRETT | RIDER | STEVE | RIDER | 344.00 | 304.93 | 442.43 | 355.29 | 1446.65 | X |
| 11 | CHANDLER | ROBERTSON | CODY | HAMPTON | 349.07 | 430.22 | 299.96 | 367.05 | 1446.30 | X |
| 12 | DAVID | McCORMICK | EVAN | SHARTZER | 346.02 | 387.95 | 366.09 | 338.51 | 1438.57 | X |
| 13 | JIM | CUNNINGHAM | JACK | CUNNINGHAM | 435.56 | 322.91 | 298.93 | 368.06 | 1425.46 | X |
| 14 | ROGER | SATTERFIELD | KELLY | JONES | 330.69 | 435.73 | 311.55 | 344.86 | 1422.83 | X |
| 15 | DREW | TABOR | BROCK | TABOR | 308.83 | 411.90 | 318.97 | 369.09 | 1408.79 | X |
| 16 | CONNOR | CRAFTON | WILLIAM ALAN | CAMP | 373.77 | 397.40 | 307.30 | 330.27 | 1408.74 | X |
| 17 | BRIAN | SNOWDEN | PETE | WENNERS | 309.86 | 394.37 | 291.43 | 405.45 | 1401.11 | X |
| 18 | KOLTON | DAUBER | BRODY | O'NEAL | 408.13 | 316.60 | 359.88 | 314.48 | 1399.09 | X |
| 19 | JAMIE | DOWLER | RICK | SCARBERRY | 306.74 | 325.12 | 357.84 | 392.11 | 1381.81 | X |
| 20 | JAY | CARTER | SEAN | COMBS | 311.90 | 324.03 | 360.95 | 379.67 | 1376.55 | X |
| 21 | JOHN | JACKSON | MARTY | CONRAD | 328.62 | 368.09 | 361.98 | 308.09 | 1366.78 | X |
| 22 | TONY | GORE | JAY | GORE | 374.80 | 267.19 | 391.52 | 327.03 | 1360.54 | X |
| 23 | JEFF | COOK | DALE | MARSH | 353.19 | 350.99 | 327.45 | 323.87 | 1355.50 | X |
| 24 | RANDALL | HUTSON | CHRIS | HOUSE | 365.01 | 337.03 | 342.03 | 308.09 | 1352.16 | X |
| 25 | CALEB | SPINKS | CODY | SPINKS | 367.10 | 309.25 | 324.34 | 351.12 | 1351.81 | X |
| 26 | JEFF | EPLEY | DANNY | BURNS | 323.31 | 326.16 | 337.76 | 363.94 | 1351.17 | X |
| 27 | RICKY | CRAWFORD | JOAN | GRYDER | 397.82 | 297.37 | 330.60 | 323.87 | 1349.66 | X |
| 28 | JASON | WESTRIP | BILLY | ELBERT | 368.25 | 346.74 | 256.91 | 373.42 | 1345.32 | X |
| 29 | MIKE | FANN | MARK | FANN | 320.17 | 315.50 | 353.68 | 345.94 | 1335.29 | X |
| 30 | EASTON | PENDERGRASS | ETHAN | ENOCHS | 447.22 | 260.62 | 302.14 | 324.94 | 1334.92 | X |
| 31 | COLEMAN | PHILLIPS | TRENTON | BOLIN | 292.10 | 341.35 | 314.66 | 385.97 | 1334.08 | X |
| 32 | CHRIS | HORTON | BRENT | CLOUD | 286.91 | 363.85 | 266.54 | 413.52 | 1330.82 | X |
| 33 | RICK | JOHNSTON | JOSH | BUSBY | 341.95 | 331.64 | 304.18 | 351.12 | 1328.89 | X |
| 34 | ADAM | PROCTOR | CODY | CAMPBELL | 240.17 | 364.90 | 356.75 | 366.03 | 1327.85 | X |
| 35 | TRAVIS | McKEE | BRITT | SUMTER | 338.89 | 320.84 | 296.78 | 370.21 | 1326.72 | X |
| 36 | JUSTIN | MCCLELLAND | MIKE | VALSTER | 355.38 | 312.38 | 367.26 | 288.94 | 1323.96 | X |
| 37 | ROBERT | MOODY | CALEB | COLEMAN | 345.01 | 345.67 | 287.17 | 329.21 | 1307.06 | X |
| 38 | LARRY DOC | SEGAR | ED | LARSON | 253.31 | 310.36 | 388.41 | 350.10 | 1302.18 | X |
| 39 | ANDREW | SELL | BRANDON | DURR | 326.58 | 334.71 | 293.62 | 336.48 | 1291.39 | X |
| 40 | DUSTIN | NORTON | COOPER | NORTON | 291.08 | 372.35 | 321.21 | 302.65 | 1287.29 | X |
| 41 | RYAN | GROETEKE | BRETT | GROETEKE | 285.87 | 349.98 | 332.64 | 310.16 | 1278.65 | X |
| 42 | NICK | ELLISON | ADLER | ODLE | 429.99 | 276.54 | 263.99 | 290.98 | 1261.50 | X |
| 43 | COURTNEY | KING | DAVID | MULKEY | 255.55 | 318.72 | 370.39 | 305.87 | 1250.53 | X |
| 44 | KYLER | TURNER | AARON | HOSFORD | 252.29 | 367.06 | 305.23 | 320.73 | 1245.31 | X |
| 45 | RYAN | FORBES | TREVOR | BOOTH | 288.92 | 344.61 | 322.27 | 286.42 | 1242.22 | X |
| 46 | RON | ENNES | JOSIAH | ENNES | 260.03 | 354.23 | 272.04 | 354.28 | 1240.58 | X |
| 47 | DEAN | PAPPAS | ROSCOE | WHITE | 297.38 | 287.19 | 313.62 | 334.37 | 1232.56 | X |
| 48 | DAVID | RICE | DAWSON | TILSON | 321.20 | 317.68 | 284.04 | 303.72 | 1226.64 | X |
| 49 | GRANT | DOHLE | COLE | BOYD | 337.85 | 296.34 | 255.64 | 335.42 | 1225.25 | X |
| 50 | KEITH | DAFFRON | RYAN | PATTERSON | 369.28 | 383.54 | 25.00 | 438.54 | 1216.36 | X |
| 51 | GREG | SNIDER | TIM | LANE | 294.28 | 313.41 | 289.21 | 311.23 | 1208.13 | X |
| 52 | BRAD | RUMFELT | BOBBIE | PAUL JR | 275.26 | 273.30 | 276.35 | 377.53 | 1202.44 | X |
| 53 | ADAM | GAUTNEY | GARY | BOLES | 246.40 | 315.50 | 316.83 | 315.52 | 1194.25 | X |
| 54 | JUSTIN | LAYTON | HUNTER | CRESON | 335.82 | 299.70 | 265.13 | 281.92 | 1182.57 | X |
| 55 | CALEB | EATON | CURTIS | TIPPEY | 265.57 | 314.44 | 270.97 | 318.65 | 1169.63 | X |
| 56 | ERIC | HAMMOND | BRIAN | THOMPSON | 298.40 | 289.50 | 258.99 | 312.29 | 1159.18 | X |
| 57 | KEVIN | JACKSON | BRYAN | JACKSON | 304.59 | 301.81 | 246.75 | 289.97 | 1143.12 | X |
| 58 | ROBERT | ROBBINS | RICK | WILES | 347.03 | 360.68 | 25.00 | 409.48 | 1142.19 | X |
| 59 | ALAN | QUICK | MARCUS | SHERMAN | 244.26 | 268.77 | 267.55 | 360.45 | 1141.03 | X |
| 60 | SCOTT | HILL | BRANDON | HILL | 375.87 | 387.95 | 372.49 | 0.00 | 1136.31 | X |
| 61 | MIKE | BAYSINGER | PAUL BRANDON | LEONARD | 242.73 | 258.59 | 352.60 | 280.75 | 1134.67 | X |
| 62 | JACK | MCCURDY | JOHN | MCCURDY | 293.22 | 255.76 | 288.18 | 297.24 | 1134.40 | X |
| 63 | WYATT | MARLER | RHETT | HILL | 361.90 | 25.00 | 371.47 | 374.43 | 1132.80 | X |
| 64 | JACOB | BENNETT | BROCK | BECKS | 384.30 | 371.28 | 25.00 | 346.98 | 1127.56 | X |
| 65 | CHAD | MCMANIS | KEVIN | GARDNER | 247.84 | 271.16 | 288.18 | 317.56 | 1124.74 | X |
| 66 | LUKE | ROUTH | TYLER | WEAVER | 356.49 | 390.98 | 344.13 | 25.00 | 1116.60 | X |
| 67 | BUCK | COMSTOCK | GREG | BLAIR | 325.44 | 327.46 | 25.00 | 432.32 | 1110.22 | X |
| 68 | JACOB | WADE | JUSTIN | GARNER | 357.58 | 25.00 | 279.71 | 444.61 | 1106.90 | X |
| 69 | MATT | ELLS | DEREK | FELTON | 274.22 | 369.10 | 431.32 | 25.00 | 1099.64 | X |
| 70 | SCOTT | BAILEY | AARON | STANPHILL | 332.73 | 381.36 | 347.33 | 25.00 | 1086.42 | X |
| 71 | JIMMY | DAVIS JR | JACKIE | DAVIS | 334.76 | 342.48 | 373.58 | 25.00 | 1075.82 | X |
| 72 | SCOTT | EMMERT | MATT | BECKLER | 339.91 | 25.00 | 364.04 | 337.50 | 1066.45 | X |
| 73 | JEFFREY | BARRICKMAN | COLE | FINDLEY | 305.72 | 25.00 | 363.00 | 372.38 | 1066.10 | X |
| 74 | RUSTY | ROMMEL | CHASE | GIBBS | 356.49 | 25.00 | 326.40 | 357.35 | 1065.24 | X |
| 75 | KELLY | POWER | MARK | WIESE | 319.14 | 319.76 | 398.58 | 25.00 | 1062.48 | X |
| 76 | CHANCE | DAVIS | TYLER | DUGGINS | 372.74 | 282.52 | 25.00 | 381.77 | 1062.03 | X |
| 77 | BLAKE | ATCHISON | JAKE | CHRISTESON | 333.74 | 295.31 | 25.00 | 398.24 | 1052.29 | X |
| 78 | CHAD | MORGENTHALER | DAVE | MANSUE | 323.31 | 25.00 | 350.43 | 342.75 | 1041.49 | X |
| 79 | HAROLD | LAWRENCE | HANK | LAWRENCE | 322.24 | 385.58 | 25.00 | 299.35 | 1032.17 | X |
| 80 | JOE | BRANTLEY | ROBERT | MARTIN | 351.15 | 317.68 | 331.61 | 25.00 | 1025.44 | X |
| 81 | MIKE | MCCLELLAND | STACY | MCCLELLAND | 290.00 | 332.65 | 376.75 | 25.00 | 1024.40 | X |
| 82 | CLINT | BRANNON | RONNIE | DAVIDSON | 280.66 | 362.79 | 25.00 | 349.07 | 1017.52 | X |
| 83 | CONNOR | CUNNINGHAM | TIM | TAYLOR | 371.52 | 352.04 | 292.48 | 1016.04 | X | |
| 84 | ROBBIE | DODSON | WESLEY | PLY | 296.35 | 25.00 | 340.87 | 353.21 | 1015.43 | X |
| 85 | ROBERT | LOYD | JEFF | MOSELEY | 299.44 | 285.74 | 401.77 | 25.00 | 1011.95 | X |
| 86 | TREVOR | YORK | RANDY | YORK | 361.74 | 368.32 | 279.59 | 1009.65 | X | |
| 87 | STAN | TUCKER | WACO | JOHNSON | 270.13 | 25.00 | 358.85 | 348.06 | 1002.04 | X |
| 88 | ROBERT | THOMPSON | TODD | PARKS | 294.28 | 329.56 | 348.35 | 25.00 | 997.19 | X |
| 89 | DANNY | BARNES | CHRIS | SELSOR | 366.02 | 278.85 | 25.00 | 307.00 | 976.87 | X |
| 90 | MARC | CZACHOWSKI | JEREMY | FLY | 283.76 | 25.00 | 382.26 | 285.29 | 976.31 | X |
| 91 | JUSTIN | LUETKEMEYER | DAVID | GODDARD | 281.74 | 293.00 | 375.66 | 25.00 | 975.40 | X |
| 92 | BRANDON | MORTON | PAUL | BETZOLD | 329.63 | 341.35 | 275.29 | 25.00 | 971.27 | X |
| 93 | LUCAS | BRADLEY | LIAM | BRADLEY | 314.99 | 343.50 | 281.93 | 25.00 | 965.42 | X |
| 94 | SPENCER | CLARK | BRYAN | TRACY | 317.05 | 25.00 | 309.43 | 301.63 | 953.11 | X |
| 95 | JOE | NOTHUM | JOHN | HILL | 269.02 | 25.00 | 315.71 | 339.58 | 949.31 | X |
| 96 | SHANE | WILLIAMS | SHAWN | WILLIAMS | 354.35 | 272.19 | 294.74 | 25.00 | 946.28 | X |
| 97 | DAVID | CONNER | TIM | BOWERS | 249.99 | 25.00 | 310.43 | 360.45 | 945.87 | X |
| 98 | STACEY | KING | MIKE | ROLLER | 295.34 | 25.00 | 311.55 | 313.36 | 945.25 | X |
| 99 | LOGAN | KIMBROUGH | SHAWN | EBERLE | 313.93 | 308.23 | 294.74 | 25.00 | 941.90 | X |
| 100 | RICK | JONES | JEREMY | GILBERT | 290.00 | 261.80 | 25.00 | 359.41 | 936.21 | X |
| 101 | RONNIE | KANE | CORY | STECKLER | 349.07 | 283.54 | 302.14 | 934.75 | ||
| 102 | LANCE | WILLIAMS | KENNY | GIPSON | 303.56 | 303.91 | 25.00 | 293.96 | 926.43 | X |
| 103 | ALVIN | JORDAN | MCKAY | McCOLLOUGH | 278.52 | 284.56 | 25.00 | 333.30 | 921.38 | X |
| 104 | WILL | BILLETER | LARRY | SELIG | 311.90 | 281.18 | 325.36 | 918.44 | ||
| 105 | DAVID | SPICER | JEFFERY | SPICER | 316.00 | 291.77 | 278.68 | 25.00 | 911.45 | X |
| 106 | JEFF | MOORE | RICK | BOWMAN | 25.00 | 288.41 | 274.24 | 321.77 | 909.42 | X |
| 107 | CURT | FIELDER | BRIAN | KING | 307.75 | 263.21 | 25.00 | 312.29 | 908.25 | X |
| 108 | DARREN | COMBS | DALTON | COMBS | 293.22 | 25.00 | 308.38 | 272.00 | 898.60 | X |
| 109 | SHANE | LONG | JEFF | HOOTS | 248.95 | 328.48 | 295.77 | 25.00 | 898.20 | X |
| 110 | HOWARD | McCALLISTER | TIM | ROBINSON | 236.59 | 25.00 | 268.79 | 358.38 | 888.76 | X |
| 111 | JASON | TURNER | CHRIS | ROBERTS | 363.98 | 264.79 | 254.11 | 882.88 | ||
| 112 | JOSH | TATE | JD | TATE | 25.00 | 270.08 | 251.34 | 319.66 | 866.08 | X |
| 113 | BRYAN | WYNN | CHRIS | HARRISON | 271.14 | 306.07 | 257.94 | 25.00 | 860.15 | X |
| 114 | KELLY | WHITE | CHRIS | WHITE | 231.62 | 321.86 | 277.46 | 25.00 | 855.94 | X |
| 115 | RICHARD | CHAMPAGNE | LANDON | EDWARDS | 441.32 | 339.30 | 25.00 | 25.00 | 830.62 | X |
| 116 | ERIC | OLLIVERSON | MIKE | GOLD | 394.81 | 25.00 | 25.00 | 374.43 | 819.24 | X |
| 117 | CHAD | WARREN | CASEY | SCANLON | 441.93 | 346.27 | 788.20 | |||
| 118 | ADAM | SMITH | BILL | EDWARDS | 25.00 | 335.95 | 399.85 | 25.00 | 785.80 | X |
| 119 | LOGAN | WELCH | JOSH | KING | 386.62 | 25.00 | 25.00 | 371.37 | 807.99 | X |
| 120 | WES | DARNELL | MIKE | MILLER | 420.46 | 311.36 | 25.00 | 25.00 | 781.82 | X |
| 121 | AARON | HODGE | JAMES | BAILEY | 359.71 | 370.19 | 25.00 | 25.00 | 779.90 | X |
| 122 | COLIN | WOLINSKI | JOE | WOLINSKI | 336.83 | 25.00 | 25.00 | 389.09 | 775.92 | X |
| 123 | BRETT | WILLIAMS | HAYDEN | HAGOOD | 370.42 | 373.53 | 743.95 | |||
| 124 | WESLEY | ROGERS | BILLY | MADDEN | 261.28 | 25.00 | 422.12 | 25.00 | 733.40 | X |
| 125 | JACOB | WELCH | KEVIN | WELCH | 404.13 | 272.19 | 25.00 | 25.00 | 726.32 | X |
| 126 | WESLEE | GAMBLE | LARRY | TASKER JR | 262.48 | 25.00 | 25.00 | 401.39 | 713.87 | X |
| 127 | GAGE | GROSS | PEYTON | SMITH | 25.00 | 394.96 | 292.20 | 712.16 | ||
| 128 | DALLAS | BEASLEY | RODNEY | DAWSON | 265.57 | 25.00 | 25.00 | 395.12 | 710.69 | X |
| 129 | GARY | MARTIN | PAUL | MITCHELL | 302.53 | 374.59 | 25.00 | 702.12 | ||
| 130 | TRENT | ELLIS | KIRK | STILWELL | 25.00 | 317.68 | 25.00 | 332.29 | 699.97 | X |
| 131 | JASON | DAVIDSON | DARREN | TILLEY | 360.72 | 25.00 | 282.94 | 25.00 | 693.66 | X |
| 132 | JOSEPH | STRONG | HUNTER | MORRIS | 266.66 | 25.00 | 25.00 | 375.52 | 692.18 | X |
| 133 | KEVIN | DICKEY | KEVIN | MCCLELLAN | 327.59 | 25.00 | 25.00 | 309.10 | 686.69 | X |
| 134 | KENNY | GARRISON | CLINT | HALE | 282.75 | 25.00 | 25.00 | 352.14 | 684.89 | X |
| 135 | CLAY | HENDERSON | JAY | HENDERSON | 321.20 | 25.00 | 303.15 | 25.00 | 674.35 | X |
| 136 | BRYAN | MCCOWN | JOHN | MILLER | 284.77 | 338.26 | 25.00 | 25.00 | 673.03 | X |
| 137 | CHRIS | BUNK | DAVE | MOON | 25.00 | 25.00 | 301.10 | 316.55 | 667.65 | X |
| 138 | STEVE | HARDIN | MATT | HARDIN | 25.00 | 25.00 | 291.43 | 326.02 | 667.45 | X |
| 139 | ZANE | KAMENETSKY | MATT | BROWN | 277.49 | 25.00 | 335.73 | 25.00 | 663.22 | X |
| 140 | MICHAEL | BUVID | PAUL | MARSALA | 382.23 | 261.67 | 643.90 | |||
| 141 | GAYLE | JULIAN | SCOTT | PAULEY | 297.79 | 340.67 | 638.46 | |||
| 142 | RYAN | CLARK | MIKE | LUCAS | 25.00 | 302.82 | 280.78 | 25.00 | 633.60 | X |
| 143 | ANTHONY | GATES | LYNN | LUTHER | 324.43 | 290.72 | 615.15 | |||
| 144 | JOE | RICHTER | JASON | CLAY | 25.00 | 266.17 | 25.00 | 296.07 | 612.24 | X |
| 145 | TERRY | HUTCHISON | JASON | COLEY | 276.45 | 25.00 | 285.13 | 25.00 | 611.58 | X |
| 146 | CLINT | MEASE | SEAN | CASTEEL | 25.00 | 25.00 | 260.14 | 300.49 | 610.63 | X |
| 147 | CHRISTOPHER | FIERCE | SCOTT A | HILL | 259.01 | 300.73 | 25.00 | 25.00 | 609.74 | X |
| 148 | NICK | HARGIS | BRADLY | ROBBINS | 233.09 | 345.23 | 25.00 | 603.32 | ||
| 149 | JOHN | WIXSON | MICHAEL | WIXSON | 25.00 | 25.00 | 252.95 | 298.32 | 601.27 | X |
| 150 | CHANCE | WARNER | BRIAN | WARNER | 287.92 | 308.09 | 596.01 | |||
| 151 | NATHAN | LIPPE | CARL | SCHUH | 263.50 | 327.03 | 590.53 | |||
| 152 | STEVEN | LACKEY | GARY | POHLMANN | 254.47 | 25.00 | 273.13 | 25.00 | 577.60 | X |
| 153 | BILL | WILCOX | RICH | EDER | 294.14 | 269.90 | 564.04 | |||
| 154 | JEREMY | POPE | KEN | LINDBERG | 269.02 | 275.49 | 544.51 | |||
| 155 | CASEY | HADEN | JAYDEN | SHRUM | 256.77 | 277.74 | 534.51 | |||
| 156 | JOSH | CORNELISON | ELI | CORNELISON | 229.58 | 274.35 | 25.00 | 528.93 | ||
| 157 | SHAWN | KOWAL | CADEN | KOWAL | 257.79 | 262.83 | 520.62 | |||
| 158 | MATT | JOHNSON | PARKER | JOHNSON | 234.22 | 279.92 | 514.14 | |||
| 159 | TERRY | BRADLEY | KELLY | NUNN | 450.62 | 450.62 | ||||
| 160 | DREW | SAGELY | TRAVIS | HARRIMAN | 363.98 | 25.00 | 25.00 | 25.00 | 438.98 | X |
| 161 | JIM | SCHNABLE | JOSH | SCHNABLE | 437.24 | 437.24 | ||||
| 162 | MARK | PATTERSON | BRANDON | PATTERSON | 25.00 | 357.45 | 25.00 | 25.00 | 432.45 | X |
| 163 | MICHAEL | HARLIN | AUSTIN | CULBERTSON | 426.28 | 426.28 | ||||
| 164 | ALAN | TUCKER | JIM | MARTIN | 25.00 | 25.00 | 25.00 | 343.75 | 418.75 | X |
| 165 | BRANDON | ACKERSON | KEVIN | RICH | 415.93 | 0.00 | 415.93 | |||
| 166 | COLTON | MEASE | JESSE | COLE | 25.00 | 365.92 | 25.00 | 415.92 | ||
| 167 | LAWSON | HIBDON | BEAU | HARRIS | 413.32 | 413.32 | ||||
| 168 | STANLEY | GREEN | STEVE | VARNER | 409.15 | 409.15 | ||||
| 169 | BRAD | RAGSDALE | TREVIS | UNGER | 379.10 | 25.00 | 404.10 | |||
| 170 | BRIAN | LONGAN | BRENT | MALONE | 403.56 | 403.56 | ||||
| 171 | DAKOTA | MILLICAN | LIEF | MILLICAN | 378.07 | 25.00 | 403.07 | |||
| 172 | NICK | LAWLER | BAILEY | BEWLEY | 352.16 | 25.00 | 25.00 | 402.16 | ||
| 173 | LADD | SHANNON | JERRY | WEISINGER | 400.54 | 400.54 | ||||
| 174 | RICHIE | HUEBNER | BRANDON | LOWRY | 25.00 | 25.00 | 323.33 | 25.00 | 398.33 | X |
| 175 | KYLE | BURKE | BRIAN | WALKUP | 391.69 | 391.69 | ||||
| 176 | BRENNAN | BANKS | HADLEY | MAYBEE | 388.65 | 388.65 | ||||
| 177 | GARY | SHARTZER | MIKE | FORNELLI | 312.92 | 25.00 | 25.00 | 25.00 | 387.92 | X |
| 178 | WYATT | KNUCKLES | JEREMY | KNUCKLES | 386.37 | 386.37 | ||||
| 179 | BRETT | GOVREAU | MIKE | CREATH | 384.28 | 384.28 | ||||
| 180 | CLARENCE | SNELL | CHANCE | SNELL | 383.95 | 383.95 | ||||
| 181 | DON | WATSON | DEAN | CONGIARDO | 380.21 | 380.21 | ||||
| 182 | BROCK | REINKEMEYER | DAVID | BRAND | 378.08 | 378.08 | ||||
| 183 | KYLE | KITTS | PAT | KITTS | 376.91 | 376.91 | ||||
| 184 | MICHAEL | GRAHAM | BILL | CHESTER | 300.45 | 25.00 | 25.00 | 25.00 | 375.45 | X |
| 185 | TOBY | HARTSELL | RONNIE | WEISINGER | 374.64 | 374.64 | ||||
| 186 | TYLER | WILLIAMS | KARI | MITCHELL | 369.38 | 369.38 | ||||
| 187 | ANDY | MESSINA | KASEN | UTHE | 365.05 | 365.05 | ||||
| 188 | DANNY | HANCOCH | COY | HINES | 362.97 | 362.97 | ||||
| 189 | ROGER | EASLEY | LOGAN | EASLEY | 358.61 | 358.61 | ||||
| 190 | JEFF | BOOTH | JAMES | OTT | 358.59 | 358.59 | ||||
| 191 | CLIFFORD | WOLF | JASON | WEAST | 355.74 | 355.74 | ||||
| 192 | ROB | BAGBY | ALAN | HEVENER | 355.34 | 355.34 | ||||
| MAX | KLEIN | DEANO | KLEIN | 355.34 | 355.34 | |||||
| 193 | TYLER | MATLOCK | TERRY | THOMAS | 279.54 | 25.00 | 25.00 | 25.00 | 354.54 | X |
| 194 | BRIAN | CRECELIUS | RYLEE | CRECELIUS | 353.21 | 353.21 | ||||
| 195 | GRANT | FARMER | LUCAS | MADISON | 352.14 | 352.14 | ||||
| 196 | ADAM | BOEHLE | DREW | BOEHLE | 351.57 | 351.57 | ||||
| 197 | JUSTIN | SWAST | ANDY | NEWCOMB | 349.36 | 349.36 | ||||
| 198 | HUNTER | BAIRD | NICHOLAS | DAVENPORT | 348.96 | 348.96 | ||||
| 199 | BRYAN | BADOCK | CODY | SPETZ | 348.05 | 348.05 | ||||
| 200 | PAUL | BRUNSON | GARY | ROWLAND | 25.00 | 322.83 | 347.83 | |||
| 201 | CURT | WARREN | JOHN | PILCHER | 347.77 | 347.77 | ||||
| 202 | MICAH | LITTLEJOHN | ANDY | LITTLEJOHN | 343.50 | 343.50 | ||||
| 203 | BRAYDON | WILSON | CORBIN | BAILEY | 318.08 | 25.00 | 343.08 | |||
| 204 | BILLY | LEMON | ED | BROADDRICK | 342.48 | 342.48 | ||||
| 205 | BRYAN | LABELLE | JAKE | LABELLE | 340.34 | 340.34 | ||||
| 206 | RODNEY | SHOCKEY | GREG | WOOD | 264.53 | 25.00 | 25.00 | 25.00 | 339.53 | X |
| 207 | CHRIS | JOEDICKE | BOSTON | JOEDICKE | 336.75 | 336.75 | ||||
| 208 | BROCK | BILA | RICK | EMMITT | 310.89 | 25.00 | 335.89 | |||
| 209 | GRANT | AKERS | CHASE | FITZPATRICK | 334.71 | 334.71 | ||||
| 210 | GLENN | BLACK | BRANDON | SCHULER | 333.67 | 333.67 | ||||
| 211 | JOSH | DYRLAND | DAN | DYRLAND | 333.65 | 333.65 | ||||
| 212 | BRENT | COMPTON | JEREMY | GEORGE | 331.71 | 331.71 | ||||
| 213 | CODY | SISCO | WES | POTTER | 331.28 | 331.28 | ||||
| 214 | PRESTON | COOK | MARK | TALLEY | 330.57 | 330.57 | ||||
| 215 | JEREMY | LAWYER | CHRIS | MACY | 329.56 | 329.56 | ||||
| 216 | RYAN | MELCHER | WILLA | MELCHER | 328.50 | 328.50 | ||||
| 217 | JOHN | SHELLEY | AL | JONES | 328.12 | 328.12 | ||||
| 218 | TODD | CHOATE | KENT | WHITAKER | 251.28 | 25.00 | 25.00 | 25.00 | 326.28 | X |
| 219 | JARED | STAVER | JARRED | WILLIAMS | 321.21 | 321.21 | ||||
| 220 | SHELDON | WATERS | AUSTIN | WATERS | 320.17 | 320.17 | ||||
| 221 | WILL | SHEPHERD | TODD | SHEPHERD | 319.14 | 319.14 | ||||
| 222 | MEL | TASCHLER | JEREMY | GREIL | 312.58 | 312.58 | ||||
| 223 | EDDY | MAY | TIM | WISWELL | 307.15 | 307.15 | ||||
| 224 | BRYSE | DODSON | ZACH | MENDEL | 304.77 | 304.77 | ||||
| 225 | BRANDON | HOLT | MARK | HOLT | 301.46 | 301.46 | ||||
| 226 | MIKE | WEBB | PHILLIP | STONE | 300.45 | 300.45 | ||||
| 227 | BROCK | LANCE | CHRISTIAN | SCOTT | 298.40 | 298.40 | ||||
| 228 | CHRIS | STATON | BLAKE | STATON | 295.03 | 295.03 | ||||
| 229 | ANDRE | DICKNEITE | NOAH | DICKNEITE | 290.42 | 290.42 | ||||
| 230 | WILLIAM | LYNCH | LANDON | BARRETT | 287.52 | 287.52 | ||||
| 231 | RYAN | BAYLESS | CAMDEN | LEE | 286.14 | 286.14 | ||||
| 232 | AARON | LORENZ | JOE | WHELAN | 273.20 | 273.20 | ||||
| 233 | BROCK | ROGERS | CAIDEN | BILLINGSLY | 272.17 | 272.17 | ||||
| 234 | TYLER | BOWER | COREY | HENDERSON | 245.36 | 25.00 | 270.36 | |||
| 235 | BRETT | NICHOLS | CHAD | SMITH | 269.02 | 269.02 | ||||
| 236 | CHARLIE | WEYER | SAMAI | DEVOOGDT | 268.00 | 268.00 | ||||
| 237 | BRADLY | ROBBINS | DONNIE | ALEXANDER | 254.55 | 254.55 | ||||
| 238 | JERRY | PENDERGRASS | COREY | PYLE | 241.69 | 241.69 | ||||
| 239 | LANCE | DENNEY | KEEGAN | LYONS | 239.05 | 239.05 | ||||
| 240 | COREY | COOK | ROGER | COOK | 25.00 | 25.00 | 25.00 | 25.00 | 100.00 | X |
| GARRETT | HOUSE | STEPHEN | BRANON | 25.00 | 25.00 | 25.00 | 25.00 | 100.00 | X | |
| BILLY | ROMANS | JASON | RUSSELL | 25.00 | 25.00 | 25.00 | 25.00 | 100.00 | X | |
| 241 | JASON | PARSONS | HUNTER | BAIRD | 25.00 | 25.00 | 25.00 | 75.00 | ||
| 242 | LORENZO | DEBRECHT | ROB | HARRY | 25.00 | 25.00 | 50.00 | |||
| EARL | ERBY | SHERMAN | SUTTERFIELD | 25.00 | 25.00 | 50.00 | ||||
| JEREMY | JOHNSON | JONATHAN | PIMENTEL | 25.00 | 25.00 | 50.00 | ||||
| JOHN | KINNARD | JOHN | LASHLEY | 25.00 | 25.00 | 50.00 | ||||
| ERIC | TOLIVER | ZACK | LAWRENCE | 25.00 | 25.00 | 50.00 | ||||
| 243 | JOHN | BACH | DOUG | BLUM | 25.00 | 25.00 | ||||
| BRANDON | BAKER | DERRICK | BRASWELL | 25.00 | 25.00 | |||||
| DON | BECKLEY | JASON | GRAIL | 25.00 | 25.00 | |||||
