ROCKIN4JOPLIN BENEFIT TOURNAMENT | |||||||
PLACE | WINNINGS | BIG BASS | BOATER | PARTNER | FISH | WEIGHT | BB |
1 | $ 1,000.00 | $ 896.00 | JEFF DECARLIS | TODD CHOATE | 5 | 17.91 | 5.73 |
2 | $ 750.00 | RICK WILES | BUD BROWN | 5 | 13.72 | ||
3 | $ 600.00 | $ 384.00 | MARK BILLINGS | ROBERT DODSON | 5 | 12.73 | 4.47 |
4 | $ 450.00 | CHRIS JACKSON | KALEB MORRIS | 4 | 11.79 | ||
5 | $ 450.00 | BRIAN CUNNINGHAM | JERRY HUNDLEY | 5 | 11.79 | ||
6 | $ 250.00 | KURT GRAVES | LOREN GRAVES | 5 | 11.71 | ||
7 | $ 200.00 | JERRY WILLIS | GARY DANIEL | 5 | 11.45 | ||
8 | $ 140.00 | GREG RYAN | DARRELL CONNELL | 5 | 11.39 | ||
9 | WAYNE FOWLER | GLYNN JAMES | 5 | 10.98 | |||
10 | MARTY NUNN | MIKE EDWARDS | 4 | 10.83 | |||
11 | TOM STATLER | DILLON STATLER | 5 | 10.81 | |||
12 | CHRIS HUGHES | JON MCQUERTER | 5 | 10.62 | |||
13 | RICK SKIDMORE | LILY SKIDMORE | 5 | 10.55 | |||
14 | JAMES E. SCANTLIN | JAMES SCANTLIN | 5 | 9.86 | |||
15 | BOBBY ALBERT | AUTUMN ALBERT | 5 | 9.2 | |||
16 | MIKE EUTSLER | CORY EUTSLER | 4 | 9.16 | |||
17 | MIKE VOGT | DALE ATNIP | 5 | 8.91 | |||
18 | GREG WILMOTH | KATHY GARRISON | 4 | 8.83 | |||
19 | CLIF CARNAHAN | LEVI STEPHENS | 3 | 8.56 | |||
20 | ROBERT ROBBINS | ZACH ROBBINS | 4 | 7.98 | |||
21 | KEVIN JOHNSON | BLAKE JOHNSON | 2 | 5.23 | |||
22 | TROY FRANDSON | WINN STEVENS | 2 | 4.73 | |||
23 | TIM FLEETWOOD | DUSTIN BACK | 2 | 4.41 | |||
24 | JAMES LOWREY | JERRY RAWLINGS | 2 | 4.26 | |||
25 | MATT RIORDAN | TONY DIOVIDA | 2 | 4.18 | |||
26 | JON NICHOLS | BRETT NICHOLS | 2 | 3.91 | |||
27 | SCOTT CARMICHAEL | RICK CARMICHAEL | 2 | 3.88 | |||
28 | J.R. CENDROSKI | BRET KAUFFMAN | 2 | 3.85 | |||
29 | JOHN RUSSELL | MAX SPRINGER | 2 | 3.35 | |||
30 | AUSTIN LOWREY | BEN FREEMAN | 1 | 2.92 | |||
31 | JAY MARSHALL | ALAN MILLER | 1 | 2.69 | |||
32 | RONNIE DOBBS | DON WALROD | 1 | 2.68 | |||
33 | MIKE BRUTON | JOSH BRUTON | 1 | 2.44 | |||
34 | DENNIS BOOTHE | JASON BOOTHE | 1 | 2.29 | |||
35 | VINCE KUBISTEK | RORY PREIS | 1 | 2.25 | |||
36 | SETH HOLDER | BRANDON PATTERSON | 1 | 1.81 | |||
37 | SCOTT SMITH | TOM BRAZEAL | |||||
38 | STEVE STREJECK | JIM LOVAN | |||||
39 | CHRIS MOUCHKA | ROGER MOUCHKA | |||||
40 | ERIC SCHREIBER | DONNA SCHREIBER | |||||
41 | SCOTT LOWE | ROWDY UNRAH | |||||
42 | RICH GAMBLE | JEFF MCCLINTOCK | |||||
43 | JEFF SMITH | MIKE CROSBY | |||||
44 | TYSON HALL | JUSTIN WILLIS | |||||
45 | JEREMY RASNICK | MARK TAYLOR | |||||
46 | JAMES GILZOW | DONNA GILZOW | |||||
47 | BRAD WILLIAMS | SCOTT STORMZAND | |||||
48 | DONOVAN HENSLEY | MARTY BOHKLE | |||||
49 | CHUCK BRIDGEWATER | RETA BRIDGEWATER | |||||
50 | JOSH NOLAND | JEFF HINES | |||||
51 | JOSH BUSBY | SHAWN FREEMAN | |||||
52 | HARLIN HUSKEY | JOHN HEISE | |||||
53 | JEFF FARLEY | DEAN POWERS | |||||
54 | SKIP SIMMERMAN | GREG WILLIAMS | |||||
55 | BRUCE LEE | JOHN PLUMICE | |||||
56 | MARION HALBERSMA | BRENNAN HALBERSMA | |||||
57 | DAVID BURKS | WESLEY BOWLING | |||||
58 | MARK IRWIN | DOUG IRWIN | |||||
59 | JOHNNY LEE | GREG LEE | |||||
60 | LOU VALENTINE | TIM HUGHES | |||||
61 | JAMES DAVIS | CHANCE DAVIS | |||||
62 | JUSTIN LAYTON | ZACH PRIEST | |||||
63 | ROBBIE DODSON | ABIGAIL DODSON | |||||
64 | SKIP IBBOTSAN | KAREN MCGOVONAN |
Please contact us with any questions you might have.