Today: Sunday 6 October 2024
  • Ranger Alluminum

    OMTT Ranger/Freedom Bank Championship
    Sponsored by Bass Pro Shops, Garmin, & Pro-Guide Batteries
    Lake of the Ozarks
    October 26-27, 2019

     

    PLACE TOTAL FISH TOTAL WEIGHT WINNINGS TEAM TEAM TEAM TEAM
    1 10 42.02 $30,000 RANGER 198 w/ Mercury 150 ProXS  COREY  COOK  ROGER   COOK 
    2 10 30.48  $5,704  MARCUS  SYKORA  BILL   DAVENPORT 
    3 9 28.84  $4,464 BEAU GOVREAU BRETT  GOVREAU 
    4 10 28.57  $3,224  SCOTT  BOAZ  TIM   SHERRILL 
    5 10 28.21  $2,728 ANDRE DICKNEITE MARK   DUNBAR 
    6 10 27.69  $1,240  KEITH  DAFFRON  RYAN    PATTERSON 
    7 10 27.56  $1,240  TOM  STATLER  BRETT   GROETEKE 
    8 10 26.95  $1,240  BRENT   ALGEO  JIM   COPELAND 
    9 10 25.29  $1,240  KELLY  POWER  MARK   WIESE 
    10 9 24.68  $1,240  MARK   TUCKER  RON   SEABAUGH 
    11 10 24.27  $496  ROBERT  ROBBINS  DAVE   WOLF 
    12 8 24.06  $496  RICK  JOHNSTON  CONNOR   CUNNINGHAM 
    13 10 22.52  $496  JAMES  DILL  DENISE   DILL 
    14 8 21.66  $496  CODY  SPINKS  TONY   SPINKS 
    15 10 21.39  $496  JAMES  KOPFF  AARON   WIEBERG 
                   
    1ST BB   6.04  $1,400 +  LEWS/ACADEMY   SCOTT  BOAZ  TIM   SHERRILL 
    2ND BB   5.79  $600  COREY  COOK  ROGER   COOK 

     

    Final Results

     

    PLACE TEAM TEAM TEAM TEAM DAY 1 FISH Day 1 BB DAY 1 WEIGHT DAY 2 FISH DAY 2 WEIGHT DAY 2 BB TOTAL FISH TOTAL WEIGHT
    1 COREY COOK ROGER COOK 5 5.79 20.63 5 21.39 5.36 10 42.02
    2 MARCUS SYKORA BILL DAVENPORT 5   17.69 5 12.79   10 30.48
    3 BEAU GOVREAU BRETT GOVREAU 5   16.1 4 12.74   9 28.84
    4 SCOTT BOAZ TIM SHERRILL 5   12.7 5 15.87 6.04 10 28.57
    5 ANDRE DICKNEITE MARK  DUNBAR 5   14.73 5 13.48 5.20 10 28.21
    6 KEITH DAFFRON RYAN  PATTERSON 5 5.41 15.45 5 12.24   10 27.69
    7 TOM STATLER BRETT GROETEKE 5   11.94 5 15.62   10 27.56
    8 BRENT  ALGEO JIM COPELAND 5   17.11 5 9.84   10 26.95
    9 KELLY POWER MARK WIESE 5   13.58 5 11.71   10 25.29
    10 MARK  TUCKER RON SEABAUGH 5   13.56 4 11.12   9 24.68
    11 ROBERT ROBBINS DAVE WOLF 5 4.15 13.64 5 10.63   10 24.27
    12 RICK JOHNSTON CONNOR CUNNINGHAM 5   16.04 3 8.02   8 24.06
    13 JAMES DILL DENISE DILL 5   11.15 5 11.37   10 22.52
    14 CODY SPINKS TONY SPINKS 5 4.93 15.53 3 6.13   8 21.66
    15 JAMES KOPFF AARON WIEBERG 5   12.03 5 9.36   10 21.39
    16 DANNY  BURNS TAYLOR DAY 5   10.23 4 11.11   9 21.34
    17 MARK FANN MIKE FANN 5   16.9 2 3.96   7 20.86
    18 JOE BRANTLEY BLAKE HART 5   8.32 5 12.21   10 20.53
    19 JAY CARTER SEAN COMBS 4   10.31 5 9.97   9 20.28
    20 CORY STECKLER JEREMY MEDINA 5   14.52 5 5.44   10 19.96
    21 RUSTY ROMMEL GARY McCAULEY 3   6.14 5 13.4   8 19.54
    22 KYLE PRESLEY JUSTIN YARBROUGH 2   7.45 4 12.06   6 19.51
    23 RYAN CLARK MIKE LUCAS 5   14.58 1 3.67   6 18.25
    24 GREG WILMOTH KATHY WILMOTH 5   15.8 1 2.39   6 18.19
    25 FRED HALE WACO JOHNSON 2   4.84 5 12.63   7 17.47
    26 PETE WENNERS JR ISOM 4   7.68 4 9.69   8 17.37
    27 JOHN TAYLOR CHRS JACKSON 2   4.63 4 12.69 5.46 6 17.32
    28 JIMMY DAVIS JR MARTI DAVIS 3   6.83 5 10.38   8 17.21
    29 KEVIN DICKEY KEVIN MCCLELLAN 5   12.59 2 4.6   7 17.19
    30 DONOVAN HENSLEY MIKE STEVENS 4   9.3 2 7.43   6 16.73
    31 DEREK FELTON WES DARNELL 2   7.95 4 8.65   6 16.60
    32 TOM SILBER DUSTIN NORTON 2   7.14 4 9.25   6 16.39
    33 JOSH WRAY DONALD WRAY 5 5.14 13.18 0 0.00   5 13.18
    34 BILL WILCOX RICH EDER 2   3.99 0 0.00   6 13.07
    35 DWIGHT  CAMRON II DAVID GRIMES 5   12.16 0 0.00   5 12.16
    36 BILL BREWER  KURT PARKER 5   11.86 0 0.00   5 11.86
    37 LARRY TASKER JR WESLEE GAMBLE 5   10.96 0 0.00   5 10.96
    38 ROBERT LOYD JEFF MOSELEY 5   10.68 0 0.00   5 10.68
    39 KEVIN PRATT NATHAN  PRATT 3   7.38 0 0.00   4 10.59
    40 JOSH BUSBY TIM TAYLOR 5   10.55 0 0.00   5 10.55
    41 JOHN  WIXSON ZACH KREMER 1   2.83 0 0.00   4 10.14
    42 KELLY JONES ROGER SATTERFIELD 4   10 0 0.00   4 10.00
    43 SCOTT  CLIFT ASHLEY MEDLEY 4 4.77 9.98 0 0.00   4 9.98
    44 ED YOUNG JOEY PENZO 4   9.93 0 0.00   4 9.93
    45 QUINTON GANNON BROCK MOORE 2   6.07 0 0.00   4 9.70
    46 SHAWN WILLIAMS SHANE WILLIAMS 5   9.56 0 0.00   5 9.56
    47 KENNY GARRISON CLINT HALE 4   9.02 0 0.00   4 9.02
    48 MARTY BOHLKE JR. MARTIN BOHLKE SR. 4   8.57 0 0.00   4 8.57
      JOSH TATE JAMES RANTZ 4   8.57 0 0.00   4 8.57
    50 CHRIS HUGHES KIRK SIMS 3   8.46 0 0.00   3 8.46
    51 BOBBY ALBERT JIM LOVAN 2 4.88 8.44 0 0.00   2 8.44
    52 CALEB SPINKS LANDON ROGERS 4   8.18 0 0.00   4 8.18
    53 DAN MORTON GARRETT MORTON 3   8.01 0 0.00   3 8.01
    54 STEVEN LACKEY GARY POHLMANN 3   7.62 0 0.00   3 7.62
    55 ALAN  QUICK MARCUS SHERMAN 4   7.52 0 0.00   4 7.52
    56 BRANDON MORTON PAUL  BETZOLD 3   7.5 0 0.00   3 7.50
    57 RANDALL HUTSON MARJORIE STERLING 3   7.37 0 0.00   3 7.37
    58 BOB  MEEK SHANNON KING 3   6.79 0 0.00   3 6.79
    59 RONALD DULLE BOBBIE PAUL JR 2   6.59 0 0.00   2 6.59
    60 DON BERRY GARY READ 2   6.58 0 0.00   2 6.58
    61 JUSTIN DELK BRANDON RUMMEL 3   6.07 0 0.00   3 6.07
    62 RICK SCARBERRY JERRY WATSON 3   5.93 0 0.00   3 5.93
    63 STANLEY GREEN JOSH SWINEBURG 2   5.81 0 0.00   2 5.81
    64 HOWARD McCALLISTER TIM ROBINSON 2   5.7 0 0.00   2 5.70
    65 GAYLE JULIAN EARL GARRISON IV 2   5.19 0 0.00   2 5.19
    66 JE VANNATTA TOM MURPHY 1   1.95 0 0.00   3 4.96
    67 PHIL WIXSON BLAKE WIXSON 2   4.76 0 0.00   2 4.76
      JACOB  GARRETT KEM WALLACE 1   4.76 0 0.00   1 4.76
    69 JOHN RUSSELL MIKE SHRUM 1   4.43 0 0.00   1 4.43
    70 WAYNE LOWRY JORDAN LOWRY 2   4.29 0 0.00   2 4.29
    71 KEVIN CROSSLAND GEOFF  BLAIR 2   3.88 0 0.00   2 3.88
    72 SHANE LONG MATT ELLS 1   2.47 0 0.00   1 2.47
    73 DAVID MOORE BOB MOORE 1   2.46 0 0.00   1 2.46
    74 LARRY COFFMAN JAMIE JOINER 1   2.33 0 0.00   1 2.33
    75 LEONARD DECLUE SEAN MULKEY 0   0.00 0 0.00   0 0.00
      BRUCE PARSONS BRANDON ORTON 0   0.00 0 0.00   0 0.00
      DAVID McCORMICK GARY SHARTZER 0   0.00 0 0.00   0 0.00
      RUSS  FRANKLIN BRANDON ROBBINS 0   0.00 0 0.00   0 0.00
      ROBERT BURTRUM ROB  WILLIAMS 0   0.00 0 0.00   0 0.00
      DARREN COMBS JEREMY SISCO 0   0.00 0 0.00   0 0.00
      DREW SANFORD DAVID SANFORD 0   0.00 0 0.00   0 0.00
      JOHN BACH JEFF  DAVIS 0   0.00 0 0.00   0 0.00
      BROCK SCHULD MATT MULLINS 0   0.00 0 0.00   0 0.00
      DENNIS HARMON JIM STAMPER 0   0.00 0 0.00   0 0.00
      JIM PHILLIPS ETHAN GRUBAUGH 0   0.00 0 0.00   0 0.00

     

    Our sponsors

    © Copyright Respoolin 2011. All right reserved
    Registration

    Please contact us with any questions you might have.