October 21-22
Ozark Mountain Team Trail Championship
Lake of the Ozarks
Top 10
PLACE | WINNINGS | INCENTIVE | TOTAL FISH | TOTAL WEIGHT | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | RANGER Z175 W/ MERCURY MOTOR ($25,000) | SOLAR BAT | 10 | 38.52 | TOM | SILBER | DUSTIN | NORTON |
2 | $4,500.00 | 10 | 35.47 | TERRY | BLANKENSHIP | JUSTIN | SWAST | |
3 | $3,750.00 | 10 | 33.7 | KELLY | POWER | MARK | WIESE | |
4 | $2,750.00 | 10 | 33.37 | ALAN | QUICK | MARCUS | SHERMAN | |
5 | $2,250.00 | 10 | 32.21 | JOSH | BUSBY | TIM | TAYLOR | |
6 | $1,100.00 | 10 | 31.94 | CORY | STECKLER | RONNIE | KANE | |
7 | $1,100.00 | 10 | 31.93 | ROGER | FITZPATRICK | DENNIS | BERHORST | |
8 | $1,100.00 | 10 | 31.49 | ROGER | COOK | COREY | COOK | |
9 | $1,100.00 | 10 | 30.85 | DAVID | SPICER | JAMIE | CONRAD | |
10 | $1,100.00 | 10 | 30.58 | JUSTIN | HAYDEN | SHAWN | FREEMAN | |
Big Bass | $1,500.00 | Lews Rods/Reels Academy Sports and Outdoors | 6.52 | ALAN | QUICK | MARCUS | SHERMAN |
Final Results
BOAT # | DAY 1 FISH | DAY 1 WEIGHT | DAY 2 FISH | DAY 2 WEIGHT | BB | TOTAL FISH | TOTAL WEIGHT | BOATER FIRST | BOATER LAST | NON BOATER FIRST | NON BOATER LAST |
1 | 5 | 20.29 | 5 | 18.23 | 10 | 38.52 | TOM | SILBER | DUSTIN | NORTON | |
2 | 5 | 16.05 | 5 | 19.42 | 10 | 35.47 | TERRY | BLANKENSHIP | JUSTIN | SWAST | |
3 | 5 | 21.24 | 5 | 12.46 | 5.59 | 10 | 33.7 | KELLY | POWER | MARK | WIESE |
4 | 5 | 13.3 | 5 | 20.07 | 6.52 | 10 | 33.37 | ALAN | QUICK | MARCUS | SHERMAN |
5 | 5 | 15.76 | 5 | 16.45 | 10 | 32.21 | JOSH | BUSBY | TIM | TAYLOR | |
6 | 5 | 12.77 | 5 | 19.17 | 6.39 | 10 | 31.94 | CORY | STECKLER | RONNIE | KANE |
7 | 5 | 17.13 | 5 | 14.8 | 5.41 | 10 | 31.93 | ROGER | FITZPATRICK | DENNIS | BERHORST |
8 | 5 | 17.81 | 5 | 13.68 | 10 | 31.49 | ROGER | COOK | COREY | COOK | |
9 | 5 | 16.95 | 5 | 13.9 | 4.93 | 10 | 30.85 | DAVID | SPICER | JAMIE | CONRAD |
10 | 5 | 18.16 | 5 | 12.42 | 5.14 | 10 | 30.58 | JUSTIN | HAYDEN | SHAWN | FREEMAN |
11 | 5 | 17.56 | 5 | 12.93 | 10 | 30.49 | RYAN | PATTERSON | BRANDON | PATTERSON | |
12 | 5 | 18.04 | 5 | 12.29 | 5.42 | 10 | 30.33 | JOE | BRANTLEY | BILL | BREWER |
13 | 5 | 15.53 | 5 | 13.81 | 10 | 29.34 | JIMMY | DAVIS JR | MARTI | DAVIS | |
14 | 5 | 13.29 | 5 | 14.93 | 10 | 28.22 | DAVID | DISHMAN | LEE | DISHMAN | |
15 | 5 | 12.64 | 5 | 14.96 | 6.4 | 10 | 27.6 | SHANE | LONG | SCOTT | TURNAGE |
16 | 5 | 12.09 | 5 | 15.24 | 5.84 | 10 | 27.33 | ROBBY | COX | ANDY | NEWCOMB |
17 | 3 | 8.05 | 5 | 19.25 | 5.39 | 8 | 27.3 | FRED | HALE | WACO | JOHNSON |
18 | 5 | 11.69 | 5 | 15.49 | 10 | 27.18 | JOSH | WRAY | DONALD | WRAY | |
19 | 4 | 13.35 | 5 | 13.75 | 9 | 27.1 | BRENT | ALGEO | JIM | COPELAND | |
20 | 5 | 13.5 | 5 | 12.93 | 10 | 26.43 | MAX | ATKINSON | SHANE | PATRICK | |
21 | 5 | 18.09 | 4 | 8.32 | 5.38 | 9 | 26.41 | TERRY | THOMAS | SAM | SMITH |
22 | 5 | 11.19 | 5 | 14.72 | 10 | 25.91 | BOBBY | ALBERT | STEVEN | STREJCEK | |
23 | 5 | 15.41 | 5 | 10.25 | 10 | 25.66 | JERRY | ROARK | JAMIE | EDGE | |
24 | 5 | 12.29 | 5 | 13.09 | 10 | 25.38 | PAYDEN | HIBDON | DION | HIBDON | |
25 | 5 | 10.41 | 5 | 14.66 | 10 | 25.07 | MARTY | MCGINNIS | KYLE | MCGINNIS | |
26 | 5 | 13.19 | 5 | 11.57 | 10 | 24.76 | DENVER | GULLEY | ROY | RIGDON | |
27 | 5 | 12.7 | 3 | 12.04 | 8 | 24.74 | BARRY | MACKEY | BRETT | FOSTER | |
28 | 5 | 11.98 | 5 | 12.4 | 10 | 24.38 | SHANE | WILLIAMS | SHAWN | WILLIAMS | |
29 | 5 | 13.04 | 5 | 11.25 | 10 | 24.29 | MIKE | FORNELLI | RICHIE | MARSH | |
30 | 5 | 11.99 | 5 | 12.19 | 10 | 24.18 | JOSH | TATE | JAMES | RANTZ | |
31 | 5 | 9.26 | 5 | 14.71 | 10 | 23.97 | RYAN | CLARK | MIKE | LUCAS | |
32 | 4 | 12.94 | 4 | 9.88 | 5.85 | 8 | 22.82 | GAYLE | JULIAN | EARL | GARRISON IV |
33 | 5 | 14.83 | 3 | 7.83 | 8 | 22.66 | KEVIN | DICKEY | KEVIN | MCCLELLAN | |
34 | 5 | 10.4 | 5 | 11.89 | 10 | 22.29 | SHAWN | KOWAL | JR | ISOM | |
35 | 5 | 16.54 | 3 | 5.69 | 6.05 | 8 | 22.23 | RICK | SCARBERRY | JERRY | WATSON |
36 | 3 | 10.83 | 5 | 11.35 | 8 | 22.18 | BRANDON | MORTON | PAUL | BETZOLD | |
37 | 5 | 12.41 | 5 | 9.77 | 10 | 22.18 | CURT | GRAVES | DOMINIC | GRAVES | |
38 | 5 | 11.84 | 3 | 10.21 | 5.76 | 8 | 22.05 | RICK | JOHNSTON | MARSHALL | MARSHALL |
39 | 5 | 10.98 | 5 | 10.63 | 10 | 21.61 | JEFF | DAVIS | JOHN | BACH | |
40 | 5 | 11.28 | 5 | 7.99 | 10 | 19.27 | PHIL | WIXSON | BLAKE | WIXSON | |
41 | 5 | 9.16 | 5 | 7.73 | 10 | 16.89 | LARRY | COFFMAN | JAMIE | JOINER | |
42 | 4 | 8.09 | 3 | 8.55 | 7 | 16.64 | SHANE | CRESON | HUNTER | CRESON | |
43 | 2 | 4.48 | 5 | 12.05 | 7 | 16.53 | RICHARD | MATHEWS | PAUL | ANGELAKOS | |
44 | 5 | 15.39 | 0 | 0 | 5 | 15.39 | GUY | WICKERSHAM | GARY | DANIEL | |
45 | 3 | 6.31 | 4 | 7.7 | 7 | 14.01 | DON | BERRY | GARY | READ | |
46 | 5 | 13.72 | 0 | 0 | 5 | 13.72 | TIM | SHERRILL | SCOTT | BOAZ | |
47 | 5 | 13.07 | 0 | 0 | 5 | 13.07 | MARCUS | SYKORA | BILL | DAVENPORT | |
48 | 5 | 13 | 0 | 0 | 5 | 13 | GREG | DISHMAN | STEVE | ANDERSON | |
49 | 5 | 11.51 | 0 | 0 | 5 | 11.51 | PHILIP | MILAM | JIM | MARTIN | |
50 | 5 | 11.29 | 0 | 0 | 5 | 11.29 | LARRY | TASKER JR | WESLEE | GAMBLE | |
51 | 5 | 10.23 | 0 | 0 | 5 | 10.23 | DAVID | McCORMICK | GARY | SHARTZER | |
52 | 4 | 9.96 | 0 | 0 | 4 | 9.96 | GERALD | MCDANIEL | JEFF | PASCOE | |
53 | 5 | 9.53 | 0 | 0 | 5 | 9.53 | JAMES | DILL | DENISE | DILL | |
54 | 4 | 9.4 | 0 | 0 | 4 | 9.4 | HOWARD | McCALLISTER | MARSHALL | MARSHALL | |
55 | 3 | 8.98 | 0 | 0 | 3 | 8.98 | JIM | KOPFF | DAN | KOPFF | |
56 | 4 | 8.83 | 0 | 0 | 4 | 8.83 | CLAYTON | CHANDLER | MICHAEL | CHANDLER | |
57 | 3 | 8.56 | 0 | 0 | 3 | 8.56 | MARVIN | OLIVE | MELVIN | THOMPSON | |
58 | 4 | 7.73 | 0 | 0 | 4 | 7.73 | RUSS | FRANKLIN | DAVID | WESTMORELAND | |
59 | 5 | 7.63 | 0 | 0 | 5 | 7.63 | GREG | WILMOTH | KATHY | GARRISON | |
60 | 4 | 6.77 | 0 | 0 | 4 | 6.77 | CHRIS | HUGHES | KIRK | SIMS | |
61 | 3 | 6.75 | 0 | 0 | 3 | 6.75 | MARK | MILLER | SCOTT | GAYER | |
62 | 5 | 6.67 | 0 | 0 | 5 | 6.67 | BRANDON | DURR | ANDREW | SELL | |
63 | 4 | 6.63 | 0 | 0 | 4 | 6.63 | JERRY | JAMES | DARRYL | KNACKSTEDT | |
64 | 5 | 6.61 | 0 | 0 | 5 | 6.61 | BOBBY | LOYD | MARSHALL | MARSHALL | |
65 | 1 | 2.2 | 2 | 3.96 | 3 | 6.16 | RAYMOND | BATES | BRIAN | REED | |
66 | 3 | 4.63 | 0 | 0 | 3 | 4.63 | STEVEN | LACKEY | GARY | POHLMANN | |
67 | 2 | 4.61 | 0 | 0 | 2 | 4.61 | BILL | CHESTER | WAYNE | FOWLER | |
68 | 3 | 4.36 | 0 | 0 | 3 | 4.36 | BILL | WILCOX | RICH | EDER | |
69 | 1 | 2.16 | 0 | 0 | 1 | 2.16 | KENNY | GARRISON | CLINT | HALE | |
70 | 0 | 0 | 0 | 0 | 0 | 0 | MATT | CALTON | ANDREW | CALTON | |
0 | 0 | 0 | 0 | 0 | 0 | DAVID | MOORE | BOB | MOORE | ||
0 | 0 | 0 | 0 | 0 | 0 | MARK | RUGGLES | MARSHALL | MARSHALL | ||
0 | 0 | 0 | 0 | 0 | 0 | RON | HILLS | RAY | HOLT | ||
0 | 0 | 0 | 0 | 0 | 0 | NALON | JONES | DARRIN | BURRELL | ||
0 | 0 | 0 | 0 | 0 | 0 | DAVID | BLANKENSHIP | DAVE | BEWLEY |
Please contact us with any questions you might have.